|
|
1990 CPH-L-123. Counties Ranked by Per Capita Income Within the
United States and Within the State: 1989
-----------------------------------------------------------------------
Per capita income
Rank Rank
County/State in in
Value U.S. state Population
-----------------------------------------------------------------------
Autauga County, AL $11,182 1272 14 34,222
Baldwin County, AL $12,275 750 6 98,280
Barbour County, AL $9,515 2351 42 25,417
Bibb County, AL $8,973 2648 52 16,576
Blount County, AL $10,168 1938 24 39,248
Bullock County, AL $6,922 3074 63 11,042
Butler County, AL $7,903 2957 61 21,892
Calhoun County, AL $10,704 1577 19 116,034
Chambers County, AL $10,000 2040 27 36,876
Cherokee County, AL $9,915 2094 29 19,543
Chilton County, AL $9,826 2161 33 32,458
Choctaw County, AL $9,622 2288 39 16,018
Clarke County, AL $9,031 2613 51 27,240
Clay County, AL $9,533 2345 41 13,252
Cleburne County, AL $9,876 2121 31 12,730
Coffee County, AL $11,286 1213 13 40,240
Colbert County, AL $11,425 1121 10 51,666
Conecuh County, AL $7,953 2945 60 14,054
Coosa County, AL $9,234 2499 48 11,063
Covington County, AL $9,315 2450 45 36,478
Crenshaw County, AL $8,848 2700 54 13,635
Cullman County, AL $10,447 1750 23 67,613
Dale County, AL $10,580 1660 22 49,633
Dallas County, AL $8,344 2853 56 48,130
DeKalb County, AL $9,604 2298 40 54,651
Elmore County, AL $10,677 1594 20 49,210
Escambia County, AL $8,858 2695 53 35,518
Etowah County, AL $10,997 1381 16 99,840
Fayette County, AL $9,864 2129 32 17,962
Franklin County, AL $9,049 2605 50 27,814
Geneva County, AL $9,768 2197 35 23,647
Greene County, AL $6,306 3115 67 10,153
Hale County, AL $8,164 2908 58 15,498
Henry County, AL $9,909 2097 30 15,374
Houston County, AL $12,118 810 7 81,331
Jackson County, AL $10,144 1947 25 47,796
Jefferson County, AL $13,277 492 3 651,525
Lamar County, AL $9,945 2076 28 15,715
Lauderdale County, AL $11,685 982 9 79,661
Lawrence County, AL $9,800 2179 34 31,513
Lee County, AL $11,409 1133 11 87,146
Limestone County, AL $11,696 977 8 54,135
Lowndes County, AL $6,848 3085 65 12,658
Macon County, AL $7,534 3020 62 24,928
Madison County, AL $15,443 219 2 238,912
Marengo County, AL $9,242 2494 47 23,084
Marion County, AL $9,645 2278 38 29,830
Marshall County, AL $10,793 1516 18 70,832
Mobile County, AL $11,158 1290 15 378,643
Monroe County, AL $9,299 2456 46 23,968
Montgomery County, AL $12,806 586 5 209,085
Morgan County, AL $12,830 583 4 100,043
Perry County, AL $6,879 3079 64 12,759
Pickens County, AL $8,564 2795 55 20,699
Pike County, AL $9,423 2399 43 27,595
Randolph County, AL $9,092 2586 49 19,881
Russell County, AL $9,675 2256 37 46,860
St. Clair County, AL $10,596 1648 21 50,009
Shelby County, AL $16,237 160 1 99,358
Sumter County, AL $8,031 2937 59 16,174
Talladega County, AL $9,700 2243 36 74,107
Tallapoosa County, AL $10,878 1452 17 38,826
Tuscaloosa County, AL $11,406 1135 12 150,522
Walker County, AL $10,105 1977 26 67,670
Washington County, AL $8,340 2855 57 16,694
Wilcox County, AL $6,552 3105 66 13,568
Winston County, AL $9,349 2434 44 22,053
Aleutians East Borough, AK $17,242 123 10 2,464
Aleutians West Census Area, AK $15,035 258 17 9,478
Anchorage Borough, AK $19,620 51 4 226,338
Bethel Census Area, AK $8,833 2706 24 13,656
Bristol Bay Borough, AK $19,123 56 5 1,410
Dillingham Census Area, AK $12,782 592 18 4,012
Fairbanks North Star Borough, AK $15,914 181 13 77,720
Haines Borough, AK $16,204 164 12 2,117
Juneau Borough, AK $19,920 46 3 26,751
Kenai Peninsula Borough, AK $18,173 82 9 40,802
Ketchikan Gateway Borough, AK $18,789 63 7 13,828
Kodiak Island Borough, AK $19,979 42 2 13,309
Lake and Peninsula Borough, AK $11,560 1061 20 1,668
Matanuska-Susitna Borough, AK $15,898 182 14 39,683
Nome Census Area, AK $10,701 1581 22 8,288
North Slope Borough, AK $18,231 80 8 5,979
Northwest Arctic Borough, AK $10,040 2020 23 6,113
Prince of Wales-Outer Ketchikan Census $15,510 211 15 6,278
Sitka Borough, AK $16,962 133 11 8,588
Skagway-Yakutat-Angoon Census Area, AK $15,463 216 16 4,385
Southeast Fairbanks Census Area, AK $12,505 676 19 5,913
Valdez-Cordova Census Area, AK $22,772 17 1 9,952
Wade Hampton Census Area, AK $6,519 3109 25 5,791
Wrangell-Petersburg Census Area, AK $19,012 58 6 7,042
Yukon-Koyukuk Census Area, AK $11,554 1063 21 8,478
Apache County, AZ $5,399 3131 15 61,591
Cochise County, AZ $10,716 1570 5 97,624
Coconino County, AZ $10,580 1661 6 96,591
Gila County, AZ $10,297 1856 8 40,216
Graham County, AZ $8,955 2657 13 26,554
Greenlee County, AZ $9,794 2182 9 8,008
La Paz County, AZ $9,240 2497 10 13,844
Maricopa County, AZ $14,970 262 1 2,122,101
Mohave County, AZ $11,933 884 4 93,497
Navajo County, AZ $7,586 3010 14 77,658
Pima County, AZ $13,177 513 2 666,880
Pinal County, AZ $9,228 2502 11 116,379
Santa Cruz County, AZ $9,007 2628 12 29,676
Yavapai County, AZ $12,657 633 3 107,714
Yuma County, AZ $10,428 1757 7 106,895
Arkansas County, AR $11,169 1279 8 21,653
Ashley County, AR $9,696 2246 24 24,319
Baxter County, AR $10,648 1612 9 31,186
Benton County, AR $12,274 751 3 97,499
Boone County, AR $10,129 1958 17 28,297
Bradley County, AR $8,824 2709 50 11,793
Calhoun County, AR $9,464 2377 29 5,826
Carroll County, AR $10,176 1926 15 18,654
Chicot County, AR $7,452 3032 70 15,713
Clark County, AR $9,001 2632 42 21,437
Clay County, AR $9,018 2620 41 18,107
Cleburne County, AR $10,039 2021 18 19,411
Cleveland County, AR $9,025 2617 40 7,781
Columbia County, AR $9,425 2396 30 25,691
Conway County, AR $9,126 2570 36 19,151
Craighead County, AR $11,301 1201 7 68,956
Crawford County, AR $9,689 2251 25 42,493
Crittenden County, AR $9,334 2446 33 49,939
Cross County, AR $8,897 2678 45 19,225
Dallas County, AR $9,101 2581 38 9,614
Desha County, AR $8,428 2833 58 16,798
Drew County, AR $9,114 2578 37 17,369
Faulkner County, AR $10,141 1949 16 60,006
Franklin County, AR $8,877 2686 47 14,897
Fulton County, AR $8,240 2886 62 10,037
Garland County, AR $11,873 907 4 73,397
Grant County, AR $10,344 1822 13 13,948
Greene County, AR $9,757 2204 23 31,804
Hempstead County, AR $8,583 2787 55 21,621
Hot Spring County, AR $9,164 2546 35 26,115
Howard County, AR $9,563 2330 28 13,569
Independence County, AR $10,493 1720 11 31,192
Izard County, AR $8,852 2696 48 11,364
Jackson County, AR $8,984 2640 43 18,944
Jefferson County, AR $9,852 2144 22 85,487
Johnson County, AR $8,924 2666 44 18,221
Lafayette County, AR $7,573 3013 69 9,643
Lawrence County, AR $8,231 2890 63 17,457
Lee County, AR $6,582 3104 75 13,053
Lincoln County, AR $7,899 2959 65 13,690
Little River County, AR $9,942 2078 20 13,966
Logan County, AR $8,283 2875 61 20,557
Lonoke County, AR $10,273 1873 14 39,268
Madison County, AR $8,548 2801 57 11,618
Marion County, AR $9,339 2440 32 12,001
Miller County, AR $9,663 2265 27 38,467
Mississippi County, AR $8,691 2751 53 57,525
Monroe County, AR $7,587 3009 67 11,333
Montgomery County, AR $8,343 2854 60 7,841
Nevada County, AR $9,666 2263 26 10,101
Newton County, AR $7,114 3059 73 7,666
Ouachita County, AR $9,974 2055 19 30,574
Perry County, AR $8,848 2701 49 7,969
Phillips County, AR $6,692 3096 74 28,838
Pike County, AR $9,220 2511 34 10,086
Poinsett County, AR $8,792 2721 51 24,664
Polk County, AR $8,884 2682 46 17,347
Pope County, AR $10,347 1817 12 45,883
Prairie County, AR $8,642 2768 54 9,518
Pulaski County, AR $13,760 402 1 349,660
Randolph County, AR $8,219 2892 64 16,558
St. Francis County, AR $7,194 3053 72 28,497
Saline County, AR $11,677 988 5 64,183
Scott County, AR $8,360 2847 59 10,205
Searcy County, AR $7,209 3049 71 7,841
Sebastian County, AR $12,361 719 2 99,590
Sevier County, AR $9,060 2598 39 13,637
Sharp County, AR $8,578 2790 56 14,109
Stone County, AR $7,679 2995 66 9,775
Union County, AR $10,617 1631 10 46,719
Van Buren County, AR $8,706 2747 52 14,008
Washington County, AR $11,625 1018 6 113,409
White County, AR $9,902 2103 21 54,676
Woodruff County, AR $7,583 3012 68 9,520
Yell County, AR $9,400 2407 31 17,759
Alameda County, CA $17,547 102 9 1,279,182
Alpine County, CA $13,799 395 27 1,113
Amador County, CA $14,282 324 24 30,039
Butte County, CA $12,083 819 44 182,120
Calaveras County, CA $13,497 451 29 31,998
Colusa County, CA $12,402 705 41 16,275
Contra Costa County, CA $20,748 30 3 803,732
Del Norte County, CA $10,625 1624 53 23,460
El Dorado County, CA $15,703 194 18 125,995
Fresno County, CA $11,824 933 45 667,490
Glenn County, CA $10,677 1595 52 24,798
Humboldt County, CA $12,436 697 40 119,118
Imperial County, CA $9,208 2519 58 109,303
Inyo County, CA $13,397 468 30 18,281
Kern County, CA $12,154 799 43 543,477
Kings County, CA $10,035 2023 56 101,469
Lake County, CA $11,705 973 46 50,631
Lassen County, CA $12,626 643 39 27,598
Los Angeles County, CA $16,149 170 15 8,863,164
Madera County, CA $10,856 1471 50 88,090
Marin County, CA $28,381 1 1 230,096
Mariposa County, CA $13,074 534 33 14,302
Mendocino County, CA $12,776 594 35 80,345
Merced County, CA $10,606 1641 54 178,403
Modoc County, CA $10,971 1401 49 9,678
Mono County, CA $16,120 171 16 9,956
Monterey County, CA $14,578 289 22 355,660
Napa County, CA $17,640 97 8 110,765
Nevada County, CA $15,760 190 17 78,510
Orange County, CA $19,890 47 5 2,410,556
Placer County, CA $17,311 119 11 172,796
Plumas County, CA $12,952 560 34 19,739
Riverside County, CA $14,510 299 23 1,170,413
Sacramento County, CA $15,265 236 19 1,041,219
San Benito County, CA $13,933 370 25 36,697
San Bernardino County, CA $13,358 473 31 1,418,380
San Diego County, CA $16,220 161 14 2,498,016
San Francisco County, CA $19,695 48 6 723,959
San Joaquin County, CA $12,705 622 38 480,628
San Luis Obispo County, CA $15,237 238 20 217,162
San Mateo County, CA $22,430 19 2 649,623
Santa Barbara County, CA $17,155 129 13 369,608
Santa Clara County, CA $20,423 38 4 1,497,577
Santa Cruz County, CA $17,347 117 10 229,734
Shasta County, CA $12,381 715 42 147,036
Sierra County, CA $13,731 407 28 3,318
Siskiyou County, CA $11,610 1028 47 43,531
Solano County, CA $14,833 278 21 340,421
Sonoma County, CA $17,239 124 12 388,222
Stanislaus County, CA $12,731 608 37 370,522
Sutter County, CA $12,763 599 36 64,415
Tehama County, CA $10,990 1386 48 49,625
Trinity County, CA $10,781 1522 51 13,063
Tulare County, CA $10,302 1850 55 311,921
Tuolumne County, CA $13,224 505 32 48,456
Ventura County, CA $17,861 89 7 669,016
Yolo County, CA $13,861 384 26 141,092
Yuba County, CA $9,874 2124 57 58,228
Adams County, CO $12,615 644 22 265,038
Alamosa County, CO $9,286 2465 56 13,617
Arapahoe County, CO $18,777 64 3 391,511
Archuleta County, CO $10,913 1429 37 5,345
Baca County, CO $9,571 2321 55 4,556
Bent County, CO $9,170 2541 57 5,048
Boulder County, CO $17,359 116 6 225,339
Chaffee County, CO $10,788 1518 40 12,684
Cheyenne County, CO $11,382 1148 29 2,397
Clear Creek County, CO $16,196 165 9 7,619
Conejos County, CO $6,664 3098 63 7,453
Costilla County, CO $7,057 3062 61 3,190
Crowley County, CO $6,978 3069 62 3,946
Custer County, CO $11,309 1196 31 1,926
Delta County, CO $9,586 2309 52 20,980
Denver County, CO $15,590 207 10 467,610
Dolores County, CO $9,784 2188 50 1,504
Douglas County, CO $21,002 28 2 60,391
Eagle County, CO $18,202 81 4 21,928
Elbert County, CO $14,566 291 13 9,646
El Paso County, CO $13,664 424 17 397,014
Fremont County, CO $9,971 2057 48 32,273
Garfield County, CO $13,086 532 20 29,974
Gilpin County, CO $15,267 235 12 3,070
Grand County, CO $13,457 458 18 7,966
Gunnison County, CO $11,516 1078 27 10,273
Hinsdale County, CO $12,978 554 21 467
Huerfano County, CO $8,212 2893 60 6,009
Jackson County, CO $10,858 1468 39 1,605
Jefferson County, CO $17,310 120 7 438,430
Kiowa County, CO $10,305 1846 45 1,688
Kit Carson County, CO $11,385 1145 28 7,140
Lake County, CO $11,269 1224 32 6,007
La Plata County, CO $12,163 796 25 32,284
Larimer County, CO $13,968 363 15 186,136
Las Animas County, CO $8,934 2665 58 13,765
Lincoln County, CO $10,052 2012 47 4,529
Logan County, CO $10,899 1439 38 17,567
Mesa County, CO $11,850 914 26 93,145
Mineral County, CO $11,082 1335 34 558
Moffat County, CO $12,354 726 24 11,357
Montezuma County, CO $10,176 1927 46 18,672
Montrose County, CO $11,092 1331 33 24,423
Morgan County, CO $10,928 1423 36 21,939
Otero County, CO $9,573 2319 54 20,185
Ouray County, CO $13,208 509 19 2,295
Park County, CO $14,325 319 14 7,174
Phillips County, CO $10,444 1751 43 4,189
Pitkin County, CO $26,755 3 1 12,661
Prowers County, CO $9,662 2267 51 13,347
Pueblo County, CO $10,347 1818 44 123,051
Rio Blanco County, CO $12,357 723 23 5,972
Rio Grande County, CO $9,582 2312 53 10,770
Routt County, CO $15,429 220 11 14,088
Saguache County, CO $8,630 2770 59 4,619
San Juan County, CO $11,029 1364 35 745
San Miguel County, CO $16,454 150 8 3,653
Sedgwick County, CO $9,901 2104 49 2,690
Summit County, CO $17,400 114 5 12,881
Teller County, CO $13,698 412 16 12,468
Washington County, CO $10,473 1728 42 4,812
Weld County, CO $11,350 1174 30 131,821
Yuma County, CO $10,713 1571 41 8,954
Fairfield County, CT $26,161 5 1 827,645
Hartford County, CT $18,983 59 4 851,783
Litchfield County, CT $19,971 44 2 174,092
Middlesex County, CT $19,660 49 3 143,196
New Haven County, CT $17,666 96 6 804,219
New London County, CT $16,702 141 7 254,957
Tolland County, CT $17,849 90 5 128,699
Windham County, CT $14,520 297 8 102,525
Kent County, DE $12,726 610 2 110,993
New Castle County, DE $17,442 108 1 441,946
Sussex County, DE $12,723 613 3 113,229
District of Columbia, DC $18,881 61 1 606,900
Alachua County, FL $12,252 761 30 181,596
Baker County, FL $9,417 2401 58 18,486
Bay County, FL $12,225 776 31 126,994
Bradford County, FL $10,287 1865 44 22,515
Brevard County, FL $15,093 254 13 398,978
Broward County, FL $16,883 136 8 1,255,488
Calhoun County, FL $8,867 2692 62 11,011
Charlotte County, FL $14,431 309 16 110,975
Citrus County, FL $12,151 800 33 93,515
Clay County, FL $13,945 366 19 105,986
Collier County, FL $21,386 23 1 152,099
Columbia County, FL $10,324 1839 43 42,613
Dade County, FL $13,686 416 21 1,937,094
DeSoto County, FL $10,286 1868 45 23,865
Dixie County, FL $8,527 2811 67 10,585
Duval County, FL $13,857 385 20 672,971
Escambia County, FL $12,161 797 32 262,798
Flagler County, FL $15,124 249 12 28,701
Franklin County, FL $9,954 2069 49 8,967
Gadsden County, FL $8,597 2783 66 41,105
Gilchrist County, FL $9,690 2250 55 9,667
Glades County, FL $10,719 1566 41 7,591
Gulf County, FL $10,028 2028 48 11,504
Hamilton County, FL $8,851 2697 63 10,930
Hardee County, FL $9,411 2402 59 19,499
Hendry County, FL $10,035 2024 47 25,773
Hernando County, FL $11,864 909 35 101,115
Highlands County, FL $12,112 813 34 68,432
Hillsborough County, FL $14,203 336 17 834,054
Holmes County, FL $8,609 2779 65 15,778
Indian River County, FL $17,825 92 6 90,208
Jackson County, FL $9,654 2273 56 41,375
Jefferson County, FL $9,744 2213 53 11,296
Lafayette County, FL $8,966 2650 61 5,578
Lake County, FL $12,450 692 27 152,104
Lee County, FL $15,623 202 11 335,113
Leon County, FL $14,088 347 18 192,493
Levy County, FL $9,386 2418 60 25,923
Liberty County, FL $11,500 1085 38 5,569
Madison County, FL $9,727 2225 54 16,569
Manatee County, FL $14,444 307 15 211,707
Marion County, FL $11,782 947 36 194,833
Martin County, FL $20,328 40 2 100,900
Monroe County, FL $18,869 62 4 78,024
Nassau County, FL $13,288 489 24 43,941
Okaloosa County, FL $13,147 520 25 143,776
Okeechobee County, FL $9,792 2183 51 29,627
Orange County, FL $14,570 290 14 677,491
Osceola County, FL $12,268 753 29 107,728
Palm Beach County, FL $19,937 45 3 863,518
Pasco County, FL $11,732 963 37 281,131
Pinellas County, FL $15,712 192 10 851,659
Polk County, FL $12,392 710 28 405,382
Putnam County, FL $10,079 1997 46 65,070
St. Johns County, FL $17,113 132 7 83,829
St. Lucie County, FL $13,387 469 22 150,171
Santa Rosa County, FL $12,656 636 26 81,608
Sarasota County, FL $18,441 76 5 277,776
Seminole County, FL $16,644 143 9 287,529
Sumter County, FL $9,920 2090 50 31,577
Suwannee County, FL $9,768 2198 52 26,780
Taylor County, FL $10,331 1832 42 17,111
Union County, FL $9,648 2276 57 10,252
Volusia County, FL $13,288 490 23 370,712
Wakulla County, FL $10,858 1469 40 14,202
Walton County, FL $11,290 1207 39 27,760
Washington County, FL $8,794 2720 64 16,919
Appling County, GA $9,901 2105 85 15,744
Atkinson County, GA $7,902 2958 152 6,213
Bacon County, GA $9,137 2562 120 9,566
Baker County, GA $8,667 2758 132 3,615
Baldwin County, GA $10,358 1810 73 39,530
Banks County, GA $10,741 1552 63 10,308
Barrow County, GA $11,156 1293 44 29,721
Bartow County, GA $11,748 956 30 55,911
Ben Hill County, GA $9,300 2455 106 16,245
Berrien County, GA $9,403 2404 103 14,153
Bibb County, GA $13,017 543 20 149,967
Bleckley County, GA $10,775 1526 60 10,430
Brantley County, GA $9,089 2587 121 11,077
Brooks County, GA $8,522 2813 138 15,398
Bryan County, GA $11,083 1334 47 15,438
Bulloch County, GA $9,635 2282 95 43,125
Burke County, GA $8,185 2902 149 20,579
Butts County, GA $10,321 1841 74 15,326
Calhoun County, GA $8,244 2883 148 5,013
Camden County, GA $11,710 971 31 30,167
Candler County, GA $9,293 2462 107 7,744
Carroll County, GA $11,239 1242 41 71,422
Catoosa County, GA $11,059 1344 49 42,464
Charlton County, GA $8,894 2680 124 8,496
Chatham County, GA $12,983 553 21 216,935
Chattahoochee County, GA $8,673 2757 131 16,934
Chattooga County, GA $9,281 2469 111 22,242
Cherokee County, GA $14,849 276 10 90,204
Clarke County, GA $11,604 1035 33 87,594
Clay County, GA $7,678 2996 156 3,364
Clayton County, GA $13,577 439 15 182,052
Clinch County, GA $8,354 2849 143 6,160
Cobb County, GA $19,166 55 1 447,745
Coffee County, GA $10,170 1936 79 29,592
Colquitt County, GA $9,878 2120 86 36,645
Columbia County, GA $15,372 225 8 66,031
Cook County, GA $8,870 2691 126 13,456
Coweta County, GA $13,708 410 14 53,853
Crawford County, GA $10,003 2037 82 8,991
Crisp County, GA $9,248 2491 114 20,011
Dade County, GA $9,360 2428 105 13,147
Dawson County, GA $12,198 788 24 9,429
Decatur County, GA $9,246 2493 115 25,511
DeKalb County, GA $17,115 130 5 545,837
Dodge County, GA $8,643 2767 134 17,607
Dooly County, GA $8,413 2837 141 9,901
Dougherty County, GA $10,888 1449 55 96,311
Douglas County, GA $14,096 345 12 71,120
Early County, GA $8,280 2877 147 11,854
Echols County, GA $8,915 2672 123 2,334
Effingham County, GA $10,865 1460 57 25,687
Elbert County, GA $9,288 2464 108 18,949
Emanuel County, GA $8,535 2806 136 20,546
Evans County, GA $9,792 2184 89 8,724
Fannin County, GA $9,430 2392 102 15,992
Fayette County, GA $19,025 57 2 62,415
Floyd County, GA $12,121 809 25 81,251
Forsyth County, GA $15,763 189 6 44,083
Franklin County, GA $10,390 1791 72 16,650
Fulton County, GA $18,452 75 3 648,951
Gilmer County, GA $9,676 2255 94 13,368
Glascock County, GA $9,585 2310 99 2,357
Glynn County, GA $14,055 349 13 62,496
Gordon County, GA $11,587 1044 35 35,072
Grady County, GA $9,200 2524 118 20,279
Greene County, GA $9,390 2416 104 11,793
Gwinnett County, GA $17,881 88 4 352,910
Habersham County, GA $10,950 1409 53 27,621
Hall County, GA $13,356 474 17 95,428
Hancock County, GA $7,345 3039 158 8,908
Haralson County, GA $9,939 2079 83 21,966
Harris County, GA $13,135 522 19 17,788
Hart County, GA $11,187 1268 42 19,712
Heard County, GA $9,218 2512 116 8,628
Henry County, GA $14,167 337 11 58,741
Houston County, GA $12,939 563 22 89,208
Irwin County, GA $10,057 2006 81 8,649
Jackson County, GA $10,885 1451 56 30,005
Jasper County, GA $10,761 1535 61 8,453
Jeff Davis County, GA $9,632 2283 96 12,032
Jefferson County, GA $8,317 2864 146 17,408
Jenkins County, GA $8,391 2841 142 8,247
Johnson County, GA $8,550 2800 135 8,329
Jones County, GA $13,543 447 16 20,739
Lamar County, GA $10,198 1914 77 13,038
Lanier County, GA $8,319 2863 145 5,531
Laurens County, GA $10,423 1762 70 39,988
Lee County, GA $11,106 1322 45 16,250
Liberty County, GA $8,986 2639 122 52,745
Lincoln County, GA $9,628 2284 97 7,442
Long County, GA $8,815 2715 128 6,202
Lowndes County, GA $10,919 1427 54 75,981
Lumpkin County, GA $10,814 1502 58 14,573
McDuffie County, GA $10,274 1872 76 20,119
McIntosh County, GA $8,878 2684 125 8,634
Macon County, GA $8,101 2923 150 13,114
Madison County, GA $10,997 1382 50 21,050
Marion County, GA $9,779 2191 90 5,590
Meriwether County, GA $8,660 2760 133 22,411
Miller County, GA $11,096 1327 46 6,280
Mitchell County, GA $8,327 2861 144 20,275
Monroe County, GA $11,348 1175 38 17,113
Montgomery County, GA $9,283 2468 110 7,163
Morgan County, GA $10,713 1572 64 12,883
Murray County, GA $10,575 1664 67 26,147
Muscogee County, GA $11,949 872 27 179,278
Newton County, GA $11,641 1006 32 41,808
Oconee County, GA $15,164 247 9 17,618
Oglethorpe County, GA $10,064 2002 80 9,763
Paulding County, GA $12,322 741 23 41,611
Peach County, GA $10,989 1390 51 21,189
Pickens County, GA $11,442 1115 37 14,432
Pierce County, GA $9,858 2136 87 13,328
Pike County, GA $11,593 1042 34 10,224
Polk County, GA $10,184 1920 78 33,815
Pulaski County, GA $11,265 1226 40 8,108
Putnam County, GA $11,951 871 26 14,137
Quitman County, GA $8,820 2711 127 2,209
Rabun County, GA $11,161 1287 43 11,648
Randolph County, GA $6,991 3066 159 8,023
Richmond County, GA $11,799 939 29 189,719
Rockdale County, GA $15,710 193 7 54,091
Schley County, GA $9,747 2210 92 3,588
Screven County, GA $9,269 2478 113 13,842
Seminole County, GA $9,270 2477 112 9,010
Spalding County, GA $11,073 1339 48 54,457
Stephens County, GA $10,531 1691 69 23,257
Stewart County, GA $7,772 2981 155 5,654
Sumter County, GA $9,600 2300 98 30,228
Talbot County, GA $8,728 2741 130 6,524
Taliaferro County, GA $7,624 3004 157 1,915
Tattnall County, GA $9,286 2466 109 17,722
Taylor County, GA $9,182 2537 119 7,642
Telfair County, GA $8,452 2828 140 11,000
Terrell County, GA $8,524 2812 137 10,653
Thomas County, GA $10,293 1860 75 38,986
Tift County, GA $10,612 1634 65 34,998
Toombs County, GA $9,775 2194 91 24,072
Towns County, GA $10,777 1524 59 6,754
Treutlen County, GA $7,865 2964 153 5,994
Troup County, GA $11,581 1048 36 55,536
Turner County, GA $7,953 2946 151 8,703
Twiggs County, GA $8,510 2815 139 9,806
Union County, GA $10,975 1399 52 11,993
Upson County, GA $10,554 1677 68 26,300
Walker County, GA $10,575 1665 66 58,340
Walton County, GA $11,932 886 28 38,586
Ware County, GA $9,712 2235 93 35,471
Warren County, GA $7,864 2966 154 6,078
Washington County, GA $9,917 2092 84 19,112
Wayne County, GA $9,856 2140 88 22,356
Webster County, GA $9,202 2522 117 2,263
Wheeler County, GA $9,522 2349 100 4,903
White County, GA $11,277 1221 39 13,006
Whitfield County, GA $13,324 479 18 72,462
Wilcox County, GA $8,733 2739 129 7,008
Wilkes County, GA $10,752 1543 62 10,597
Wilkinson County, GA $10,415 1769 71 10,228
Worth County, GA $9,469 2369 101 19,745
Hawaii County, HI $13,169 515 4 120,317
Honolulu County, HI $16,256 158 1 836,231
Kalawao County, HI $11,281 1215 5 130
Kauai County, HI $14,254 328 3 51,177
Maui County, HI $15,616 204 2 100,374
Ada County, ID $14,268 325 2 205,775
Adams County, ID $13,732 406 3 3,254
Bannock County, ID $10,976 1398 13 66,026
Bear Lake County, ID $8,989 2637 39 6,084
Benewah County, ID $9,921 2089 26 7,937
Bingham County, ID $9,474 2368 33 37,583
Blaine County, ID $19,979 43 1 13,552
Boise County, ID $11,747 957 8 3,509
Bonner County, ID $10,527 1694 18 26,622
Bonneville County, ID $12,123 808 7 72,207
Boundary County, ID $9,054 2603 38 8,332
Butte County, ID $10,257 1884 22 2,918
Camas County, ID $11,373 1157 10 727
Canyon County, ID $9,916 2093 27 90,076
Caribou County, ID $10,808 1509 15 6,963
Cassia County, ID $9,726 2227 31 19,532
Clark County, ID $10,608 1638 17 762
Clearwater County, ID $11,234 1243 11 8,505
Custer County, ID $11,607 1030 9 4,133
Elmore County, ID $9,981 2049 24 21,205
Franklin County, ID $8,532 2809 43 9,232
Fremont County, ID $8,674 2755 42 10,937
Gem County, ID $10,450 1747 20 11,844
Gooding County, ID $9,625 2286 32 11,633
Idaho County, ID $10,527 1695 19 13,783
Jefferson County, ID $9,055 2602 37 16,543
Jerome County, ID $9,727 2226 30 15,138
Kootenai County, ID $12,330 740 6 69,795
Latah County, ID $10,892 1444 14 30,617
Lemhi County, ID $10,624 1625 16 6,899
Lewis County, ID $9,780 2190 29 3,516
Lincoln County, ID $9,339 2441 35 3,308
Madison County, ID $7,385 3037 44 23,674
Minidoka County, ID $10,110 1973 23 19,361
Nez Perce County, ID $12,476 682 4 33,754
Oneida County, ID $8,824 2710 41 3,492
Owyhee County, ID $9,786 2187 28 8,392
Payette County, ID $9,400 2408 34 16,434
Power County, ID $9,951 2072 25 7,086
Shoshone County, ID $10,373 1802 21 13,931
Teton County, ID $8,983 2641 40 3,439
Twin Falls County, ID $11,096 1328 12 53,580
Valley County, ID $12,344 733 5 6,109
Washington County, ID $9,088 2589 36 8,550
Adams County, IL $11,601 1038 52 66,090
Alexander County, IL $8,846 2703 100 10,626
Bond County, IL $10,407 1777 80 14,991
Boone County, IL $14,355 315 11 30,806
Brown County, IL $8,894 2681 99 5,836
Bureau County, IL $11,915 892 43 35,688
Calhoun County, IL $9,815 2167 95 5,322
Carroll County, IL $12,358 720 30 16,805
Cass County, IL $10,850 1476 70 13,437
Champaign County, IL $13,130 526 23 173,025
Christian County, IL $11,676 990 49 34,418
Clark County, IL $11,176 1276 66 15,921
Clay County, IL $9,590 2305 96 14,460
Clinton County, IL $11,422 1124 57 33,944
Coles County, IL $11,315 1192 61 51,644
Cook County, IL $15,697 195 6 5,105,067
Crawford County, IL $11,768 952 47 19,464
Cumberland County, IL $10,486 1725 79 10,670
DeKalb County, IL $12,657 634 27 77,932
De Witt County, IL $12,833 582 26 16,516
Douglas County, IL $11,461 1104 56 19,464
DuPage County, IL $21,155 24 2 781,666
Edgar County, IL $11,190 1266 65 19,595
Edwards County, IL $10,713 1573 74 7,440
Effingham County, IL $11,977 862 40 31,704
Fayette County, IL $10,496 1717 78 20,893
Ford County, IL $11,895 900 44 14,275
Franklin County, IL $10,204 1908 83 40,319
Fulton County, IL $10,720 1564 73 38,080
Gallatin County, IL $10,367 1807 81 6,909
Greene County, IL $9,884 2117 94 15,317
