1990 CPH-L-126. Per Capita Income for Places with a Population of 2,500 to 9,999, Ranked Within the United States: 1989
Go Back to 1990 Census Paper Index
1990 CPH-L-126. Per Capita Income for Places with a Population
of 2,500 to 9,999, Ranked Within the United States: 1989
------------------------------------------------------------------------
Per capita income
Place name ------------------ Popu-
Value Rank lation
------------------------------------------------------------------------
Abbeville city, AL $9,812 4,203 3,173
Adamsville city, AL $11,035 3,394 4,233
Andalusia city, AL $9,824 4,195 9,290
Arab city, AL $12,000 2,733 6,313
Atmore city, AL $8,610 4,818 8,046
Attalla city, AL $9,299 4,494 6,859
Bay Minette city, AL $8,901 4,680 7,168
Boaz city, AL $11,405 3,114 6,921
Brent city, AL $7,425 5,118 2,776
Brewton city, AL $11,097 3,348 5,885
Bridgeport city, AL $10,202 3,965 2,936
Brighton city, AL $6,762 5,216 4,518
Cahaba Heights CDP, AL $19,254 732 4,778
Camden town, AL $9,478 4,402 2,541
Centre city, AL $10,456 3,779 2,895
Centreville city, AL $10,386 3,829 2,508
Chickasaw city, AL $11,031 3,400 6,649
Childersburg city, AL $12,223 2,606 4,562
Citronelle city, AL $9,795 4,222 3,671
Clanton city, AL $9,805 4,211 7,669
Columbiana city, AL $12,351 2,529 2,708
Cordova city, AL $8,709 4,774 2,704
Dadeville city, AL $9,924 4,138 3,276
Daleville city, AL $12,115 2,652 5,047
Demopolis city, AL $10,332 3,873 7,512
East Brewton city, AL $8,037 4,986 2,517
Elba city, AL $10,057 4,055 4,011
Evergreen city, AL $8,824 4,719 3,911
Fairhope city, AL $14,987 1,539 8,555
Fayette city, AL $12,012 2,724 4,907
Foley city, AL $9,498 4,393 4,937
Fort McClellan CDP, AL $8,701 4,779 4,128
Fort Rucker CDP, AL $9,434 4,423 7,593
Fultondale city, AL $12,761 2,359 6,400
Gardendale city, AL $14,249 1,758 9,251
Geneva city, AL $9,374 4,453 4,681
Glencoe city, AL $11,162 3,307 4,663
Grand Bay CDP, AL $11,046 3,383 3,383
Greensboro city, AL $7,664 5,085 3,047
Greenville city, AL $8,703 4,776 7,492
Gulf Shores city, AL $17,414 1,002 3,029
Guntersville city, AL $11,977 2,744 7,038
Haleyville city, AL $10,796 3,556 4,439
Hamilton city, AL $10,447 3,785 5,738
Headland city, AL $10,854 3,512 3,266
Heflin city, AL $11,222 3,259 2,908
Helena city, AL $14,221 1,766 3,918
Hokes Bluff city, AL $11,609 2,968 3,739
Holt CDP, AL $8,541 4,841 4,125
Huguley CDP, AL $9,449 4,416 3,161
Inverness CDP, AL $29,456 205 2,638
Irondale city, AL $16,015 1,286 9,454
Jackson city, AL $9,995 4,101 5,819
Ladonia CDP, AL $11,125 3,331 3,131
Lafayette city, AL $9,189 4,557 3,205
Lanett city, AL $10,656 3,637 8,985
Leeds city, AL $11,518 3,035 9,905
Lincoln city, AL $10,309 3,895 2,775
Linden city, AL $10,279 3,917 2,544
Lipscomb city, AL $8,691 4,784 2,892
Livingston city, AL $8,403 4,890 3,531
Luverne city, AL $9,324 4,481 2,572
Marion city, AL $7,442 5,114 4,211
Meadowbrook CDP, AL $23,795 398 4,621
Meridianville CDP, AL $14,021 1,838 2,687
Midfield city, AL $11,763 2,874 5,559
Millbrook city, AL $11,830 2,836 6,050
Minor CDP, AL $9,564 4,364 3,311
Monroeville city, AL $10,753 3,581 6,993
Montevallo city, AL $9,587 4,349 4,210
Moody town, AL $12,787 2,338 4,921
Moores Mill CDP, AL $12,104 2,656 3,527
Moulton city, AL $10,609 3,672 3,248
Muscle Shoals city, AL $14,082 1,822 9,611
Oneonta city, AL $11,909 2,782 4,808
Opp city, AL $9,184 4,558 6,983
Oxford city, AL $11,639 2,941 9,232
Pelham city, AL $17,091 1,055 9,765
Pell City city, AL $13,106 2,175 8,118
Piedmont city, AL $9,637 4,315 5,286
Pleasant Grove city, AL $14,719 1,624 8,458
Rainbow City city, AL $13,911 1,873 7,673
Rainsville city, AL $10,487 3,758 3,875
Red Bay city, AL $9,156 4,571 3,451
Redstone Arsenal CDP, AL $9,076 4,601 4,909
Roanoke city, AL $8,843 4,708 6,362
Russellville city, AL $9,105 4,587 7,812
Satsuma city, AL $12,514 2,467 5,194
Selmont-West Selmont CDP, AL $4,613 5,324 3,823
Smiths CDP, AL $11,347 3,160 3,430
Southside city, AL $13,190 2,145 5,556
Spanish Fort CDP, AL $16,419 1,197 3,732
Sumiton city, AL $9,161 4,570 2,604
Tallassee city, AL $8,943 4,663 4,817
Tarrant city, AL $9,926 4,137 8,046
Theodore CDP, AL $9,056 4,607 6,509
Thomasville city, AL $10,454 3,781 4,301
Trussville city, AL $15,795 1,333 8,266
Tuscumbia city, AL $11,918 2,779 8,413
Underwood-Petersville CDP, AL $10,841 3,521 2,997
Union Springs city, AL $7,036 5,177 3,975
Valley city, AL $10,498 3,744 8,173
Warrior city, AL $8,715 4,771 3,280
Weaver city, AL $10,837 3,524 2,690
West End-Cobb Town CDP, AL $8,221 4,947 4,034
Wetumpka city, AL $10,861 3,508 4,670
Winfield city, AL $10,879 3,494 3,764
York city, AL $11,241 3,240 3,265
Adak Station CDP, AK $11,204 3,271 4,600
Barrow city, AK $20,753 576 3,465
Bethel city, AK $14,413 1,705 4,687
Eielson AFB CDP, AK $8,417 4,881 5,251
Homer city, AK $19,182 744 3,660
Kenai city, AK $17,877 932 6,327
Ketchikan city, AK $19,053 766 8,252
Kodiak city, AK $22,951 436 6,365
Kotzebue city, AK $13,906 1,880 2,751
Nikiski CDP, AK $18,823 799 2,710
Nome city, AK $16,123 1,264 3,500
Palmer city, AK $16,229 1,236 2,866
Petersburg city, AK $22,143 482 3,207
Seward city, AK $16,615 1,151 2,699
Sitka city, AK $16,962 1,086 8,588
Soldotna city, AK $15,800 1,330 3,456
Sterling CDP, AK $18,436 861 3,802
Unalaska city, AK $20,055 647 3,089
Valdez city, AK $26,968 273 4,074
Wasilla city, AK $15,764 1,345 4,028
Ajo CDP, AZ $8,742 4,761 2,919
Avra Valley CDP, AZ $8,488 4,857 3,403
Benson city, AZ $9,704 4,281 3,824
Big Park CDP, AZ $15,047 1,523 2,995
Bisbee city, AZ $9,530 4,380 6,288
Buckeye town, AZ $9,570 4,359 5,038
Camp Verde town, AZ $19,514 700 6,243
Catalina CDP, AZ $10,493 3,751 4,864
Cave Creek town, AZ $17,914 929 2,925
Central Heights-Midland City CDP, AZ $11,157 3,310 2,879
Chinle CDP, AZ $4,335 5,331 5,059
Chino Valley town, AZ $8,821 4,720 4,837
Clifton town, AZ $9,810 4,204 2,771
Coolidge city, AZ $7,634 5,090 6,927
Cottonwood city, AZ $9,235 4,534 5,918
Cottonwood-Verde Village CDP, AZ $10,328 3,877 7,037
Dewey-Humboldt CDP, AZ $12,805 2,330 3,640
Eagar town, AZ $9,725 4,268 4,025
El Mirage town, AZ $5,947 5,272 5,001
Eloy city, AZ $5,836 5,280 7,201
Florence town, AZ $10,101 4,027 7,510
Fort Defiance CDP, AZ $6,731 5,221 4,357
Fortuna Foothills CDP, AZ $13,670 1,960 7,737
Globe city, AZ $11,493 3,056 6,152
Golden Valley CDP, AZ $9,326 4,480 2,690
Goodyear city, AZ $11,029 3,402 6,258
Guadalupe town, AZ $4,939 5,310 5,458
Holbrook city, AZ $9,781 4,229 4,686
Kayenta CDP, AZ $7,053 5,176 4,372
Litchfield Park city, AZ $25,711 303 3,303
Luke AFB CDP, AZ $7,943 5,015 4,371
Mohave Valley CDP, AZ $12,075 2,683 6,913
Oracle CDP, AZ $10,114 4,019 2,988
Oro Valley town, AZ $26,393 288 6,670
Page city, AZ $12,352 2,527 6,598
Parker town, AZ $12,139 2,644 2,924
Payson town, AZ $11,748 2,885 8,377
Picture Rocks CDP, AZ $10,287 3,912 4,026
Prescott Valley town, AZ $9,848 4,174 8,858
Safford city, AZ $9,344 4,467 7,359
St. Johns city, AZ $10,720 3,602 3,294
San Carlos CDP, AZ $3,692 5,340 2,954
San Luis city, AZ $4,442 5,327 4,718
San Manuel CDP, AZ $9,471 4,407 4,009
Sedona city, AZ $19,893 667 7,645
Sells CDP, AZ $3,500 5,344 2,622
Show Low city, AZ $10,358 3,847 5,019
Sierra Vista Southeast CDP, AZ $13,367 2,068 9,237
Snowflake town, AZ $7,810 5,044 3,679
Somerton city, AZ $4,643 5,323 5,282
South Tucson city, AZ $5,071 5,306 5,093
Sun Lakes CDP, AZ $20,054 648 6,578
Superior town, AZ $7,236 5,145 3,376
Surprise town, AZ $8,160 4,960 7,122
Thatcher town, AZ $8,289 4,929 3,763
Tolleson city, AZ $8,271 4,933 4,434
Tuba City CDP, AZ $5,963 5,271 7,323
Tucson Estates CDP, AZ $12,950 2,246 2,662
Valencia West CDP, AZ $7,818 5,040 3,277
Whiteriver CDP, AZ $3,896 5,337 3,738
Wickenburg town, AZ $13,169 2,151 4,515
Willcox city, AZ $8,428 4,879 3,122
Window Rock CDP, AZ $6,606 5,234 3,206
Winslow city, AZ $10,419 3,806 8,190
Youngtown town, AZ $10,924 3,463 2,542
Alma city, AR $8,442 4,875 3,008
Ashdown city, AR $9,816 4,202 5,150
Atkins city, AR $8,224 4,945 2,834
Augusta city, AR $7,347 5,129 2,710
Bald Knob city, AR $8,598 4,822 2,653
Barling city, AR $10,727 3,597 4,075
Batesville city, AR $13,636 1,973 9,187
Beebe city, AR $9,523 4,384 4,455
Bella Vista CDP, AR $17,525 982 9,083
Berryville city, AR $9,729 4,266 3,231
Booneville city, AR $7,925 5,020 3,804
Brinkley city, AR $6,943 5,192 4,234
Bryant city, AR $12,768 2,351 5,269
Cabot city, AR $10,620 3,660 8,319
Cherokee Village-Hidden Valley CDP, AR $10,758 3,578 4,381
Clarksville city, AR $9,066 4,603 5,833
Corning city, AR $8,857 4,701 3,323
Crossett city, AR $11,725 2,898 6,275
Dardanelle city, AR $9,232 4,536 3,722
De Queen city, AR $9,097 4,593 4,633
Dermott city, AR $5,738 5,284 4,715
De Witt city, AR $9,699 4,283 3,553
Dumas city, AR $7,777 5,059 5,520
Earle city, AR $5,859 5,277 3,391
England city, AR $8,391 4,897 3,351
Eudora city, AR $6,244 5,255 3,155
Fordyce city, AR $8,844 4,707 4,729
Gibson CDP, AR $12,099 2,660 4,288
Gosnell city, AR $8,683 4,789 3,783
Gravel Ridge CDP, AR $11,443 3,086 3,846
Greenwood city, AR $9,927 4,134 3,984
Hamburg city, AR $9,191 4,556 3,098
Harrison city, AR $10,412 3,812 9,922
Heber Springs city, AR $10,142 4,003 5,598
Helena city, AR $7,481 5,105 7,491
Hope city, AR $8,392 4,896 9,636
Hot Springs Village CDP, AR $19,281 728 6,447
Hoxie city, AR $8,889 4,690 2,640
Lake Village city, AR $6,937 5,194 2,791
Lonoke city, AR $10,384 3,830 4,022
McGehee city, AR $9,930 4,133 4,997
Malvern city, AR $8,789 4,740 9,277
Manila city, AR $8,649 4,801 2,574
Marianna city, AR $7,004 5,180 5,910
Marion city, AR $13,708 1,943 4,391
Marked Tree city, AR $7,444 5,113 3,100
Maumelle city, AR $19,088 760 6,714
Mena city, AR $9,470 4,409 5,475
Monticello city, AR $8,945 4,661 8,116
Morrilton city, AR $9,630 4,321 6,551
Mountain Home city, AR $11,392 3,129 9,027
Nashville city, AR $9,861 4,169 4,639
Newport city, AR $10,325 3,882 7,459
North Crossett CDP, AR $9,835 4,183 3,358
Osceola city, AR $8,153 4,961 8,930
Ozark city, AR $8,697 4,781 3,321
Paris city, AR $8,329 4,916 3,674
Parkers-Iron Springs CDP, AR $11,513 3,039 3,611
Piggott city, AR $10,174 3,981 3,777
Pocahontas city, AR $8,906 4,673 6,151
Prescott city, AR $10,813 3,542 3,673
Rockwell CDP, AR $14,133 1,793 2,534
Salem CDP, AR $11,768 2,870 2,950
Sheridan city, AR $11,148 3,316 3,098
Siloam Springs city, AR $10,657 3,635 8,151
Trumann city, AR $7,818 5,041 6,304
Waldron city, AR $8,441 4,876 3,024
Walnut Ridge city, AR $8,581 4,826 4,411
Warren city, AR $8,690 4,786 6,455
West Helena city, AR $6,862 5,203 9,695
White Hall city, AR $11,428 3,101 3,849
Wynne city, AR $9,116 4,581 8,187
Adelanto city, CA $7,867 5,031 8,517
Aliso Viejo CDP, CA $23,688 405 7,612
Alpine CDP, CA $17,620 967 9,695
Alta Sierra CDP, CA $17,917 928 5,709
Alturas city, CA $10,349 3,855 3,231
American Canyon CDP, CA $15,339 1,450 7,706
Anderson city, CA $8,964 4,650 8,299
Angwin CDP, CA $11,257 3,228 3,495
Aptos CDP, CA $21,744 506 9,193
Armona CDP, CA $9,048 4,611 3,122
Arnold CDP, CA $15,167 1,493 3,788
Arvin city, CA $7,252 5,142 9,286
Atherton town, CA $63,919 16 7,163
August CDP, CA $8,271 4,934 6,376
Avalon city, CA $17,974 924 2,918
Avenal city, CA $6,461 5,243 9,770
Bayview-Montalvin CDP, CA $12,058 2,694 3,988
Beale AFB CDP, CA $7,847 5,035 6,912
Beaumont city, CA $10,224 3,953 9,685
Ben Lomond CDP, CA $19,008 772 7,884
Bermuda Dunes CDP, CA $23,862 390 4,571
Big Bear City CDP, CA $13,029 2,206 4,920
Big Bear Lake city, CA $16,261 1,231 5,351
Bishop city, CA $12,421 2,501 3,475
Blackhawk CDP, CA $53,226 33 6,199
Blythe city, CA $11,443 3,087 8,620
Bonadelle Ranchos-Madera Ranchos CDP, CA $13,594 1,986 5,640
Boulder Creek CDP, CA $18,464 853 6,725
Boyes Hot Springs CDP, CA $13,961 1,853 5,919
Brentwood city, CA $14,260 1,752 7,563
Brisbane city, CA $19,808 674 2,952
Broadmoor CDP, CA $15,953 1,294 3,747
Buellton CDP, CA $15,521 1,409 3,506
Burbank CDP, CA $15,230 1,478 4,902
Burney CDP, CA $11,736 2,892 3,423
California City city, CA $13,743 1,930 5,929
Calimesa CDP, CA $14,696 1,634 4,647
Calipatria city, CA $6,952 5,189 2,690
Calistoga city, CA $15,799 1,332 4,468
Cambria CDP, CA $21,604 513 5,382
Cambrian Park CDP, CA $19,281 729 2,998
Canyon Lake CDP, CA $22,002 491 7,938
Carmel-by-the-Sea city, CA $26,575 284 4,111
Carmel Valley Village CDP, CA $27,095 266 4,407
Casa Conejo CDP, CA $17,278 1,029 3,286
Castroville CDP, CA $8,032 4,988 5,272
Cayucos CDP, CA $22,877 438 2,822
Central Valley CDP, CA $8,983 4,637 4,340
Channel Islands Beach CDP, CA $22,740 446 3,341
Charter Oak CDP, CA $15,703 1,362 8,858
Cherry Valley CDP, CA $14,363 1,720 5,945
Chowchilla city, CA $10,240 3,943 5,930
Citrus CDP, CA $11,372 3,143 9,481
Clayton city, CA $24,833 338 7,317
Cloverdale city, CA $21,418 526 4,924
Coalinga city, CA $10,779 3,567 8,212
Colusa city, CA $11,303 3,190 4,934
Corning city, CA $8,433 4,878 5,870
Corralitos CDP, CA $19,272 730 2,629
Corte Madera town, CA $26,660 282 8,272
Cotati city, CA $16,371 1,208 5,714
Coto De Caza CDP, CA $43,726 70 2,853
Country Club CDP, CA $14,948 1,551 9,325
Crescent City city, CA $9,809 4,206 4,380
Crescent City North CDP, CA $11,139 3,322 3,853
Crestline CDP, CA $14,451 1,696 8,594
Crockett CDP, CA $19,067 762 3,228
Cutler CDP, CA $4,334 5,332 4,450
Day Valley CDP, CA $20,468 610 2,710
Del Aire CDP, CA $17,153 1,044 8,040
Delhi CDP, CA $7,960 5,010 3,160
Del Mar city, CA $37,414 112 4,860
Del Monte Forest CDP, CA $40,295 88 5,069
Denair CDP, CA $11,699 2,910 3,693
Diamond Springs CDP, CA $12,773 2,348 2,872
Discovery Bay CDP, CA $29,339 210 5,351
Dixon Lane-Meadow Creek CDP, CA $14,008 1,842 2,561
Dos Palos city, CA $10,589 3,684 4,080
Durham CDP, CA $17,016 1,072 4,784
Earlimart CDP, CA $4,909 5,312 5,924
East Compton CDP, CA $6,686 5,225 7,967
East La Mirada CDP, CA $16,988 1,080 9,367
East Pasadena CDP, CA $21,550 516 5,910
East Porterville CDP, CA $7,406 5,121 5,790
East Richmond Heights CDP, CA $18,414 866 3,266
Edwards AFB CDP, CA $8,464 4,867 7,423
El Cerrito CDP, CA $16,054 1,278 4,490
El Dorado Hills CDP, CA $20,620 587 6,395
El Granada CDP, CA $22,401 464 4,426
El Rio CDP, CA $10,708 3,612 6,419
El Sobrante CDP, CA $17,373 1,011 9,852
El Toro Station CDP, CA $9,831 4,188 6,869
El Verano CDP, CA $14,395 1,715 3,526
Emerald Lake Hills CDP, CA $28,259 235 3,328
Emeryville city, CA $23,190 425 5,740
Escalon city, CA $12,879 2,290 4,432
Exeter city, CA $9,571 4,356 7,276
Fairfax town, CA $22,228 474 6,931
Fairview CDP, CA $20,889 564 9,045
Farmersville city, CA $5,858 5,278 6,235
Felton CDP, CA $17,383 1,007 5,350
Firebaugh city, CA $6,836 5,206 4,429
Ford City CDP, CA $10,425 3,801 3,781
Forestville CDP, CA $15,581 1,389 2,519
Fort Bragg city, CA $12,324 2,549 6,078
Fortuna city, CA $12,907 2,275 8,650
Fowler city, CA $9,585 4,352 3,208
Freedom CDP, CA $8,779 4,750 8,361
French Camp CDP, CA $5,851 5,279 2,876
Galt city, CA $11,550 3,010 8,889
Garden Acres CDP, CA $7,925 5,021 8,547
George AFB CDP, CA $7,974 5,004 5,076
Golden Hills CDP, CA $12,911 2,273 5,654
Gonzales city, CA $7,834 5,036 4,660
Granite Hills CDP, CA $21,607 512 3,157
Grass Valley city, CA $12,078 2,679 9,048
Greenacres CDP, CA $15,125 1,503 7,379
Greenfield city, CA $7,710 5,073 7,464
Gridley city, CA $8,768 4,752 4,631
Groveland-Big Oak Flat CDP, CA $18,924 783 2,712
Guadalupe city, CA $6,663 5,228 5,479
Gustine city, CA $14,303 1,737 3,931
Half Moon Bay city, CA $22,302 470 8,886
Hayfork CDP, CA $8,904 4,676 2,549
Healdsburg city, CA $14,710 1,626 9,469
Heber CDP, CA $5,379 5,297 2,566
Highgrove CDP, CA $10,797 3,553 3,175
Highlands CDP, CA $25,346 317 2,652
Hilmar-Irwin CDP, CA $12,881 2,288 3,278
Holtville city, CA $9,631 4,319 4,820
Home Gardens CDP, CA $10,269 3,925 7,780
Homeland CDP, CA $11,855 2,815 3,353
Hughson city, CA $10,408 3,813 3,259
Humboldt Hill CDP, CA $13,402 2,058 2,907
Huron city, CA $5,501 5,292 4,766
Idyllwild-Pine Cove CDP, CA $18,771 807 2,937
Imperial city, CA $11,143 3,320 4,113
Interlaken CDP, CA $11,655 2,929 6,404
Ione city, CA $9,949 4,126 6,516
Ivanhoe CDP, CA $6,122 5,262 3,293
Jackson city, CA $13,867 1,895 3,545
Joshua Tree CDP, CA $9,736 4,260 3,898
Kelseyville CDP, CA $10,055 4,057 2,931
Kensington CDP, CA $31,217 166 4,974
Kentfield CDP, CA $44,649 66 5,973
Kerman city, CA $8,609 4,819 5,448
Keyes CDP, CA $8,134 4,966 2,989
King City city, CA $11,642 2,939 7,634
Kings Beach CDP, CA $11,926 2,776 2,929
Kingsburg city, CA $11,079 3,360 7,205
Ladera Heights CDP, CA $35,877 121 6,316
Laguna CDP, CA $20,506 602 9,828
La Habra Heights city, CA $33,285 145 6,226
Lake Arrowhead CDP, CA $22,226 475 6,539
Lake Isabella CDP, CA $9,458 4,413 3,323
Lakeland Village CDP, CA $14,488 1,690 4,896
Lake Los Angeles CDP, CA $11,319 3,179 7,977
Lake Of The Pines CDP, CA $19,008 773 3,890
Lakeport city, CA $12,701 2,385 4,390
Lake San Marcos CDP, CA $32,176 154 3,802
Larkfield-Wikiup CDP, CA $22,993 434 6,779
Lathrop city, CA $10,318 3,887 6,841
Lenwood CDP, CA $10,531 3,725 3,190
Lincoln city, CA $11,702 2,907 7,248
Lincoln Village CDP, CA $19,244 733 4,236
Lindsay city, CA $8,753 4,755 8,338
Live Oak city, CA $6,749 5,220 4,320
Livingston city, CA $6,834 5,207 7,317
Lockeford CDP, CA $17,493 985 2,722
Loomis town, CA $14,413 1,706 5,705
Los Altos Hills town, CA $62,223 18 7,514
Los Serranos CDP, CA $13,892 1,885 7,099
Loyola CDP, CA $41,118 85 3,076
Lucas Valley-Marinwood CDP, CA $27,152 265 5,982
McFarland city, CA $6,056 5,265 7,005
Madera Acres CDP, CA $12,268 2,579 5,245
Magalia CDP, CA $11,787 2,859 8,987
Mammoth Lakes town, CA $18,153 904 4,785
March AFB CDP, CA $11,810 2,849 5,523
Marina del Rey CDP, CA $42,210 81 7,431
Mather AFB CDP, CA $9,267 4,518 4,885
Mayflower Village CDP, CA $16,445 1,192 4,978
Meadow Vista CDP, CA $16,931 1,091 3,060
Meiners Oaks CDP, CA $14,151 1,786 3,329
Mendota city, CA $4,920 5,311 6,821
Mentone CDP, CA $13,468 2,027 5,675
Mira Monte CDP, CA $17,213 1,035 7,744
Mission Hills CDP, CA $14,469 1,693 3,112
Mojave CDP, CA $11,493 3,057 3,763
Mono Vista CDP, CA $12,697 2,386 2,677
Montara CDP, CA $27,421 259 2,525
Monte Sereno city, CA $48,334 49 3,287
Morada CDP, CA $23,844 392 3,582
Morro Bay city, CA $15,731 1,353 9,802
Moss Beach CDP, CA $24,094 373 3,029
Mount Shasta city, CA $10,983 3,430 3,459
Muscoy CDP, CA $7,779 5,058 7,541
Myrtletown CDP, CA $12,954 2,243 4,413
Needles city, CA $11,867 2,810 5,191
Nevada City city, CA $15,412 1,431 2,983
Newman city, CA $11,728 2,897 4,151
Nipomo CDP, CA $12,919 2,267 7,109
North El Monte CDP, CA $16,158 1,252 3,384
Nuevo CDP, CA $12,960 2,241 3,001
Oakhurst CDP, CA $14,573 1,664 2,608
Oak View CDP, CA $18,250 888 3,606
Oceano CDP, CA $10,706 3,616 6,169
Ojai city, CA $17,478 987 7,613
Olivehurst CDP, CA $7,452 5,109 9,738
Opal Cliffs CDP, CA $20,188 639 5,940
Orange Cove city, CA $4,385 5,329 5,604
Orland city, CA $9,630 4,322 5,052
Orosi CDP, CA $6,662 5,229 5,486
Oroville East CDP, CA $15,953 1,295 8,462
Pacheco CDP, CA $17,368 1,012 3,095
Pajaro CDP, CA $6,555 5,237 3,074
Palermo CDP, CA $10,029 4,082 5,260
Palmdale East CDP, CA $12,150 2,639 2,977
Palm Desert Country CDP, CA $19,154 752 5,626
Parlier city, CA $4,784 5,315 8,032
Patterson city, CA $11,504 3,045 8,626
Pedley CDP, CA $15,152 1,496 8,869
Phoenix Lake-Cedar Ridge CDP, CA $15,053 1,520 3,491
Pine Hills CDP, CA $15,937 1,301 2,905
Pismo Beach city, CA $20,407 617 7,669
Placerville city, CA $13,783 1,916 8,355
Planada CDP, CA $5,197 5,303 3,585
Point Dume CDP, CA $40,348 87 2,525
Pollock Pines CDP, CA $14,097 1,812 4,291
Portola Hills CDP, CA $24,711 343 2,677
Portola Valley town, CA $55,721 31 4,194
Prunedale CDP, CA $16,545 1,164 7,264
Quartz Hill CDP, CA $15,359 1,442 9,626
Quincy-East Quincy CDP, CA $13,545 2,009 4,271
Rancho Mirage city, CA $42,189 82 9,778
Rancho Rinconada CDP, CA $17,834 938 4,206
Rancho San Diego CDP, CA $20,037 649 6,977
Rio Dell city, CA $9,559 4,367 3,012
Rio del Mar CDP, CA $28,066 242 8,919
Rio Linda CDP, CA $12,272 2,577 9,481
Rio Vista city, CA $15,708 1,361 3,316
Ripon city, CA $13,447 2,040 7,455
Riverbank city, CA $10,167 3,986 8,547
Rodeo CDP, CA $15,111 1,508 7,589
Rolling Hills Estates city, CA $38,905 98 7,789
Rosamond CDP, CA $12,135 2,645 7,430
Rosedale CDP, CA $18,450 856 4,673
Roseland CDP, CA $10,630 3,651 8,779
Rossmoor CDP, CA $28,876 216 9,893
Running Springs CDP, CA $19,209 739 4,195
St. Helena city, CA $19,199 741 4,990
Salida CDP, CA $12,289 2,568 4,499
San Antonio Heights CDP, CA $34,405 131 2,935
San Diego Country Estates CDP, CA $20,412 616 6,874
Santa Venetia CDP, CA $19,907 663 3,362
Santa Ynez CDP, CA $22,036 489 4,200
Sausalito city, CA $48,996 46 7,152
Scotts Valley city, CA $21,514 522 8,615
Searles Valley CDP, CA $10,328 3,878 2,724
Sebastopol city, CA $15,899 1,313 7,004
Sedco Hills CDP, CA $10,657 3,636 3,271
Shafter city, CA $10,430 3,799 8,409
Signal Hill city, CA $18,270 886 8,371
Soledad city, CA $6,889 5,199 7,146
Solvang city, CA $20,946 562 4,741
Sonoma city, CA $18,527 845 8,121
Sonora city, CA $14,310 1,735 4,153
Soquel CDP, CA $21,450 525 9,188
South Oroville CDP, CA $7,881 5,030 7,463
South San Gabriel CDP, CA $10,810 3,545 7,700
South Santa Rosa CDP, CA $12,890 2,282 4,128
South Yuba City CDP, CA $18,498 851 8,816
Strawberry CDP, CA $35,992 120 4,377
Sunnyslope CDP, CA $12,209 2,614 3,766
Susanville city, CA $11,155 3,313 7,279
Sutter CDP, CA $9,602 4,341 2,646
Taft city, CA $13,447 2,041 5,902
Tamalpais-Homestead Valley CDP, CA $34,172 137 9,601
Tara Hills CDP, CA $15,598 1,384 4,998
Tehachapi city, CA $12,026 2,720 5,791
Templeton CDP, CA $13,890 1,886 2,677
Terra Bella CDP, CA $5,204 5,302 2,697
Thermalito CDP, CA $9,085 4,599 5,646
Thousand Palms CDP, CA $12,384 2,511 4,122
Tiburon town, CA $52,398 36 7,532
Tierra Buena CDP, CA $13,557 2,005 2,878
Trabuco Highlands CDP, CA $23,661 406 3,191
Truckee CDP, CA $15,689 1,367 3,511
Twin Lakes CDP, CA $18,440 859 5,379
Valle Vista CDP, CA $14,135 1,790 8,751
Vandenberg AFB CDP, CA $9,184 4,559 9,846
Vandenberg Village CDP, CA $20,286 628 5,971
Villa Park city, CA $42,565 78 6,299
Vine Hill CDP, CA $14,728 1,618 3,214
Waterford city, CA $8,753 4,756 4,771
Weaverville CDP, CA $12,629 2,421 3,390
Weed city, CA $8,482 4,862 3,062
West Athens CDP, CA $10,614 3,666 8,859
West Bishop CDP, CA $19,476 705 2,908
West Compton CDP, CA $11,765 2,872 5,451
Westlake Village city, CA $37,658 107 7,455
West Menlo Park CDP, CA $28,934 214 3,998
Willits city, CA $10,689 3,620 5,027
Willows city, CA $9,644 4,310 5,988
Wilton CDP, CA $19,237 734 3,858
Winters city, CA $11,561 3,003 4,739
Winton CDP, CA $8,473 4,866 7,559
Woodbridge CDP, CA $16,750 1,121 3,456
Woodcrest CDP, CA $19,672 686 7,796
Woodlake city, CA $6,241 5,256 5,678
Woodside town, CA $68,236 11 5,035
Wrightwood CDP, CA $20,713 579 3,317
Yountville town, CA $13,649 1,966 3,259
Yreka city, CA $11,901 2,793 6,948
Air Force Academy CDP, CO $7,947 5,013 9,062
Alamosa city, CO $8,675 4,794 7,559
Aspen city, CO $30,027 187 5,049
Berthoud town, CO $12,280 2,572 2,990
Black Forest CDP, CO $17,713 956 8,143
Brush city, CO $11,360 3,149 4,161
Burlington city, CO $11,724 2,899 2,940
Carbondale town, CO $14,126 1,799 3,004
Castle Rock city, CO $15,516 1,414 8,708
Cherry Hills Village city, CO $64,891 14 5,245
Cortez city, CO $10,567 3,700 7,284
Craig city, CO $12,596 2,433 8,091
Delta city, CO $8,811 4,729 3,789
Derby CDP, CO $9,000 4,627 6,043
