Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

 

1990 CPH-L-128.  Per Capita Income for Places with a Population
of 25,000 to 49,999, Ranked Within the United States:  1989
------------------------------------------------------------------
                                       Per capita income
Place/State                            ------------------   Popu-
                                          Value     Rank   lation
------------------------------------------------------------------

Anniston city, AL                       $11,371      594   26,623
Auburn city, AL                         $10,278      672   33,830
Bessemer city, AL                        $8,433      725   33,497
Decatur city, AL                        $14,374      377   48,796
Florence city, AL                       $11,854      545   36,521
Gadsden city, AL                        $10,772      636   42,523
Hoover city, AL                         $21,961       88   39,788
Phenix City city, AL                     $9,954      682   25,338
Prichard city, AL                        $5,820      740   34,311
Fairbanks city, AK                      $14,665      364   30,843
Juneau city, AK                         $19,920      132   26,751
Flagstaff city, AZ                      $11,517      580   45,857
Gilbert town, AZ                        $14,665      365   29,188
Prescott city, AZ                       $13,851      406   26,427
Sierra Vista city, AZ                   $13,449      430   32,983
Sun City CDP, AZ                        $19,243      146   38,126
Conway city, AR                         $10,457      656   26,481
Fayetteville city, AR                   $12,184      520   42,095
Hot Springs city, AR                    $11,461      586   32,429
Jacksonville city, AR                   $10,337      668   29,101
Jonesboro city, AR                      $12,360      507   46,535
Springdale city, AR                     $11,837      547   29,988
West Memphis city, AR                   $10,009      678   28,259
Altadena CDP, CA                        $18,524      178   42,658
Apple Valley town, CA                   $14,643      367   46,079
Arcadia city, CA                        $25,441       46   48,290
Azusa city, CA                          $11,038      622   41,333
Bell city, CA                            $7,104      735   34,365
Bell Gardens city, CA                    $6,125      739   42,355
Beverly Hills city, CA                  $55,463        1   31,971
Brea city, CA                           $21,407      101   32,873
Burlingame city, CA                     $25,031       51   26,801
Campbell city, CA                       $20,759      113   36,048
Carmichael CDP, CA                      $19,300      142   48,702
Casa de Oro-Mount Helix CDP, CA         $23,068       74   30,727
Castro Valley CDP, CA                   $20,307      120   48,619
Cathedral City city, CA                 $13,331      446   30,085
Ceres city, CA                          $11,603      573   26,314
Chico city, CA                          $10,584      647   40,079
Chino Hills CDP, CA                     $19,903      133   27,608
Claremont city, CA                      $22,161       82   32,503
Colton city, CA                         $10,924      627   40,213
Coronado city, CA                       $21,972       87   26,540
Covina city, CA                         $16,259      283   43,207
Culver City city, CA                    $21,471       98   38,793
Cupertino city, CA                      $29,118       27   40,263
Cypress city, CA                        $19,147      151   42,655
Dana Point city, CA                     $27,986       36   31,896
Danville city, CA                       $31,265       18   31,306
Davis city, CA                          $15,269      338   46,209
El Centro city, CA                       $9,898      684   31,384
Eureka city, CA                         $12,915      470   26,848
Fair Oaks CDP, CA                       $22,806       76   26,867
Folsom city, CA                         $17,617      216   29,796
Foster City city, CA                    $28,399       31   28,176
Gardena city, CA                        $14,601      370   49,847
Gilroy city, CA                         $14,241      386   31,487
Glendora city, CA                       $18,573      175   47,828
Hanford city, CA                        $11,283      605   30,765
Hemet city, CA                          $12,270      514   36,094
Highland city, CA                       $12,567      496   34,439
Imperial Beach city, CA                 $10,731      640   26,512
Indio city, CA                           $9,244      703   36,793
Laguna Hills CDP, CA                    $27,237       39   46,731
Laguna Niguel city, CA                  $28,614       29   44,400
Lakeside CDP, CA                        $14,241      387   39,412
La Mirada city, CA                      $16,415      267   40,452
La Puente city, CA                       $9,060      711   36,955
La Verne city, CA                       $18,622      172   30,897
Lawndale city, CA                       $13,550      423   27,331
Lompoc city, CA                         $13,384      437   37,649
Los Altos city, CA                      $37,776       10   26,303
Los Gatos town, CA                      $33,714       13   27,357
Madera city, CA                          $8,883      716   29,305
Manhattan Beach city, CA                $38,932        6   32,063
Manteca city, CA                        $12,813      478   40,773
Marina city, CA                         $11,338      598   26,436
Martinez city, CA                       $20,060      128   32,038
Maywood city, CA                         $6,927      736   27,850
Menlo Park city, CA                     $30,130       26   28,001
Monrovia city, CA                       $15,495      325   35,758
Montclair city, CA                      $11,530      579   28,434
Monterey city, CA                       $18,174      192   31,954
Moorpark city, CA                       $19,183      149   25,494
Newark city, CA                         $16,721      248   37,861
North Highlands CDP, CA                 $11,575      575   42,105
Novato city, CA                         $21,518       95   47,585
Oildale CDP, CA                         $11,055      620   26,553
Orangevale CDP, CA                      $16,354      275   26,266
Pacifica city, CA                       $18,553      177   37,670
Palm Springs city, CA                   $19,725      136   40,181
Paradise town, CA                       $12,887      473   25,408
Paramount city, CA                       $9,429      696   47,669
Parkway-South Sacramento CDP, CA         $9,337      699   31,903
Petaluma city, CA                       $17,170      230   43,184
Pittsburg city, CA                      $13,686      417   47,564
Placentia city, CA                      $18,924      158   41,259
Pleasant Hill city, CA                  $21,950       89   31,585
Porterville city, CA                     $9,666      690   29,660
Poway city, CA                          $20,720      115   43,516
Rancho Cordova CDP, CA                  $13,859      404   48,731
Rancho Palos Verdes city, CA            $36,509       11   41,659
Ridgecrest city, CA                     $16,258      284   27,725
Rohnert Park city, CA                   $14,861      352   36,326
Roseville city, CA                      $17,430      222   44,685
Rowland Heights CDP, CA                 $15,640      318   42,647
San Bruno city, CA                      $18,289      187   38,961
San Carlos city, CA                     $28,161       33   26,167
San Clemente city, CA                   $23,841       68   41,100
San Dimas city, CA                      $20,246      122   32,397
San Gabriel city, CA                    $13,733      416   37,120
San Juan Capistrano city, CA            $23,344       72   26,183
San Luis Obispo city, CA                $14,760      358   41,958
San Marcos city, CA                     $13,590      420   38,974
San Pablo city, CA                      $10,505      653   25,158
San Rafael city, CA                     $24,230       61   48,404
San Ramon city, CA                      $25,196       48   35,303
Santa Cruz city, CA                     $15,538      322   49,040
Santa Paula city, CA                    $11,650      568   25,062
Saratoga city, CA                       $40,660        5   28,061
Seal Beach city, CA                     $25,695       44   25,098
Seaside city, CA                        $10,409      661   38,893
South Whittier CDP, CA                  $12,378      506   49,514
Stanton city, CA                        $12,803      480   30,491
Temecula city, CA                       $16,895      243   27,099
Temple City city, CA                    $16,107      289   31,100
Tracy city, CA                          $14,298      382   33,558
Tulare city, CA                          $9,878      685   33,249
Turlock city, CA                        $11,936      537   42,198
Victorville city, CA                    $11,474      585   40,759
Walnut city, CA                         $18,749      167   29,105
Watsonville city, CA                    $10,422      659   31,099
West Hollywood city, CA                 $24,386       59   36,118
Westmont CDP, CA                         $8,605      721   31,044
West Sacramento city, CA                $11,510      581   28,898
Willowbrook CDP, CA                      $7,182      734   32,772
Woodland city, CA                       $13,854      405   39,802
Yuba City city, CA                      $11,815      551   27,437
Yucaipa city, CA                        $14,131      394   32,824
Englewood city, CO                      $13,514      427   29,387
Grand Junction city, CO                 $11,723      564   29,034
Littleton city, CO                      $18,360      184   33,661
Loveland city, CO                       $13,345      441   37,372
Northglenn city, CO                     $13,619      418   27,195
Southglenn CDP, CO                      $20,803      112   43,087
Wheat Ridge city, CO                    $15,451      329   29,419
Central Manchester CDP, CT              $16,905      241   30,934
East Haven CDP, CT                      $16,389      272   26,144
Middletown city, CT                     $17,814      206   42,762
Milford city (remainder), CT            $19,051      155   48,168
Naugatuck borough, CT                   $16,691      252   30,625
Newington CDP, CT                       $19,668      137   29,208
New London city, CT                     $12,971      466   28,540
Norwich city, CT                        $14,844      353   37,391
Shelton city, CT                        $20,256      121   35,418
Stratford CDP, CT                       $18,574      174   49,389
Torrington city, CT                     $16,407      270   33,687
Trumbull CDP, CT                        $25,048       50   32,000
Wethersfield CDP, CT                    $22,246       79   25,651
Dover city, DE                          $14,105      396   27,529
Newark city, DE                         $14,076      398   25,098
Altamonte Springs city, FL              $16,284      282   34,879
Boynton Beach city, FL                  $16,668      253   46,237
Bradenton city, FL                      $13,815      411   43,779
Coconut Creek city, FL                  $19,347      141   27,485
Coral Gables city, FL                   $30,852       19   40,091
Davie town, FL                          $16,747      246   47,217
Deerfield Beach city, FL                $17,093      232   46,325
Delray Beach city, FL                   $21,292      104   47,181
Dunedin city, FL                        $16,721      249   34,012
Ferry Pass CDP, FL                      $14,262      384   26,301
Fort Myers city, FL                     $12,329      509   45,206
Fort Pierce city, FL                     $9,961      681   36,830
Golden Glades CDP, FL                   $12,090      528   25,474
Hallandale city, FL                     $16,950      239   30,996
Homestead city, FL                       $9,757      688   26,866
Kendale Lakes CDP, FL                   $13,791      412   48,524
Kissimmee city, FL                      $11,931      539   30,050
Lakeside CDP, FL                        $14,517      372   29,137
Lake Worth city, FL                     $12,130      525   28,564
Lauderdale Lakes city, FL               $11,295      604   27,341
Lauderhill city, FL                     $14,953      346   49,708
Margate city, FL                        $14,897      350   42,985
Merritt Island CDP, FL                  $17,400      224   32,886
Miramar city, FL                        $13,820      410   40,663
North Fort Myers CDP, FL                $13,556      422   30,027
North Lauderdale city, FL               $13,440      431   26,506
North Miami city, FL                    $13,297      448   49,998
North Miami Beach city, FL              $13,531      425   35,359
Oakland Park city, FL                   $15,273      336   26,326
Ocala city, FL                          $12,783      482   42,045
Olympia Heights CDP, FL                 $14,154      393   37,792
Ormond Beach city, FL                   $18,875      162   29,721
Panama City city, FL                    $12,169      522   34,378
Pine Hills CDP, FL                      $12,073      529   35,322
Pinellas Park city, FL                  $12,734      486   43,426
Port Charlotte CDP, FL                  $13,010      463   41,535
Port Orange city, FL                    $13,391      436   35,317
Riviera Beach city, FL                  $14,674      363   27,639
Sanford city, FL                        $11,115      618   32,387
South Miami Heights CDP, FL              $9,770      687   30,030
Spring Hill CDP, FL                     $11,602      574   31,159
Tamarac city, FL                        $18,012      197   44,822
Tamiami CDP, FL                         $13,337      445   33,845
Titusville city, FL                     $14,274      383   39,394
Westchester CDP, FL                     $13,019      462   29,883
West Little River CDP, FL                $7,609      731   33,575
Athens city, GA                          $9,252      702   45,734
Augusta city, GA                        $10,367      663   44,639
Candler-McAfee CDP, GA                  $10,292      671   29,491
Dunwoody CDP, GA                        $30,567       22   26,302
East Point city, GA                     $12,508      501   34,402
La Grange city, GA                      $12,181      521   25,597
Mableton CDP, GA                        $14,707      362   25,725
Marietta city, GA                       $15,808      305   44,129
Martinez CDP, GA                        $17,868      203   33,731
North Atlanta CDP, GA                   $18,850      163   27,812
Rome city, GA                           $11,973      536   30,326
Roswell city, GA                        $24,080       62   47,923
Smyrna city, GA                         $19,158      150   30,981
Tucker CDP, GA                          $20,112      127   25,781
Valdosta city, GA                       $11,329      599   39,816
Warner Robins city, GA                  $12,531      499   43,726
West Augusta CDP, GA                    $18,885      160   27,637
Hilo CDP, HI                            $13,373      438   37,728
Kailua CDP, HI                          $20,008      131   36,818
Kaneohe CDP, HI                         $16,479      262   35,448
Mililani Town CDP, HI                   $17,898      200   29,359
Pearl City CDP, HI                      $15,580      320   30,993
Waimalu CDP, HI                         $20,426      118   29,967
Waipahu CDP, HI                         $10,875      630   31,435
Idaho Falls city, ID                    $13,107      456   43,929
Lewiston city, ID                       $12,828      475   28,082
Nampa city, ID                           $8,810      717   28,365
Pocatello city, ID                      $11,385      592   46,058
Twin Falls city, ID                     $11,329      600   27,591
Addison village, IL                     $15,944      301   32,058
Alton city, IL                          $10,904      628   32,905
Belleville city, IL                     $13,117      455   42,705
Berwyn city, IL                         $15,097      342   45,426
Bolingbrook village, IL                 $14,766      357   40,757
Buffalo Grove village, IL               $23,718       70   36,427
Burbank city, IL                        $13,294      449   27,600
Calumet City city, IL                   $13,569      421   37,840
Carbondale city, IL                      $8,037      728   27,033
Carol Stream village, IL                $16,697      251   31,716
Chicago Heights city, IL                $11,047      621   33,072
Danville city, IL                       $12,401      504   33,828
De Kalb city, IL                        $10,826      634   34,925
Downers Grove village, IL               $20,891      110   46,858
East St. Louis city, IL                  $6,421      738   40,944
Elk Grove Village village, IL           $19,262      144   33,429
Elmhurst city, IL                       $21,005      108   42,029
Freeport city, IL                       $12,631      492   25,840
Galesburg city, IL                      $11,982      535   33,530
Glendale Heights village, IL            $15,715      311   27,973
Glenview village, IL                    $30,531       23   37,093
Granite City city, IL                   $12,326      510   32,862
Hanover Park village, IL                $14,770      356   32,881
Harvey city, IL                          $8,690      720   29,767
Highland Park city, IL                  $43,394        4   30,575
Hoffman Estates village, IL             $19,072      153   46,561
Kankakee city, IL                       $10,349      667   27,575
Lansing village, IL                     $16,112      288   28,086
Lombard village, IL                     $18,281      188   39,408
Maywood village, IL                     $10,698      644   27,139
Moline city, IL                         $14,939      347   43,202
Niles village, IL                       $17,422      223   28,284
Normal town, IL                         $12,101      527   40,023
Northbrook village, IL                  $38,100        9   32,308
North Chicago city, IL                   $9,165      707   34,978
Oak Forest city, IL                     $15,745      308   26,203
Orland Park village, IL                 $20,521      117   35,720
Palatine village, IL                    $22,098       84   39,253
Park Ridge city, IL                     $26,150       42   36,175
Pekin city, IL                          $12,246      517   32,254
Quincy city, IL                         $11,708      565   39,681
Rock Island city, IL                    $12,381      505   40,461
Streamwood village, IL                  $16,416      266   30,987
Tinley Park village, IL                 $15,518      323   37,150
Urbana city, IL                         $11,439      589   36,363
Wheeling village, IL                    $18,480      179   29,911
Wilmette village, IL                    $38,465        8   26,530
Woodridge village, IL                   $17,730      213   26,337
Carmel city, IN                         $24,956       52   25,380
Columbus city, IN                       $14,366      379   31,802
East Chicago city, IN                    $9,090      709   33,892
Elkhart city, IN                        $13,331      447   43,627
Greenwood city, IN                      $16,367      273   26,265
Kokomo city, IN                         $12,619      493   44,962
Lafayette city, IN                      $13,468      428   43,764
Lawrence city, IN                       $14,011      399   26,763
Marion city, IN                         $11,188      614   32,618
Merrillville town, IN                   $15,131      340   27,257
Michigan City city, IN                  $10,868      631   33,831
Mishawaka city, IN                      $12,823      477   42,608
New Albany city, IN                     $11,781      555   36,322
Portage city, IN                        $13,057      459   29,060
Richmond city, IN                       $10,975      625   38,649
West Lafayette city, IN                 $13,169      453   25,907
Ames city, IA                           $11,347      596   47,193
Bettendorf city, IA                     $17,747      212   28,086
Burlington city, IA                     $12,025      532   27,208
Cedar Falls city, IA                    $12,114      526   34,298
Clinton city, IA                        $11,830      548   29,201
Fort Dodge city, IA                     $11,639      569   25,894
Marshalltown city, IA                   $13,424      432   25,178
Mason City city, IA                     $12,229      518   29,040
West Des Moines city, IA                $21,503       96   31,695
Emporia city, KS                        $11,159      616   25,512
Hutchinson city, KS                     $11,849      546   39,308
Leavenworth city, KS                    $12,827      476   38,495
Lenexa city, KS                         $20,202      125   34,037
Manhattan city, KS                      $11,273      606   37,744
Salina city, KS                         $13,044      461   42,303
Shawnee city, KS                        $17,268      227   37,993
Bowling Green city, KY                  $11,760      559   40,641
Covington city, KY                      $10,293      670   43,264
Frankfort city, KY                      $13,100      457   25,968
Henderson city, KY                      $11,828      549   25,945
Hopkinsville city, KY                   $10,440      657   29,809
Paducah city, KY                        $11,918      542   27,256
Pleasure Ridge Park CDP, KY             $11,885      544   25,131
Alexandria city, LA                     $10,887      629   49,188
Chalmette CDP, LA                       $11,342      597   31,860
Houma city, LA                           $9,790      686   30,495
Marrero CDP, LA                          $8,442      724   36,671
New Iberia city, LA                      $8,740      718   31,828
Bangor city, ME                         $13,418      434   33,181
Lewiston city, ME                       $12,277      513   39,757
Annapolis city, MD                      $18,358      185   33,187
Aspen Hill CDP, MD                      $22,220       80   45,494
Bel Air South CDP, MD                   $19,570      138   26,421
Bowie city, MD                          $21,876       91   37,589
Carney CDP, MD                          $17,490      220   25,578
Catonsville CDP, MD                     $17,879      201   35,233
Chillum CDP, MD                         $15,255      339   31,309
Ellicott City CDP, MD                   $23,279       73   41,396
Essex CDP, MD                           $12,706      489   40,872
Frederick city, MD                      $15,410      334   40,148
Gaithersburg city, MD                   $18,845      164   39,542
Germantown CDP, MD                      $18,884      161   41,145
Glen Burnie CDP, MD                     $14,866      351   37,305
Hagerstown city, MD                     $11,742      561   35,445
Lochearn CDP, MD                        $16,452      264   25,240
Montgomery Village CDP, MD              $22,019       86   32,315
North Bethesda CDP, MD                  $30,160       25   29,666
Oxon Hill-Glassmanor CDP, MD            $15,715      312   35,794
Parkville CDP, MD                       $15,025      343   31,617
Potomac CDP, MD                         $44,829        3   45,634
Randallstown CDP, MD                    $18,412      182   26,277
Rockville city, MD                      $21,484       97   44,835
St. Charles CDP, MD                     $15,693      315   28,717
Severna Park CDP, MD                    $23,991       64   25,879
South Gate CDP, MD                      $16,546      260   27,564
Suitland-Silver Hill CDP, MD            $16,196      285   35,111
Towson CDP, MD                          $23,796       69   49,445
Woodlawn CDP, MD                        $17,538      219   32,907
Arlington CDP, MA                       $21,449       99   44,630
Attleboro city, MA                      $14,970      344   38,383
Beverly city, MA                        $18,436      181   38,195
Braintree CDP, MA                       $18,624      171   33,836
Chelmsford CDP, MA                      $21,808       92   32,388
Chelsea city, MA                        $11,559      577   28,710
Everett city, MA                        $14,220      389   35,701
Fitchburg city, MA                      $12,140      524   41,194
Gloucester city, MA                     $16,044      294   28,716
Holyoke city, MA                        $11,088      619   43,704
Leominster city, MA                     $15,960      300   38,145
Lexington CDP, MA                       $30,718       21   28,974
Marlborough city, MA                    $18,471      180   31,813
Melrose city, MA                        $20,202      126   28,150
Milton CDP, MA                          $22,444       77   25,725
Needham CDP, MA                         $27,935       38   27,557
Northampton city, MA                    $14,623      369   29,242
Norwood CDP, MA                         $18,193      191   28,700
Peabody city, MA                        $17,002      238   47,039
Pittsfield city, MA                     $15,426      332   48,622
Randolph CDP, MA                        $17,163      231   30,093
Revere city, MA                         $14,723      360   42,786
Salem city, MA                          $16,155      286   38,091
Saugus CDP, MA                          $17,781      210   25,549
Taunton city, MA                        $13,613      419   49,832
Watertown CDP, MA                       $20,382      119   33,284
Wellesley CDP, MA                       $32,253       16   26,615
Westfield city, MA                      $14,225      388   38,372
West Springfield CDP, MA                $15,905      303   27,537
Woburn city, MA                         $18,155      194   35,943
Allen Park city, MI                     $17,013      237   31,092
Bay City city, MI                       $10,782      635   38,936
Bloomfield Township CDP, MI             $45,551        2   42,137
Burton city, MI                         $12,940      467   27,617
East Detroit city, MI                   $14,156      392   35,283
Ferndale city, MI                       $12,704      490   25,084
Garden City city, MI                    $14,257      385   31,846
Holland city, MI                        $13,344      442   30,745
Inkster city, MI                        $10,723      643   30,772
Jackson city, MI                        $10,410      660   37,446
Kentwood city, MI                       $15,453      328   37,826
Lincoln Park city, MI                   $13,338      444   41,832
Madison Heights city, MI                $14,192      390   32,196
Midland city, MI                        $19,255      145   38,090
Muskegon city, MI                        $8,890      715   40,283
Novi city, MI                           $20,752      114   32,998
Oak Park city, MI                       $14,544      371   30,462
Portage city, MI                        $17,602      218   41,042
Port Huron city, MI                     $11,210      613   33,694
Shelby CDP, MI                          $19,285      143   48,655
Southgate city, MI                      $15,485      326   30,771
Wyandotte city, MI                      $13,190      452   30,938
Apple Valley city, MN                   $18,173      193   34,598
Blaine city, MN                         $13,841      407   38,975
Brooklyn Center city, MN                $14,645      366   28,887
Eagan city, MN                          $18,662      169   47,409
Eden Prairie city, MN                   $23,898       65   39,311
Edina city, MN                          $32,301       15   46,070
Fridley city, MN                        $16,347      276   28,335
Mankato city, MN                        $10,376      662   31,475
Maple Grove city, MN                    $17,481      221   38,736
Maplewood city, MN                      $16,459      263   30,954
Minnetonka city, MN                     $25,221       47   48,370
Moorhead city, MN                       $10,550      648   32,295
Richfield city, MN                      $15,992      298   35,710
Roseville city, MN                      $18,593      173   33,485
St. Cloud city, MN                      $11,736      563   48,812
St. Louis Park city, MN                 $19,212      148   43,787
Winona city, MN                         $10,756      638   25,399
Biloxi city, MS                         $10,036      676   46,319
Greenville city, MS                      $9,081      710   45,226
Gulfport city, MS                       $11,451      587   40,775
Hattiesburg city, MS                    $10,013      677   41,891
Meridian city, MS                       $10,670      645   41,036
Pascagoula city, MS                     $11,778      556   25,899
Tupelo city, MS                         $14,083      397   30,685
Blue Springs city, MO                   $14,793      355   40,124
Cape Girardeau city, MO                 $12,254      516   34,438
Chesterfield city, MO                   $28,019       35   37,991
Gladstone city, MO                      $17,786      208   26,243
Jefferson City city, MO                 $15,701      314   35,494
Joplin city, MO                         $11,296      603   40,956
Kirkwood city, MO                       $22,058       85   27,291
Lee's Summit city, MO                   $16,658      254   46,396
Maryland Heights city, MO               $17,785      209   25,402
Mehlville CDP, MO                       $16,573      257   27,557
Oakville CDP, MO                        $17,244      229   31,750
Raytown city, MO                        $14,914      349   30,601
St. Peters city, MO                     $15,468      327   45,779
University City city, MO                $17,260      228   40,087
Butte-Silver Bow (remainder), MT        $11,385      593   33,309
Missoula city, MT                       $11,759      560   42,918
Bellevue city, NE                       $13,540      424   30,982
Grand Island city, NE                   $11,246      612   39,386
Carson City, NV                         $15,131      341   40,443
North Las Vegas city, NV                 $8,565      722   47,707
Concord city, NH                        $15,981      299   36,006
Dover city, NH                          $15,413      333   25,042
Portsmouth city, NH                     $15,557      321   25,925
Rochester city, NH                      $13,395      435   26,630
Atlantic City city, NJ                  $12,017      533   37,986
Belleville CDP, NJ                      $16,899      242   34,213
Bloomfield CDP, NJ                      $18,722      168   45,061
East Brunswick CDP, NJ                  $24,467       58   43,548
Ewing CDP, NJ                           $18,102      195   34,185
Fair Lawn borough, NJ                   $22,418       78   30,548
Fort Lee borough, NJ                    $31,758       17   31,997
Garfield city, NJ                       $14,963      345   26,727
Hackensack city, NJ                     $20,217      123   37,049
Hoboken city, NJ                        $20,020      130   33,397
Kearny town, NJ                         $15,735      310   34,874
Lakewood CDP, NJ                         $9,905      683   26,095
Linden city, NJ                         $16,308      279   36,701
Livingston CDP, NJ                      $34,160       12   26,609
Long Branch city, NJ                    $16,104      290   28,658
Mercerville-Hamilton Square CDP, NJ     $18,907      159   26,873
Millville city, NJ                      $13,748      415   25,992
Montclair CDP, NJ                       $28,940       28   37,729
New Brunswick city, NJ                  $11,252      610   41,711
North Bergen CDP, NJ                    $15,744      309   48,414
North Brunswick Township CDP, NJ        $21,734       93   31,287
Nutley CDP, NJ                          $19,739      135   27,099
Orange CDP, NJ                          $12,812      479   29,925
Paramus borough, NJ                     $22,202       81   25,101
Parsippany-Troy Hills Township CDP, NJ  $22,137       83   48,478
Pennsauken CDP, NJ                      $14,720      361   34,733
Perth Amboy city, NJ                    $11,351      595   41,967
Plainfield city, NJ                     $14,742      359   46,567
Rahway city, NJ                         $17,383      226   25,325
Sayreville borough, NJ                  $18,297      186   34,986
Teaneck CDP, NJ                         $23,867       66   37,825
Wayne CDP, NJ                           $25,131       49   47,025
Westfield town, NJ                      $30,748       20   28,870
West Milford CDP, NJ                    $19,233      147   25,430
West New York town, NJ                  $12,047      530   38,125
West Orange CDP, NJ                     $25,537       45   39,103
Willingboro CDP, NJ                     $15,774      306   36,291
Alamogordo city, NM                     $11,255      609   27,596
Clovis city, NM                         $10,002      679   30,954
Farmington city, NM                     $12,302      511   33,997
Hobbs city, NM                          $10,230      674   29,115
Rio Rancho city, NM                     $12,345      508   32,505
Roswell city, NM                        $10,830      633   44,654
South Valley CDP, NM                     $8,051      727   35,701
Auburn city, NY                         $10,638      646   31,258
Brentwood CDP, NY                       $13,363      439   45,218
Brighton CDP, NY                        $24,500       56   34,455
Centereach CDP, NY                      $15,429      331   26,720
Central Islip CDP, NY                   $13,356      440   26,028
Commack CDP, NY                         $21,328      103   36,124
Coram CDP, NY                           $17,828      205   30,111
Deer Park CDP, NY                       $17,394      225   28,840
Dix Hills CDP, NY                       $28,165       32   25,849
East Meadow CDP, NY                     $18,753      166   36,909
Elmira city, NY                          $9,489      693   33,724
Elmont CDP, NY                          $16,445      265   28,612
Franklin Square CDP, NY                 $18,241      190   28,205
Freeport village, NY                    $17,018      236   39,894
Hempstead village, NY                   $13,294      450   49,453
Hicksville CDP, NY                      $18,644      170   40,174
Holbrook CDP, NY                        $16,411      268   25,273
Huntington Station CDP, NY              $17,870      202   28,247
Ithaca city, NY                          $9,213      704   29,541
Jamestown city, NY                      $10,731      641   34,681
Lindenhurst village, NY                 $16,116      287   26,879
Long Beach city, NY                     $20,993      109   33,510
Newburgh city, NY                        $9,989      680   26,454
New City CDP, NY                        $26,046       43   33,673
North Tonawanda city, NY                $12,722      487   34,989
Oceanside CDP, NY                       $22,961       75   32,423
Plainview CDP, NY                       $24,481       57   26,207
Poughkeepsie city, NY                   $14,936      348   28,844
Rome city, NY                           $11,171      615   44,350
Saratoga Springs city, NY               $15,876      304   25,001
Smithtown CDP, NY                       $21,636       94   25,638
Valley Stream village, NY               $19,089      152   33,946
Watertown city, NY                      $11,616      571   29,429
West Babylon CDP, NY                    $16,739      247   42,410
West Islip CDP, NY                      $19,539      139   28,419
West Seneca CDP, NY                     $13,919      401   47,866
White Plains city, NY                   $24,330       60   48,718
Burlington city, NC                     $14,635      368   39,368
Camp Lejeune Central CDP, NC            $11,000      624   36,716
Cary town, NC                           $20,595      116   43,858
Chapel Hill town, NC                    $16,288      281   38,762
Concord city, NC                        $13,452      429   27,347
Fort Bragg CDP, NC                       $9,020      713   34,862
Goldsboro city, NC                      $10,726      642   40,709
Greenville city, NC                     $12,206      519   44,972
Hickory city, NC                        $15,433      330   28,337
Jacksonville city, NC                   $11,566      576   30,013
Kannapolis city, NC                     $11,031      623   29,696
Kinston city, NC                        $10,490      654   25,295
Rocky Mount city, NC                    $12,593      495   49,165
Wilson city, NC                         $12,028      531   36,930
Bismarck city, ND                       $13,339      443   49,256
Grand Forks city, ND                    $11,902      543   49,425
Minot city, ND                          $11,934      538   34,544
Austintown CDP, OH                      $12,548      498   32,419
Barberton city, OH                      $10,366      664   27,623
Beavercreek city, OH                    $18,362      183   33,626
Boardman CDP, OH                        $15,628      319   38,596
Bowling Green city, OH                  $10,354      666   28,176
Brunswick city, OH                      $13,821      409   28,230
Cuyahoga Falls city, OH                 $14,472      373   48,950
East Cleveland city, OH                  $9,020      714   33,096
Fairborn city, OH                       $13,053      460   31,300
Fairfield city, OH                      $16,789      245   39,729
Findlay city, OH                        $14,814      354   35,675
Gahanna city, OH                        $15,713      313   27,791
Garfield Heights city, OH               $12,491      502   31,739
Huber Heights city, OH                  $14,323      381   38,716
Kent city, OH                            $9,191      705   28,835
Lancaster city, OH                      $11,307      602   34,507
Lima city, OH                            $9,535      691   45,549
Maple Heights city, OH                  $12,792      481   27,089
Marion city, OH                         $10,365      665   34,075
Massillon city, OH                      $10,952      626   31,007
Mentor city, OH                         $16,717      250   47,358
Middletown city, OH                     $12,988      464   46,029
Newark city, OH                         $11,680      566   44,389
North Olmsted city, OH                  $16,567      259   34,204
Reynoldsburg city, OH                   $15,758      307   25,767
Sandusky city, OH                       $11,620      570   29,764
Shaker Heights city, OH                 $32,708       14   30,831
Stow city, OH                           $16,310      278   27,702
Strongsville city, OH                   $20,217      124   35,308
Upper Arlington city, OH                $30,388       24   34,128
Westerville city, OH                    $17,835      204   30,193
Westlake city, OH                       $24,000       63   27,018
Zanesville city, OH                      $9,504      692   26,778
Bartlesville city, OK                   $16,411      269   34,252
Enid city, OK                           $11,812      552   45,307
Moore city, OK                          $11,739      562   40,318
Muskogee city, OK                       $10,436      658   37,708
Ponca City city, OK                     $13,776      414   26,359
Shawnee city, OK                        $10,301      669   26,017
Stillwater city, OK                     $10,747      639   36,676
Albany city, OR                         $11,444      588   29,463
