Table 3 Example Frequency Table for RELATE
(Partial Listing from selected census and ACS samples; see Data Dictionary for current codes and frequencies for RELATE)
RELATE (General) - Codes and Frequencies:
| Code | 1880 | 1900 | 1910 | 1920 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relatives: | ||||||||||||
| Head/Householder | 01 | 101821 | 21337 | 80622 | 71967 | 350354 | 443719 | 529984 | 634408 | 804615 | 918782 | 483316 |
| Spouse | 02 | 81393 | 16677 | 63784 | 57025 | 267997 | 375009 | 396000 | 437135 | 490262 | 532985 | 259566 |
| Child | 03 | 246536 | 47025 | 163560 | 136608 | 540738 | 854306 | 697452 | 783186 | 763029 | 785662 | 342233 |
| Child-in-law | 04 | 2362 | 473 | 1890 | 2065 | 12275 | 22678 | 5835 | 5002 | 4434 | 3801 | 2930 |
| Parent | 05 | 3839 | 943 | 3030 | 2698 | 12315 | 18448 | 12843 | 12440 | 14492 | 16593 | 9690 |
| Parent-in-Law | 06 | 2420 | 571 | 2460 | 2307 | 10654 | 19873 | 12905 | 10241 | 6260 | 3686 | 2941 |
| Sibling | 07 | 6231 | 1381 | 5005 | 4520 | 17231 | 19839 | 14398 | 15043 | 20282 | 23376 | 9141 |
| Sibling-in-Law | 08 | 2840 | 682 | 2926 | 2505 | 10318 | 15798 | 7264 | 5737 | 4507 | 3167 | 1953 |
| Grandchild | 09 | 7759 | 1580 | 5429 | 4432 | 26400 | 56257 | 26366 | 25623 | 26552 | 42869 | 22020 |
| Other relatives | 10 | 5593 | 1132 | 4287 | 3589 | 15257 | 25977 | 21150 | 13248 | 15494 | 23889 | 11203 |
| Non-relatives: | ||||||||||||
| Partner, friend, visitor | 11 | 550 | 197 | 1147 | 500 | 1757 | 2194 | 2529 | 10073 | 33466 | 64252 | 35552 |
| Other non-relatives | 12 | 38889 | 7739 | 29358 | 19905 | 73605 | 63280 | 54219 | 56163 | 58997 | 55918 | 13809 |
| Institutional inmates | 13 | 2680 | 688 | 2741 | 2404 | 12831 | 4820 | 18943 | 21334 | 24930 | 25072 | |
RELATE (Detailed) - Codes and Frequencies:
| Code | 1880 | 1900 | 1910 | 1920 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RELATIVES: | ||||||||||||
| Head/Householder | 01 01 | 101821 | 21337 | 80622 | 71967 | 350354 | 443719 | 529984 | 634408 | 804615 | 918782 | 483316 |
| Spouse | 02 01 | 81376 | 16674 | 63784 | 57024 | 267997 | 375009 | 396000 | 437135 | 490262 | 532985 | 259566 |
| 2nd/3rd Wife (Polygamous) | 02 02 | 17 | 3 | 1 | ||||||||
| Child | 03 01 | 241881 | 46160 | 160413 | 134410 | 531847 | 837706 | 697452 | 783186 | 763029 | 745382 | 342233 |
| Adopted Child | 03 02 | 755 | 103 | 423 | 230 | |||||||
| Stepchild | 03 03 | 3900 | 762 | 2724 | 1968 | 8891 | 16600 | 40280 | ||||
| Child-in-law | 04 01 | 2340 | 473 | 1873 | 2055 | 12275 | 22678 | 5835 | 5002 | 4434 | 3801 | 2930 |
| Step Child-in-law | 04 02 | 22 | 17 | 10 | ||||||||
| Parent | 05 01 | 3789 | 919 | 2978 | 2667 | 12315 | 18448 | 12843 | 12440 | 14492 | 16593 | 9690 |
| Stepparent | 05 02 | 50 | 24 | 52 | 31 | |||||||
| Parent-in-Law | 06 01 | 2415 | 571 | 2453 | 2304 | 10654 | 19873 | 12905 | 10241 | 6260 | 3686 | 2941 |
| Stepparent-in-law | 06 02 | 5 | 7 | 3 | ||||||||