Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

1980 Labor Market Area Codes and Commuting Zones

(Back to Geographic tools)


The tables below show the detailed composition of each LMA, as well as showing commuting zones within LMA. The LMA/CZ five digit number lists the LMA as the first three digits and the commuting zone as the last two digits. A hierarchical cluster analysis groups counties into commuting zones based on journey-to-work county commuting flows (see C. Tolbert and M. Sizer, U.S. Commuting Zones and Labor Market Areas for additional information on the statistical techniques used to construct LMAs). Commuting zones are aggregated into larger LMAs based on a total population size of 100,000 persons or larger to meet the minimum threshold of the Census Bureau's confidentiality criteria. For users who want to analyze these tables in a statistics package, LMA and commuting zone composition information is available as one downloadable ASCII file.

Labor Market Area 001
Anchorage, AK
LMA/CZ FIPS County Name Total Population Labor Force
00101 02020 Anchorage Borough, AK 174,431 88,668
00102 02010 Aleutian Islands Census Area, AK 7,768 4,615
00102 02050 Bethel Census Area, AK 10,999 3,067
00102 02060 Bristol Bay Borough, AK 1,094 625
00102 02070 Dillingham Census Area, AK 4,616 1,309
00102 02090 Fairbanks North Star Borough, AK 53,983 25,970
00102 02140 Kobuk Census Area, AK 4,831 1,251
00102 02150 Kodiak Island Borough, AK 9,939 5,030
00102 02180 Nome Census Area, AK 6,537 1,874
00102 02185 North Slope Borough, AK 4,199 1,891
00102 02270 Wade Hampton Census Area, AK 4,665 1,000
00102 02290 Yukon-Koyukuk Census Area, AK 7,873 2,623
00103 02100 Haines Borough, AK 1,680 731
00103 02110 Juneau Borough, AK 19,528 10,542
00103 02122 Kenai Peninsula Borough, AK 25,282 9,696
00103 02130 Ketchikan Gateway Borough, AK 11,316 5,623
00103 02170 Matanuska-Susitna Borough, AK 17,816 6,534
00103 02201 Prince Of Wales-Outer Ketchikan, AK 3,822 1,616
00103 02220 Sitka Borough, AK 7,803 3,848
00103 02231 Skagway-Yakutat-Angoon Census Area, AK 3,478 1,299
00103 02240 Southeast Fairbanks Census Area, AK 5,676 2,387
00103 02261 Valdez-Cordova Census Area, AK 8,348 3,863
00103 02280 Wrangell-Petersburg Census Area, AK 6,167 2,815
001 Market Area Total 401,851 186,877
Labor Market Area 002
Yakima-Richland-Kennewick-Pasco, WA
LMA/CZ FIPS County Name Total Population Labor Force
00201 53077 Yakima County, WA 172,508 70,040
00202 53005 Benton County, WA 109,444 52,080
00203 53001 Adams County, WA 13,267 5,785
00203 53021 Franklin County, WA 35,025 15,281
00203 53025 Grant County, WA 48,522 19,210
00203 53037 Kittitas County, WA 24,877 9,841
00203 53043 Lincoln County, WA 9,604 3,730
00204 41021 Gilliam County, OR 2,057 909
00204 41049 Morrow County, OR 7,519 3,239
00204 41059 Umatilla County, OR 58,861 25,360
00204 41069 Wheeler County, OR 1,513 517
00204 53013 Columbia County, WA 4,057 1,523
00204 53071 Walla Walla County, WA 47,435 20,107
002 Market Area Total 534,689 227,622
Labor Market Area 003
Spokane, WA
LMA/CZ FIPS County Name Total Population Labor Force
00301 53063 Spokane County, WA 341,835 143,569
00302 53007 Chelan County, WA 45,061 19,370
00302 53017 Douglas County, WA 22,144 9,376
00302 53019 Ferry County, WA 5,811 2,217
00302 53047 Okanogan County, WA 30,639 11,678
00303 16009 Benewah County, ID 8,292 2,645
00303 16017 Bonner County, ID 24,163 8,214
00303 16055 Kootenai County, ID 59,770 21,799
00303 16079 Shoshone County, ID 19,226 7,240
00303 53051 Pend Oreille County, WA 8,580 2,494
00303 53065 Stevens County, WA 28,979 9,871
003 Market Area Total 594,500 238,473
Labor Market Area 004
Lewiston, ID-Pullman, WA
LMA/CZ FIPS County Name Total Population Labor Force
00400 16035 Clearwater County, ID 10,390 3,673
00400 16049 Idaho County, ID 14,769 5,102
00400 16057 Latah County, ID 28,749 12,383
00400 16061 Lewis County, ID 4,118 1,478
00400 16069 Nez Perce County, ID 33,220 13,999
00400 53003 Asotin County, WA 16,823 6,575
00400 53023 Garfield County, WA 2,468 1,009
00400 53075 Whitman County, WA 40,103 16,847
004 Market Area Total 150,640 61,066
Labor Market Area 005
Eugene-Springfield, OR
LMA/CZ FIPS County Name Total Population Labor Force
00501 41039 Lane County, OR 275,226 117,606
00502 06015 Del Norte County, CA 18,217 6,621
00502 41011 Coos County, OR 64,047 24,955
00502 41015 Curry County, OR 16,992 6,201
00502 41019 Douglas County, OR 93,748 35,097
005 Market Area Total 468,230 190,480
Labor Market Area 006

Bend, OR

LMA/CZ FIPS County Name Total Population Labor Force
00600 41013 Crook County, OR 13,091 5,009
00600 41017 Deschutes County, OR 62,142 25,814
00600 41023 Grant County, OR 8,210 3,191
00600 41025 Harney County, OR 8,314 3,320
00600 41031 Jefferson County, OR 11,599 4,686
00600 41035 Klamath County, OR 59,117 22,267
00600 41037 Lake County, OR 7,532 3,187
006 Market Area Total 170,005 67,474
Labor Market Area 007
Medford-Ashland, OR
LMA/CZ FIPS County Name Total Population Labor Force
00700 41029 Jackson County, OR 132,456 51,867
00700 41033 Josephine County, OR 58,855 19,503
007 Market Area Total 191,311 71,370
Labor Market Area 008

Salem, OR

LMA/CZ FIPS County Name Total Population Labor Force
00801 41047 Marion County, OR 204,692 84,502
00802 41041 Lincoln County, OR 35,264 14,639
00802 41053 Polk County, OR 45,203 17,892
00802 41057 Tillamook County, OR 21,164 8,472
00803 41003 Benton County, OR 68,211 29,712
00803 41043 Linn County, OR 89,495 35,367
008 Market Area Total 464,029 190,584
Labor Market Area 009
Portland-Vancouver, OR-WA
LMA/CZ FIPS County Name Total Population Labor Force
00901 53011 Clark County, WA 192,227 80,757
00902 41005 Clackamas County, OR 241,919 110,242
00903 41051 Multnomah County, OR 562,640 268,674
00904 41067 Washington County, OR 245,808 124,125
00905 41027 Hood River County, OR 15,835 6,767
00905 41055 Sherman County, OR 2,172 893
00905 41065 Wasco County, OR 21,732 8,605
00905 41071 Yamhill County, OR 55,332 23,471
00905 53039 Klickitat County, WA 15,822 5,709
00905 53059 Skamania County, WA 7,919 2,944
009 Market Area Total 1,361,406 632,187
Labor Market Area 010
Portland-Vancouver, OR-WA
LMA/CZ FIPS County Name Total Population Labor Force
01001 41007 Clatsop County, OR 32,489 13,494
01001 53027 Grays Harbor County, WA 66,314 25,996
01001 53049 Pacific County, WA 17,237 6,464
01002 41009 Columbia County, OR 35,646 13,685
01002 53015 Cowlitz County, WA 79,548 31,560
01002 53069 Wahkiakum County, WA 3,832 1,442
010 Market Area Total 235,066 92,641
Labor Market Area 011
Seattle-Tacoma-Olympia, WA
LMA/CZ FIPS County Name Total Population Labor Force
01101 53033 King County, WA 1,269,750 642,686
01102 53061 Snohomish County, WA 337,720 154,110
01103 53053 Pierce County, WA 485,643 208,858
01104 53035 Kitsap County, WA 147,152 63,628
01105 53067 Thurston County, WA 124,264 53,701
01106 53073 Whatcom County, WA 106,701 44,356
01107 53009 Clallam County, WA 51,648 19,895
01107 53055 San Juan County, WA 7,838 3,234
01107 53057 Skagit County, WA 64,138 24,897
01108 53029 Island County, WA 44,048 18,510
01108 53031 Jefferson County, WA 15,965 5,937
01108 53041 Lewis County, WA 56,025 21,031
01108 53045 Mason County, WA 31,184 11,304
011 Market Area Total 2,742,076 1,272,147
Labor Market Area 012

Gallup, NM

LMA/CZ FIPS County Name Total Population Labor Force
01200 04001 Apache County, AZ 52,108 13,542
01200 04017 Navajo County, AZ 67,629 20,554
012 Market Area Total 119,737 34,096
Labor Market Area 013
Phoenix-Mesa, AZ
LMA/CZ FIPS County Name Total Population Labor Force
01301 04013 Maricopa County, AZ 1,509,050 674,168
01302 04007 Gila County, AZ 37,080 12,342
01302 04021 Pinal County, AZ 90,918 30,889
013 Market Area Total 1,637,048 717,399
Labor Market Area 014

Tucson, AZ

LMA/CZ FIPS County Name Total Population Labor Force
01401 04019 Pima County, AZ 531,443 226,276
01402 04003 Cochise County, AZ 85,686 33,428
01402 04023 Santa Cruz County, AZ 20,459 7,870
014 Market Area Total 637,588 267,574
Labor Market Area 015

Flagstaff, AZ

LMA/CZ FIPS County Name Total Population Labor Force
01500 04005 Coconino County, AZ 75,008 30,440
01500 04025 Yavapai County, AZ 68,145 23,371
01500 49025 Kane County, UT 4,024 1,362
015 Market Area Total 147,177 55,173
Labor Market Area 016
Alamosa, CO-Farmington, NM
LMA/CZ FIPS County Name Total Population Labor Force
01600 08003 Alamosa County, CO 11,799 5,010
01600 08007 Archuleta County, CO 3,664 1,460
01600 08021 Conejos County, CO 7,794 2,187
01600 08023 Costilla County, CO 3,071 865
01600 08053 Hinsdale County, CO 408 249
01600 08067 La Plata County, CO 27,424 12,285
01600 08079 Mineral County, CO 804 384
01600 08105 Rio Grande County, CO 10,511 4,009
01600 08109 Saguache County, CO 3,935 1,450
01600 35045 San Juan County, NM 81,433 30,540
01600 35055 Taos County, NM 19,456 7,019
016 Market Area Total 170,299 65,458
Labor Market Area 017
Albuquerque, NM
LMA/CZ FIPS County Name Total Population Labor Force
01701 35001 Bernalillo County, NM 419,700 189,419
01702 35031 Mckinley County, NM 56,449 17,618
01702 35043 Sandoval County, NM 34,799 12,143
01702 35057 Torrance County, NM 7,491 2,430
01702 35061 Valencia County, NM 61,115 22,549
017 Market Area Total 579,554 244,159
Labor Market Area 018
Santa Fe, NM
LMA/CZ FIPS County Name Total Population Labor Force
01800 35007 Colfax County, NM 13,667 5,397
01800 35011 De Baca County, NM 2,454 919
01800 35019 Guadalupe County, NM 4,496 1,427
01800 35021 Harding County, NM 1,090 425
01800 35028 Los Alamos County, NM 17,599 9,255
01800 35033 Mora County, NM 4,205 966
01800 35037 Quay County, NM 10,577 4,174
01800 35039 Rio Arriba County, NM 29,282 9,400
01800 35047 San Miguel County, NM 22,751 7,471
01800 35049 Santa Fe County, NM 75,360 33,159
01800 35059 Union County, NM 4,725 1,792
018 Market Area Total 186,206 74,385
Labor Market Area 019
Denver-Boulder, CO
LMA/CZ FIPS County Name Total Population Labor Force
01901 08031 Denver County, CO 492,365 249,635
01902 08001 Adams County, CO 245,944 122,625
01903 08019 Clear Creek County, CO 7,308 3,929
01903 08035 Douglas County, CO 25,153 12,205
01903 08039 Elbert County, CO 6,850 2,863
01903 08047 Gilpin County, CO 2,441 1,212
01903 08059 Jefferson County, CO 371,753 190,274
01903 08093 Park County, CO 5,333 2,383
01904 08005 Arapahoe County, CO 293,621 155,312
01905 08013 Boulder County, CO 189,625 99,306
019 Market Area Total 1,640,393 839,744
Labor Market Area 020
Grand Junction, CO
LMA/CZ FIPS County Name Total Population Labor Force
02000 08029 Delta County, CO 21,225 7,555
02000 08033 Dolores County, CO 1,658 657
02000 08051 Gunnison County, CO 10,689 5,546
02000 08083 Montezuma County, CO 16,510 6,623
02000 08085 Montrose County, CO 24,352 10,193
02000 08091 Ouray County, CO 1,925 841
02000 08111 San Juan County, CO 833 384
02000 08113 San Miguel County, CO 3,192 1,656
02000 49019 Grand County, UT 8,241 3,502
02000 49037 San Juan County, UT 12,253 3,695
020 Market Area Total 100,878 40,652
Labor Market Area 021
Glenwood Springs, CO
LMA/CZ FIPS County Name Total Population Labor Force
02100 08015 Chaffee County, CO 13,227 5,033
02100 08037 Eagle County, CO 13,320 8,314
02100 08045 Garfield County, CO 22,514 10,897
02100 08049 Grand County, CO 7,475 4,160
02100 08057 Jackson County, CO 1,863 899
02100 08065 Lake County, CO 8,830 4,332
02100 08077 Mesa County, CO 81,530 37,187
02100 08081 Moffat County, CO 13,133 6,256
02100 08097 Pitkin County, CO 10,338 6,977
02100 08103 Rio Blanco County, CO 6,255 3,074
02100 08107 Routt County, CO 13,404 7,386
02100 08117 Summit County, CO 8,848 6,080
021 Market Area Total 200,737 100,595
Labor Market Area 022
Las Vegas, NV-AZ
LMA/CZ FIPS County Name Total Population Labor Force
02201 32003 Clark County, NV 463,087 233,755
02202 04015 Mohave County, AZ 55,865 20,777
02202 06027 Inyo County, CA 17,895 7,691
02202 06051 Mono County, CA 8,577 4,843
02202 32007 Elko County, NV 17,269 7,976
02202 32009 Esmeralda County, NV 777 428
02202 32011 Eureka County, NV 1,198 634
02202 32013 Humboldt County, NV 9,434 4,537
02202 32015 Lander County, NV 4,076 2,053
02202 32017 Lincoln County, NV 3,732 1,456
02202 32023 Nye County, NV 9,048 4,148
02202 32027 Pershing County, NV 3,408 1,552
02202 32033 White Pine County, NV 8,167 3,551
022 Market Area Total 602,533 293,401
Labor Market Area 023

Yuma, AZ

LMA/CZ FIPS County Name Total Population Labor Force
02300 04027 Yuma County, AZ 90,554 34,971
02300 06025 Imperial County, CA 92,110 34,086
023 Market Area Total 182,664 69,057
Labor Market Area 024
Bakersfield, CA
LMA/CZ FIPS County Name Total Population Labor Force
02400 06029 Kern County, CA 403,089 166,921
024 Market Area Total 403,089 166,921
Labor Market Area 025
Los Angeles-Long Beach, CA
LMA/CZ FIPS County Name Total Population Labor Force
02501 06037 Los Angeles County, CA 7,477,500 3,482,597
02502 06059 Orange County, CA 1,932,710 986,688
02503 06111 Ventura County, CA 529,174 241,550
02504 06065 Riverside County, CA 663,166 262,521
02505 06071 San Bernardino County, CA 895,016 370,018
025 Market Area Total 11,497,566 5,343,374
Labor Market Area 026
San Diego, CA
LMA/CZ FIPS County Name Total Population Labor Force
02600 06073 San Diego County, CA 1,861,850 875,344
026 Market Area Total 1,861,850 875,344
Labor Market Area 027
Santa Barbara-Santa Maria-Lompoc, CA
LMA/CZ FIPS County Name Total Population Labor Force
02701 06079 San Luis Obispo County, CA 155,435 62,965
02702 06083 Santa Barbara County, CA 298,694 141,629
027 Market Area Total 454,129 204,594
Labor Market Area 028
San Francisco-Oakland, CA
LMA/CZ FIPS County Name Total Population Labor Force
02801 06001 Alameda County, CA 1,105,380 522,118
02802 06055 Napa County, CA 99,199 43,197
02802 06095 Solano County, CA 235,203 102,725
02803 06097 Sonoma County, CA 299,681 131,141
02804 06013 Contra Costa County, CA 656,380 307,627
02805 06041 Marin County, CA 222,568 118,569
02806 06075 San Francisco County, CA 678,974 348,292
028 Market Area Total 3,297,385 1,573,669
Labor Market Area 029
San Jose-Santa Cruz-Salinas, CA
LMA/CZ FIPS County Name Total Population Labor Force
02901 06081 San Mateo County, CA 587,329 314,275
02902 06085 Santa Clara County, CA 1,295,070 666,642
02903 06087 Santa Cruz County, CA 188,141 84,853
02904 06053 Monterey County, CA 290,444 133,873
02904 06069 San Benito County, CA 25,005 9,954
029 Market Area Total 2,385,989 1,209,597
Labor Market Area 030
Santa Rosa, CA
LMA/CZ FIPS County Name Total Population Labor Force
03000 06033 Lake County, CA 36,366 10,650
03000 06045 Mendocino County, CA 66,738 25,675
030 Market Area Total 103,104 36,325
Labor Market Area 031
Stockton-Lodi, CA
LMA/CZ FIPS County Name Total Population Labor Force
03100 06003 Alpine County, CA 1,097 568
03100 06009 Calaveras County, CA 20,710 7,510
03100 06077 San Joaquin County, CA 347,342 136,593
03100 06109 Tuolumne County, CA 33,928 12,043
031 Market Area Total 403,077 156,714
Labor Market Area 032
Modesto-Merced, CA
LMA/CZ FIPS County Name Total Population Labor Force
03201 06047 Merced County, CA 134,560 54,182
03202 06099 Stanislaus County, CA 265,900 106,031
032 Market Area Total 400,460 160,213
Labor Market Area 033

Fresno, CA

LMA/CZ FIPS County Name Total Population Labor Force
03301 06019 Fresno County, CA 514,621 214,366
03301 06039 Madera County, CA 63,116 24,020
03301 06043 Mariposa County, CA 11,108 4,480
03302 06031 Kings County, CA 73,738 30,337
03302 06107 Tulare County, CA 245,738 95,013
033 Market Area Total 908,321 368,216
Labor Market Area 034
Sacramento, CA
LMA/CZ FIPS County Name Total Population Labor Force
03401 06005 Amador County, CA 19,314 6,849
03401 06067 Sacramento County, CA 783,381 348,903
03402 06057 Nevada County, CA 51,645 19,708
03402 06061 Placer County, CA 117,247 49,360
03402 06091 Sierra County, CA 3,073 1,261
03403 06113 Yolo County, CA 113,374 49,341
034 Market Area Total 1,088,034 475,422
Labor Market Area 035
Reno, NV-Sacramento, CA
LMA/CZ FIPS County Name Total Population Labor Force
03501 06035 Lassen County, CA 21,661 7,946
03501 06063 Plumas County, CA 17,340 6,419
03501 32001 Churchill County, NV 13,917 5,810
03501 32019 Lyon County, NV 13,594 5,581
03501 32021 Mineral County, NV 6,217 2,754
03501 32029 Storey County, NV 1,503 786
03501 32510 Carson City, NV 32,022 15,559
03502 06017 El Dorado County, CA 85,812 38,405
03502 32005 Douglas County, NV 19,421 9,666
03503 32031 Washoe County, NV 193,623 108,205
035 Market Area Total 405,110 201,131
Labor Market Area 036
Yuba City, CA
LMA/CZ FIPS County Name Total Population Labor Force
03601 06007 Butte County, CA 143,851 53,543
03602 06011 Colusa County, CA 12,791 5,089
03602 06021 Glenn County, CA 21,350 8,770
03602 06101 Sutter County, CA 52,246 20,714
03602 06115 Yuba County, CA 49,733 18,038
036 Market Area Total 279,971 106,154
Labor Market Area 037

Eureka, CA

LMA/CZ FIPS County Name Total Population Labor Force
03700 06023 Humboldt County, CA 108,514 43,436
03700 06105 Trinity County, CA 11,858 3,862
037 Market Area Total 120,372 47,298
Labor Market Area 038
Redding, CA
LMA/CZ FIPS County Name Total Population Labor Force
03800 06049 Modoc County, CA 8,610 3,411
03800 06089 Shasta County, CA 115,715 42,072
03800 06093 Siskiyou County, CA 39,732 14,717
03800 06103 Tehama County, CA 38,888 13,766
038 Market Area Total 202,945 73,966
Labor Market Area 039
Boise City, ID
LMA/CZ FIPS County Name Total Population Labor Force
03901 16001 Ada County, ID 173,036 81,997
03902 16027 Canyon County, ID 83,756 33,101
03902 16073 Owyhee County, ID 8,272 3,148
03902 41045 Malheur County, OR 26,896 10,401
03903 16003 Adams County, ID 3,347 1,073
03903 16015 Boise County, ID 2,999 1,033
03903 16039 Elmore County, ID 21,565 10,175
03903 16045 Gem County, ID 11,972 4,193
03903 16075 Payette County, ID 15,722 6,173
03903 16085 Valley County, ID 5,604 2,292
03903 16087 Washington County, ID 8,803 3,322
03903 41001 Baker County, OR 16,134 5,965
03903 41061 Union County, OR 23,921 9,185
03903 41063 Wallowa County, OR 7,273 2,648
039 Market Area Total 409,300 174,706
Labor Market Area 040
Twin Falls, ID
LMA/CZ FIPS County Name Total Population Labor Force
04000 16013 Blaine County, ID 9,841 5,168
04000 16025 Camas County, ID 818 328
04000 16031 Cassia County, ID 19,427 7,080
04000 16047 Gooding County, ID 11,874 5,021
04000 16053 Jerome County, ID 14,840 6,093
04000 16063 Lincoln County, ID 3,436 1,424
04000 16067 Minidoka County, ID 19,718 8,173
04000 16083 Twin Falls County, ID 52,927 22,805
040 Market Area Total 132,881 56,092
Labor Market Area 041

Pocatello, ID

LMA/CZ FIPS County Name Total Population Labor Force
04101 16005 Bannock County, ID 65,421 28,373
04101 16011 Bingham County, ID 36,489 13,880
04101 16077 Power County, ID 6,844 2,935
04102 16019 Bonneville County, ID 65,980 28,856
04102 16023 Butte County, ID 3,342 1,300
04102 16033 Clark County, ID 798 315
04102 16037 Custer County, ID 3,385 1,426
04102 16043 Fremont County, ID 10,813 4,068
04102 16051 Jefferson County, ID 15,304 5,906
04102 16059 Lemhi County, ID 7,460 2,778
04102 16065 Madison County, ID 19,480 6,889
041 Market Area Total 235,316 96,726
Labor Market Area 042
Rock Springs, WY-Soda Springs, ID
LMA/CZ FIPS County Name Total Population Labor Force
04200 16007 Bear Lake County, ID 6,931 2,481
04200 16029 Caribou County, ID 8,695 3,370
04200 16081 Teton County, ID 2,897 1,105
04200 49009 Daggett County, UT 769 275
04200 49033 Rich County, UT 2,100 813
04200 56023 Lincoln County, WY 12,177 4,744
04200 56035 Sublette County, WY 4,548 2,050
04200 56037 Sweetwater County, WY 41,723 19,540
04200 56039 Teton County, WY 9,355 5,401
04200 56041 Uinta County, WY 13,021 5,739
042 Market Area Total 102,216 45,518
Labor Market Area 043

Logan, UT

LMA/CZ FIPS County Name Total Population Labor Force
04300 16041 Franklin County, ID 8,895 3,127
04300 16071 Oneida County, ID 3,258 1,209
04300 49003 Box Elder County, UT 33,222 12,824
04300 49005 Cache County, UT 57,176 22,654
043 Market Area Total 102,551 39,814
Labor Market Area 044
Salt Lake City-Ogden, UT
LMA/CZ FIPS County Name Total Population Labor Force
04401 49035 Salt Lake County, UT 619,066 271,655
04402 49011 Davis County, UT 146,540 59,790
04402 49029 Morgan County, UT 4,917 1,857
04402 49043 Summit County, UT 10,198 4,775
04402 49045 Tooele County, UT 26,033 10,473
04403 49057 Weber County, UT 144,616 59,768
04404 49023 Juab County, UT 5,530 1,993
04404 49049 Utah County, UT 218,106 77,693
04404 49051 Wasatch County, UT 8,523 3,263
044 Market Area Total 1,183,529 491,267
Labor Market Area 045

Provo, UT

LMA/CZ FIPS County Name Total Population Labor Force
04500 49001 Beaver County, UT 4,378 1,458
04500 49007 Carbon County, UT 22,179 8,641
04500 49013 Duchesne County, UT 12,565 4,276
04500 49015 Emery County, UT 11,451 3,888
04500 49017 Garfield County, UT 3,673 1,260
04500 49021 Iron County, UT 17,349 6,694
04500 49027 Millard County, UT 8,970 3,271
04500 49031 Piute County, UT 1,329 404
04500 49039 Sanpete County, UT 14,620 4,714
04500 49041 Sevier County, UT 14,727 5,368
04500 49047 Uintah County, UT 20,506 7,402
04500 49053 Washington County, UT 26,065 8,498
04500 49055 Wayne County, UT 1,911 626
045 Market Area Total 159,723 56,500
Labor Market Area 046
Kalispell, MT-Bonners Ferry, ID
LMA/CZ FIPS County Name Total Population Labor Force
04600 16021 Boundary County, ID 7,289 2,417
04600 30029 Flathead County, MT 51,966 20,210
04600 30047 Lake County, MT 19,056 6,610
04600 30053 Lincoln County, MT 17,752 5,490
04600 30089 Sanders County, MT 8,675 2,621
046 Market Area Total 104,738 37,348
Labor Market Area 047
Missoula, MT
LMA/CZ FIPS County Name Total Population Labor Force
04700 30039 Granite County, MT 2,700 985
04700 30061 Mineral County, MT 3,675 1,346
04700 30063 Missoula County, MT 76,016 33,317
04700 30081 Ravalli County, MT 22,493 7,804
047 Market Area Total 104,884 43,452
Labor Market Area 048
Butte-Silver Bow, MT
LMA/CZ FIPS County Name Total Population Labor Force
04800 30001 Beaverhead County, MT 8,186 3,608
04800 30007 Broadwater County, MT 3,267 1,270
04800 30023 Deer Lodge County, MT 12,518 4,846
04800 30043 Jefferson County, MT 7,029 2,898
04800 30049 Lewis And Clark County, MT 43,039 20,650
04800 30057 Madison County, MT 5,448 2,451
04800 30077 Powell County, MT 6,958 2,492
04800 30093 Silver Bow County, MT 38,092 14,905
048 Market Area Total 124,537 53,120
Labor Market Area 049

Billings, MT

LMA/CZ FIPS County Name Total Population Labor Force
04900 30003 Big Horn County, MT 11,096 3,968
04900 30009 Carbon County, MT 8,099 3,121
04900 30037 Golden Valley County, MT 1,026 441
04900 30065 Musselshell County, MT 4,428 1,693
04900 30069 Petroleum County, MT 655 289
04900 30075 Powder River County, MT 2,520 1,281
04900 30087 Rosebud County, MT 9,899 4,128
04900 30095 Stillwater County, MT 5,598 2,101
04900 30103 Treasure County, MT 981 389
04900 30107 Wheatland County, MT 2,359 1,030
04900 30111 Yellowstone County, MT 108,035 49,529
04900 56003 Big Horn County, WY 11,896 4,938
04900 56033 Sheridan County, WY 25,048 11,218
049 Market Area Total 191,640 84,126
Labor Market Area 050
Bozeman, MT-Worland, WY
LMA/CZ FIPS County Name Total Population Labor Force
05000 30031 Gallatin County, MT 42,865 19,163
05000 30067 Park County, MT 12,660 5,244
05000 30097 Sweet Grass County, MT 3,216 1,417
05000 30113 Yellowstone National Park, 275 135
05000 56013 Fremont County, WY 38,992 17,429
05000 56017 Hot Springs County, WY 5,710 2,543
05000 56029 Park County, WY 21,639 10,099
05000 56043 Washakie County, WY 9,496 4,309
050 Market Area Total 134,853 60,339
Labor Market Area 051
Great Falls, MT
LMA/CZ FIPS County Name Total Population Labor Force
05100 30005 Blaine County, MT 6,999 2,750
05100 30013 Cascade County, MT 80,696 37,071
05100 30015 Chouteau County, MT 6,092 2,531
05100 30027 Fergus County, MT 13,076 5,415
05100 30035 Glacier County, MT 10,628 4,294
05100 30041 Hill County, MT 17,985 7,762
05100 30045 Judith Basin County, MT 2,646 1,108
05100 30051 Liberty County, MT 2,329 911
05100 30059 Meagher County, MT 2,154 955
05100 30071 Phillips County, MT 5,367 2,190
05100 30073 Pondera County, MT 6,731 2,875
05100 30099 Teton County, MT 6,491 2,604
05100 30101 Toole County, MT 5,559 2,258
051 Market Area Total 166,753 72,724
Labor Market Area 052

Honolulu, HI

LMA/CZ FIPS County Name Total Population Labor Force
05201 15003 Honolulu County, HI 762,565 382,139
05202 15001 Hawaii County, HI 92,053 38,358
05202 15005 Kalawao County, HI 144 82
05202 15007 Kauai County, HI 39,082 18,432
05202 15009 Maui County, HI 70,847 34,613
052 Market Area Total 964,691 473,624
Labor Market Area 053
Fayetteville-Springdale-Rogers, AR
LMA/CZ FIPS County Name Total Population Labor Force
05301 05143 Washington County, AR 100,494 43,762
05302 05009 Boone County, AR 26,067 10,406
05302 05015 Carroll County, AR 16,203 6,246
05302 05087 Madison County, AR 11,373 4,060
05302 05101 Newton County, AR 7,756 2,425
05302 05129 Searcy County, AR 8,847 2,800
05302 40001 Adair County, OK 18,575 6,171
05302 40021 Cherokee County, OK 30,684 10,794
05303 05007 Benton County, AR 78,115 31,911
05303 29119 Mcdonald County, MO 14,917 5,601
05303 40041 Delaware County, OK 23,946 8,015
053 Market Area Total 336,977 132,191
Labor Market Area 054

Tulsa, OK

LMA/CZ FIPS County Name Total Population Labor Force
05401 40143 Tulsa County, OK 470,593 230,786
05402 20125 Montgomery County, KS 42,281 18,220
05402 40105 Nowata County, OK 11,486 4,409
05402 40147 Washington County, OK 48,113 22,746
05403 40037 Creek County, OK 59,016 24,226
05403 40113 Osage County, OK 39,327 16,516
05403 40117 Pawnee County, OK 15,310 6,427
05404 40035 Craig County, OK 15,014 5,530
05404 40097 Mayes County, OK 32,261 11,989
05404 40115 Ottawa County, OK 32,870 12,727
05404 40131 Rogers County, OK 46,436 20,184
05404 40145 Wagoner County, OK 41,801 17,174
054 Market Area Total 854,508 390,934
Labor Market Area 055
Muskogee, OK-Fort Smith, AR
LMA/CZ FIPS County Name Total Population Labor Force
05500 40061 Haskell County, OK 11,010 3,507
05500 40091 Mcintosh County, OK 15,562 5,030
05500 40101 Muskogee County, OK 66,939 26,012
05500 40107 Okfuskee County, OK 11,125 3,903
05500 40111 Okmulgee County, OK 39,169 13,757
05500 40121 Pittsburg County, OK 40,524 13,790
055 Market Area Total 184,329 65,999
Labor Market Area 056
Fort Smith, AR-OK
LMA/CZ FIPS County Name Total Population Labor Force
05601 05033 Crawford County, AR 36,892 14,516
05601 40077 Latimer County, OK 9,840 3,102
05601 40079 Le Flore County, OK 40,698 13,541
05601 40135 Sequoyah County, OK 30,749 10,927
05602 05127 Scott County, AR 9,685 3,341
05602 05131 Sebastian County, AR 95,172 41,008
05603 05047 Franklin County, AR 14,705 5,182
05603 05071 Johnson County, AR 17,423 6,011
05603 05083 Logan County, AR 20,144 6,824
05603 05115 Pope County, AR 39,021 15,761
05603 05149 Yell County, AR 17,026 6,103
056 Market Area Total 331,355 126,316
Labor Market Area 057

Joplin, MO

LMA/CZ FIPS County Name Total Population Labor Force
05701 20011 Bourbon County, KS 15,969 7,098
05701 20021 Cherokee County, KS 22,304 8,511
05701 20037 Crawford County, KS 37,916 15,572
