Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Errata and Revisions

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Technical Support
IPUMS Staff
How to Help

Arkansas PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 05   Super-PUMA: 05100 (part 1 of 3)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Benton County   153406  05  007        2580 
          Avoca town   423  05  007    03040    2580 
          Bella Vista CDP   16582  05  007    04840    2580 
          Bentonville city   19730  05  007    05320    2580 
          Bethel Heights town   714  05  007    05740    2580 
          Cave Springs city   1103  05  007    12340    2580 
          Centerton city   2146  05  007    12820    2580 
          Decatur city   1314  05  007    17740    2580 
          Elm Springs city (part)   13  05  007    21430    2580 
          Garfield town   490  05  007    25750    2580 
          Gateway town   116  05  007    26110    2580 
          Gentry city   2165  05  007    26290    2580 
          Gravette city   1810  05  007    28360    2580 
          Highfill town   379  05  007    32200    2580 
          Little Flock city   2585  05  007    40120    2580 
          Lowell city   5013  05  007    41720    2580 
          Pea Ridge city   2346  05  007    54200    2580 
          Prairie Creek CDP   1849  05  007    57125    2580 
          Rogers city   38829  05  007    60410    2580 
          Siloam Springs city   10843  05  007    64370    2580 
          Springdale city (part)   2011  05  007    66080    2580 
          Springtown town   114  05  007    66200    2580 
          Sulphur Springs city   671  05  007    67760    2580 
          Remainder of Benton County   42160  05  007    99999    2580 

 TOTAL POPULATION:      153406
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05100 (part 2 of 3)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Washington County   157715  05  143        2580 
          Elkins city   1251  05  143    21190    2580 
          Elm Springs city (part)   1031  05  143    21430    2580 
          Farmington city   3605  05  143    23170    2580 
          Fayetteville city   58047  05  143    23290    2580 
          Goshen town   752  05  143    27670    2580 
          Greenland city   907  05  143    28660    2580 
          Johnson city   2319  05  143    35500    2580 
          Lincoln city   1752  05  143    39970    2580 
          Prairie Grove city   2540  05  143    57170    2580 
          Springdale city (part)   43787  05  143    66080    2580 
          Tontitown city   942  05  143    69740    2580 
          West Fork city   2042  05  143    74360    2580 
          Winslow city   399  05  143    76190    2580 
          Remainder of Washington County   38341  05  143    99999    2580 

 TOTAL POPULATION:      157715
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05100 (part 3 of 3)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Baxter County   38386  05  005        9999 
          Big Flat town (part)   104  05  005    05980    9999 
          Briarcliff town   240  05  005    08665    9999 
          Cotter city   921  05  005    15490    9999 
          Gassville city   1706  05  005    26050    9999 
          Lakeview city   763  05  005    38050    9999 
          Mountain Home city   11012  05  005    47390    9999 
          Norfork city   484  05  005    50000    9999 
          Salesville city   437  05  005    62240    9999 
          Remainder of Baxter County   22719  05  005    99999    9999 
    Boone County   33948  05  009        9999 
          Alpena town (part)   288  05  009    01060    9999 
          Bellefonte town   400  05  009    04900    9999 
          Bergman town   407  05  009    05440    9999 
          Diamond City city   730  05  009    18850    9999 
          Everton town   170  05  009    22450    9999 
          Harrison city   12152  05  009    30460    9999 
          Lead Hill town   287  05  009    39040    9999 
          Omaha town   165  05  009    52160    9999 
          South Lead Hill town   88  05  009    65480    9999 
          Valley Springs town   167  05  009    71390    9999 
          Zinc town   76  05  009    77600    9999 
          Remainder of Boone County   19018  05  009    99999    9999 
    Carroll County   25357  05  015        9999 
          Alpena town (part)   83  05  015    01060    9999 
          Beaver town   95  05  015    04540    9999 
          Berryville city   4433  05  015    05560    9999 
          Blue Eye town   36  05  015    07150    9999 
          Eureka Springs city   2278  05  015    22240    9999 
          Green Forest city   2717  05  015    28600    9999 
          Oak Grove town   376  05  015    50810    9999 
          Remainder of Carroll County   15339  05  015    99999    9999 
    Madison County   14243  05  087        9999 
          Hindsville town   75  05  087    32470    9999 
          Huntsville city   1931  05  087    33970    9999 
          St. Paul town   163  05  087    62060    9999 
          Remainder of Madison County   12074  05  087    99999    9999 
    Marion County   16140  05  089        9999 
          Bull Shoals city   2000  05  089    09790    9999 
          Flippin city   1357  05  089    24010    9999 
          Pyatt town   253  05  089    57890    9999 
          Summit city   586  05  089    67940    9999 
          Yellville city   1312  05  089    77330    9999 
          Remainder of Marion County   10632  05  089    99999    9999 
    Newton County   8608  05  101        9999 
          Jasper city   498  05  101    34900    9999 
          Western Grove town   407  05  101    74330    9999 
          Remainder of Newton County   7703  05  101    99999    9999 
    Searcy County   8261  05  129        9999 
          Big Flat town (part)   0  05  129    05980    9999 
          Gilbert town   33  05  129    26800    9999 
          Leslie city   482  05  129    39460    9999 
          Marshall city   1313  05  129    44300    9999 
          Pindall town   95  05  129    55280    9999 
          St. Joe town   85  05  129    62030    9999 
          Remainder of Searcy County   6253  05  129    99999    9999 

 TOTAL POPULATION:      144943
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05200 (part 1 of 5)  PUMA: 00400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Cleburne County   24046  05  023        9999 
          Concord town   255  05  023    15100    9999 
          Fairfield Bay city (part)   146  05  023    22660    9999 
          Greers Ferry city   930  05  023    28810    9999 
          Heber Springs city   6432  05  023    31090    9999 
          Higden town   101  05  023    32080    9999 
          Quitman city (part)   684  05  023    57950    9999 
          Remainder of Cleburne County   15498  05  023    99999    9999 
    Fulton County   11642  05  049        9999 
          Ash Flat city (part)   2  05  049    02470    9999 
          Cherokee Village city (part)   809  05  049    13472    9999 
          Horseshoe Bend city (part)   7  05  049    33370    9999 
          Mammoth Spring city   1147  05  049    43670    9999 
          Salem city   1591  05  049    62150    9999 
          Viola town   381  05  049    72140    9999 
          Remainder of Fulton County   7705  05  049    99999    9999 
    Independence County   34233  05  063        9999 
          Batesville city   9445  05  063    04030    9999 
          Cave City city (part)   62  05  063    12280    9999 
          Cushman town   461  05  063    16930    9999 
          Magness town   191  05  063    43370    9999 
          Moorefield town   160  05  063    46730    9999 
          Newark city   1219  05  063    49010    9999 
          Oil Trough town   218  05  063    51410    9999 
          Pleasant Plains town   267  05  063    56270    9999 
          Sulphur Rock town   421  05  063    67730    9999 
          Remainder of Independence County   21789  05  063    99999    9999 
    Izard County   13249  05  065        9999 
          Calico Rock city   991  05  065    10570    9999 
          Franklin town   184  05  065    25030    9999 
          Guion town   90  05  065    29080    9999 
          Horseshoe Bend city (part)   2266  05  065    33370    9999 
          Melbourne city   1673  05  065    45080    9999 
          Mount Pleasant town   401  05  065    47900    9999 
          Oxford city   642  05  065    52880    9999 
          Pineville town   246  05  065    55580    9999 
          Remainder of Izard County   6756  05  065    99999    9999 
    Sharp County   17119  05  135        9999 
          Ash Flat city (part)   975  05  135    02470    9999 
          Cave City city (part)   1884  05  135    12280    9999 
          Cherokee Village city (part)   3839  05  135    13472    9999 
          Evening Shade town   465  05  135    22360    9999 
          Hardy city   578  05  135    29920    9999 
          Highland city   986  05  135    32257    9999 
          Horseshoe Bend city (part)   5  05  135    33370    9999 
          Sidney town   275  05  135    64280    9999 
          Williford town   63  05  135    75740    9999 
          Remainder of Sharp County   8049  05  135    99999    9999 
    Stone County   11499  05  137        9999 
          Fifty-Six city   163  05  137    23680    9999 
          Mountain View city   2876  05  137    47540    9999 
          Remainder of Stone County   8460  05  137    99999    9999 
    Van Buren County   16192  05  141        9999 
          Clinton city   2283  05  141    14260    9999 
          Damascus town (part)   188  05  141    17290    9999 
          Fairfield Bay city (part)   2314  05  141    22660    9999 
          Shirley town   337  05  141    63980    9999 
          Remainder of Van Buren County   11070  05  141    99999    9999 

 TOTAL POPULATION:      127980
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05200 (part 2 of 5)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Clay County   17609  05  021        9999 
          Corning city   3679  05  021    15460    9999 
          Datto town   97  05  021    17410    9999 
          Greenway town   244  05  021    28720    9999 
          Knobel town   358  05  021    37240    9999 
          McDougal town   195  05  021    42560    9999 
          Nimmons town   100  05  021    49820    9999 
          Peach Orchard town   195  05  021    54140    9999 
          Piggott city   3894  05  021    55130    9999 
          Pollard town   240  05  021    56600    9999 
          Rector city   2017  05  021    58490    9999 
          St. Francis city   250  05  021    61970    9999 
          Success town   180  05  021    67550    9999 
          Remainder of Clay County   6160  05  021    99999    9999 
    Craighead County   82148  05  031        3700 
          Bay city   1800  05  031    04180    3700 
          Black Oak town   286  05  031    06610    3700 
          Bono city   1512  05  031    07630    3700 
          Brookland town   1332  05  031    09100    3700 
          Caraway town   1349  05  031    11410    3700 
          Cash town   294  05  031    11920    3700 
          Egypt town   101  05  031    20920    3700 
          Jonesboro city   55515  05  031    35710    3700 
          Lake City town   1956  05  031    37780    3700 
          Monette city   1179  05  031    46400    3700 
          Remainder of Craighead County   16824  05  031    99999    3700 
    Greene County   37331  05  055        9999 
          Delaplaine town   127  05  055    18010    9999 
          Lafe town   385  05  055    37660    9999 
          Marmaduke city   1158  05  055    44240    9999 
          Oak Grove Heights town   727  05  055    51060    9999 
          Paragould city   22017  05  055    53390    9999 
          Remainder of Greene County   12917  05  055    99999    9999 
    Lawrence County   17774  05  075        9999 
          Alicia town   145  05  075    00700    9999 
          Black Rock city   717  05  075    06700    9999 
          College City town   269  05  075    14770    9999 
          Hoxie city   2817  05  075    33580    9999 
          Imboden town   684  05  075    34150    9999 
          Lynn town   315  05  075    42260    9999 
          Minturn town   114  05  075    46100    9999 
          Portia town   483  05  075    56720    9999 
          Powhatan town   50  05  075    57050    9999 
          Ravenden town   511  05  075    58250    9999 
          Sedgwick town   112  05  075    63110    9999 
          Smithville town   73  05  075    64910    9999 
          Strawberry town   283  05  075    67250    9999 
          Walnut Ridge city   4925  05  075    72890    9999 
          Remainder of Lawrence County   6276  05  075    99999    9999 
    Randolph County   18195  05  121        9999 
          Biggers town   355  05  121    06040    9999 
          Maynard town   381  05  121    44780    9999 
          O'Kean town   201  05  121    51500    9999 
          Pocahontas city   6518  05  121    56540    9999 
          Ravenden Springs town   137  05  121    58280    9999 
          Reyno town   484  05  121    59180    9999 
          Remainder of Randolph County   10119  05  121    99999    9999 

 TOTAL POPULATION:      173057
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05200 (part 3 of 5)  PUMA: 00600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Crittenden County   50866  05  035        4920 
          Anthonyville town   250  05  035    01457    4920 
          Crawfordsville town   514  05  035    15940    4920 
          Earle city   3036  05  035    20320    4920 
          Edmondson town   513  05  035    20830    4920 
          Gilmore town   292  05  035    27040    4920 
          Horseshoe Lake town   321  05  035    33375    4920 
          Jennette town   124  05  035    35040    4920 
          Jericho town   184  05  035    35140    4920 
          Marion city   8901  05  035    44180    4920 
          Sunset city   348  05  035    68060    4920 
          Turrell city   957  05  035    70430    4920 
          West Memphis city   27666  05  035    74540    4920 
          Remainder of Crittenden County   7760  05  035    99999    4920 
    Mississippi County   51979  05  093        9999 
          Bassett town   168  05  093    03940    9999 
          Birdsong town   40  05  093    06340    9999 
          Blytheville city   18272  05  093    07330    9999 
          Burdette town   129  05  093    09880    9999 
          Dell town   251  05  093    18160    9999 
          Dyess town   515  05  093    20230    9999 
          Etowah town   366  05  093    22120    9999 
          Gosnell city   3968  05  093    27700    9999 
          Joiner city   540  05  093    35650    9999 
          Keiser city   808  05  093    36310    9999 
          Leachville city   1981  05  093    39010    9999 
          Luxora town   1317  05  093    42170    9999 
          Manila city   3055  05  093    43820    9999 
          Marie town   108  05  093    44150    9999 
          Osceola city   8875  05  093    52580    9999 
          Victoria town   59  05  093    71900    9999 
          Wilson town   939  05  093    75920    9999 
          Remainder of Mississippi County   10588  05  093    99999    9999 

 TOTAL POPULATION:      102845
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05200 (part 4 of 5)  PUMA: 00700 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Cross County   19526  05  037        9999 
          Cherry Valley city   704  05  037    13540    9999 
          Hickory Ridge city   384  05  037    31900    9999 
          Parkin city   1602  05  037    53600    9999 
          Wynne city   8615  05  037    77090    9999 
          Remainder of Cross County   8221  05  037    99999    9999 
    Lee County   12580  05  077        9999 
          Aubrey town   221  05  077    02680    9999 
          Haynes town   214  05  077    30880    9999 
          LaGrange town   122  05  077    37720    9999 
          Marianna city   5181  05  077    44120    9999 
          Moro town   241  05  077    46910    9999 
          Rondo town   237  05  077    60590    9999 
          Remainder of Lee County   6364  05  077    99999    9999 
    Phillips County   26445  05  107        9999 
          Elaine city   865  05  107    20950    9999 
          Helena city   6323  05  107    31180    9999 
          Lake View city   531  05  107    38110    9999 
          Lexa city   331  05  107    39670    9999 
          Marvell city   1395  05  107    44420    9999 
          West Helena city   8689  05  107    74450    9999 
          Remainder of Phillips County   8311  05  107    99999    9999 
    Poinsett County   25614  05  111        9999 
          Fisher town   265  05  111    23800    9999 
          Harrisburg city   2192  05  111    30400    9999 
          Lepanto city   2133  05  111    39370    9999 
          Marked Tree city   2800  05  111    44210    9999 
          Trumann city   6889  05  111    70010    9999 
          Tyronza town   918  05  111    70700    9999 
          Waldenburg town   80  05  111    72320    9999 
          Weiner city   760  05  111    73940    9999 
          Remainder of Poinsett County   9577  05  111    99999    9999 
    St. Francis County   29329  05  123        9999 
          Caldwell town   465  05  123    10450    9999 
          Colt city   368  05  123    14950    9999 
          Forrest City city   14774  05  123    24430    9999 
          Hughes city   1867  05  123    33760    9999 
          Madison city   987  05  123    43280    9999 
          Palestine city   741  05  123    53150    9999 
          Wheatley city   372  05  123    74840    9999 
          Widener town   335  05  123    75560    9999 
          Remainder of St. Francis County   9420  05  123    99999    9999 

 TOTAL POPULATION:      113494
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05200 (part 5 of 5)  PUMA: 00800 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Jackson County   18418  05  067        9999 
          Amagon town   95  05  067    01270    9999 
          Beedeville town   105  05  067    04720    9999 
          Campbell Station town   228  05  067    10900    9999 
          Diaz city   1284  05  067    18940    9999 
          Grubbs town   438  05  067    29020    9999 
          Jacksonport town   235  05  067    34720    9999 
          Newport city   7811  05  067    49580    9999 
          Swifton city   871  05  067    68360    9999 
          Tuckerman city   1757  05  067    70100    9999 
          Tupelo town   177  05  067    70340    9999 
          Weldon town   100  05  067    74000    9999 
          Remainder of Jackson County   5317  05  067    99999    9999 
    Monroe County   10254  05  095        9999 
          Brinkley city   3940  05  095    08950    9999 
          Clarendon city   1960  05  095    13990    9999 
          Fargo town   118  05  095    23140    9999 
          Holly Grove city   722  05  095    32800    9999 
          Roe town   124  05  095    60380    9999 
          Remainder of Monroe County   3390  05  095    99999    9999 
    Prairie County   9539  05  117        9999 
          Des Arc city   1933  05  117    18550    9999 
          De Valls Bluff town   783  05  117    18640    9999 
          Fredonia (Biscoe) town   476  05  117    25060    9999 
          Hazen city   1637  05  117    30940    9999 
          Ulm town   205  05  117    70760    9999 
          Remainder of Prairie County   4505  05  117    99999    9999 
    White County   67165  05  145        9999 
          Bald Knob city   3210  05  145    03280    9999 
          Beebe city   4930  05  145    04600    9999 
          Bradford city   800  05  145    08260    9999 
          Garner town   284  05  145    25900    9999 
          Georgetown town   126  05  145    26440    9999 
          Griffithville town   262  05  145    28990    9999 
          Higginson town   378  05  145    32140    9999 
          Judsonia city   1982  05  145    36040    9999 
          Kensett city   1791  05  145    36430    9999 
          Letona town   201  05  145    39520    9999 
          McRae city   661  05  145    43220    9999 
          Pangburn city   654  05  145    53240    9999 
          Rose Bud town   429  05  145    60770    9999 
          Russell town   228  05  145    61640    9999 
          Searcy city   18928  05  145    63020    9999 
          West Point town   164  05  145    74660    9999 
          Remainder of White County   32137  05  145    99999    9999 
    Woodruff County   8741  05  147        9999 
          Augusta city   2665  05  147    02740    9999 
          Cotton Plant city   960  05  147    15550    9999 
          Hunter town   152  05  147    33910    9999 
          McCrory city   1850  05  147    42500    9999 
          Patterson town   467  05  147    53990    9999 
          Remainder of Woodruff County   2647  05  147    99999    9999 

 TOTAL POPULATION:      114117
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05300 (part 1 of 3)  PUMA: 00900 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Pulaski County (part)   183133  05  119        4400 
          Little Rock city   183133  05  119    41000    4400 

 TOTAL POPULATION:      183133
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05300 (part 2 of 3)  PUMA: 01000 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Pulaski County (part)   178341  05  119        4400 
          Alexander town (part)   174  05  119    00580    4400 
          Cammack Village city   831  05  119    10780    4400 
          College Station CDP   766  05  119    14860    4400 
          Gibson CDP   4678  05  119    26710    4400 
          Gravel Ridge CDP   3232  05  119    28270    4400 
          Hensley CDP   150  05  119    31390    4400 
          Jacksonville city   29916  05  119    34750    4400 
          McAlmont CDP   1922  05  119    42350    4400 
          Maumelle city   10557  05  119    44600    4400 
          North Little Rock city   60433  05  119    50450    4400 
          Parkers-Iron Springs CDP   3499  05  119    53555    4400 
          Scott CDP (part)   57  05  119    62900    4400 
          Sherwood city   21511  05  119    63800    4400 
          Sweet Home CDP   1070  05  119    68330    4400 
          Woodson CDP   445  05  119    76730    4400 
          Wrightsville city   1368  05  119    76970    4400 
          Remainder of Pulaski County   37732  05  119    99999    4400 

 TOTAL POPULATION:      178341
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05300 (part 3 of 3)  PUMA: 01100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Faulkner County   86014  05  045        4400 
          Conway city   43167  05  045    15190    4400 
          Damascus town (part)   118  05  045    17290    4400 
          Enola town   188  05  045    21820    4400 
          Greenbrier city   3042  05  045    28510    4400 
          Guy town   202  05  045    29230    4400 
          Holland city   577  05  045    32710    4400 
          Mayflower city   1631  05  045    44750    4400 
          Mount Vernon city   144  05  045    48020    4400 
          Quitman city (part)   30  05  045    57950    4400 
          Twin Groves town   276  05  045    70540    4400 
          Vilonia town   2106  05  045    71960    4400 
          Wooster town   516  05  045    76820    4400 
          Remainder of Faulkner County   34017  05  045    99999    4400 
    Lonoke County   52828  05  085        4400 
          Allport town   127  05  085    00940    4400 
          Austin city   605  05  085    02860    4400 
          Cabot city   15261  05  085    10300    4400 
          Carlisle city   2304  05  085    11500    4400 
          Coy town   116  05  085    15790    4400 
          England city   2972  05  085    21730    4400 
          Humnoke city   280  05  085    33820    4400 
          Keo town   235  05  085    36550    4400 
          Lonoke city   4287  05  085    41420    4400 
          Scott CDP (part)   37  05  085    62900    4400 
          Ward city   2580  05  085    73130    4400 
          Remainder of Lonoke County   24024  05  085    99999    4400 
    Saline County   83529  05  125        4400 
          Alexander town (part)   440  05  125    00580    4400 
          Bauxite town   432  05  125    04090    4400 
          Benton city   21906  05  125    05290    4400 
          Bryant city   9764  05  125    09460    4400 
          East End CDP   5623  05  125    20470    4400 
          Haskell city   2645  05  125    30640    4400 
          Hot Springs Village CDP (part)   1741  05  125    33482    4400 
          Salem CDP   2789  05  125    62210    4400 
          Shannon Hills city   2005  05  125    63470    4400 
          Traskwood town   548  05  125    69830    4400 
          Remainder of Saline County   35636  05  125    99999    4400 

 TOTAL POPULATION:      222371
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05400 (part 1 of 4)  PUMA: 01200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Conway County   20336  05  029        9999 
          Menifee town   311  05  029    45200    9999 
          Morrilton city   6550  05  029    46970    9999 
          Oppelo city   725  05  029    52430    9999 
          Plumerville city   854  05  029    56480    9999 
          Remainder of Conway County   11896  05  029    99999    9999 
    Johnson County   22781  05  071        9999 
          Clarksville city   7719  05  071    14140    9999 
          Coal Hill city   1001  05  071    14500    9999 
          Hartman city   596  05  071    30520    9999 
          Knoxville city   511  05  071    37300    9999 
          Lamar city   1415  05  071    38290    9999 
          Remainder of Johnson County   11539  05  071    99999    9999 
    Perry County   10209  05  105        9999 
          Adona town   187  05  105    00250    9999 
          Bigelow town   329  05  105    05920    9999 
          Casa town   209  05  105    11890    9999 
          Fourche town   59  05  105    24760    9999 
          Houston town   159  05  105    33490    9999 
          Perry town   314  05  105    54650    9999 
          Perryville city   1458  05  105    54710    9999 
          Remainder of Perry County   7494  05  105    99999    9999 
    Pope County   54469  05  115        9999 
          Atkins city   2878  05  115    02590    9999 
          Dover city   1329  05  115    19600    9999 
          Hector town   506  05  115    31150    9999 
          London city   925  05  115    41270    9999 
          Pottsville town   1271  05  115    56990    9999 
          Russellville city   23682  05  115    61670    9999 
          Remainder of Pope County   23878  05  115    99999    9999 
    Yell County   21139  05  149        9999 
          Belleville city   371  05  149    04960    9999 
          Corinth town   65  05  149    15310    9999 
          Danville city   2392  05  149    17320    9999 
          Dardanelle city   4228  05  149    17380    9999 
          Havana city   392  05  149    30790    9999 
          Ola city   1204  05  149    51560    9999 
          Plainview city   755  05  149    55970    9999 
          Remainder of Yell County   11732  05  149    99999    9999 

 TOTAL POPULATION:      128934
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05400 (part 2 of 4)  PUMA: 01300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Crawford County   53247  05  033        2720 
          Alma city   4160  05  033    00970    2720 
          Cedarville city   1133  05  033    12520    2720 
          Chester town   99  05  033    13570    2720 
          Dyer town   585  05  033    20200    2720 
          Kibler city   969  05  033    36670    2720 
          Mountainburg city   682  05  033    47300    2720 
          Mulberry city   1627  05  033    48200    2720 
          Rudy town   72  05  033    61460    2720 
          Van Buren city   18986  05  033    71480    2720 
          Remainder of Crawford County   24934  05  033    99999    2720 
    Sebastian County   115071  05  131        2720 
          Barling city   4176  05  131    03640    2720 
          Bonanza town   514  05  131    07540    2720 
          Central City town   531  05  131    13120    2720 
          Fort Smith city   80268  05  131    24550    2720 
          Greenwood city   7112  05  131    28780    2720 
          Hackett city   694  05  131    29290    2720 
          Hartford city   772  05  131    30490    2720 
          Huntington city   688  05  131    33940    2720 
          Lavaca city   1825  05  131    38890    2720 
          Mansfield city (part)   706  05  131    43880    2720 
          Midland town   253  05  131    45500    2720 
          Remainder of Sebastian County   17532  05  131    99999    2720 

 TOTAL POPULATION:      168318
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05400 (part 3 of 4)  PUMA: 01400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Franklin County   17771  05  047        9999 
          Altus city   817  05  047    01210    9999 
          Branch city   357  05  047    08440    9999 
          Charleston city   2965  05  047    13300    9999 
          Denning town   270  05  047    18370    9999 
          Ozark city   3525  05  047    52970    9999 
          Wiederkehr Village city   46  05  047    75570    9999 
          Remainder of Franklin County   9791  05  047    99999    9999 
    Howard County   14300  05  061        9999 
          Dierks city   1230  05  061    18970    9999 
          Mineral Springs city   1264  05  061    46040    9999 
          Nashville city   4878  05  061    48560    9999 
          Tollette town   324  05  061    69500    9999 
          Remainder of Howard County   6604  05  061    99999    9999 
    Logan County   22486  05  083        9999 
          Blue Mountain town   132  05  083    07210    9999 
          Booneville city   4117  05  083    07720    9999 
          Caulksville town   233  05  083    12190    9999 
          Magazine city   915  05  083    43310    9999 
          Morrison Bluff town   74  05  083    47030    9999 
          Paris city   3707  05  083    53480    9999 
          Ratcliff city   191  05  083    58160    9999 
          Scranton city   222  05  083    62960    9999 
          Subiaco town   439  05  083    67520    9999 
          Remainder of Logan County   12456  05  083    99999    9999 
    Polk County   20229  05  113        9999 
          Cove town   383  05  113    15700    9999 
          Grannis city   575  05  113    27970    9999 
          Hatfield town   402  05  113    30700    9999 
          Mena city   5637  05  113    45170    9999 
          Vandervoort town   120  05  113    71510    9999 
          Wickes town   675  05  113    75500    9999 
          Remainder of Polk County   12437  05  113    99999    9999 
    Scott County   10996  05  127        9999 
          Mansfield city (part)   391  05  127    43880    9999 
          Waldron city   3508  05  127    72380    9999 
          Remainder of Scott County   7097  05  127    99999    9999 
    Sevier County   15757  05  133        9999 
          Ben Lomond town   126  05  133    05260    9999 
          De Queen city   5765  05  133    18490    9999 
          Gillham town   188  05  133    27010    9999 
          Horatio city   997  05  133    33310    9999 
          Lockesburg town   711  05  133    41090    9999 
          Remainder of Sevier County   7970  05  133    99999    9999 

 TOTAL POPULATION:      101539
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05400 (part 4 of 4)  PUMA: 01500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Clark County   23546  05  019        9999 
          Amity city   762  05  019    01360    9999 
          Arkadelphia city   10912  05  019    01870    9999 
          Caddo Valley town   563  05  019    10360    9999 
          Gum Springs town   194  05  019    29140    9999 
          Gurdon city   2276  05  019    29200    9999 
          Okolona town   160  05  019    51530    9999 
          Whelen Springs town   84  05  019    74930    9999 
          Remainder of Clark County   8595  05  019    99999    9999 
    Garland County   88068  05  051        9999 
          Fountain Lake town   409  05  051    24700    9999 
          Hot Springs city   35750  05  051    33400    9999 
          Hot Springs Village CDP (part)   6656  05  051    33482    9999 
          Lake Hamilton CDP   1609  05  051    37930    9999 
          Lonsdale town   118  05  051    41450    9999 
          Mountain Pine city   772  05  051    47450    9999 
          Piney CDP   3988  05  051    55610    9999 
          Rockwell CDP   3024  05  051    60110    9999 
          Remainder of Garland County   35742  05  051    99999    9999 
    Hot Spring County   30353  05  059        9999 
          Donaldson town   326  05  059    19450    9999 
          Friendship town   206  05  059    25180    9999 
          Malvern city   9021  05  059    43610    9999 
          Perla town   115  05  059    54620    9999 
          Rockport town   792  05  059    60020    9999 
          Remainder of Hot Spring County   19893  05  059    99999    9999 
    Montgomery County   9245  05  097        9999 
          Black Springs town   114  05  097    06730    9999 
          Mount Ida city   981  05  097    47690    9999 
          Norman town   423  05  097    50030    9999 
          Oden town   220  05  097    51290    9999 
          Remainder of Montgomery County   7507  05  097    99999    9999 

 TOTAL POPULATION:      151212
---------------------------------------------------------------------------------------------------

STATE: 05   Super-PUMA: 05500 (part 1 of 4)  PUMA: 01600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Arkansas County   20749  05  001        9999 
          Almyra town   319  05  001    01030    9999 
          De Witt city   3552  05  001    18790    9999 
          Gillett city   819  05  001    26980    9999 
          Humphrey city (part)   407  05  001    33850    9999 
          St. Charles town   261  05  001    61940    9999 
          Stuttgart city   9745  05  001    67490    9999 
          Remainder of Arkansas County   5646  05  001    99999    9999 
    Grant County   16464  05  053        9999 
          Leola town   515  05  053    39310    9999 
          Poyen town   272  05  053    57080    9999 
          Prattsville town   282  05  053    57230    9999 
          Sheridan city   3872  05  053    63710    9999 
          Tull town   358  05  053    70220    9999 
