Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Delaware PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 10   Super-PUMA: 10100 (part 1 of 6)  PUMA: 00101 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    New Castle County (part)   150716  10  003        6162 9160
          Arden village   474  10  003    01400    6162 9160
          Ardencroft village   267  10  003    01530    6162 9160
          Ardentown village   300  10  003    01660    6162 9160
          Bellefonte town   1249  10  003    04650    6162 9160
          Claymont CDP   9220  10  003    15310    6162 9160
          Edgemoor CDP   5992  10  003    23240    6162 9160
          Elsmere town   5800  10  003    24540    6162 9160
          Wilmington city (part)   72664  10  003    77580    6162 9160
          Remainder of New Castle County (part)   54750  10  003    99999    6162 9160
             Remainder of New Castle County (part)   0  10  003    99999  002400  6162 9160
             Remainder of New Castle County (part)   0  10  003    99999  002700  6162 9160
             Remainder of New Castle County (part)   3521  10  003    99999  010101  6162 9160
             Remainder of New Castle County (part)   478  10  003    99999  010102  6162 9160
             Remainder of New Castle County (part)   2055  10  003    99999  010200  6162 9160
             Remainder of New Castle County (part)   0  10  003    99999  010300  6162 9160
             Remainder of New Castle County (part)   3009  10  003    99999  010400  6162 9160
             Remainder of New Castle County (part)   3761  10  003    99999  010500  6162 9160
             Remainder of New Castle County (part)   0  10  003    99999  010700  6162 9160
             Remainder of New Castle County (part)   4533  10  003    99999  010800  6162 9160
             Remainder of New Castle County (part)   2700  10  003    99999  010900  6162 9160
             Remainder of New Castle County (part)   3192  10  003    99999  011000  6162 9160
             Remainder of New Castle County (part)   1693  10  003    99999  011100  6162 9160
             Remainder of New Castle County (part)   4652  10  003    99999  011203  6162 9160
             Remainder of New Castle County (part)   3405  10  003    99999  011204  6162 9160
             Remainder of New Castle County (part)   2524  10  003    99999  011300  6162 9160
             Remainder of New Castle County (part)   4673  10  003    99999  012200  6162 9160
             Remainder of New Castle County (part)   1072  10  003    99999  012400  6162 9160
             Remainder of New Castle County (part)   5114  10  003    99999  012500  6162 9160
             Remainder of New Castle County (part)   3230  10  003    99999  015400  6162 9160
             Remainder of New Castle County (part)   2727  10  003    99999  015500  6162 9160
             Remainder of New Castle County (part)   2411  10  003    99999  015600  6162 9160

 TOTAL POPULATION:      150716
---------------------------------------------------------------------------------------------------

STATE: 10   Super-PUMA: 10100 (part 2 of 6)  PUMA: 00102 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    New Castle County (part)   125253  10  003        6162 9160
          Greenville CDP   2332  10  003    31430    6162 9160
          Hockessin CDP   12902  10  003    35850    6162 9160
          Newark city (part)   15645  10  003    50670    6162 9160
             Newark city (part)   1989  10  003    50670  013610  6162 9160
             Newark city (part)   3448  10  003    50670  014300  6162 9160
             Newark city (part)   5020  10  003    50670  014403  6162 9160
             Newark city (part)   3286  10  003    50670  014404  6162 9160
             Newark city (part)   1902  10  003    50670  014501  6162 9160
          North Star CDP   8277  10  003    52490    6162 9160
          Pike Creek CDP   19751  10  003    56490    6162 9160
          Remainder of New Castle County (part)   66346  10  003    99999    6162 9160
             Remainder of New Castle County (part)   2260  10  003    99999  011201  6162 9160
             Remainder of New Castle County (part)   3508  10  003    99999  011202  6162 9160
             Remainder of New Castle County (part)   2111  10  003    99999  011205  6162 9160
             Remainder of New Castle County (part)   4263  10  003    99999  011206  6162 9160
             Remainder of New Castle County (part)   3404  10  003    99999  011400  6162 9160
             Remainder of New Castle County (part)   2905  10  003    99999  011500  6162 9160
             Remainder of New Castle County (part)   3259  10  003    99999  011600  6162 9160
             Remainder of New Castle County (part)   3885  10  003    99999  011700  6162 9160
             Remainder of New Castle County (part)   2865  10  003    99999  011800  6162 9160
             Remainder of New Castle County (part)   1829  10  003    99999  011900  6162 9160
             Remainder of New Castle County (part)   4243  10  003    99999  012000  6162 9160
             Remainder of New Castle County (part)   3063  10  003    99999  012100  6162 9160
             Remainder of New Castle County (part)   2702  10  003    99999  013200  6162 9160
             Remainder of New Castle County (part)   1895  10  003    99999  013300  6162 9160
             Remainder of New Castle County (part)   2823  10  003    99999  013400  6162 9160
             Remainder of New Castle County (part)   2475  10  003    99999  013501  6162 9160
             Remainder of New Castle County (part)   3107  10  003    99999  013604  6162 9160
             Remainder of New Castle County (part)   1993  10  003    99999  013608  6162 9160
             Remainder of New Castle County (part)   3460  10  003    99999  013610  6162 9160
             Remainder of New Castle County (part)   3285  10  003    99999  013613  6162 9160
             Remainder of New Castle County (part)   4655  10  003    99999  013700  6162 9160
             Remainder of New Castle County (part)   1790  10  003    99999  014300  6162 9160
             Remainder of New Castle County (part)   302  10  003    99999  014403  6162 9160
             Remainder of New Castle County (part)   264  10  003    99999  014404  6162 9160

 TOTAL POPULATION:      125253
---------------------------------------------------------------------------------------------------

STATE: 10   Super-PUMA: 10100 (part 3 of 6)  PUMA: 00103 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    New Castle County (part)   122063  10  003        6162 9160
          Bear CDP (part)   6834  10  003    04130    6162 9160
             Bear CDP (part)   6834  10  003    04130  014903  6162 9160
          Brookside CDP   14806  10  003    09850    6162 9160
          Newark city (part)   12890  10  003    50670    6162 9160
             Newark city (part)   606  10  003    50670  014200  6162 9160
             Newark city (part)   3358  10  003    50670  014402  6162 9160
             Newark city (part)   6870  10  003    50670  014502  6162 9160
             Newark city (part)   509  10  003    50670  014702  6162 9160
             Newark city (part)   521  10  003    50670  014703  6162 9160
             Newark city (part)   1026  10  003    50670  014803  6162 9160
          Newport town   1122  10  003    51190    6162 9160
          Wilmington city (part)   0  10  003    77580    6162 9160
             Wilmington city (part)   0  10  003    77580  012900  6162 9160
          Wilmington Manor CDP (part)   4759  10  003    77840    6162 9160
             Wilmington Manor CDP (part)   4759  10  003    77840  015200  6162 9160
          Remainder of New Castle County (part)   81652  10  003    99999    6162 9160
             Remainder of New Castle County (part)   2759  10  003    99999  012600  6162 9160
             Remainder of New Castle County (part)   4357  10  003    99999  012700  6162 9160
             Remainder of New Castle County (part)   4047  10  003    99999  012900  6162 9160
             Remainder of New Castle County (part)   1946  10  003    99999  013000  6162 9160
             Remainder of New Castle County (part)   2532  10  003    99999  013100  6162 9160
             Remainder of New Castle County (part)   6869  10  003    99999  013609  6162 9160
             Remainder of New Castle County (part)   5561  10  003    99999  013800  6162 9160
             Remainder of New Castle County (part)   3338  10  003    99999  013901  6162 9160
             Remainder of New Castle County (part)   10405  10  003    99999  013902  6162 9160
             Remainder of New Castle County (part)   5225  10  003    99999  014000  6162 9160
             Remainder of New Castle County (part)   1079  10  003    99999  014200  6162 9160
             Remainder of New Castle County (part)   0  10  003    99999  014502  6162 9160
             Remainder of New Castle County (part)   1394  10  003    99999  014702  6162 9160
             Remainder of New Castle County (part)   2434  10  003    99999  014803  6162 9160
             Remainder of New Castle County (part)   9144  10  003    99999  014902  6162 9160
             Remainder of New Castle County (part)   371  10  003    99999  014903  6162 9160
             Remainder of New Castle County (part)   4709  10  003    99999  014904  6162 9160
             Remainder of New Castle County (part)   8464  10  003    99999  014905  6162 9160
             Remainder of New Castle County (part)   5670  10  003    99999  015000  6162 9160
             Remainder of New Castle County (part)   1348  10  003    99999  015200  6162 9160

 TOTAL POPULATION:      122063
---------------------------------------------------------------------------------------------------

STATE: 10   Super-PUMA: 10100 (part 4 of 6)  PUMA: 00104 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    New Castle County (part)   102233  10  003        6162 9160
          Bear CDP (part)   10759  10  003    04130    6162 9160
             Bear CDP (part)   40  10  003    04130  014806  6162 9160
             Bear CDP (part)   3836  10  003    04130  014808  6162 9160
             Bear CDP (part)   4051  10  003    04130  016301  6162 9160
             Bear CDP (part)   2832  10  003    04130  016302  6162 9160
          Clayton town (part)   0  10  003    15440    6162 9160
          Delaware City city   1453  10  003    19730    6162 9160
          Glasgow CDP   12840  10  003    29350    6162 9160
          Middletown town   6161  10  003    47030    6162 9160
          Newark city (part)   12  10  003    50670    6162 9160
             Newark city (part)   12  10  003    50670  014807  6162 9160
          New Castle city   4862  10  003    50800    6162 9160
          Odessa town   286  10  003    54050    6162 9160
          Smyrna town (part)   0  10  003    67310    6162 9160
          Townsend town   346  10  003    72510    6162 9160
          Wilmington Manor CDP (part)   3503  10  003    77840    6162 9160
             Wilmington Manor CDP (part)   3503  10  003    77840  015100  6162 9160
          Remainder of New Castle County (part)   62011  10  003    99999    6162 9160
             Remainder of New Castle County (part)   2512  10  003    99999  014706  6162 9160
             Remainder of New Castle County (part)   3308  10  003    99999  014805  6162 9160
             Remainder of New Castle County (part)   5007  10  003    99999  014806  6162 9160
             Remainder of New Castle County (part)   5008  10  003    99999  014807  6162 9160
             Remainder of New Castle County (part)   2045  10  003    99999  014808  6162 9160
             Remainder of New Castle County (part)   2118  10  003    99999  015800  6162 9160
             Remainder of New Castle County (part)   2900  10  003    99999  015900  6162 9160
             Remainder of New Castle County (part)   2775  10  003    99999  016000  6162 9160
             Remainder of New Castle County (part)   0  10  003    99999  016200  6162 9160
             Remainder of New Castle County (part)   180  10  003    99999  016301  6162 9160
             Remainder of New Castle County (part)   3816  10  003    99999  016302  6162 9160
             Remainder of New Castle County (part)   5317  10  003    99999  016303  6162 9160
             Remainder of New Castle County (part)   3306  10  003    99999  016401  6162 9160
             Remainder of New Castle County (part)   830  10  003    99999  016402  6162 9160
             Remainder of New Castle County (part)   4121  10  003    99999  016601  6162 9160
             Remainder of New Castle County (part)   4435  10  003    99999  016602  6162 9160
             Remainder of New Castle County (part)   3854  10  003    99999  016603  6162 9160
             Remainder of New Castle County (part)   231  10  003    99999  016604  6162 9160
             Remainder of New Castle County (part)   2552  10  003    99999  016801  6162 9160
             Remainder of New Castle County (part)   2482  10  003    99999  016802  6162 9160
             Remainder of New Castle County (part)   2208  10  003    99999  016901  6162 9160
             Remainder of New Castle County (part)   3006  10  003    99999  016902  6162 9160

 TOTAL POPULATION:      102233
---------------------------------------------------------------------------------------------------

STATE: 10   Super-PUMA: 10100 (part 5 of 6)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Kent County   126697  10  001        2190 
          Bowers town   305  10  001    07250    2190 
          Camden town   2100  10  001    10760    2190 
          Cheswold town   313  10  001    14660    2190 
          Clayton town (part)   1273  10  001    15440    2190 
          Dover city   32135  10  001    21200    2190 
          Dover Base Housing CDP   3394  10  001    21387    2190 
          Farmington town   75  10  001    25840    2190 
          Felton town   784  10  001    26620    2190 
          Frederica town   648  10  001    28440    2190 
          Harrington city   3174  10  001    33120    2190 
          Hartly town   78  10  001    33250    2190 
          Highland Acres CDP   3379  10  001    34810    2190 
          Houston town   430  10  001    36760    2190 
          Kent Acres CDP   1637  10  001    38710    2190 
          Kenton town   237  10  001    39100    2190 
          Leipsic town   203  10  001    41700    2190 
          Little Creek town   195  10  001    42870    2190 
          Magnolia town   226  10  001    44430    2190 
          Milford city (part)   2935  10  001    47420    2190 
          Rising Sun-Lebanon CDP   2458  10  001    61265    2190 
          Riverview CDP   1583  10  001    61480    2190 
          Rodney Village CDP   1602  10  001    61720    2190 
          Smyrna town (part)   5679  10  001    67310    2190 
          Viola town   156  10  001    74330    2190 
          Woodside town   184  10  001    80830    2190 
          Woodside East CDP   2174  10  001    80895    2190 
          Wyoming town   1141  10  001    81350    2190 
          Remainder of Kent County   58199  10  001    99999    2190 

 TOTAL POPULATION:      126697
---------------------------------------------------------------------------------------------------

STATE: 10   Super-PUMA: 10100 (part 6 of 6)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Sussex County   156638  10  005        9999 
          Bethany Beach town   903  10  005    05690    9999 
          Bethel town   184  10  005    05820    9999 
          Blades town   956  10  005    06730    9999 
          Bridgeville town   1436  10  005    08680    9999 
          Dagsboro town   519  10  005    18950    9999 
          Delmar town   1407  10  005    20380    9999 
          Dewey Beach town   301  10  005    20900    9999 
          Ellendale town   327  10  005    24020    9999 
          Fenwick Island town   342  10  005    26880    9999 
          Frankford town   714  10  005    28310    9999 
          Georgetown town   4643  10  005    29090    9999 
          Greenwood town   837  10  005    31560    9999 
          Henlopen Acres town   139  10  005    33900    9999 
          Laurel town   3668  10  005    41310    9999 
          Lewes city   2932  10  005    41830    9999 
          Long Neck CDP   1629  10  005    43245    9999 
          Milford city (part)   3797  10  005    47420    9999 
          Millsboro town   2360  10  005    47940    9999 
          Millville town   259  10  005    48200    9999 
          Milton town   1657  10  005    48330    9999 
          Ocean View town   1006  10  005    53920    9999 
          Rehoboth Beach city   1495  10  005    60290    9999 
         &