Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Florida PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 12   Super-PUMA: 12010 (part 1 of 3)  PUMA: 00101 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Escambia County (part)   193053  12  033        6080 
          Bellview CDP (part)   17946  12  033    05462    6080 
             Bellview CDP (part)   8819  12  033    05462  003302  6080 
             Bellview CDP (part)   1389  12  033    05462  003305  6080 
             Bellview CDP (part)   5443  12  033    05462  003306  6080 
             Bellview CDP (part)   2295  12  033    05462  003307  6080 
          Brent CDP   22257  12  033    08300    6080 
          Ferry Pass CDP (part)   3853  12  033    22275    6080 
             Ferry Pass CDP (part)   497  12  033    22275  001101  6080 
             Ferry Pass CDP (part)   1161  12  033    22275  001104  6080 
             Ferry Pass CDP (part)   347  12  033    22275  001201  6080 
             Ferry Pass CDP (part)   1848  12  033    22275  001202  6080 
          Goulding CDP   4484  12  033    26925    6080 
          Myrtle Grove CDP   17211  12  033    47550    6080 
          Pensacola city (part)   52258  12  033    55925    6080 
             Pensacola city (part)   1934  12  033    55925  000100  6080 
             Pensacola city (part)   3125  12  033    55925  000300  6080 
             Pensacola city (part)   2833  12  033    55925  000400  6080 
             Pensacola city (part)   1646  12  033    55925  000500  6080 
             Pensacola city (part)   1843  12  033    55925  000600  6080 
             Pensacola city (part)   5160  12  033    55925  000800  6080 
             Pensacola city (part)   2633  12  033    55925  000900  6080 
             Pensacola city (part)   6310  12  033    55925  001001  6080 
             Pensacola city (part)   2990  12  033    55925  001002  6080 
             Pensacola city (part)   5623  12  033    55925  001101  6080 
             Pensacola city (part)   5462  12  033    55925  001104  6080 
             Pensacola city (part)   3936  12  033    55925  001201  6080 
             Pensacola city (part)   2010  12  033    55925  001202  6080 
             Pensacola city (part)   4590  12  033    55925  001300  6080 
             Pensacola city (part)   527  12  033    55925  001401  6080 
             Pensacola city (part)   908  12  033    55925  001500  6080 
             Pensacola city (part)   4  12  033    55925  001600  6080 
             Pensacola city (part)   315  12  033    55925  001800  6080 
             Pensacola city (part)   145  12  033    55925  001900  6080 
             Pensacola city (part)   264  12  033    55925  002100  6080 
          Warrington CDP   15207  12  033    75200    6080 
          West Pensacola CDP   21939  12  033    76675    6080 
          Remainder of Escambia County (part)   37898  12  033    99999    6080 
             Remainder of Escambia County (part)   9  12  033    99999  001600  6080 
             Remainder of Escambia County (part)   27  12  033    99999  001800  6080 
             Remainder of Escambia County (part)   0  12  033    99999  002300  6080 
             Remainder of Escambia County (part)   10389  12  033    99999  002400  6080 
             Remainder of Escambia County (part)   2738  12  033    99999  002500  6080 
             Remainder of Escambia County (part)   17455  12  033    99999  002600  6080 
             Remainder of Escambia County (part)   2530  12  033    99999  002701  6080 
             Remainder of Escambia County (part)   862  12  033    99999  002702  6080 
             Remainder of Escambia County (part)   2590  12  033    99999  003201  6080 
             Remainder of Escambia County (part)   185  12  033    99999  003302  6080 
             Remainder of Escambia County (part)   1064  12  033    99999  003305  6080 
             Remainder of Escambia County (part)   49  12  033    99999  003306  6080 

 TOTAL POPULATION:      193053
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12010 (part 2 of 3)  PUMA: 00102 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Escambia County (part)   101357  12  033        6080 
          Bellview CDP (part)   3255  12  033    05462    6080 
             Bellview CDP (part)   3165  12  033    05462  003202  6080 
             Bellview CDP (part)   90  12  033    05462  003301  6080 
          Century town   1714  12  033    11362    6080 
          Ensley CDP   18752  12  033    20925    6080 
          Ferry Pass CDP (part)   23323  12  033    22275    6080 
             Ferry Pass CDP (part)   451  12  033    22275  001103  6080 
             Ferry Pass CDP (part)   4104  12  033    22275  003502  6080 
             Ferry Pass CDP (part)   6136  12  033    22275  003503  6080 
             Ferry Pass CDP (part)   7300  12  033    22275  003504  6080 
             Ferry Pass CDP (part)   5332  12  033    22275  003606  6080 
          Gonzalez CDP   11365  12  033    26700    6080 
          Molino CDP   1312  12  033    46225    6080 
          Pensacola city (part)   3997  12  033    55925    6080 
             Pensacola city (part)   2516  12  033    55925  001103  6080 
             Pensacola city (part)   1481  12  033    55925  003504  6080 
          Remainder of Escambia County (part)   37639  12  033    99999    6080 
             Remainder of Escambia County (part)   0  12  033    99999  001103  6080 
             Remainder of Escambia County (part)   2200  12  033    99999  003202  6080 
             Remainder of Escambia County (part)   2701  12  033    99999  003301  6080 
             Remainder of Escambia County (part)   228  12  033    99999  003400  6080 
             Remainder of Escambia County (part)   0  12  033    99999  003503  6080 
             Remainder of Escambia County (part)   6770  12  033    99999  003602  6080 
             Remainder of Escambia County (part)   4841  12  033    99999  003603  6080 
             Remainder of Escambia County (part)   2764  12  033    99999  003604  6080 
             Remainder of Escambia County (part)   3919  12  033    99999  003606  6080 
             Remainder of Escambia County (part)   2598  12  033    99999  003700  6080 
             Remainder of Escambia County (part)   4334  12  033    99999  003800  6080 
             Remainder of Escambia County (part)   3936  12  033    99999  003900  6080 
             Remainder of Escambia County (part)   3348  12  033    99999  004000  6080 

 TOTAL POPULATION:      101357
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12010 (part 3 of 3)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Santa Rosa County   117743  12  113        6080 
          Bagdad CDP   1490  12  113    02925    6080 
          Gulf Breeze city   5665  12  113    28000    6080 
          Jay town   579  12  113    35425    6080 
          Milton city   7045  12  113    45750    6080 
          Pace CDP   7393  12  113    53725    6080 
          Remainder of Santa Rosa County   95571  12  113    99999    6080 

 TOTAL POPULATION:      117743
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12020 (part 1 of 3)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Okaloosa County   170498  12  091        2750 
          Cinco Bayou town   377  12  091    12325    2750 
          Crestview city   14766  12  091    15475    2750 
          Destin city   11119  12  091    17325    2750 
          Eglin AFB CDP   8082  12  091    20050    2750 
          Fort Walton Beach city   19973  12  091    24475    2750 
          Lake Lorraine CDP   7106  12  091    38287    2750 
          Laurel Hill city   549  12  091    39650    2750 
          Mary Esther city   4055  12  091    43375    2750 
          Niceville city   11684  12  091    48750    2750 
          Ocean City CDP   5594  12  091    50925    2750 
          Shalimar town   718  12  091    65425    2750 
          Valparaiso city   6408  12  091    73675    2750 
          Wright CDP   21697  12  091    78800    2750 
          Remainder of Okaloosa County   58370  12  091    99999    2750 

 TOTAL POPULATION:      170498
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12020 (part 2 of 3)  PUMA: 00400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Holmes County   18564  12  059        9999 
          Bonifay city   4078  12  059    07450    9999 
          Esto town   356  12  059    21250    9999 
          Noma town   213  12  059    48900    9999 
          Ponce de Leon town   457  12  059    58175    9999 
          Westville town   221  12  059    76975    9999 
          Remainder of Holmes County   13239  12  059    99999    9999 
    Jackson County   46755  12  063        9999 
          Alford town   466  12  063    00625    9999 
          Bascom town   106  12  063    03725    9999 
          Campbellton town   212  12  063    09900    9999 
          Cottondale town   869  12  063    14850    9999 
          Graceville city   2402  12  063    27000    9999 
          Grand Ridge town   792  12  063    27175    9999 
          Greenwood town   735  12  063    27600    9999 
          Jacob City city   281  12  063    35200    9999 
          Malone town   2007  12  063    42650    9999 
          Marianna city   6230  12  063    43175    9999 
          Sneads town   1919  12  063    66725    9999 
          Remainder of Jackson County   30736  12  063    99999    9999 
    Walton County   40601  12  131        9999 
          De Funiak Springs city   5089  12  131    16800    9999 
          Freeport city   1190  12  131    24825    9999 
          Miramar Beach CDP   2435  12  131    46000    9999 
          Paxton town   656  12  131    55475    9999 
          Remainder of Walton County   31231  12  131    99999    9999 
    Washington County   20973  12  133        9999 
          Caryville town   218  12  133    10975    9999 
          Chipley city   3592  12  133    11975    9999 
          Ebro town   250  12  133    19725    9999 
          Vernon city   743  12  133    74125    9999 
          Wausau town   398  12  133    75450    9999 
          Remainder of Washington County   15772  12  133    99999    9999 

 TOTAL POPULATION:      126893
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12020 (part 3 of 3)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Bay County   148217  12  005        6015 
          Callaway city   14233  12  005    09725    6015 
          Cedar Grove town   5367  12  005    11150    6015 
          Hiland Park CDP   999  12  005    30575    6015 
          Laguna Beach CDP   2909  12  005    37500    6015 
          Lower Grand Lagoon CDP   4082  12  005    41562    6015 
          Lynn Haven city   12451  12  005    41825    6015 
          Mexico Beach city   1017  12  005    44300    6015 
          Panama City city   36417  12  005    54700    6015 
          Panama City Beach city   7671  12  005    54725    6015 
          Parker city   4623  12  005    55075    6015 
          Pretty Bayou CDP   3519  12  005    58962    6015 
          Springfield city   8810  12  005    68275    6015 
          Tyndall AFB CDP   2757  12  005    72875    6015 
          Upper Grand Lagoon CDP   10889  12  005    73312    6015 
          Remainder of Bay County   32473  12  005    99999    6015 

 TOTAL POPULATION:      148217
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12030 (part 1 of 3)  PUMA: 00600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Calhoun County   13017  12  013        9999 
          Altha town   506  12  013    01000    9999 
          Blountstown city   2444  12  013    06925    9999 
          Remainder of Calhoun County   10067  12  013    99999    9999 
    Franklin County   11057  12  037        9999 
          Apalachicola city   2334  12  037    01625    9999 
          Carrabelle city   1303  12  037    10725    9999 
          Eastpoint CDP   2158  12  037    19400    9999 
          Remainder of Franklin County   5262  12  037    99999    9999 
    Gulf County   13332  12  045        9999 
          Port St. Joe city   3644  12  045    58675    9999 
          Wewahitchka city   1722  12  045    77100    9999 
          Remainder of Gulf County   7966  12  045    99999    9999 
    Jefferson County   12902  12  065        9999 
          Monticello city   2533  12  065    46500    9999 
          Remainder of Jefferson County   10369  12  065    99999    9999 
    Liberty County   7021  12  077        9999 
          Bristol city   845  12  077    08600    9999 
          Remainder of Liberty County   6176  12  077    99999    9999 
    Madison County   18733  12  079        9999 
          Greenville town   837  12  079    27575    9999 
          Lee town   352  12  079    39850    9999 
          Madison city   3061  12  079    42425    9999 
          Remainder of Madison County   14483  12  079    99999    9999 
    Taylor County   19256  12  123        9999 
          Perry city   6847  12  123    56150    9999 
          Remainder of Taylor County   12409  12  123    99999    9999 
    Wakulla County   22863  12  129        9999 
          St. Marks city   272  12  129    62825    9999 
          Sopchoppy city   426  12  129    66925    9999 
          Remainder of Wakulla County   22165  12  129    99999    9999 

 TOTAL POPULATION:      118181
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12030 (part 2 of 3)  PUMA: 00701 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Leon County (part)   171782  12  073        8240 
          Tallahassee city (part)   142822  12  073    70600    8240 
             Tallahassee city (part)   3811  12  073    70600  000200  8240 
             Tallahassee city (part)   1526  12  073    70600  000301  8240 
             Tallahassee city (part)   2399  12  073    70600  000302  8240 
             Tallahassee city (part)   3275  12  073    70600  000303  8240 
             Tallahassee city (part)   2940  12  073    70600  000400  8240 
             Tallahassee city (part)   4569  12  073    70600  000500  8240 
             Tallahassee city (part)   2900  12  073    70600  000600  8240 
             Tallahassee city (part)   1968  12  073    70600  000700  8240 
             Tallahassee city (part)   2937  12  073    70600  000800  8240 
             Tallahassee city (part)   6849  12  073    70600  000901  8240 
             Tallahassee city (part)   8261  12  073    70600  000902  8240 
             Tallahassee city (part)   2324  12  073    70600  001001  8240 
             Tallahassee city (part)   1752  12  073    70600  001002  8240 
             Tallahassee city (part)   2885  12  073    70600  001101  8240 
             Tallahassee city (part)   2070  12  073    70600  001102  8240 
             Tallahassee city (part)   1030  12  073    70600  001200  8240 
             Tallahassee city (part)   2591  12  073    70600  001300  8240 
             Tallahassee city (part)   6870  12  073    70600  001400  8240 
             Tallahassee city (part)   4041  12  073    70600  001500  8240 
             Tallahassee city (part)   3981  12  073    70600  001601  8240 
             Tallahassee city (part)   0  12  073    70600  001602  8240 
             Tallahassee city (part)   7005  12  073    70600  001700  8240 
             Tallahassee city (part)   871  12  073    70600  001801  8240 
             Tallahassee city (part)   1160  12  073    70600  001802  8240 
             Tallahassee city (part)   5893  12  073    70600  001900  8240 
             Tallahassee city (part)   7392  12  073    70600  002001  8240 
             Tallahassee city (part)   7618  12  073    70600  002002  8240 
             Tallahassee city (part)   3847  12  073    70600  002101  8240 
             Tallahassee city (part)   7557  12  073    70600  002102  8240 
             Tallahassee city (part)   5220  12  073    70600  002201  8240 
             Tallahassee city (part)   4115  12  073    70600  002203  8240 
             Tallahassee city (part)   1078  12  073    70600  002204  8240 
             Tallahassee city (part)   1957  12  073    70600  002403  8240 
             Tallahassee city (part)   4035  12  073    70600  002407  8240 
             Tallahassee city (part)   1967  12  073    70600  002408  8240 
             Tallahassee city (part)   8573  12  073    70600  002409  8240 
             Tallahassee city (part)   5555  12  073    70600  002410  8240 
          Remainder of Leon County (part)   28960  12  073    99999    8240 
             Remainder of Leon County (part)   0  12  073    99999  001102  8240 
             Remainder of Leon County (part)   41  12  073    99999  001601  8240 
             Remainder of Leon County (part)   3064  12  073    99999  001602  8240 
             Remainder of Leon County (part)   99  12  073    99999  001700  8240 
             Remainder of Leon County (part)   2772  12  073    99999  001801  8240 
             Remainder of Leon County (part)   2306  12  073    99999  001802  8240 
             Remainder of Leon County (part)   1177  12  073    99999  001900  8240 
             Remainder of Leon County (part)   294  12  073    99999  002002  8240 
             Remainder of Leon County (part)   3479  12  073    99999  002203  8240 
             Remainder of Leon County (part)   6094  12  073    99999  002204  8240 
             Remainder of Leon County (part)   780  12  073    99999  002403  8240 
             Remainder of Leon County (part)   3193  12  073    99999  002407  8240 
             Remainder of Leon County (part)   5633  12  073    99999  002408  8240 
             Remainder of Leon County (part)   28  12  073    99999  002410  8240 

 TOTAL POPULATION:      171782
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12030 (part 3 of 3)  PUMA: 00702 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Gadsden County   45087  12  039        8240 
          Chattahoochee city   3287  12  039    11800    8240 
          Greensboro town   619  12  039    27550    8240 
          Gretna city   1709  12  039    27650    8240 
          Havana town   1713  12  039    29150    8240 
          Midway city   1446  12  039    45425    8240 
          Quincy city   6982  12  039    59325    8240 
          Remainder of Gadsden County   29331  12  039    99999    8240 
    Leon County (part)   67670  12  073        8240 
          Tallahassee city (part)   7802  12  073    70600    8240 
             Tallahassee city (part)   59  12  073    70600  002302  8240 
             Tallahassee city (part)   159  12  073    70600  002304  8240 
             Tallahassee city (part)   274  12  073    70600  002502  8240 
             Tallahassee city (part)   3457  12  073    70600  002504  8240 
             Tallahassee city (part)   2610  12  073    70600  002505  8240 
             Tallahassee city (part)   1159  12  073    70600  002506  8240 
             Tallahassee city (part)   27  12  073    70600  002601  8240 
             Tallahassee city (part)   25  12  073    70600  002602  8240 
             Tallahassee city (part)   32  12  073    70600  002700  8240 
          Woodville CDP   3006  12  073    78700    8240 
          Remainder of Leon County (part)   56862  12  073    99999    8240 
             Remainder of Leon County (part)   3350  12  073    99999  002302  8240 
             Remainder of Leon County (part)   3291  12  073    99999  002303  8240 
             Remainder of Leon County (part)   2335  12  073    99999  002304  8240 
             Remainder of Leon County (part)   10090  12  073    99999  002405  8240 
             Remainder of Leon County (part)   9380  12  073    99999  002502  8240 
             Remainder of Leon County (part)   4060  12  073    99999  002504  8240 
             Remainder of Leon County (part)   2109  12  073    99999  002505  8240 
             Remainder of Leon County (part)   5505  12  073    99999  002506  8240 
             Remainder of Leon County (part)   2971  12  073    99999  002601  8240 
             Remainder of Leon County (part)   4394  12  073    99999  002602  8240 
             Remainder of Leon County (part)   9377  12  073    99999  002700  8240 

 TOTAL POPULATION:      112757
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12040 (part 1 of 4)  PUMA: 00800 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Dixie County   13827  12  029        9999 
          Cross City town   1775  12  029    15575    9999 
          Horseshoe Beach town   206  12  029    32650    9999 
          Remainder of Dixie County   11846  12  029    99999    9999 
    Gilchrist County   14437  12  041        9999 
          Bell town   349  12  041    04975    9999 
          Fanning Springs city (part)   273  12  041    21850    9999 
          Trenton city   1617  12  041    72350    9999 
          Remainder of Gilchrist County   12198  12  041    99999    9999 
    Hamilton County   13327  12  047        9999 
          Jasper city   1780  12  047    35375    9999 
          Jennings town   833  12  047    35525    9999 
          White Springs town   819  12  047    77400    9999 
          Remainder of Hamilton County   9895  12  047    99999    9999 
    Lafayette County   7022  12  067        9999 
          Mayo town   988  12  067    43575    9999 
          Remainder of Lafayette County   6034  12  067    99999    9999 
    Levy County   34450  12  075        9999 
          Andrews CDP   708  12  075    01353    9999 
          Bronson town   964  12  075    08700    9999 
          Cedar Key city   790  12  075    11225    9999 
          Chiefland city   1993  12  075    11925    9999 
          East Bronson CDP   1075  12  075    19025    9999 
          East Williston CDP   966  12  075    19575    9999 
          Fanning Springs city (part)   464  12  075    21850    9999 
          Inglis town   1491  12  075    33800    9999 
          Manattee Road CDP   1937  12  075    42787    9999 
          Otter Creek town   121  12  075    53500    9999 
          Williston city   2297  12  075    77825    9999 
          Williston Highlands CDP   1386  12  075    77837    9999 
          Yankeetown town   629  12  075    78925    9999 
          Remainder of Levy County   19629  12  075    99999    9999 
    Suwannee County   34844  12  121        9999 
          Branford town   695  12  121    08175    9999 
          Live Oak city   6480  12  121    40875    9999 
          Remainder of Suwannee County   27669  12  121    99999    9999 

 TOTAL POPULATION:      117907
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12040 (part 2 of 4)  PUMA: 00900 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Baker County   22259  12  003        9999 
          Glen St. Mary town   473  12  003    26075    9999 
          Macclenny city   4459  12  003    41950    9999 
          Remainder of Baker County   17327  12  003    99999    9999 
    Bradford County   26088  12  007        9999 
          Brooker town   352  12  007    08725    9999 
          Hampton city   431  12  007    28575    9999 
          Keystone Heights city (part)   0  12  007    36475    9999 
          Lawtey city   656  12  007    39700    9999 
          Starke city   5593  12  007    68525    9999 
          Remainder of Bradford County   19056  12  007    99999    9999 
    Columbia County   56513  12  023        9999 
          Five Points CDP   1362  12  023    22475    9999 
          Fort White town   409  12  023    24500    9999 
          Lake City city   9980  12  023    37775    9999 
          Watertown CDP   2837  12  023    75300    9999 
          Remainder of Columbia County   41925  12  023    99999    9999 
    Union County   13442  12  125        9999 
          Lake Butler city   1927  12  125    37650    9999 
          Raiford town   187  12  125    59400    9999 
          Worthington Springs town   193  12  125    78775    9999 
          Remainder of Union County   11135  12  125    99999    9999 

 TOTAL POPULATION:      118302
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12040 (part 3 of 4)  PUMA: 01001 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Alachua County (part)   107751  12  001        2900 
          Alachua city (part)   0  12  001    00375    2900 
             Alachua city (part)   0  12  001    00375  001803  2900 
          Gainesville city (part)   93544  12  001    25175    2900 
             Gainesville city (part)   5477  12  001    25175  000200  2900 
             Gainesville city (part)   5623  12  001    25175  000300  2900 
             Gainesville city (part)   5895  12  001    25175  000400  2900 
             Gainesville city (part)   4703  12  001    25175  000500  2900 
             Gainesville city (part)   3557  12  001    25175  000600  2900 
             Gainesville city (part)   4553  12  001    25175  000700  2900 
             Gainesville city (part)   8174  12  001    25175  000800  2900 
             Gainesville city (part)   2672  12  001    25175  000901  2900 
             Gainesville city (part)   6090  12  001    25175  000902  2900 
             Gainesville city (part)   6126  12  001    25175  001000  2900 
             Gainesville city (part)   6539  12  001    25175  001100  2900 
             Gainesville city (part)   2484  12  001    25175  001201  2900 
             Gainesville city (part)   6287  12  001    25175  001202  2900 
             Gainesville city (part)   3778  12  001    25175  001203  2900 
             Gainesville city (part)   813  12  001    25175  001400  2900 
             Gainesville city (part)   33  12  001    25175  001502  2900 
             Gainesville city (part)   0  12  001    25175  001504  2900 
             Gainesville city (part)   7225  12  001    25175  001600  2900 
             Gainesville city (part)   3805  12  001    25175  001702  2900 
             Gainesville city (part)   6744  12  001    25175  001803  2900 
             Gainesville city (part)   2966  12  001    25175  001902  2900 
          Remainder of Alachua County (part)   14207  12  001    99999    2900 
             Remainder of Alachua County (part)   86  12  001    99999  000600  2900 
             Remainder of Alachua County (part)   2902  12  001    99999  000700  2900 
             Remainder of Alachua County (part)   265  12  001    99999  000800  2900 
             Remainder of Alachua County (part)   0  12  001    99999  000902  2900 
             Remainder of Alachua County (part)   2503  12  001    99999  001400  2900 
             Remainder of Alachua County (part)   6066  12  001    99999  001502  2900 
             Remainder of Alachua County (part)   655  12  001    99999  001504  2900 
             Remainder of Alachua County (part)   0  12  001    99999  001600  2900 
             Remainder of Alachua County (part)   1253  12  001    99999  001702  2900 
             Remainder of Alachua County (part)   0  12  001    99999  001803  2900 
             Remainder of Alachua County (part)   477  12  001    99999  001902  2900 

 TOTAL POPULATION:      107751
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12040 (part 4 of 4)  PUMA: 01002 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Alachua County (part)   110204  12  001        2900 
          Alachua city (part)   6098  12  001    00375    2900 
          Archer city   1289  12  001    01775    2900 
          Gainesville city (part)   1903  12  001    25175    2900 
             Gainesville city (part)   0  12  001    25175  001501  2900 
             Gainesville city (part)   317  12  001    25175  001802  2900 
             Gainesville city (part)   1152  12  001    25175  001804  2900 
             Gainesville city (part)   434  12  001    25175  001901  2900 
             Gainesville city (part)   0  12  001    25175  002000  2900 
             Gainesville city (part)   0  12  001    25175  002203  2900 
             Gainesville city (part)   0  12  001    25175  002206  2900 
          Hawthorne city   1415  12  001    29275    2900 
          High Springs city   3863  12  001    30525    2900 
          La Crosse town   143  12  001    37300    2900 
          Micanopy town   653  12  001    45225    2900 
          Newberry city   3316  12  001    48200    2900 
          Waldo city   821  12  001    74925    2900 
          Remainder of Alachua County (part)   90703  12  001    99999    2900 
             Remainder of Alachua County (part)   8135  12  001    99999  001501  2900 
             Remainder of Alachua County (part)   7011  12  001    99999  001503  2900 
             Remainder of Alachua County (part)   565  12  001    99999  001505  2900 
             Remainder of Alachua County (part)   5068  12  001    99999  001701  2900 
             Remainder of Alachua County (part)   3682  12  001    99999  001801  2900 
             Remainder of Alachua County (part)   1031  12  001    99999  001802  2900 
             Remainder of Alachua County (part)   6735  12  001    99999  001804  2900 
             Remainder of Alachua County (part)   301  12  001    99999  001805  2900 
             Remainder of Alachua County (part)   2939  12  001    99999  001806  2900 
             Remainder of Alachua County (part)   6072  12  001    99999  001901  2900 
             Remainder of Alachua County (part)   4262  12  001    99999  002000  2900 
             Remainder of Alachua County (part)   2209  12  001    99999  002100  2900 
             Remainder of Alachua County (part)   2473  12  001    99999  002201  2900 
             Remainder of Alachua County (part)   3860  12  001    99999  002202  2900 
             Remainder of Alachua County (part)   6414  12  001    99999  002203  2900 
             Remainder of Alachua County (part)   6238  12  001    99999  002204  2900 
             Remainder of Alachua County (part)   7020  12  001    99999  002205  2900 
             Remainder of Alachua County (part)   6365  12  001    99999  002206  2900 
             Remainder of Alachua County (part)   3208  12  001    99999  002207  2900 
             Remainder of Alachua County (part)   2045  12  001    99999  002208  2900 
             Remainder of Alachua County (part)   4088  12  001    99999  002209  2900 
             Remainder of Alachua County (part)   982  12  001    99999  002210  2900 

 TOTAL POPULATION:      110204
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12051 (part 1 of 5)  PUMA: 01101 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Duval County (part)   49032  12  031        3600 
          Baldwin town   1634  12  031    03250    3600 
          Jacksonville city (part)   47398  12  031    35000    3600 
             Jacksonville city (part)   3556  12  031    35000  010101  3600 
             Jacksonville city (part)   4589  12  031    35000  010102  3600 
             Jacksonville city (part)   3098  12  031    35000  010103  3600 
             Jacksonville city (part)   4561  12  031    35000  010201  3600 
             Jacksonville city (part)   3404  12  031    35000  010301  3600 
             Jacksonville city (part)   3811  12  031    35000  010303  3600 
             Jacksonville city (part)   7063  12  031    35000  010304  3600 
             Jacksonville city (part)   7595  12  031    35000  010500  3600 
             Jacksonville city (part)   4927  12  031    35000  010600  3600 
             Jacksonville city (part)   816  12  031    35000  013600  3600 
             Jacksonville city (part)   3978  12  031    35000  013725  3600 
    Nassau County   57663  12  089        3600 
          Callahan town   962  12  089    09700    3600 
          Fernandina Beach city   10549  12  089    22175    3600 
          Hilliard town   2702  12  089    30750    3600 
          Nassau Village-Ratliff CDP   4667  12  089    47787    3600 
          Yulee CDP   8392  12  089    79175    3600 
          Remainder of Nassau County   30391  12  089    99999    3600 

 TOTAL POPULATION:      106695
---------------------------------------------------------------------------------------------------

STATE: 12   Super-PUMA: 12051 (part 2 of 5)  PUMA: 01102 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Duval County (part)   136875  12  031        3600 
          Jacksonville city (part)   136875  12  031    35000    3600 
             Jacksonville city (part)   6077  12  031    35000  000100  3600 
             Jacksonville city (part)   2676  12  031    35000  000200  3600 
             Jacksonville city (part)   2837  12  031    35000  000300  3600 
             Jacksonville city (part)   2452  12  031    35000  000400  3600 
             Jacksonville city (part)   1124  12  031    35000  000500  3600 
             Jacksonville city (part)   3999  12  031    35000  001000  3600 
             Jacksonville city (part)   2189  12  031    35000  001100  3600 
             Jacksonville city (part)   2609  12  031    35000  001200  3600 
             Jacksonville city (part)   4756  12  031    35000  001300  3600 
             Jacksonville city (part)   5817  12  031    35000  001400  3600 
             Jacksonville city (part)   4566  12  031    35000  001500  3600 
             Jacksonville city (part)   1672  12  031    35000  001600  3600 
             Jacksonville city (part)   746  12  031    35000  001700  3600 
             Jacksonville city (part)   766  12  031    35000  001800  3600 
             Jacksonville city (part)   4475  12  031    35000  002600  3600 
             Jacksonville city (part)   3699  12  031    35000  002701  3600 
             Jacksonville city (part)   4110  12  031    35000  002702  3600 
             Jacksonville city (part)   5481  12  031    35000  002801  3600 
             Jacksonville city (part)   4983  12  031    35000  002802  3600 
             Jacksonville city (part)   4599  12  031    35000  002901  3600 
             Jacksonville city (part)   4211  12  031    35000  002902  3600 
             Jacksonville city (part)   7928  12  031    35000  010400  3600 
             Jacksonville city (part)   5884  12  031    35000  010700  3600 
             Jacksonville city (part)   5689  12  031    35000  010800  3600 
             Jacksonville city (part)   3449  12  031    35000  010900  3600 
             Jacksonville city (part)   4192  12  031    35000  011000  3600 
             Jacksonville city (part)   3472  12  031    35000  011100  3600 
             Jacksonville city (part)   3155  12  031    35000  011200  3600 
             Jacksonville city (part)   3531  12  031    35000  011300  3600 
             Jacksonville city (part)   2538  12  031    35000  011400  3600 
             Jacksonville city (part)   4612  12  031    35000  011500  3600 
             Jacksonville city (part)   4254  12  031    35000  011600  3600 
             Jacksonville city (part)   2722  12  031    35000  011700  3600 
             Jacksonville city (part)   3204  12  031    35000  011800  3600 
