Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Georgia PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 13   Super-PUMA: 13010 (part 1 of 3)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Catoosa County   53282  13  047        1560 
          Fort Oglethorpe city (part)   6755  13  047    30956    1560 
          Indian Springs CDP   1982  13  047    41036    1560 
          Lakeview CDP (part)   3910  13  047    44900    1560 
          Ringgold city   2422  13  047    65324    1560 
          Remainder of Catoosa County   38213  13  047    99999    1560 
    Dade County   15154  13  083        1560 
          Trenton city   1942  13  083    77372    1560 
          Remainder of Dade County   13212  13  083    99999    1560 
    Walker County   61053  13  295        1560 
          Chattanooga Valley CDP   4065  13  295    15585    1560 
          Chickamauga city   2245  13  295    15984    1560 
          Fairview CDP   6601  13  295    28632    1560 
          Fort Oglethorpe city (part)   185  13  295    30956    1560 
          La Fayette city   6702  13  295    44312    1560 
          Lakeview CDP (part)   910  13  295    44900    1560 
          Lookout Mountain city   1617  13  295    47336    1560 
          Rossville city   3511  13  295    67256    1560 
          Remainder of Walker County   35217  13  295    99999    1560 

 TOTAL POPULATION:      129489
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13010 (part 2 of 3)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Gordon County   44104  13  129        9999 
          Calhoun city   10667  13  129    12456    9999 
          Fairmount city   745  13  129    28492    9999 
          Plainville city   257  13  129    61684    9999 
          Ranger town   85  13  129    63560    9999 
          Resaca city   815  13  129    64736    9999 
          Remainder of Gordon County   31535  13  129    99999    9999 
    Murray County   36506  13  213        9999 
          Chatsworth city   3531  13  213    15508    9999 
          Eton city   319  13  213    27932    9999 
          Remainder of Murray County   32656  13  213    99999    9999 
    Whitfield County   83525  13  313        9999 
          Cohutta town   582  13  313    17496    9999 
          Dalton city   27912  13  313    21380    9999 
          Tunnel Hill city   1209  13  313    77736    9999 
          Varnell city   1491  13  313    78996    9999 
          Remainder of Whitfield County   52331  13  313    99999    9999 

 TOTAL POPULATION:      164135
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13010 (part 3 of 3)  PUMA: 02100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Chattooga County   25470  13  055        9999 
          Lyerly town   488  13  055    48092    9999 
          Menlo city   485  13  055    50848    9999 
          Summerville city   4556  13  055    74376    9999 
          Trion town   1993  13  055    77540    9999 
          Remainder of Chattooga County   17948  13  055    99999    9999 
    Floyd County   90565  13  115        9999 
          Cave Spring city   975  13  115    14108    9999 
          Lindale CDP   4088  13  115    46580    9999 
          Rome city   34980  13  115    66668    9999 
          Shannon CDP   1682  13  115    69868    9999 
          Remainder of Floyd County   48840  13  115    99999    9999 
    Haralson County   25690  13  143        9999 
          Bremen city (part)   4552  13  143    10132    9999 
          Buchanan city   941  13  143    11616    9999 
          Tallapoosa city   2789  13  143    75300    9999 
          Temple city (part)   0  13  143    75832    9999 
          Waco city   469  13  143    79808    9999 
          Remainder of Haralson County   16939  13  143    99999    9999 
    Polk County   38127  13  233        9999 
          Aragon city   1039  13  233    02592    9999 
          Braswell city (part)   42  13  233    10104    9999 
          Cedartown city   9470  13  233    14500    9999 
          Rockmart city   3870  13  233    66276    9999 
          Taylorsville town (part)   44  13  233    75664    9999 
          Remainder of Polk County   23662  13  233    99999    9999 

 TOTAL POPULATION:      179852
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13020 (part 1 of 3)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Fannin County   19798  13  111        9999 
          Blue Ridge city   1210  13  111    08928    9999 
          McCaysville city   1071  13  111    48428    9999 
          Morganton town   299  13  111    52724    9999 
          Remainder of Fannin County   17218  13  111    99999    9999 
    Gilmer County   23456  13  123        9999 
          East Ellijay city   707  13  123    25356    9999 
          Ellijay city   1584  13  123    27092    9999 
          Remainder of Gilmer County   21165  13  123    99999    9999 
    Habersham County   35902  13  137        9999 
          Alto town (part)   519  13  137    01948    9999 
          Baldwin city (part)   1993  13  137    04980    9999 
          Clarkesville city   1248  13  137    16460    9999 
          Cornelia city   3674  13  137    19728    9999 
          Demorest city   1465  13  137    22304    9999 
          Mount Airy town   604  13  137    53284    9999 
          Raoul CDP   1816  13  137    63588    9999 
          Tallulah Falls town (part)   61  13  137    75328    9999 
          Remainder of Habersham County   24522  13  137    99999    9999 
    Lumpkin County   21016  13  187        9999 
          Dahlonega city   3638  13  187    21240    9999 
          Remainder of Lumpkin County   17378  13  187    99999    9999 
    Rabun County   15050  13  241        9999 
          Clayton city   2019  13  241    16656    9999 
          Dillard city   198  13  241    22976    9999 
          Mountain City town   829  13  241    53116    9999 
          Sky Valley city   221  13  241    71282    9999 
          Tallulah Falls town (part)   103  13  241    75328    9999 
          Tiger town   316  13  241    76504    9999 
          Remainder of Rabun County   11364  13  241    99999    9999 
    Towns County   9319  13  281        9999 
          Hiawassee town   808  13  281    38124    9999 
          Young Harris city   604  13  281    84960    9999 
          Remainder of Towns County   7907  13  281    99999    9999 
    Union County   17289  13  291        9999 
          Blairsville city   659  13  291    08480    9999 
          Remainder of Union County   16630  13  291    99999    9999 
    White County   19944  13  311        9999 
          Cleveland city   1907  13  311    16824    9999 
          Helen city   430  13  311    37788    9999 
          Remainder of White County   17607  13  311    99999    9999 

 TOTAL POPULATION:      161774
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13020 (part 2 of 3)  PUMA: 00400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Banks County   14422  13  011        9999 
          Alto town (part)   357  13  011    01948    9999 
          Baldwin city (part)   432  13  011    04980    9999 
          Gillsville city (part)   28  13  011    32860    9999 
          Homer town   950  13  011    39720    9999 
          Lula city (part)   84  13  011    47896    9999 
          Maysville town (part)   672  13  011    50484    9999 
          Remainder of Banks County   11899  13  011    99999    9999 
    Franklin County   20285  13  119        9999 
          Canon city (part)   688  13  119    12932    9999 
          Carnesville city   541  13  119    13352    9999 
          Franklin Springs city   762  13  119    31320    9999 
          Gumlog CDP   2025  13  119    35814    9999 
          Lavonia city   1827  13  119    45460    9999 
          Martin town (part)   0  13  119    50008    9999 
          Royston city (part)   1846  13  119    67452    9999 
          Remainder of Franklin County   12596  13  119    99999    9999 
    Hart County   22997  13  147        9999 
          Bowersville town   334  13  147    09656    9999 
          Canon city (part)   67  13  147    12932    9999 
          Hartwell city   4188  13  147    37144    9999 
          Reed Creek CDP   2148  13  147    64288    9999 
          Royston city (part)   647  13  147    67452    9999 
          Remainder of Hart County   15613  13  147    99999    9999 
    Jackson County   41589  13  157        9999 
          Arcade city   1643  13  157    02648    9999 
          Braselton town (part)   701  13  157    10076    9999 
          Commerce city   5292  13  157    19112    9999 
          Hoschton city   1070  13  157    40056    9999 
          Jefferson city   3825  13  157    41988    9999 
          Maysville town (part)   575  13  157    50484    9999 
          Nicholson city   1247  13  157    55468    9999 
          Pendergrass city   431  13  157    60032    9999 
          Talmo town   477  13  157    75412    9999 
          Remainder of Jackson County   26328  13  157    99999    9999 
    Stephens County   25435  13  257        9999 
          Avalon town   278  13  257    04392    9999 
          Martin town (part)   311  13  257    50008    9999 
          Toccoa city   9323  13  257    76756    9999 
          Remainder of Stephens County   15523  13  257    99999    9999 

 TOTAL POPULATION:      124728
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13020 (part 3 of 3)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Clarke County   101489  13  059        0500 
          Athens-Clarke County (balance)   100266  13  059    03440    0500 
          Bogart town (part)   118  13  059    09068    0500 
          Winterville city   1068  13  059    83728    0500 
          Remainder of Clarke County   37  13  059    99999    0500 
    Madison County   25730  13  195        0500 
          Carlton city   233  13  195    13212    0500 
          Colbert city   488  13  195    17552    0500 
          Comer city   1052  13  195    19084    0500 
          Danielsville city   457  13  195    21632    0500 
          Hull city   160  13  195    40532    0500 
          Ila city   328  13  195    40840    0500 
          Royston city (part)   0  13  195    67452    0500 
          Remainder of Madison County   23012  13  195    99999    0500 
    Oconee County   26225  13  219        0500 
          Bishop town   146  13  219    08200    0500 
          Bogart town (part)   931  13  219    09068    0500 
          North High Shoals town   439  13  219    56308    0500 
          Watkinsville town   2097  13  219    80788    0500 
          Remainder of Oconee County   22612  13  219    99999    0500 

 TOTAL POPULATION:      153444
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13030 (part 1 of 3)  PUMA: 00600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Hall County   139277  13  139        9999 
          Braselton town (part)   23  13  139    10076    9999 
          Buford city (part)   102  13  139    11784    9999 
          Clermont town   419  13  139    16796    9999 
          Flowery Branch town   1806  13  139    30340    9999 
          Gainesville city   25578  13  139    31908    9999 
          Gillsville city (part)   167  13  139    32860    9999 
          Lula city (part)   1354  13  139    47896    9999 
          Oakwood city   2689  13  139    57260    9999 
          Rest Haven town (part)   38  13  139    64792    9999 
          Remainder of Hall County   107101  13  139    99999    9999 

 TOTAL POPULATION:      139277
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13030 (part 2 of 3)  PUMA: 00800 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Dawson County   15999  13  085        9999 
          Dawsonville city   619  13  085    21940    9999 
          Remainder of Dawson County   15380  13  085    99999    9999 
    Forsyth County   98407  13  117        0520 
          Cumming city   4220  13  117    20932    0520 
          Remainder of Forsyth County   94187  13  117    99999    0520 
    Pickens County   22983  13  227        0520 
          Jasper city   2167  13  227    41932    0520 
          Nelson city (part)   339  13  227    54572    0520 
          Talking Rock town   49  13  227    75272    0520 
          Remainder of Pickens County   20428  13  227    99999    0520 

 TOTAL POPULATION:      137389
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13030 (part 3 of 3)  PUMA: 01900 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Cherokee County   141903  13  057        0520 
          Ball Ground city   730  13  057    05036    0520 
          Canton city   7709  13  057    12988    0520 
          Holly Springs city   3195  13  057    39524    0520 
          Mountain Park city (part)   10  13  057    53172    0520 
          Nelson city (part)   287  13  057    54572    0520 
          Waleska city   616  13  057    79948    0520 
          Woodstock city   10050  13  057    84176    0520 
          Remainder of Cherokee County   119306  13  057    99999    0520 

 TOTAL POPULATION:      141903
---------------------------------------------------------------------------------------------------

STATE: 13   Super-PUMA: 13040 (part 1 of 3)  PUMA: 00700 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Bartow County   76019  13  015        0520 
          Adairsville city   2542  13  015    00436    0520 
          Cartersville city   15925  13  015    13688    0520 
          Emerson city   1092  13  015    27344    0520 
          Euharlee city   3208  13  015    27988    0520 
      &n