Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Hawaii PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 15   Super-PUMA: 15101 (part 1 of 4)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Kalawao County   147  15  005        9999 
          Remainder of Kalawao County   147  15  005    99999    9999 
    Kauai County   58463  15  007        9999 
          Anahola CDP   1932  15  007    02200    9999 
          Eleele CDP   2040  15  007    07000    9999 
          Hanalei CDP   478  15  007    11500    9999 
          Hanamaulu CDP   3272  15  007    11650    9999 
          Hanapepe CDP   2153  15  007    11800    9999 
          Kalaheo CDP   3913  15  007    24950    9999 
          Kalihiwai CDP   717  15  007    26750    9999 
          Kapaa CDP   9472  15  007    28850    9999 
          Kaumakani CDP   607  15  007    30650    9999 
          Kekaha CDP   3175  15  007    35600    9999 
          Kilauea CDP   2092  15  007    36650    9999 
          Koloa CDP   1942  15  007    39200    9999 
          Lawai CDP   1984  15  007    44450    9999 
          Lihue CDP   5674  15  007    45200    9999 
          Omao CDP   1221  15  007    57800    9999 
          Pakala Village CDP   478  15  007    60350    9999 
          Poipu CDP   1075  15  007    64550    9999 
          Princeville CDP   1698  15  007    65075    9999 
          Puhi CDP   1186  15  007    65750    9999 
          Wailua CDP   2083  15  007    77000    9999 
          Wailua Homesteads CDP   4567  15  007    77225    9999 
          Waimea CDP   1787  15  007    78800    9999 
          Remainder of Kauai County   4917  15  007    99999    9999 
    Maui County   128094  15  009        9999 
          Haiku-Pauwela CDP   6578  15  009    09260    9999 
          Haliimaile CDP   895  15  009    10900    9999 
          Hana CDP   709  15  009    11350    9999 
          Kaanapali CDP   1375  15  009    20000    9999 
          Kahului CDP   20146  15  009    22700    9999 
          Kapalua CDP   467  15  009    29725    9999 
          Kaunakakai CDP   2726  15  009    31100    9999 
          Kihei CDP   16749  15  009    36500    9999 
          Kualapuu CDP   1936  15  009    39500    9999 
          Lahaina CDP   9118  15  009    42950    9999 
          Lanai City CDP   3164  15  009    43700    9999 
          Maalaea CDP   454  15  009    46400    9999 
          Makawao CDP   6327  15  009    48050    9999 
          Maunaloa CDP   230  15  009    50150    9999 
          Napili-Honokowai CDP   6788  15  009    54100    9999 
          Paia CDP   2499  15  009    60200    9999 
          Pukalani CDP   7380  15  009    65900    9999 
          Waihee-Waiehu CDP   7310  15  009    75510    9999 
          Waikapu CDP   1115  15  009    75950    9999 
          Wailea-Makena CDP   5671  15  009    76935    9999 
          Wailuku CDP   12296  15  009    77450    9999 
          Remainder of Maui County   14161  15  009    99999    9999 

 TOTAL POPULATION:      186704
---------------------------------------------------------------------------------------------------

STATE: 15   Super-PUMA: 15101 (part 2 of 4)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Hawaii County   148677  15  001        9999 
          Ainaloa CDP   1910  15  001    01085    9999 
          Captain Cook CDP   3206  15  001    03850    9999 
          Eden Roc CDP   451  15  001    06325    9999 
          Fern Acres CDP   756  15  001    07542    9999 
          Fern Forest CDP   480  15  001    07675    9999 
          Halaula CDP   495  15  001    09700    9999 
          Hawaiian Acres CDP   1776  15  001    12450    9999 
          Hawaiian Beaches CDP   3709  15  001    12500    9999 
          Hawaiian Ocean View CDP   2178  15  001    12530    9999 
          Hawaiian Paradise Park CDP   7051  15  001    12600    9999 
          Hawi CDP   938  15  001    13600    9999 
          Hilo CDP   40759  15  001    14650    9999 
          Holualoa CDP   6107  15  001    15700    9999 
          Honalo CDP   1987  15  001    16000    9999 
          Honaunau-Napoopoo CDP   2414  15  001    16160    9999 
          Honokaa CDP   2233  15  001    16450    9999 
          Honomu CDP   541  15  001    17450    9999 
          Kahaluu-Keauhou CDP   2414  15  001    21230    9999 
          Kailua CDP   9870  15  001    23000    9999 
          Kalaoa CDP   6794  15  001    25400    9999 
          Kapaau CDP   1159  15  001    29000    9999 
          Keaau CDP   2010  15  001    32900    9999 
          Kealakekua CDP   1645  15  001    33950    9999 
          Kukuihaele CDP   317  15  001    41000    9999 
          Kurtistown CDP   1157  15  001    42800    9999 
          Laupahoehoe CDP   473  15  001    44150    9999 
          Leilani Estates CDP   1046  15  001    44562    9999 
          Mountain View CDP   2799  15  001    53300    9999 
          Naalehu CDP   919  15  001    53600    9999 
          Nanawale Estates CDP   1073  15  001    53975    9999 
          Orchidlands Estates CDP   1731  15  001    58775    9999 
          Paauilo CDP   571  15  001    59300    9999 
          Pahala CDP   1378  15  001    59750    9999 
          Pahoa CDP   962  15  001    59900    9999 
          Papaikou CDP   1414  15  001    61550    9999 
          Paukaa CDP   495  15  001    61700    9999 
          Pepeekeo CDP   1697  15  001    63650    9999 
          Puako CDP   429  15  001    65150    9999 
          Volcano CDP   2231  15  001    72350    9999 
          Waikoloa Village CDP   4806  15  001    76600    9999 
          Waimea CDP   7028  15  001    78500    9999 
          Wainaku CDP   1227  15  001    78950    9999 
          Remainder of Hawaii County   16041  15  001    99999    9999 

 TOTAL POPULATION:      148677
---------------------------------------------------------------------------------------------------

STATE: 15   Super-PUMA: 15101 (part 3 of 4)  PUMA: 00301 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Honolulu County (part)   113560  15  003        3320 
          Haleiwa CDP   2225  15  003    10750    3320 
          Hauula CDP   3651  15  003    12400    3320 
          Kaaawa CDP   1324  15  003    19550    3320 
          Kahuku CDP   2097  15  003    22250    3320 
          Kawela Bay CDP   410  15  003    32700    3320 
          Laie CDP   4585  15  003    43250    3320 
          Maili CDP   5943  15  003    47300    3320 
          Makaha CDP   7753  15  003    47450    3320 
          Makaha Valley CDP   1289  15  003    47560    3320 
          Mokuleia CDP   1839  15  003    52550    3320 
          Nanakuli CDP   10814  15  003    53900    3320 
          Punaluu CDP   881  15  003    66500    3320 
          Pupukea CDP   4250  15  003    66800    3320 
          Schofield Barracks CDP   14428  15  003    69050    3320 
          Wahiawa CDP   16151  15  003    72650    3320 
          Waialua CDP   3761  15  003    74000    3320 
          Waianae CDP   10506  15  003    74450    3320 
          Wheeler AFB CDP   2829  15  003    80600    3320 
          Whitmore Village CDP   4057  15  003    80900    3320 
          Remainder of Honolulu County (part)   14767  15  003    99999    3320 
             Remainder of Honolulu County (part)   0  15  003    99999  009000  3320 
             Remainder of Honolulu County (part)   606  15  003    99999  009100  3320 
             Remainder of Honolulu County (part)   299  15  003    99999  009501  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  009505  3320 
             Remainder of Honolulu County (part)   1147  15  003    99999  009601  3320 
             Remainder of Honolulu County (part)   1849  15  003    99999  009603  3320 
             Remainder of Honolulu County (part)   672  15  003    99999  009604  3320 
             Remainder of Honolulu County (part)   1102  15  003    99999  009701  3320 
             Remainder of Honolulu County (part)   1095  15  003    99999  009702  3320 
             Remainder of Honolulu County (part)   89  15  003    99999  009801  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  009802  3320 
             Remainder of Honolulu County (part)   131  15  003    99999  009901  3320 
             Remainder of Honolulu County (part)   2023  15  003    99999  009902  3320 
             Remainder of Honolulu County (part)   4048  15  003    99999  010000  3320 
             Remainder of Honolulu County (part)   730  15  003    99999  010100  3320 
             Remainder of Honolulu County (part)   644  15  003    99999  010201  3320 
             Remainder of Honolulu County (part)   327  15  003    99999  010202  3320 
             Remainder of Honolulu County (part)   5  15  003    99999  011498  3320 

 TOTAL POPULATION:      113560
---------------------------------------------------------------------------------------------------

STATE: 15   Super-PUMA: 15101 (part 4 of 4)  PUMA: 00307 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Honolulu County (part)   178534  15  003        3320 
          Barbers Point Housing CDP   67  15  003    02500    3320 
          Ewa Beach CDP   14650  15  003    07450    3320 
          Ewa Gentry CDP   4939  15  003    07470    3320 
          Ewa Villages CDP   4741  15  003    07485    3320 
          Iroquois Point CDP   2462  15  003    19100    3320 
          Makakilo City CDP   13156  15  003    47750    3320 
          Mililani Town CDP   28608  15  003    51050    3320 
          Village Park CDP   9625  15  003    72255    3320 
          Waipahu CDP   33108  15  003    79700    3320 
          Waipio CDP   11672  15  003    79860    3320 
          Waipio Acres CDP   5298  15  003    80000    3320 
          Remainder of Honolulu County (part)   50208  15  003    99999    3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008200  3320 
             Remainder of Honolulu County (part)   1394  15  003    99999  008301  3320 
             Remainder of Honolulu County (part)   3300  15  003    99999  008401  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008402  3320 
             Remainder of Honolulu County (part)   2249  15  003    99999  008403  3320 
             Remainder of Honolulu County (part)   3751  15  003    99999  008404  3320 
             Remainder of Honolulu County (part)   1244  15  003    99999  008500  3320 
             Remainder of Honolulu County (part)   823  15  003    99999  008603  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008604  3320 
             Remainder of Honolulu County (part)   3866  15  003    99999  008605  3320 
             Remainder of Honolulu County (part)   7290  15  003    99999  008606  3320 
             Remainder of Honolulu County (part)   1544  15  003    99999  008607  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008608  3320 
             Remainder of Honolulu County (part)   1671  15  003    99999  008609  3320 
             Remainder of Honolulu County (part)   9  15  003    99999  008610  3320 
             Remainder of Honolulu County (part)   535  15  003    99999  008701  3320 
             Remainder of Honolulu County (part)   2219  15  003    99999  008703  3320 
             Remainder of Honolulu County (part)   1896  15  003    99999  008905  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008908  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008912  3320 
             Remainder of Honolulu County (part)   11181  15  003    99999  008916  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008918  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008919  3320 
             Remainder of Honolulu County (part)   341  15  003    99999  008920  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  008921  3320 
             Remainder of Honolulu County (part)   6895  15  003    99999  008922  3320 

 TOTAL POPULATION:      178534
---------------------------------------------------------------------------------------------------

STATE: 15   Super-PUMA: 15102 (part 1 of 5)  PUMA: 00302 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Honolulu County (part)   117994  15  003        3320 
          Ahuimanu CDP   8506  15  003    00400    3320 
          Heeia CDP   4944  15  003    13900    3320 
          Kahaluu CDP   2935  15  003    21200    3320 
          Kailua CDP   36513  15  003    23150    3320 
          Kaneohe CDP   34970  15  003    28250    3320 
          Kaneohe Station CDP   11827  15  003    28400    3320 
          Maunawili CDP   4869  15  003    50750    3320 
          Waikane CDP   726  15  003    75800    3320 
          Waimanalo CDP   3664  15  003    78050    3320 
          Waimanalo Beach CDP   4271  15  003    78200    3320 
          Remainder of Honolulu County (part)   4769  15  003    99999    3320 
             Remainder of Honolulu County (part)   6  15  003    99999  010302  3320 
             Remainder of Honolulu County (part)   2087  15  003    99999  010303  3320 
             Remainder of Honolulu County (part)   13  15  003    99999  010305  3320 
             Remainder of Honolulu County (part)   212  15  003    99999  010306  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  010505  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  010801  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  010802  3320 
             Remainder of Honolulu County (part)   137  15  003    99999  011000  3320 
             Remainder of Honolulu County (part)   88  15  003    99999  011103  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  011106  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  011201  3320 
             Remainder of Honolulu County (part)   0  15  003    99999  011202  3320 
             Remainder of Honolulu County (part)   2111  15  003    99999  011301  3320 
             Remainder of Honolulu County (part)   115  15  003    99999  011302  3320 

 TOTAL POPULATION:      117994
---------------------------------------------------------------------------------------------------

STATE: 15   Super-PUMA: 15102 (part 2 of 5)  PUMA: 00303 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Honolulu County (part)   102724  15  003        3320 
          Honolulu CDP (part)   102724  15  003    17000    3320 
             Honolulu CDP (part)   1637  15  003    17000  000102  3320 
             Honolulu CDP (part)   2171  15  003    17000  000104  3320 
             Honolulu CDP (part)   4659  15  003    17000  000105  3320 
             Honolulu CDP (part)   6752  15  003    17000  000106  3320 
             Hono