Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Iowa PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 19   Super-PUMA: 19100 (part 1 of 4)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Buena Vista County   20411  19  021        9999 
          Albert City city   709  19  021    00865    9999 
          Alta city   1865  19  021    01495    9999 
          Lakeside city   484  19  021    42645    9999 
          Linn Grove city   211  19  021    45480    9999 
          Marathon city   302  19  021    49260    9999 
          Newell city   887  19  021    55965    9999 
          Rembrandt city   228  19  021    66360    9999 
          Sioux Rapids city   720  19  021    73425    9999 
          Storm Lake city   10076  19  021    75630    9999 
          Truesdale city   91  19  021    79095    9999 
          Remainder of Buena Vista County   4838  19  021    99999    9999 
    Clay County   17372  19  041        9999 
          Dickens city   202  19  041    21360    9999 
          Everly city   647  19  041    26175    9999 
          Fostoria city   230  19  041    28650    9999 
          Gillett Grove city   55  19  041    30810    9999 
          Greenville city   93  19  041    32970    9999 
          Peterson city   372  19  041    62625    9999 
          Rossie city   58  19  041    68925    9999 
          Royal city   479  19  041    69105    9999 
          Spencer city   11317  19  041    74280    9999 
          Webb city   165  19  041    83010    9999 
          Remainder of Clay County   3754  19  041    99999    9999 
    Dickinson County   16424  19  059        9999 
          Arnolds Park city   1162  19  059    03025    9999 
          Lake Park city   1023  19  059    42600    9999 
          Milford city   2474  19  059    52095    9999 
          Okoboji city   820  19  059    58710    9999 
          Orleans city   583  19  059    59655    9999 
          Spirit Lake city   4261  19  059    74415    9999 
          Superior city   142  19  059    76440    9999 
          Terril city   404  19  059    77520    9999 
          Wahpeton city   462  19  059    81615    9999 
          West Okoboji city   432  19  059    84450    9999 
          Remainder of Dickinson County   4661  19  059    99999    9999 
    Emmet County   11027  19  063        9999 
          Armstrong city   979  19  063    02935    9999 
          Dolliver city   77  19  063    21675    9999 
          Estherville city   6656  19  063    25860    9999 
          Gruver city   106  19  063    33240    9999 
          Ringsted city   436  19  063    67170    9999 
          Wallingford city   210  19  063    81975    9999 
          Remainder of Emmet County   2563  19  063    99999    9999 
    Lyon County   11763  19  119        9999 
          Alvord city   187  19  119    01675    9999 
          Doon city   533  19  119    21900    9999 
          George city   1051  19  119    30225    9999 
          Inwood city   875  19  119    38415    9999 
          Larchwood city   788  19  119    43410    9999 
          Lester city   251  19  119    44670    9999 
          Little Rock city   489  19  119    45795    9999 
          Rock Rapids city   2573  19  119    68160    9999 
          Remainder of Lyon County   5016  19  119    99999    9999 
    O'Brien County   15102  19  141        9999 
          Archer city   126  19  141    02530    9999 
          Calumet city   181  19  141    10090    9999 
          Hartley city   1733  19  141    34725    9999 
          Paullina city   1124  19  141    61905    9999 
          Primghar city   891  19  141    64650    9999 
          Sanborn city   1353  19  141    70410    9999 
          Sheldon city (part)   4814  19  141    72390    9999 
          Sutherland city   707  19  141    76485    9999 
          Remainder of O'Brien County   4173  19  141    99999    9999 
    Osceola County   7003  19  143        9999 
          Ashton city   461  19  143    03295    9999 
          Harris city   200  19  143    34635    9999 
          Melvin city   243  19  143    51060    9999 
          Ocheyedan city   536  19  143    58530    9999 
          Sibley city   2796  19  143    72975    9999 
          Remainder of Osceola County   2767  19  143    99999    9999 
    Palo Alto County   10147  19  147        9999 
          Ayrshire city   202  19  147    04105    9999 
          Curlew city   62  19  147    17895    9999 
          Cylinder city   110  19  147    17985    9999 
          Emmetsburg city   3958  19  147    25590    9999 
          Graettinger city   900  19  147    31800    9999 
          Mallard city   298  19  147    48585    9999 
          Rodman city   56  19  147    68340    9999 
          Ruthven city   711  19  147    69330    9999 
          West Bend city (part)   801  19  147    83550    9999 
          Remainder of Palo Alto County   3049  19  147    99999    9999 
    Sioux County   31589  19  167        9999 
          Alton city   1095  19  167    01585    9999 
          Boyden city   672  19  167    07840    9999 
          Chatsworth city   89  19  167    12945    9999 
          Granville city   325  19  167    32475    9999 
          Hawarden city   2478  19  167    35265    9999 
          Hospers city   672  19  167    37290    9999 
          Hull city   1960  19  167    37515    9999 
          Ireton city   585  19  167    38820    9999 
          Matlock city   83  19  167    50385    9999 
          Maurice city   254  19  167    50430    9999 
          Orange City city   5582  19  167    59475    9999 
          Rock Valley city   2702  19  167    68205    9999 
          Sheldon city (part)   100  19  167    72390    9999 
          Sioux Center city   6002  19  167    73290    9999 
          Remainder of Sioux County   8990  19  167    99999    9999 

 TOTAL POPULATION:      140838
---------------------------------------------------------------------------------------------------

STATE: 19   Super-PUMA: 19100 (part 2 of 4)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Cerro Gordo County   46447  19  033        9999 
          Clear Lake city   8161  19  033    14025    9999 
          Dougherty city   80  19  033    22080    9999 
          Mason City city   29172  19  033    50160    9999 
          Meservey city   252  19  033    51420    9999 
          Nora Springs city (part)   0  19  033    56910    9999 
          Plymouth city   429  19  033    63885    9999 
          Rock Falls city   170  19  033    68025    9999 
          Rockwell city   989  19  033    68250    9999 
          Swaledale city   174  19  033    76620    9999 
          Thornton city   422  19  033    77880    9999 
          Ventura city   670  19  033    80580    9999 
          Remainder of Cerro Gordo County   5928  19  033    99999    9999 
    Floyd County   16900  19  067        9999 
          Charles City city   7812  19  067    12765    9999 
          Colwell city   76  19  067    15465    9999 
          Floyd city   361  19  067    28020    9999 
          Marble Rock city   326  19  067    49305    9999 
          Nora Springs city (part)   1532  19  067    56910    9999 
          Rockford city   907  19  067    68070    9999 
          Rudd city   431  19  067    69195    9999 
          Remainder of Floyd County   5455  19  067    99999    9999 
    Franklin County   10704  19  069        9999 
          Ackley city (part)   51  19  069    00190    9999 
          Alexander city   165  19  069    01090    9999 
          Coulter city   262  19  069    16815    9999 
          Dows city (part)   105  19  069    22305    9999 
          Geneva city   171  19  069    30135    9999 
          Hampton city   4218  19  069    33960    9999 
          Hansell city   96  19  069    34365    9999 
          Latimer city   535  19  069    43590    9999 
          Popejoy city   78  19  069    64110    9999 
          Sheffield city   930  19  069    72210    9999 
          Remainder of Franklin County   4093  19  069    99999    9999 
    Hancock County   12100  19  081        9999 
          Britt city   2052  19  081    08605    9999 
          Corwith city   350  19  081    16590    9999 
          Crystal Lake city   285  19  081    17670    9999 
          Forest City city (part)   349  19  081    28380    9999 
          Garner city   2922  19  081    29955    9999 
          Goodell city   174  19  081    31575    9999 
          Kanawha city   739  19  081    40260    9999 
          Klemme city   593  19  081    41655    9999 
          Woden city   243  19  081    86700    9999 
          Remainder of Hancock County   4393  19  081    99999    9999 
    Kossuth County   17163  19  109        9999 
          Algona city   5741  19  109    01135    9999 
          Bancroft city   808  19  109    04420    9999 
          Burt city   556  19  109    09685    9999 
          Fenton city   317  19  109    27210    9999 
          Lakota city   255  19  109    42825    9999 
          Ledyard city   147  19  109    44130    9999 
          Lone Rock city   157  19  109    46290    9999 
          Lu Verne city (part)   254  19  109    47370    9999 
          Swea City city   642  19  109    76755    9999 
          Titonka city   584  19  109    78330    9999 
          Wesley city   467  19  109    83415    9999 
          West Bend city (part)   33  19  109    83550    9999 
          Whittemore city   530  19  109    85260    9999 
          Remainder of Kossuth County   6672  19  109    99999    9999 
    Mitchell County   10874  19  131        9999 
          Carpenter city   130  19  131    11035    9999 
          McIntire city   173  19  131    48045    9999 
          Mitchell city   155  19  131    52905    9999 
          Orchard city   88  19  131    59520    9999 
          Osage city   3451  19  131    59745    9999 
          Riceville city (part)   524  19  131    66585    9999 
          St. Ansgar city   1031  19  131    69735    9999 
          Stacyville city   469  19  131    74820    9999 
          Remainder of Mitchell County   4853  19  131    99999    9999 
    Winnebago County   11723  19  189        9999 
          Buffalo Center city   963  19  189    09280    9999 
          Forest City city (part)   4013  19  189    28380    9999 
          Lake Mills city   2140  19  189    42555    9999 
          Leland city   258  19  189    44355    9999 
          Rake city   227  19  189    65415    9999 
          Scarville city   97  19  189    71040    9999 
          Thompson city   596  19  189    77745    9999 
          Remainder of Winnebago County   3429  19  189    99999    9999 
    Worth County   7909  19  195        9999 
          Fertile city   360  19  195    27390    9999 
          Grafton city   290  19  195    31890    9999 
          Hanlontown city   229  19  195    34185    9999 
          Joice city   231  19  195    39855    9999 
          Kensett city   280  19  195    40665    9999 
          Manly city   1342  19  195    48900    9999 
          Northwood city   2050  19  195    57630    9999 
          Remainder of Worth County   3127  19  195    99999    9999 

 TOTAL POPULATION:      133820
---------------------------------------------------------------------------------------------------

STATE: 19   Super-PUMA: 19100 (part 3 of 4)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Allamakee County   14675  19  005        9999 
          Harpers Ferry city   330  19  005    34590    9999 
          Lansing city   1012  19  005    43275    9999 
          New Albin city   527  19  005    55785    9999 
          Postville city (part)   2060  19  005    64290    9999 
          Waterville city   145  19  005    82470    9999 
          Waukon city   4131  19  005    82740    9999 
          Remainder of Allamakee County   6470  19  005    99999    9999 
    Bremer County   23325  19  017        9999 
          Denver city   1627  19  017    20035    9999 
          Frederika city   199  19  017    29010    9999 
          Janesville city (part)   721  19  017    39405    9999 
          Plainfield city   438  19  017    63210    9999 
          Readlyn city   786  19  017    65910    9999 
          Sumner city (part)   2087  19  017    76260    9999 
          Tripoli city   1310  19  017    78915    9999 
          Waverly city   8968  19  017    82875    9999 
          Remainder of Bremer County   7189  19  017    99999    9999 
    Buchanan County   21093  19  019        9999 
          Aurora city   194  19  019    03835    9999 
          Brandon city   311  19  019    08155    9999 
          Fairbank city (part)   830  19  019    26355    9999 
          Hazleton city   950  19  019    35580    9999 
          Independence city   6014  19  019    38100    9999 
          Jesup city (part)   2212  19  019    39585    9999 
          Lamont city   503  19  019    43005    9999 
          Quasqueton city   574  19  019    65235    9999 
          Rowley city   290  19  019    69060    9999 
          Stanley city (part)   128  19  019    74955    9999 
          Winthrop city   772  19  019    86565    9999&nbs