Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Indiana PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 18   Super-PUMA: 18010 (part 1 of 4)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Lake County (part)   102746  18  089        1602 2960
       Calumet township (part)   102527  18  089  09820      1602 2960
          Gary city (part)   102527  18  089  09820  27000    1602 2960
       Hobart township (part)   219  18  089  34132      1602 2960
          Gary city (part)   219  18  089  34132  27000    1602 2960

STATE: 18   Super-PUMA: 18010 (part 2 of 4)  PUMA: 00201 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Lake County (part)   120599  18  089        1602 2960
       North township (part)   120599  18  089  54414      1602 2960
          East Chicago city   32414  18  089  54414  19486    1602 2960
          Hammond city (part)   83048  18  089  54414  31000    1602 2960
          Highland town (part)   0  18  089  54414  33466    1602 2960
             Highland town (part)   0  18  089  54414  33466  021100  1602 2960
          Whiting city   5137  18  089  54414  84122    1602 2960

 TOTAL POPULATION:      120599
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18010 (part 3 of 4)  PUMA: 00202 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Lake County (part)   159881  18  089        1602 2960
       Calumet township (part)   25273  18  089  09820      1602 2960
          Griffith town (part)   17308  18  089  09820  30042    1602 2960
          Lake Station city (part)   0  18  089  09820  41535    1602 2960
          Remainder of Calumet township   7965  18  089  09820  99999    1602 2960
       Hobart township (part)   39417  18  089  34132      1602 2960
          Hobart city (part)   22795  18  089  34132  34114    1602 2960
          Lake Station city (part)   13948  18  089  34132  41535    1602 2960
          New Chicago town   2063  18  089  34132  52776    1602 2960
          Remainder of Hobart township   611  18  089  34132  99999    1602 2960
       North township (part)   45057  18  089  54414      1602 2960
          Hammond city (part)   0  18  089  54414  31000    1602 2960
             Hammond city (part)   0  18  089  54414  31000  040300  1602 2960
          Highland town (part)   23546  18  089  54414  33466    1602 2960
          Munster town   21511  18  089  54414  51912    1602 2960
       Ross township (part)   30439  18  089  66096      1602 2960
          Hobart city (part)   2568  18  089  66096  34114    1602 2960
          Merrillville town (part)   27617  18  089  66096  48528    1602 2960
             Merrillville town (part)   1528  18  089  66096  48528  042300  1602 2960
             Merrillville town (part)   6656  18  089  66096  48528  042401  1602 2960
             Merrillville town (part)   6487  18  089  66096  48528  042402  1602 2960
             Merrillville town (part)   4290  18  089  66096  48528  042403  1602 2960
             Merrillville town (part)   6186  18  089  66096  48528  042501  1602 2960
             Merrillville town (part)   2470  18  089  66096  48528  042503  1602 2960
          Remainder of Ross township (part)   254  18  089  66096  99999    1602 2960
       St. John township (part)   19695  18  089  66870      1602 2960
          Dyer town (part)   7644  18  089  66870  19270    1602 2960
             Dyer town (part)   8  18  089  66870  19270  042701  1602 2960
             Dyer town (part)   7636  18  089  66870  19270  042801  1602 2960
          Griffith town (part)   26  18  089  66870  30042    1602 2960
          Schererville town (part)   11376  18  089  66870  68220    1602 2960
             Schererville town (part)   3631  18  089  66870  68220  042602  1602 2960
             Schererville town (part)   7652  18  089  66870  68220  042701  1602 2960
             Schererville town (part)   93  18  089  66870  68220  042801  1602 2960
          Remainder of St. John township (part)   649  18  089  66870  99999    1602 2960
             Remainder of St. John township (part)   649  18  089  66870  99999  042602  1602 2960

 TOTAL POPULATION:      159881
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18010 (part 4 of 4)  PUMA: 00203 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Lake County (part)   101338  18  089        1602 2960
       Cedar Creek township   10649  18  089  11026      1602 2960
          Lake Dalecarlia CDP   1285  18  089  11026  41058    1602 2960
          Lowell town (part)   5967  18  089  11026  45144    1602 2960
          Remainder of Cedar Creek township   3397  18  089  11026  99999    1602 2960
       Center township   26191  18  089  11476      1602 2960
          Cedar Lake town (part)   4693  18  089  11476  11062    1602 2960
          Crown Point city (part)   14503  18  089  11476  16138    1602 2960
          Remainder of Center township   6995  18  089  11476  99999    1602 2960
       Eagle Creek township   1695  18  089  19306      1602 2960
          Eagle Creek township   1695  18  089  19306  99999    1602 2960
       Hanover township   8692  18  089  31252      1602 2960
          Cedar Lake town (part)   4586  18  089  31252  11062    1602 2960
          St. John town (part)   1723  18  089  31252  66852    1602 2960
          Remainder of Hanover township   2383  18  089  31252  99999    1602 2960
       Ross township (part)   8246  18  089  66096      1602 2960
          Crown Point city (part)   5303  18  089  66096  16138    1602 2960
          Merrillville town (part)   2943  18  089  66096  48528    1602 2960
             Merrillville town (part)   2943  18  089  66096  48528  042502  1602 2960
          Remainder of Ross township (part)   0  18  089  66096  99999    1602 2960
             Remainder of Ross township (part)   0  18  089  66096  99999  042502  1602 2960
       St. John township (part)   34006  18  089  66870      1602 2960
          Dyer town (part)   6251  18  089  66870  19270    1602 2960
             Dyer town (part)   765  18  089  66870  19270  042603  1602 2960
             Dyer town (part)   5486  18  089  66870  19270  042802  1602 2960
          St. John town (part)   6659  18  089  66870  66852    1602 2960
          Schererville town (part)   13475  18  089  66870  68220    1602 2960
             Schererville town (part)   202  18  089  66870  68220  042603  1602 2960
             Schererville town (part)   5886  18  089  66870  68220  042604  1602 2960
             Schererville town (part)   1736  18  089  66870  68220  042605  1602 2960
             Schererville town (part)   5651  18  089  66870  68220  042702  1602 2960
          Remainder of St. John township (part)   7621  18  089  66870  99999    1602 2960
             Remainder of St. John township (part)   2362  18  089  66870  99999  042603  1602 2960
             Remainder of St. John township (part)   4492  18  089  66870  99999  042604  1602 2960
             Remainder of St. John township (part)   767  18  089  66870  99999  042605  1602 2960
       West Creek township   4981  18  089  82574      1602 2960
          Lowell town (part)   1538  18  089  82574  45144    1602 2960
          Schneider town   317  18  089  82574  68238    1602 2960
          Remainder of West Creek township   3126  18  089  82574  99999    1602 2960
       Winfield township   6878  18  089  84896      1602 2960
          Lakes of the Four Seasons CDP (part)   3999  18  089  84896  41530    1602 2960
          Winfield town   2298  18  089  84896  84878    1602 2960
          Remainder of Winfield township   581  18  089  84896  99999    1602 2960

 TOTAL POPULATION:      101338
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18020 (part 1 of 4)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Porter County   146798  18  127        1602 2960
       Boone township   5884  18  127  06580      1602 2960
          Hebron town   3596  18  127  06580  32818    1602 2960
          Remainder of Boone township   2288  18  127  06580  99999    1602 2960
       Center township   38186  18  127  11566      1602 2960
          Valparaiso city (part)   27333  18  127  11566  78326    1602 2960
          Remainder of Center township   10853  18  127  11566  99999    1602 2960
       Jackson township   4592  18  127  37314      1602 2960
          Chesterton town (part)   16  18  127  37314  12412    1602 2960
          Remainder of Jackson township   4576  18  127  37314  99999    1602 2960
       Liberty township   6727  18  127  43362      1602 2960
          Chesterton town (part)   497  18  127  43362  12412    1602 2960
          Remainder of Liberty township   6230  18  127  43362  99999    1602 2960
       Morgan township   2658  18  127  51066      1602 2960
          Morgan township   2658  18  127  51066  99999    1602 2960
       Pine township   2853  18  127  59922      1602 2960
          Beverly Shores town   708  18  127  59922  05158    1602 2960
          Town of Pines town   798  18  127  59922  76256    1602 2960
          Remainder of Pine township   1347  18  127  59922  99999    1602 2960
       Pleasant township   3759  18  127  60426      1602 2960
          Kouts town   1698  18  127  60426  40518    1602 2960
          Remainder of Pleasant township   2061  18  127  60426  99999    1602 2960
       Portage township   43956  18  127  61110      1602 2960
          Chesterton town (part)   0  18  127  61110  12412    1602 2960
          Ogden Dunes town   1313  18  127  61110  56088    1602 2960
          Portage city (part)   32913  18  127  61110  61092    1602 2960
          South Haven CDP   5619  18  127  61110  71288    1602 2960
          Remainder of Portage township   4111  18  127  61110  99999    1602 2960
       Porter township   8459  18  127  61182      1602 2960
          Lakes of the Four Seasons CDP (part)   3292  18  127  61182  41530    1602 2960
          Remainder of Porter township   5167  18  127  61182  99999    1602 2960
       Union township   8166  18  127  77570      1602 2960
          Union township   8166  18  127  77570  99999    1602 2960
       Washington township   3425  18  127  80954      1602 2960
          Valparaiso city (part)   95  18  127  80954  78326    1602 2960
          Remainder of Washington township   3330  18  127  80954  99999    1602 2960
       Westchester township   18133  18  127  82484      1602 2960
          Burns Harbor town   766  18  127  82484  09370    1602 2960
          Chesterton town (part)   9975  18  127  82484  12412    1602 2960
          Dune Acres town   213  18  127  82484  18982    1602 2960
          Portage city (part)   583  18  127  82484  61092    1602 2960
          Porter town   4972  18  127  82484  61164    1602 2960
          Remainder of Westchester township   1624  18  127  82484  99999    1602 2960

 TOTAL POPULATION:      146798
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18020 (part 2 of 4)  PUMA: 00400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    LaPorte County   110106  18  091        9999 
       Cass township   1677  18  091  10720      9999 
          Wanatah town (part)   701  18  091  10720  80018    9999 
          Remainder of Cass township   976  18  091  10720  99999    9999 
       Center township   24405  18  091  11494      9999 
          La Porte city (part)   17828  18  091  11494  42246    9999 
          Remainder of Center township   6577  18  091  11494  99999    9999 
       Clinton township   4454  18  091  13744      9999 
          Wanatah town (part)   312  18  091  13744  80018    9999 
          Remainder of Clinton township   4142  18  091  13744  99999    9999 
       Coolspring township   14910  18  091  15040      9999 
          Michigan City city (part)   7282  18  091  15040  48798    9999 
          Trail Creek town (part)   920  18  091  15040  76328    9999 
          Remainder of Coolspring township   6708  18  091  15040  99999    9999 
       Dewey township   970  18  091  17974      9999 
          La Crosse town   561  18  091  17974  40662    9999 
          Remainder of Dewey township   409  18  091  17974  99999    9999 
       Galena township   1710  18  091  26224      9999 
          Galena township   1710  18  091  26224  99999    9999 
       Hanna township   993  18  091  31198      9999 
          Hanna township   993  18  091  31198  99999    9999 
       Hudson township   1909  18  091  35068      9999 
          Hudson township   1909  18  091  35068  99999    9999 
       Johnson township   221  18  091  38736      9999 
          Johnson township   221  18  091  38736  99999    9999 
       Kankakee township   4307  18  091  39186      9999 
          La Porte city (part)   1277  18  091  39186  42246    9999 
          Remainder of Kankakee township   3030  18  091  39186  99999    9999 
       Lincoln township   1835  18  091  43812      9999 
          Lincoln township   1835  18  091  43812  99999    9999 
       Michigan township   29326  18  091  48780      9999 
          Long Beach town   1559  18  091  48780  44784    9999 
          Michiana Shores town (part)   195  18  091  48780  48744    9999 
          Michigan City city (part)   25618  18  091  48780  48798    9999 
          Pottawattamie Park town   300  18  091  48780  61488    9999 
          Trail Creek town (part)   1376  18  091  48780  76328    9999 
          Remainder of Michigan township   278  18  091  48780  99999    9999 
       New Durham township   4095  18  091  52830      9999 
          Westville town   2116  18  091  52830  83420    9999 
          Remainder of New Durham township   1979  18  091  52830  99999    9999 
       Noble township   1563  18  091  54090      9999 
          Noble township   1563  18  091  54090  99999    9999 
       Pleasant township   3125  18  091  60408      9999 
          La Porte city (part)   1142  18  091  60408  42246    9999 
          Remainder of Pleasant township   1983  18  091  60408  99999    9999 
       Prairie township   181  18  091  61596      9999 
          Prairie township   181  18  091  61596  99999    9999 
       Scipio township   4269  18  091  68346      9999 
          La Porte city (part)   1374  18  091  68346  42246    9999 
          Remainder of Scipio township   2895  18  091  68346  99999    9999 
       Springfield township   4742  18  091  72170      9999 
          Michiana Shores town (part)   135  18  091  72170  48744    9999 
          Remainder of Springfield township   4607  18  091  72170  99999    9999 
       Union township   2484  18  091  77408      9999 
          Kingsford Heights town   1453  18  091  77408  39852    9999 
          Remainder of Union township   1031  18  091  77408  99999    9999 
       Washington township   1103  18  091  80774      9999 
          Kingsbury town   229  18  091  80774  39816    9999 
          Remainder of Washington township   874  18  091  80774  99999    9999 
       Wills township   1827  18  091  84554      9999 
          Wills township   1827  18  091  84554  99999    9999 

 TOTAL POPULATION:      110106
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18020 (part 3 of 4)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    St. Joseph County (part)   107789  18  141        7800 
       Centre township (part)   7081  18  141  11890      7800 
          South Bend city (part)   7081  18  141  11890  71000    7800 
       Clay township (part)   2568  18  141  13222      7800 
          South Bend city (part)   2568  18  141  13222  71000    7800 
       German township (part)   4362  18  141  27468      7800 
          South Bend city (part)   4362  18  141  27468  71000    7800 
       Penn township (part)   2615  18  141  58734      7800 
          South Bend city (part)   2615  18  141  58734  71000    7800 
       Portage township (part)   91163  18  141  61128      7800 
          South Bend city (part)   91163  18  141  61128  71000    7800 

 TOTAL POPULATION:      107789
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18020 (part 4 of 4)  PUMA: 00600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    St. Joseph County (part)   157770  18  141        7800 
       Centre township (part)   7155  18  141  11890      7800 
          Gulivoire Park CDP   2974  18  141  11890  30230    7800 
          Remainder of Centre township   4181  18  141  11890  99999    7800 
       Clay township (part)   36577  18  141  13222      7800 
          Georgetown CDP   4497  18  141  13222  27372    7800 
          Granger CDP (part)   10306  18  141  13222  28800    7800 
          Indian Village town   144  18  141  13222  36306    7800 
          Mishawaka city (part)   3261  18  141  13222  49932    7800 
          Roseland town   1809  18  141  13222  65988    7800 
          Remainder of Clay township   16560  18  141  13222  99999    7800 
       German township (part)   4156  18  141  27468      7800 
          Remainder of German township   4156  18  141  27468  99999    7800 
       Greene township   3040  18  141  29502      7800 
          Greene township   3040  18  141  29502  99999    7800 
       Harris township   19873  18  141  31558      7800 
          Granger CDP (part)   17978  18  141  31558  28800    7800 
          Mishawaka city (part)   1895  18  141  31558  49932    7800 
       Liberty township   3053  18  141  43380      7800 
          North Liberty town   1402  18  141  43380  54918    7800 
          Remainder of Liberty township   1651  18  141  43380  99999    7800 
       Lincoln township   3053  18  141  43848      7800 
          Walkerton town   2274  18  141  43848  79694    7800 
          Remainder of Lincoln township   779  18  141  43848  99999    7800 
       Madison township   1770  18  141  46098      7800 
          Madison township   1770  18  141  46098  99999    7800 
       Olive township   3914  18  141  56556      7800 
          New Carlisle town   1505  18  141  56556  52704    7800 
          Remainder of Olive township   2409  18  141  56556  99999    7800 
       Penn township (part)   61707  18  141  58734      7800 
          Mishawaka city (part)   41401  18  141  58734  49932    7800 
          Osceola town   1859  18  141  58734  57114    7800 
          Remainder of Penn township   18447  18  141  58734  99999    7800 
       Portage township (part)   3753  18  141  61128      7800 
          Remainder of Portage township   3753  18  141  61128  99999    7800 
       Union township   3289  18  141  77624      7800 
          Lakeville town   567  18  141  77624  41670    7800 
          Remainder of Union township   2722  18  141  77624  99999    7800 
       Warren township   6430  18  141  80180      7800 
          Warren township   6430  18  141  80180  99999    7800 

 TOTAL POPULATION:      157770
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18030 (part 1 of 3)  PUMA: 00700 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Elkhart County   182791  18  039        2330 
       Baugo township   7646  18  039  03754      2330 
          Elkhart city (part)   0  18  039  03754  20728    2330 
          Remainder of Baugo township   7646  18  039  03754  99999    2330 
       Benton township   2342  18  039  04798      2330 
          Millersburg town (part)   147  18  039  04798  49536    2330 
          Remainder of Benton township   2195  18  039  04798  99999    2330 
       Cleveland township   9729  18  039  13528      2330 
          Elkhart city (part)   2211  18  039  13528  20728    2330 
          Remainder of Cleveland township   7518  18  039  13528  99999    2330 
       Clinton township   4153  18  039  13726      2330 
          Millersburg town (part)   721  18  039  13726  49536    2330 
          Remainder of Clinton township   3432  18  039  13726  99999    2330 
       Concord township   55377  18  039  14842      2330 
          Dunlap CDP   5887  18  039  14842  19072    2330 
          Elkhart city (part)   37385  18  039  14842  20728    2330 
          Goshen city (part)   683  18  039  14842  28386    2330 
          Remainder of Concord township   11422  18  039  14842  99999    2330 
       Elkhart township   33986  18  039  20746      2330 
          Goshen city (part)   28700  18  039  20746  28386    2330 
          Remainder of Elkhart township   5286  18  039  20746  99999    2330 
       Harrison township   2885  18  039  31774      2330 
          Goshen city (part)   0  18  039  31774  28386    2330 
          Wakarusa town (part)   24  18  039  31774  79478    2330 
          Remainder of Harrison township   2861  18  039  31774  99999    2330 
       Jackson township   3409  18  039  36972      2330 
          New Paris CDP   1006  18  039  36972  53370    2330 
          Remainder of Jackson township   2403  18  039  36972  99999    2330 
       Jefferson township   6545  18  039  37944      2330 
          Jefferson township   6545  18  039  37944  99999    2330 
       Locke township   4200  18  039  44514      2330 
          Nappanee city (part)   3014  18  039  44514  52020    2330 
          Remainder of Locke township   1186  18  039  44514  99999    2330 
       Middlebury township   7028  18  039  48942      2330 
          Middlebury town   2956  18  039  48942  48924    2330 
          Remainder of Middlebury township   4072  18  039  48942  99999    2330 
       Olive township   2847  18  039  56520      2330 
          Wakarusa town (part)   1594  18  039  56520  79478    2330 
          Remainder of Olive township   1253  18  039  56520  99999    2330 
       Osolo township   26369  18  039  57150      2330 
          Elkhart city (part)   12278  18  039  57150  20728    2330 
          Simonton Lake CDP   4053  18  039  57150  69840    2330 
          Remainder of Osolo township   10038  18  039  57150  99999    2330 
       Union township   5827  18  039  77264      2330 
          Nappanee city (part)   3386  18  039  77264  52020    2330 
          Remainder of Union township   2441  18  039  77264  99999    2330 
       Washington township   7019  18  039  80594      2330 
          Bristol town   1382  18  039  80594  07750    2330 
          Remainder of Washington township   5637  18  039  80594  99999    2330 
       York township   3429  18  039  85976      2330 
          York township   3429  18  039  85976  99999    2330 

 TOTAL POPULATION:      182791
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18030 (part 2 of 3)  PUMA: 00800 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    DeKalb County   40285  18  033        2760 
       Butler township   1805  18  033  09550      2760 
          Butler township   1805  18  033  09550  99999    2760 
       Concord township   1212  18  033  14824      2760 
          St. Joe town   478  18  033  14824  66834    2760 
          Remainder of Concord township   734  18  033  14824  99999    2760 
       Fairfield township   1319  18  033  22288      2760 
          Fairfield township   1319  18  033  22288  99999    2760 
       Franklin township   1264  18  033  25342      2760 
          Hamilton town (part)   286  18  033  25342  30654    2760 
          Remainder of Franklin township   978  18  033  25342  99999    2760 
       Grant township   3087  18  033  28836      2760 
          Auburn city (part)   0  18  033  28836  02674    2760 
          Waterloo town (part)   2173  18  033  28836  81278    2760 
          Remainder of Grant township   914  18  033  28836  99999    2760 
       Jackson township   2559  18  033  36936      2760 
          Auburn city (part)   199  18  033  36936  02674    2760 
          Remainder of Jackson township   2360  18  033  36936  99999    2760 
       Keyser township   7090  18  033  39636      2760 
          Altona town   198  18  033  39636  01288    2760 
          Auburn city (part)   61  18  033  39636  02674    2760 
          Garrett city   5803  18  033  39636  26386    2760 
          Remainder of Keyser township   1028  18  033  39636  99999    2760 
       Newville township   538  18  033  53784      2760 
          Newville township   538  18  033  53784  99999    2760 
       Richland township   1258  18  033  64008      2760 
          Corunna town   254  18  033  64008  15220    2760 
          Remainder of Richland township   1004  18  033  64008  99999    2760 
       Smithfield township   1658  18  033  70200      2760 
          Ashley town (part)   658  18  033  70200  02458    2760 
          Waterloo town (part)   27  18  033  70200  81278    2760 
          Remainder of Smithfield township   973  18  033  70200  99999    2760 
       Spencer township   1057  18  033  71918      2760 
          Spencer township   1057  18  033  71918  99999    2760 
       Stafford township   282  18  033  72512      2760 
          Stafford township   282  18  033  72512  99999    2760 
       Troy township   322  18  033  76598      2760 
          Troy township   322  18  033  76598  99999    2760 
       Union township   12716  18  033  77228      2760 
          Auburn city (part)   11814  18  033  77228  02674    2760 
          Remainder of Union township   902  18  033  77228  99999    2760 
       Wilmington township   4118  18  033  84590      2760 
          Butler city   2725  18  033  84590  09532    2760 
          Remainder of Wilmington township   1393  18  033  84590  99999    2760 
    LaGrange County   34909  18  087        9999 
       Bloomfield township   5512  18  087  05752      9999 
          Lagrange town (part)   2854  18  087  05752  40860    9999 
          Remainder of Bloomfield township   2658  18  087  05752  99999    9999 
       Clay township   2888  18  087  13132      9999 
          Lagrange town (part)   65  18  087  13132  40860    9999 
          Remainder of Clay township   2823  18  087  13132  99999    9999 
       Clearspring township   4005  18  087  13456      9999 
          Topeka town (part)   730  18  087  13456  76184    9999 
          Remainder of Clearspring township   3275  18  087  13456  99999    9999 
       Eden township   3459  18  087  20206      9999 
          Topeka town (part)   429  18  087  20206  76184    9999 
          Remainder of Eden township   3030  18  087  20206  99999    9999 
       Greenfield township   1258  18  087  29538      9999 
          Greenfield township   1258  18  087  29538  99999    9999 
       Johnson township   3304  18  087  38718      9999 
          Wolcottville town (part)   466  18  087  38718  85076    9999 
          Remainder of Johnson township   2838  18  087  38718  99999    9999 
       Lima township   2387  18  087  43722      9999 
          Lima township   2387  18  087  43722  99999    9999 
       Milford township   2955  18  087  49338      9999 
          Milford township   2955  18  087  49338  99999    9999 
       Newbury township   4411  18  087  52686      9999 
          Shipshewana town   536  18  087  52686  69480    9999 
          Remainder of Newbury township   3875  18  087  52686  99999    9999 
       Springfield township   1284  18  087  72152      9999 
          Springfield township   1284  18  087  72152  99999    9999 
       Van Buren township   3446  18  087  78506      9999 
          Van Buren township   3446  18  087  78506  99999    9999 
    Noble County   46275  18  113        9999 
       Albion township   2382  18  113  00838      9999 
          Albion town (part)   2284  18  113  00838  00820    9999 
          Remainder of Albion township   98  18  113  00838  99999    9999 
       Allen township   6847  18  113  01036      9999 
          Avilla town   2049  18  113  01036  02872    9999 
          Kendallville city (part)   2501  18  113  01036  39402    9999 
          Remainder of Allen township   2297  18  113  01036  99999    9999 
       Elkhart township   1910  18  113  20764      9999 
          Elkhart township   1910  18  113  20764  99999    9999 
       Green township   1769  18  113  29214      9999 
          Green township   1769  18  113  29214  99999    9999 
       Jefferson township   1511  18  113  38124      9999 
          Albion town (part)   0  18  113  38124  00820    9999 
          Remainder of Jefferson township   1511  18  113  38124  99999    9999 
       Noble township   2861  18  113  54108      9999 
          Noble township   2861  18  113  54108  99999    9999 
       Orange township   3917  18  113  56754      9999 
          Rome City town   1615  18  113  56754  65808    9999 
          Wolcottville town (part)   467  18  113  56754  85076    9999 
          Remainder of Orange township   1835  18  113  56754  99999    9999 
       Perry township   6600  18  113  59130      9999 
          Ligonier city   4357  18  113  59130  43686    9999 
          Remainder of Perry township   2243  18  113  59130  99999    9999 
       Sparta township   3111  18  113  71756      9999 
          Cromwell town   452  18  113  71756  15994    9999 
          Remainder of Sparta township   2659  18  113  71756  99999    9999 
       Swan township   2337  18  113  74474      9999 
          Swan township   2337  18  113  74474  99999    9999 
       Washington township   1182  18  113  80882      9999 
          Washington township   1182  18  113  80882  99999    9999 
       Wayne township   10365  18  113  81836      9999 
          Kendallville city (part)   7115  18  113  81836  39402    9999 
          Remainder of Wayne township   3250  18  113  81836  99999    9999 
       York township   1483  18  113  85994      9999 
          York township   1483  18  113  85994  99999    9999 
    Steuben County   33214  18  151        9999 
       Clear Lake township   687  18  151  13447      9999 
          Clear Lake town   244  18  151  13447  13438    9999 
          Remainder of Clear Lake township   443  18  151  13447  99999    9999 
       Fremont township   2467  18  151  25891      9999 
          Fremont town   1696  18  151  25891  25882    9999 
          Remainder of Fremont township   771  18  151  25891  99999    9999 
       Jackson township   1783  18  151  37458      9999 
          Jackson township   1783  18  151  37458  99999    9999 
       Jamestown township   3389  18  151  37746      9999 
          Jamestown township   3389  18  151  37746  99999    9999 
       Millgrove township   1639  18  151  49644      9999 
          Orland town   341  18  151  49644  57006    9999 
          Remainder of Millgrove township   1298  18  151  49644  99999    9999 
       Otsego township   2546  18  151  57240      9999 
          Hamilton town (part)   947  18  151  57240  30654    9999 
          Remainder of Otsego township   1599  18  151  57240  99999    9999 
       Pleasant township   13312  18  151  60444      9999 
          Angola city   7344  18  151  60444  01666    9999 
          Remainder of Pleasant township   5968  18  151  60444  99999    9999 
       Richland township   538  18  151  64224      9999 
          Richland township   538  18  151  64224  99999    9999 
       Salem township   2182  18  151  67428      9999 
          Hudson town (part)   280  18  151  67428  35086    9999 
          Remainder of Salem township   1902  18  151  67428  99999    9999 
       Scott township   1123  18  151  68454      9999 
          Scott township   1123  18  151  68454  99999    9999 
       Steuben township   2878  18  151  73070      9999 
          Ashley town (part)   352  18  151  73070  02458    9999 
          Hudson town (part)   316  18  151  73070  35086    9999 
          Remainder of Steuben township   2210  18  151  73070  99999    9999 
       York township   670  18  151  86030      9999 
          York township   670  18  151  86030  99999    9999 

 TOTAL POPULATION:      154683
---------------------------------------------------------------------------------------------------

STATE: 18   Super-PUMA: 18030 (part 3 of 3)  PUMA: 01200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Kosciusko County   74057  18  085        9999 
       Clay township   1582  18  085  13114      9999 
          Claypool town   311  18  085  13114  13312    9999 
          Remainder of Clay township   1271  18  085  13114  99999    9999 
       Etna township   1521  18  085  21466      9999 
          Etna Green town   663  18  085  21466  21502    9999 
          Remainder of Etna township   858  18  085  21466  99999    9999 
       Franklin township   1142  18  085  25486      9999 
          Mentone town (part)   241  18  085  25486  48402    9999 
          Remainder of Franklin township   901  18  085  25486  99999    9999 
       Harrison township   3437  18  085  31882      9999 
          Mentone town (part)   657  18  085  31882  48402    9999 
          Remainder of Harrison township   2780  18  085  31882  99999    9999 
       Jackson township   1362  18  085  37170      9999 
          Sidney town   168  18  085  37170  69678    9999 
          Remainder of Jackson township   1194  18  085  37170  99999    9999 
       Jefferson township   1648  18  085  38052      9999 
          Nappanee city (part)   310  18  085  38052  52020    9999 
          Remainder of Jefferson township   1338  18  085  38052  99999    9999 
       Lake township   1716  18  085  40950      9999 
          Silver Lake town   546  18  085  40950  69768    9999 
          Remainder of Lake township   1170  18  085  40950  99999    9999 
       Monroe township   1166  18  085  50364      9999 
          Monroe township   1166  18  085  50364  99999    9999 
       Plain township   7194  18  085  60228      9999 
          Leesburg town   625  18  085  60228  42678    9999 
          Warsaw city (part)   14  18  085  60228  80306    9999 
          Remainder of Plain township   6555  18  085  60228  99999    9999 
       Prairie township   1590  18  085  61578      9999 
          Prairie township   1590  18  085  61578  99999    9999 
       Scott township   1618  18  085  68400      9999 
          Scott township   1618  18  085  68400  99999    9999 
       Seward township   2462  18  085  68796      9999 
          Burket town   195  18  085  68796  09226    9999 
          Remainder of Seward township   2267  18  085  68796  99999    9999 
       Tippecanoe township   6493  18  085  75842      9999 
          North Webster town   1067  18  085  75842  55134    9999 
          Remainder of Tippecanoe township   5426  18  085  75842  99999    9999 
       Turkey Creek township   9032  18  085  76760      9999 
          Syracuse town   3038  18  085  76760  74744    9999 
          Remainder of Turkey Creek township   5994  18  085  76760  99999    9999 
       Van Buren township   4013  18  085  78488      9999 
          Milford town   1550  18  085  78488  49320    9999 
          Remainder of Van Buren township   2463  18  085  78488  99999    9999 
       Washington township   2819  18  085  80756      9999 
          Pierceton town   695  18  085  80756  59598    9999 
          Remainder of Washington township   2124  18  085  80756  99999    9999 
