Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Louisiana PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 22   Super-PUMA: 22100 (part 1 of 4)  PUMA: 00101 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Caddo Parish (part)   137078  22  017        7680 
          Belcher village   272  22  017    05945    7680 
          Blanchard town   2050  22  017    07730    7680 
          Gilliam village   178  22  017    29010    7680 
          Greenwood town (part)   39  22  017    31705    7680 
             Greenwood town (part)   39  22  017    31705  024301  7680 
          Hosston village   387  22  017    36150    7680 
          Ida village   258  22  017    36885    7680 
          Mooringsport town   833  22  017    51830    7680 
          Oil City town   1219  22  017    57590    7680 
          Rodessa village   307  22  017    65710    7680 
          Shreveport city (part)   106170  22  017    70000    7680 
             Shreveport city (part)   443  22  017    70000  020100  7680 
             Shreveport city (part)   643  22  017    70000  020200  7680 
             Shreveport city (part)   747  22  017    70000  020400  7680 
             Shreveport city (part)   3364  22  017    70000  020500  7680 
             Shreveport city (part)   1526  22  017    70000  020600  7680 
             Shreveport city (part)   1609  22  017    70000  020700  7680 
             Shreveport city (part)   996  22  017    70000  020800  7680 
             Shreveport city (part)   1112  22  017    70000  020900  7680 
             Shreveport city (part)   1998  22  017    70000  021000  7680 
             Shreveport city (part)   3163  22  017    70000  021100  7680 
             Shreveport city (part)   4598  22  017    70000  021200  7680 
             Shreveport city (part)   2833  22  017    70000  021300  7680 
             Shreveport city (part)   2081  22  017    70000  021400  7680 
             Shreveport city (part)   2452  22  017    70000  021500  7680 
             Shreveport city (part)   3993  22  017    70000  021600  7680 
             Shreveport city (part)   2368  22  017    70000  021700  7680 
             Shreveport city (part)   2026  22  017    70000  021800  7680 
             Shreveport city (part)   1851  22  017    70000  021900  7680 
             Shreveport city (part)   2126  22  017    70000  022000  7680 
             Shreveport city (part)   6959  22  017    70000  022100  7680 
             Shreveport city (part)   5769  22  017    70000  022200  7680 
             Shreveport city (part)   3666  22  017    70000  022300  7680 
             Shreveport city (part)   4177  22  017    70000  022400  7680 
             Shreveport city (part)   5429  22  017    70000  022500  7680 
             Shreveport city (part)   3231  22  017    70000  022600  7680 
             Shreveport city (part)   2485  22  017    70000  022700  7680 
             Shreveport city (part)   4109  22  017    70000  022800  7680 
             Shreveport city (part)   4991  22  017    70000  022900  7680 
             Shreveport city (part)   3596  22  017    70000  023600  7680 
             Shreveport city (part)   5166  22  017    70000  024301  7680 
             Shreveport city (part)   4201  22  017    70000  024400  7680 
             Shreveport city (part)   64  22  017    70000  024502  7680 
             Shreveport city (part)   927  22  017    70000  024503  7680 
             Shreveport city (part)   4106  22  017    70000  024601  7680 
             Shreveport city (part)   5448  22  017    70000  024602  7680 
             Shreveport city (part)   1898  22  017    70000  024700  7680 
             Shreveport city (part)   19  22  017    70000  024800  7680 
          Vivian town   4031  22  017    78890    7680 
          Remainder of Caddo Parish (part)   21334  22  017    99999    7680 
             Remainder of Caddo Parish (part)   23  22  017    99999  020500  7680 
             Remainder of Caddo Parish (part)   55  22  017    99999  022100  7680 
             Remainder of Caddo Parish (part)   20  22  017    99999  022200  7680 
             Remainder of Caddo Parish (part)   409  22  017    99999  022900  7680 
             Remainder of Caddo Parish (part)   2107  22  017    99999  024301  7680 
             Remainder of Caddo Parish (part)   65  22  017    99999  024400  7680 
             Remainder of Caddo Parish (part)   5554  22  017    99999  024502  7680 
             Remainder of Caddo Parish (part)   4008  22  017    99999  024503  7680 
             Remainder of Caddo Parish (part)   3787  22  017    99999  024504  7680 
             Remainder of Caddo Parish (part)   408  22  017    99999  024601  7680 
             Remainder of Caddo Parish (part)   280  22  017    99999  024602  7680 
             Remainder of Caddo Parish (part)   111  22  017    99999  024700  7680 
             Remainder of Caddo Parish (part)   909  22  017    99999  024800  7680 
             Remainder of Caddo Parish (part)   2242  22  017    99999  024900  7680 
             Remainder of Caddo Parish (part)   144  22  017    99999  025000  7680 
             Remainder of Caddo Parish (part)   1212  22  017    99999  025100  7680 

 TOTAL POPULATION:      137078
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22100 (part 2 of 4)  PUMA: 00102 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Caddo Parish (part)   115083  22  017        7680 
          Greenwood town (part)   2419  22  017    31705    7680 
             Greenwood town (part)   0  22  017    31705  024303  7680 
             Greenwood town (part)   2419  22  017    31705  024304  7680 
          Shreveport city (part)   93241  22  017    70000    7680 
             Shreveport city (part)   3764  22  017    70000  023000  7680 
             Shreveport city (part)   1663  22  017    70000  023100  7680 
             Shreveport city (part)   1967  22  017    70000  023200  7680 
             Shreveport city (part)   2035  22  017    70000  023300  7680 
             Shreveport city (part)   6754  22  017    70000  023400  7680 
             Shreveport city (part)   4702  22  017    70000  023500  7680 
             Shreveport city (part)   7244  22  017    70000  023700  7680 
             Shreveport city (part)   6890  22  017    70000  023800  7680 
             Shreveport city (part)   5441  22  017    70000  023901  7680 
             Shreveport city (part)   6417  22  017    70000  023902  7680 
             Shreveport city (part)   2525  22  017    70000  023903  7680 
             Shreveport city (part)   4256  22  017    70000  024000  7680 
             Shreveport city (part)   69  22  017    70000  024102  7680 
             Shreveport city (part)   6856  22  017    70000  024104  7680 
             Shreveport city (part)   6804  22  017    70000  024106  7680 
             Shreveport city (part)   5071  22  017    70000  024107  7680 
             Shreveport city (part)   6914  22  017    70000  024108  7680 
             Shreveport city (part)   3592  22  017    70000  024109  7680 
             Shreveport city (part)   2888  22  017    70000  024201  7680 
             Shreveport city (part)   2021  22  017    70000  024202  7680 
             Shreveport city (part)   5296  22  017    70000  024303  7680 
             Shreveport city (part)   72  22  017    70000  024304  7680 
          Remainder of Caddo Parish (part)   19423  22  017    99999    7680 
             Remainder of Caddo Parish (part)   129  22  017    99999  023901  7680 
             Remainder of Caddo Parish (part)   0  22  017    99999  023902  7680 
             Remainder of Caddo Parish (part)   970  22  017    99999  023903  7680 
             Remainder of Caddo Parish (part)   2546  22  017    99999  024000  7680 
             Remainder of Caddo Parish (part)   3816  22  017    99999  024102  7680 
             Remainder of Caddo Parish (part)   0  22  017    99999  024104  7680 
             Remainder of Caddo Parish (part)   22  22  017    99999  024106  7680 
             Remainder of Caddo Parish (part)   6  22  017    99999  024107  7680 
             Remainder of Caddo Parish (part)   5  22  017    99999  024108  7680 
             Remainder of Caddo Parish (part)   23  22  017    99999  024109  7680 
             Remainder of Caddo Parish (part)   72  22  017    99999  024201  7680 
             Remainder of Caddo Parish (part)   4821  22  017    99999  024202  7680 
             Remainder of Caddo Parish (part)   5053  22  017    99999  024203  7680 
             Remainder of Caddo Parish (part)   156  22  017    99999  024303  7680 
             Remainder of Caddo Parish (part)   1804  22  017    99999  024304  7680 

 TOTAL POPULATION:      115083
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22100 (part 3 of 4)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Bossier Parish   98310  22  015        7680 
          Benton town   2035  22  015    06925    7680 
          Bossier City city   56461  22  015    08920    7680 
          Eastwood CDP   3374  22  015    22610    7680 
          Haughton town   2792  22  015    33420    7680 
          Plain Dealing town   1071  22  015    60670    7680 
          Red Chute CDP   5984  22  015    63855    7680 
          Shreveport city (part)   734  22  015    70000    7680 
          Remainder of Bossier Parish   25859  22  015    99999    7680 
    Webster Parish   41831  22  119        7680 
          Cotton Valley town   1189  22  119    17915    7680 
          Cullen town   1296  22  119    18790    7680 
          Dixie Inn village   352  22  119    21135    7680 
          Doyline village   841  22  119    21590    7680 
          Dubberly village   290  22  119    21835    7680 
          Heflin village   245  22  119    33735    7680 
          Minden city   13027  22  119    50885    7680 
          Sarepta town   925  22  119    68125    7680 
          Shongaloo village   162  22  119    69455    7680 
          Sibley town   1098  22  119    70175    7680 
          Springhill city   5439  22  119    72485    7680 
          Remainder of Webster Parish   16967  22  119    99999    7680 

 TOTAL POPULATION:      140141
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22100 (part 4 of 4)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Bienville Parish   15752  22  013        9999 
          Arcadia town   3041  22  013    02655    9999 
          Bienville village   262  22  013    07205    9999 
          Bryceland village   114  22  013    10705    9999 
          Castor village   209  22  013    13260    9999 
          Gibsland town   1119  22  013    28835    9999 
          Jamestown village   149  22  013    37935    9999 
          Lucky village   355  22  013    46370    9999 
          Mount Lebanon town   73  22  013    52740    9999 
          Ringgold town   1660  22  013    64905    9999 
          Saline village   296  22  013    67880    9999 
          Remainder of Bienville Parish   8474  22  013    99999    9999 
    Claiborne Parish   16851  22  027        9999 
          Athens village   262  22  027    03320    9999 
          Haynesville town   2679  22  027    33525    9999 
          Homer town   3788  22  027    35870    9999 
          Junction City village (part)   123  22  027    38985    9999 
          Lisbon village   162  22  027    44235    9999 
          Remainder of Claiborne Parish   9837  22  027    99999    9999 
    De Soto Parish   25494  22  031        9999 
          Grand Cane village   191  22  031    30690    9999 
          Keachi town   323  22  031    39085    9999 
          Logansport town   1630  22  031    45040    9999 
          Longstreet village   163  22  031    45460    9999 
          Mansfield city   5582  22  031    48365    9999 
          South Mansfield village   352  22  031    71820    9999 
          Stanley village   145  22  031    72800    9999 
          Stonewall town   1668  22  031    73395    9999 
          Remainder of De Soto Parish   15440  22  031    99999    9999 
    Lincoln Parish   42509  22  061        9999 
          Choudrant village   582  22  061    15290    9999 
          Downsville village (part)   34  22  061    21450    9999 
          Dubach town   800  22  061    21800    9999 
          Grambling town   4693  22  061    30515    9999 
          Ruston city   20546  22  061    66655    9999 
          Simsboro village   684  22  061    70630    9999 
          Vienna town   424  22  061    78540    9999 
          Remainder of Lincoln Parish   14746  22  061    99999    9999 
    Natchitoches Parish   39080  22  069        9999 
          Ashland village   291  22  069    03145    9999 
          Campti town   1057  22  069    12280    9999 
          Clarence village   516  22  069    15745    9999 
          Goldonna village   457  22  069    29745    9999 
          Natchez village   583  22  069    53510    9999 
          Natchitoches city   17865  22  069    53545    9999 
          Powhatan village   141  22  069    62245    9999 
          Provencal village   708  22  069    62770    9999 
          Robeline village   183  22  069    65325    9999 
          Remainder of Natchitoches Parish   17279  22  069    99999    9999 
    Red River Parish   9622  22  081        9999 
          Coushatta town   2299  22  081    18055    9999 
          Edgefield village   190  22  081    22850    9999 
          Hall Summit village   264  22  081    32650    9999 
          Martin village   625  22  081    48925    9999 
          Remainder of Red River Parish   6244  22  081    99999    9999 
    Sabine Parish   23459  22  085        9999 
          Converse village   400  22  085    17215    9999 
          Fisher village   268  22  085    25615    9999 
          Florien village   692  22  085    25860    9999 
          Many town   2889  22  085    48470    9999 
          Noble village   259  22  085    55420    9999 
          Pleasant Hill village   786  22  085    61055    9999 
          Zwolle town   1783  22  085    83685    9999 
          Remainder of Sabine Parish   16382  22  085    99999    9999 

 TOTAL POPULATION:      172767
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22200 (part 1 of 3)  PUMA: 00400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Ouachita Parish   147250  22  073        5200 
          Brownsville-Bawcomville CDP   7616  22  073    10230    5200 
          Claiborne CDP   9830  22  073    15605    5200 
          Monroe city   53107  22  073    51410    5200 
          Richwood town   2115  22  073    64660    5200 
          Sterlington town   1276  22  073    73255    5200 
          Swartz CDP   4247  22  073    74340    5200 
          West Monroe city   13250  22  073    80955    5200 
          Remainder of Ouachita Parish   55809  22  073    99999    5200 

 TOTAL POPULATION:      147250
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22200 (part 2 of 3)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Caldwell Parish   10560  22  021        9999 
          Clarks village   1071  22  021    15780    9999 
          Columbia town   477  22  021    16830    9999 
          Grayson village   531  22  021    31250    9999 
          Remainder of Caldwell Parish   8481  22  021    99999    9999 
    East Carroll Parish   9421  22  035        9999 
          Lake Providence town   5104  22  035    41400    9999 
          Remainder of East Carroll Parish   4317  22  035    99999    9999 
    Franklin Parish   21263  22  041        9999 
          Baskin village   188  22  041    04615    9999 
          Gilbert village   561  22  041    28940    9999 
          Winnsboro city   5344  22  041    82495    9999 
          Wisner town   1140  22  041    82565    9999 
          Remainder of Franklin Parish   14030  22  041    99999    9999 
    Jackson Parish   15397  22  049        9999 
          Chatham town   623  22  049    14485    9999 
          East Hodge village   366  22  049    22465    9999 
          Eros town   202  22  049    24215    9999 
          Hodge village   492  22  049    35100    9999 
          Jonesboro town   3914  22  049    38670    9999 
          North Hodge village   436  22  049    55910    9999 
          Quitman village   168  22  049    63120    9999 
          Remainder of Jackson Parish   9196  22  049    99999    9999 
    Madison Parish   13728  22  065        9999 
          Delta village   239  22  065    20330    9999 
          Mound village   12  22  065    52565    9999 
          Richmond village   499  22  065    64590    9999 
          Tallulah city   9189  22  065    74690    9999 
          Remainder of Madison Parish   3789  22  065    99999    9999 
    Morehouse Parish   31021  22  067        9999 
          Bastrop city   12988  22  067    04685    9999 
          Bonita village   335  22  067    08535    9999 
          Collinston village   327  22  067    16655    9999 
          Mer Rouge village   721  22  067    49905    9999 
          Oak Ridge village   142  22  067    57205    9999 
          Remainder of Morehouse Parish   16508  22  067    99999    9999 
    Richland Parish   20981  22  083        9999 
          Delhi town   3066  22  083    20190    9999 
          Mangham town   595  22  083    48260    9999 
          Rayville town   4234  22  083    63680    9999 
          Remainder of Richland Parish   13086  22  083    99999    9999 
    Tensas Parish   6618  22  107        9999 
          Newellton town   1482  22  107    53930    9999 
          St. Joseph town   1340  22  107    67495    9999 
          Waterproof town   834  22  107    79940    9999 
          Remainder of Tensas Parish   2962  22  107    99999    9999 
    Union Parish   22803  22  111        9999 
          Bernice town   1809  22  111    07030    9999 
          Downsville village (part)   84  22  111    21450    9999 
          Farmerville town   3808  22  111    25160    9999 
          Junction City village (part)   529  22  111    38985    9999 
          Lillie village   139  22  111    43920    9999 
          Marion town   806  22  111    48645    9999 
          Spearsville village   155  22  111    72170    9999 
          Remainder of Union Parish   15473  22  111    99999    9999 
    West Carroll Parish   12314  22  123        9999 
          Epps village   1153  22  123    24145    9999 
          Forest village   275  22  123    26350    9999 
          Kilbourne village   436  22  123    39650    9999 
          Oak Grove town   2174  22  123    56820    9999 
          Pioneer village   171  22  123    60565    9999 
          Remainder of West Carroll Parish   8105  22  123    99999    9999 

 TOTAL POPULATION:      164106
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22200 (part 3 of 3)  PUMA: 00600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Avoyelles Parish   41481  22  009        9999 
          Bunkie city   4662  22  009    10950    9999 
          Cottonport town   2316  22  009    17880    9999 
          Evergreen town   314  22  009    24775    9999 
          Hessmer village   642  22  009    34015    9999 
          Mansura town   1573  22  009    48400    9999 
          Marksville city   5537  22  009    48750    9999 
          Moreauville village   922  22  009    51970    9999 
          Plaucheville village   281  22  009    60985    9999 
          Simmesport town   2239  22  009    70525    9999 
          Remainder of Avoyelles Parish   22995  22  009    99999    9999 
    Catahoula Parish   10920  22  025        9999 
          Harrisonburg village   746  22  025    33210    9999 
          Jonesville town   2469  22  025    38775    9999 
          Sicily Island village   453  22  025    70245    9999 
          Remainder of Catahoula Parish   7252  22  025    99999    9999 
    Concordia Parish   20247  22  029        9999 
          Clayton town   858  22  029    15850    9999 
          Ferriday town   3723  22  029    25440    9999 
          Ridgecrest town   801  22  029    64765    9999 
          Vidalia town   4543  22  029    78470    9999 
          West Ferriday CDP   1541  22  029    80727    9999 
          Remainder of Concordia Parish   8781  22  029    99999    9999 
    Grant Parish   18698  22  043        9999 
          Colfax town   1659  22  043    16375    9999 
          Dry Prong village   421  22  043    21765    9999 
          Georgetown village   301  22  043    28660    9999 
          Montgomery town   787  22  043    51620    9999 
          Pollock town   376  22  043    61580    9999 
          Remainder of Grant Parish   15154  22  043    99999    9999 
    La Salle Parish   14282  22  059        9999 
          Jena town   2971  22  059    38285    9999 
          Midway CDP   1505  22  059    50395    9999 
          Olla town   1417  22  059    57905    9999 
          Tullos town (part)   419  22  059    76615    9999 
          Urania town   700  22  059    77490    9999 
          Remainder of La Salle Parish   7270  22  059    99999    9999 
    Winn Parish   16894  22  127        9999 
          Atlanta village   150  22  127    03390    9999 
          Calvin village   236  22  127    11930    9999 
          Dodson village   357  22  127    21170    9999 
          Sikes village   120  22  127    70385    9999 
          Tullos town (part)   0  22  127    76615    9999 
          Winnfield city   5749  22  127    82460    9999 
          Remainder of Winn Parish   10282  22  127    99999    9999 

 TOTAL POPULATION:      122522
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22300 (part 1 of 3)  PUMA: 00700 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Rapides Parish   126337  22  079        0220 
          Alexandria city   46342  22  079    00975    0220 
          Ball town   3681  22  079    04055    0220 
          Boyce town   1190  22  079    09165    0220 
          Cheneyville town   901  22  079    14660    0220 
          Deville CDP   1007  22  079    20890    0220 
          Forest Hill village   456  22  079    26420    0220 
          Glenmora town   1558  22  079    29220    0220 
          Lecompte town   1366  22  079    42800    0220 
          McNary village   211  22  079    47315    0220 
          Pineville city   13829  22  079    60530    0220 
          Woodworth town   1080  22  079    83125    0220 
          Remainder of Rapides Parish   54716  22  079    99999    0220 

 TOTAL POPULATION:      126337
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22300 (part 2 of 3)  PUMA: 00800 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Allen Parish   25440  22  003        9999 
          Elizabeth town   574  22  003    23235    9999 
          Kinder town   2148  22  003    39755    9999 
          Oakdale city   8137  22  003    56540    9999 
          Oberlin town   1853  22  003    57450    9999 
          Reeves village   209  22  003    64100    9999 
          Remainder of Allen Parish   12519  22  003    99999    9999 
    Beauregard Parish   32986  22  011        9999 
          De Ridder city (part)   9428  22  011    20610    9999 
          Merryville town   1126  22  011    50010    9999 
          Remainder of Beauregard Parish   22432  22  011    99999    9999 
    Cameron Parish   9991  22  023        9999 
          Cameron CDP   1965  22  023    12000    9999 
          Hackberry CDP   1699  22  023    32405    9999 
          Remainder of Cameron Parish   6327  22  023    99999    9999 
    Jefferson Davis Parish   31435  22  053        9999 
          Elton town   1261  22  053    23620    9999 
          Fenton village   380  22  053    25335    9999 
          Jennings city   10986  22  053    38355    9999 
          Lake Arthur town   3007  22  053    41050    9999 
          Welsh town   3380  22  053    80430    9999 
          Remainder of Jefferson Davis Parish   12421  22  053    99999    9999 
    Vernon Parish   52531  22  115        9999 
          Anacoco village   866  22  115    01920    9999 
          De Ridder city (part)   380  22  115    20610    9999 
          Fort Polk North CDP   3279  22  115    26746    9999 
          Fort Polk South CDP   11000  22  115    26757    9999 
          Hornbeck town   435  22  115    36045    9999 
          Leesville city   6753  22  115    43010    9999 
          New Llano town   2415  22  115    54175    9999 
          Rosepine town   1390  22  115    66200    9999 
          Simpson village   583  22  115    70595    9999 
          Remainder of Vernon Parish   25430  22  115    99999    9999 

 TOTAL POPULATION:      152383
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22300 (part 3 of 3)  PUMA: 00900 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Calcasieu Parish   183577  22  019        3960 
          Carlyss CDP   4049  22  019    12840    3960 
          DeQuincy city   3398  22  019    20575    3960 
          Iowa town   2663  22  019    37445    3960 
          Lake Charles city   71757  22  019    41155    3960 
          Moss Bluff CDP   10535  22  019    52425    3960 
          Prien CDP   7215  22  019    62647    3960 
          Sulphur city   20512  22  019    73640    3960 
          Vinton town   3338  22  019    78820    3960 
          Westlake city   4668  22  019    80815    3960 
          Remainder of Calcasieu Parish   55442  22  019    99999    3960 

 TOTAL POPULATION:      183577
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22400 (part 1 of 4)  PUMA: 01000 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Lafayette Parish (part)   110257  22  055        3880 
          Lafayette city   110257  22  055    40735    3880 

 TOTAL POPULATION:      110257
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22400 (part 2 of 4)  PUMA: 01100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Acadia Parish   58861  22  001        3880 
          Basile town (part)   0  22  001    04580    3880 
          Church Point town   4756  22  001    15465    3880 
          Crowley city   14225  22  001    18650    3880 
          Duson town (part)   285  22  001    22255    3880 
          Estherwood village   807  22  001    24460    3880 
          Eunice city (part)   294  22  001    24565    3880 
          Iota town   1376  22  001    37410    3880 
          Mermentau village   721  22  001    49870    3880 
          Morse village   759  22  001    52320    3880 
          Rayne city   8552  22  001    63645    3880 
          Remainder of Acadia Parish   27086  22  001    99999    3880 
    Lafayette Parish (part)   80246  22  055        3880 
          Broussard town (part)   5871  22  055    10075    3880 
          Carencro city   6120  22  055    12665    3880 
          Duson town (part)   1387  22  055    22255    3880 
          Scott city   7870  22  055    68475    3880 
          Youngsville town   3992  22  055    83335    3880 
          Remainder of Lafayette Parish   55006  22  055    99999    3880 

 TOTAL POPULATION:      139107
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22400 (part 3 of 4)  PUMA: 01200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Evangeline Parish   35434  22  039        9999 
          Basile town (part)   1660  22  039    04580    9999 
          Chataignier village   383  22  039    14450    9999 
          Mamou town   3566  22  039    48085    9999 
          Pine Prairie village   1087  22  039    60495    9999 
          Turkey Creek village   356  22  039    76685    9999 
          Ville Platte city   8145  22  039    78715    9999 
          Remainder of Evangeline Parish   20237  22  039    99999    9999 
    St. Landry Parish   87700  22  097        3880 
          Arnaudville town (part)   1332  22  097    03110    3880 
          Cankton village   362  22  097    12420    3880 
          Eunice city (part)   11205  22  097    24565    3880 
          Grand Coteau town   1040  22  097    30760    3880 
          Krotz Springs town   1219  22  097    40280    3880 
          Leonville town   1007  22  097    43395    3880 
          Melville town   1376  22  097    49730    3880 
          Opelousas city   22860  22  097    58045    3880 
          Palmetto village   188  22  097    58780    3880 
          Port Barre town   2287  22  097    61825    3880 
          Sunset town   2352  22  097    74060    3880 
          Washington town   1082  22  097    79870    3880 
          Remainder of St. Landry Parish   41390  22  097    99999    3880 

 TOTAL POPULATION:      123134
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22400 (part 4 of 4)  PUMA: 02300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    St. Martin Parish   48583  22  099        3880 
          Arnaudville town (part)   66  22  099    03110    3880 
          Breaux Bridge city   7281  22  099    09340    3880 
          Broussard town (part)   3  22  099    10075    3880 
          Cecilia CDP   1505  22  099    13575    3880 
          Henderson town   1531  22  099    33875    3880 
          Parks village   533  22  099    59165    3880 
          St. Martinville city   6989  22  099    67600    3880 
          Remainder of St. Martin Parish   30675  22  099    99999    3880 
    St. Mary Parish   53500  22  101        9999 
          Amelia CDP   2423  22  101    01815    9999 
          Baldwin town   2497  22  101    04020    9999 
          Bayou Vista CDP   4351  22  101    05525    9999 
          Berwick town   4418  22  101    07100    9999 
          Charenton CDP   1944  22  101    14310    9999 
          Franklin city   8354  22  101    27155    9999 
          Morgan City city   12703  22  101    52040    9999 
          Patterson city   5130  22  101    59340    9999 
          Remainder of St. Mary Parish   11680  22  101    99999    9999 

 TOTAL POPULATION:      102083
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22500 (part 1 of 4)  PUMA: 01300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    East Feliciana Parish   21360  22  037        9999 
          Clinton town   1998  22  037    15990    9999 
          Jackson town   4130  22  037    37830    9999 
          Norwood village   337  22  037    56295    9999 
          Slaughter village   1011  22  037    70770    9999 
          Wilson village   668  22  037    82215    9999 
          Remainder of East Feliciana Parish   13216  22  037    99999    9999 
    Iberville Parish   33320  22  047        9999 
          Grosse Tete village   670  22  047    32020    9999 
          Maringouin town   1262  22  047    48610    9999 
          Plaquemine city   7064  22  047    60880    9999 
          Rosedale village   753  22  047    66060    9999 
          St. Gabriel town   5514  22  047    67250    9999 
          White Castle town   1946  22  047    81375    9999 
          Remainder of Iberville Parish   16111  22  047    99999    9999 
    Pointe Coupee Parish   22763  22  077        9999 
          Fordoche town   933  22  077    26280    9999 
          Livonia town   1339  22  077    44690    9999 
          Morganza village   659  22  077    52075    9999 
          New Roads city   4966  22  077    55105    9999 
          Remainder of Pointe Coupee Parish   14866  22  077    99999    9999 
    St. Helena Parish   10525  22  091        9999 
          Greensburg town   631  22  091    31565    9999 
          Montpelier village   214  22  091    51690    9999 
          Remainder of St. Helena Parish   9680  22  091    99999    9999 
    West Feliciana Parish   15111  22  125        9999 
          St. Francisville town   1712  22  125    67215    9999 
          Remainder of West Feliciana Parish   13399  22  125    99999    9999 

 TOTAL POPULATION:      103079
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22500 (part 2 of 4)  PUMA: 02100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Assumption Parish   23388  22  007        9999 
          Belle Rose CDP   1944  22  007    06260    9999 
          Labadieville CDP   1811  22  007    40420    9999 
          Napoleonville village   686  22  007    53370    9999 
          Paincourtville CDP   884  22  007    58745    9999 
          Pierre Part CDP   3239  22  007    60075    9999 
          Supreme CDP   1119  22  007    74235    9999 
          Remainder of Assumption Parish   13705  22  007    99999    9999 
    Lafourche Parish   89974  22  057        3350 
          Chackbay CDP   4018  22  057    14100    3350 
          Cut Off CDP   5635  22  057    18930    3350 
          Des Allemands CDP (part)   480  22  057    20680    3350 
          Galliano CDP   7356  22  057    28065    3350 
          Golden Meadow town   2193  22  057    29640    3350 
          Larose CDP   7306  22  057    42135    3350 
          Lockport town   2624  22  057    44900    3350 
          Mathews CDP   2003  22  057    49170    3350 
          Raceland CDP   10224  22  057    63155    3350 
          Thibodaux city   14431  22  057    75425    3350 
          Remainder of Lafourche Parish   33704  22  057    99999    3350 

 TOTAL POPULATION:      113362
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22500 (part 3 of 4)  PUMA: 02200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Terrebonne Parish   104503  22  109        3350 
          Bayou Cane CDP   17046  22  109    05210    3350 
          Chauvin CDP   3229  22  109    14520    3350 
          Dulac CDP   2458  22  109    21940    3350 
          Gray CDP   4958  22  109    31180    3350 
          Houma city   32393  22  109    36255    3350 
          Montegut CDP   1803  22  109    51550    3350 
          Schriever CDP   5880  22  109    68300    3350 
          Remainder of Terrebonne Parish   36736  22  109    99999    3350 

 TOTAL POPULATION:      104503
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22500 (part 4 of 4)  PUMA: 02500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Iberia Parish   73266  22  045        9999 
