Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Louisiana PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 22   Super-PUMA: 22100 (part 1 of 4)  PUMA: 00101 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Caddo Parish (part)   137078  22  017        7680 
          Belcher village   272  22  017    05945    7680 
          Blanchard town   2050  22  017    07730    7680 
          Gilliam village   178  22  017    29010    7680 
          Greenwood town (part)   39  22  017    31705    7680 
             Greenwood town (part)   39  22  017    31705  024301  7680 
          Hosston village   387  22  017    36150    7680 
          Ida village   258  22  017    36885    7680 
          Mooringsport town   833  22  017    51830    7680 
          Oil City town   1219  22  017    57590    7680 
          Rodessa village   307  22  017    65710    7680 
          Shreveport city (part)   106170  22  017    70000    7680 
             Shreveport city (part)   443  22  017    70000  020100  7680 
             Shreveport city (part)   643  22  017    70000  020200  7680 
             Shreveport city (part)   747  22  017    70000  020400  7680 
             Shreveport city (part)   3364  22  017    70000  020500  7680 
             Shreveport city (part)   1526  22  017    70000  020600  7680 
             Shreveport city (part)   1609  22  017    70000  020700  7680 
             Shreveport city (part)   996  22  017    70000  020800  7680 
             Shreveport city (part)   1112  22  017    70000  020900  7680 
             Shreveport city (part)   1998  22  017    70000  021000  7680 
             Shreveport city (part)   3163  22  017    70000  021100  7680 
             Shreveport city (part)   4598  22  017    70000  021200  7680 
             Shreveport city (part)   2833  22  017    70000  021300  7680 
             Shreveport city (part)   2081  22  017    70000  021400  7680 
             Shreveport city (part)   2452  22  017    70000  021500  7680 
             Shreveport city (part)   3993  22  017    70000  021600  7680 
             Shreveport city (part)   2368  22  017    70000  021700  7680 
             Shreveport city (part)   2026  22  017    70000  021800  7680 
             Shreveport city (part)   1851  22  017    70000  021900  7680 
             Shreveport city (part)   2126  22  017    70000  022000  7680 
             Shreveport city (part)   6959  22  017    70000  022100  7680 
             Shreveport city (part)   5769  22  017    70000  022200  7680 
             Shreveport city (part)   3666  22  017    70000  022300  7680 
             Shreveport city (part)   4177  22  017    70000  022400  7680 
             Shreveport city (part)   5429  22  017    70000  022500  7680 
             Shreveport city (part)   3231  22  017    70000  022600  7680 
             Shreveport city (part)   2485  22  017    70000  022700  7680 
             Shreveport city (part)   4109  22  017    70000  022800  7680 
             Shreveport city (part)   4991  22  017    70000  022900  7680 
             Shreveport city (part)   3596  22  017    70000  023600  7680 
             Shreveport city (part)   5166  22  017    70000  024301  7680 
             Shreveport city (part)   4201  22  017    70000  024400  7680 
             Shreveport city (part)   64  22  017    70000  024502  7680 
             Shreveport city (part)   927  22  017    70000  024503  7680 
             Shreveport city (part)   4106  22  017    70000  024601  7680 
             Shreveport city (part)   5448  22  017    70000  024602  7680 
             Shreveport city (part)   1898  22  017    70000  024700  7680 
             Shreveport city (part)   19  22  017    70000  024800  7680 
          Vivian town   4031  22  017    78890    7680 
          Remainder of Caddo Parish (part)   21334  22  017    99999    7680 
             Remainder of Caddo Parish (part)   23  22  017    99999  020500  7680 
             Remainder of Caddo Parish (part)   55  22  017    99999  022100  7680 
             Remainder of Caddo Parish (part)   20  22  017    99999  022200  7680 
             Remainder of Caddo Parish (part)   409  22  017    99999  022900  7680 
             Remainder of Caddo Parish (part)   2107  22  017    99999  024301  7680 
             Remainder of Caddo Parish (part)   65  22  017    99999  024400  7680 
             Remainder of Caddo Parish (part)   5554  22  017    99999  024502  7680 
             Remainder of Caddo Parish (part)   4008  22  017    99999  024503  7680 
             Remainder of Caddo Parish (part)   3787  22  017    99999  024504  7680 
             Remainder of Caddo Parish (part)   408  22  017    99999  024601  7680 
             Remainder of Caddo Parish (part)   280  22  017    99999  024602  7680 
             Remainder of Caddo Parish (part)   111  22  017    99999  024700  7680 
             Remainder of Caddo Parish (part)   909  22  017    99999  024800  7680 
             Remainder of Caddo Parish (part)   2242  22  017    99999  024900  7680 
             Remainder of Caddo Parish (part)   144  22  017    99999  025000  7680 
             Remainder of Caddo Parish (part)   1212  22  017    99999  025100  7680 

 TOTAL POPULATION:      137078
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22100 (part 2 of 4)  PUMA: 00102 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Caddo Parish (part)   115083  22  017        7680 
          Greenwood town (part)   2419  22  017    31705    7680 
             Greenwood town (part)   0  22  017    31705  024303  7680 
             Greenwood town (part)   2419  22  017    31705  024304  7680 
          Shreveport city (part)   93241  22  017    70000    7680 
             Shreveport city (part)   3764  22  017    70000  023000  7680 
             Shreveport city (part)   1663  22  017    70000  023100  7680 
             Shreveport city (part)   1967  22  017    70000  023200  7680 
             Shreveport city (part)   2035  22  017    70000  023300  7680 
             Shreveport city (part)   6754  22  017    70000  023400  7680 
             Shreveport city (part)   4702  22  017    70000  023500  7680 
             Shreveport city (part)   7244  22  017    70000  023700  7680 
             Shreveport city (part)   6890  22  017    70000  023800  7680 
             Shreveport city (part)   5441  22  017    70000  023901  7680 
             Shreveport city (part)   6417  22  017    70000  023902  7680 
             Shreveport city (part)   2525  22  017    70000  023903  7680 
             Shreveport city (part)   4256  22  017    70000  024000  7680 
             Shreveport city (part)   69  22  017    70000  024102  7680 
             Shreveport city (part)   6856  22  017    70000  024104  7680 
             Shreveport city (part)   6804  22  017    70000  024106  7680 
             Shreveport city (part)   5071  22  017    70000  024107  7680 
             Shreveport city (part)   6914  22  017    70000  024108  7680 
             Shreveport city (part)   3592  22  017    70000  024109  7680 
             Shreveport city (part)   2888  22  017    70000  024201  7680 
             Shreveport city (part)   2021  22  017    70000  024202  7680 
             Shreveport city (part)   5296  22  017    70000  024303  7680 
             Shreveport city (part)   72  22  017    70000  024304  7680 
          Remainder of Caddo Parish (part)   19423  22  017    99999    7680 
             Remainder of Caddo Parish (part)   129  22  017    99999  023901  7680 
             Remainder of Caddo Parish (part)   0  22  017    99999  023902  7680 
             Remainder of Caddo Parish (part)   970  22  017    99999  023903  7680 
             Remainder of Caddo Parish (part)   2546  22  017    99999  024000  7680 
             Remainder of Caddo Parish (part)   3816  22  017    99999  024102  7680 
             Remainder of Caddo Parish (part)   0  22  017    99999  024104  7680 
             Remainder of Caddo Parish (part)   22  22  017    99999  024106  7680 
             Remainder of Caddo Parish (part)   6  22  017    99999  024107  7680 
             Remainder of Caddo Parish (part)   5  22  017    99999  024108  7680 
             Remainder of Caddo Parish (part)   23  22  017    99999  024109  7680 
             Remainder of Caddo Parish (part)   72  22  017    99999  024201  7680 
             Remainder of Caddo Parish (part)   4821  22  017    99999  024202  7680 
             Remainder of Caddo Parish (part)   5053  22  017    99999  024203  7680 
             Remainder of Caddo Parish (part)   156  22  017    99999  024303  7680 
             Remainder of Caddo Parish (part)   1804  22  017    99999  024304  7680 

 TOTAL POPULATION:      115083
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22100 (part 3 of 4)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Bossier Parish   98310  22  015        7680 
          Benton town   2035  22  015    06925    7680 
          Bossier City city   56461  22  015    08920    7680 
          Eastwood CDP   3374  22  015    22610    7680 
          Haughton town   2792  22  015    33420    7680 
          Plain Dealing town   1071  22  015    60670    7680 
          Red Chute CDP   5984  22  015    63855    7680 
          Shreveport city (part)   734  22  015    70000    7680 
          Remainder of Bossier Parish   25859  22  015    99999    7680 
    Webster Parish   41831  22  119        7680 
          Cotton Valley town   1189  22  119    17915    7680 
          Cullen town   1296  22  119    18790    7680 
          Dixie Inn village   352  22  119    21135    7680 
          Doyline village   841  22  119    21590    7680 
          Dubberly village   290  22  119    21835    7680 
          Heflin village   245  22  119    33735    7680 
          Minden city   13027  22  119    50885    7680 
          Sarepta town   925  22  119    68125    7680 
          Shongaloo village   162  22  119    69455    7680 
          Sibley town   1098  22  119    70175    7680 
          Springhill city   5439  22  119    72485    7680 
          Remainder of Webster Parish   16967  22  119    99999    7680 

 TOTAL POPULATION:      140141
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22100 (part 4 of 4)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Bienville Parish   15752  22  013        9999 
          Arcadia town   3041  22  013    02655    9999 
          Bienville village   262  22  013    07205    9999 
          Bryceland village   114  22  013    10705    9999 
          Castor village   209  22  013    13260    9999 
          Gibsland town   1119  22  013    28835    9999 
          Jamestown village   149  22  013    37935    9999 
          Lucky village   355  22  013    46370    9999 
          Mount Lebanon town   73  22  013    52740    9999 
          Ringgold town   1660  22  013    64905    9999 
          Saline village   296  22  013    67880    9999 
          Remainder of Bienville Parish   8474  22  013    99999    9999 
    Claiborne Parish   16851  22  027        9999 
          Athens village   262  22  027    03320    9999 
          Haynesville town   2679  22  027    33525    9999 
          Homer town   3788  22  027    35870    9999 
          Junction City village (part)   123  22  027    38985    9999 
          Lisbon village   162  22  027    44235    9999 
          Remainder of Claiborne Parish   9837  22  027    99999    9999 
    De Soto Parish   25494  22  031        9999 
          Grand Cane village   191  22  031    30690    9999 
          Keachi town   323  22  031    39085    9999 
          Logansport town   1630  22  031    45040    9999 
          Longstreet village   163  22  031    45460    9999 
          Mansfield city   5582  22  031    48365    9999 
          South Mansfield village   352  22  031    71820    9999 
          Stanley village   145  22  031    72800    9999 
          Stonewall town   1668  22  031    73395    9999 
          Remainder of De Soto Parish   15440  22  031    99999    9999 
    Lincoln Parish   42509  22  061        9999 
          Choudrant village   582  22  061    15290    9999 
          Downsville village (part)   34  22  061    21450    9999 
          Dubach town   800  22  061    21800    9999 
          Grambling town   4693  22  061    30515    9999 
          Ruston city   20546  22  061    66655    9999 
          Simsboro village   684  22  061    70630    9999 
          Vienna town   424  22  061    78540    9999 
          Remainder of Lincoln Parish   14746  22  061    99999    9999 
    Natchitoches Parish   39080  22  069        9999 
          Ashland village   291  22  069    03145    9999 
          Campti town   1057  22  069    12280    9999 
          Clarence village   516  22  069    15745    9999 
          Goldonna village   457  22  069    29745    9999 
          Natchez village   583  22  069    53510    9999 
          Natchitoches city   17865  22  069    53545    9999 
          Powhatan village   141  22  069    62245    9999 
          Provencal village   708  22  069    62770    9999 
          Robeline village   183  22  069    65325    9999 
          Remainder of Natchitoches Parish   17279  22  069    99999    9999 
    Red River Parish   9622  22  081        9999 
          Coushatta town   2299  22  081    18055    9999 
          Edgefield village   190  22  081    22850    9999 
          Hall Summit village   264  22  081    32650    9999 
          Martin village   625  22  081    48925    9999 
          Remainder of Red River Parish   6244  22  081    99999    9999 
    Sabine Parish   23459  22  085        9999 
          Converse village   400  22  085    17215    9999 
          Fisher village   268  22  085    25615    9999 
          Florien village   692  22  085    25860    9999 
          Many town   2889  22  085    48470    9999 
          Noble village   259  22  085    55420    9999 
          Pleasant Hill village   786  22  085    61055    9999 
          Zwolle town   1783  22  085    83685    9999 
          Remainder of Sabine Parish   16382  22  085    99999    9999 

 TOTAL POPULATION:      172767
---------------------------------------------------------------------------------------------------

STATE: 22   Super-PUMA: 22200 (part 1 of 3)  PUMA: 00400 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Ouachita Parish   147250  22  073        5200 
          Brownsville-Bawcomville CDP   7616  22  073    10230    5200 
          Claiborne CDP   9830  22  073    15605    5200 
          Monroe city   53107  22  073    51410    5200 
          Richwood town   2115  22  073    64660    5200 
          Sterlington town   1276  22  073    73255    5200 
          Swartz CDP   4247  22  073    74340    5200 
          West Monroe city   13250  22  073    80955    5200 
          Remainder of Ouachita Parish   55809  22