Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Montana PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 30   Super-PUMA: 30100 (part 1 of 4)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Flathead County   74471  30  029        9999 
          Bigfork CDP   1421  30  029    05875    9999 
          Columbia Falls city   3645  30  029    16600    9999 
          Coram CDP   337  30  029    17500    9999 
          Evergreen CDP   6215  30  029    25075    9999 
          Hungry Horse CDP   934  30  029    38125    9999 
          Kalispell city   14223  30  029    40075    9999 
          Lakeside CDP   1679  30  029    41950    9999 
          Martin City CDP   331  30  029    48100    9999 
          Niarada CDP (part)   17  30  029    53725    9999 
          Somers CDP   556  30  029    69475    9999 
          Whitefish city   5032  30  029    79825    9999 
          Remainder of Flathead County   40081  30  029    99999    9999 
    Lake County   26507  30  047        9999 
          Arlee CDP   602  30  047    02425    9999 
          Big Arm CDP   131  30  047    05800    9999 
          Charlo CDP   439  30  047    13900    9999 
          Dayton CDP   95  30  047    19525    9999 
          Elmo CDP   143  30  047    24100    9999 
          Finley Point CDP   493  30  047    26226    9999 
          Jette CDP   267  30  047    39627    9999 
          Kerr CDP   17  30  047    40355    9999 
          Kicking Horse CDP   80  30  047    40580    9999 
          Kings Point CDP   169  30  047    40725    9999 
          Niarada CDP (part)   0  30  047    53725    9999 
          Pablo CDP   1814  30  047    56350    9999 
          Polson city   4041  30  047    58750    9999 
          Ravalli CDP   119  30  047    61075    9999 
          Rocky Point CDP   107  30  047    63940    9999 
          Rollins CDP   183  30  047    64075    9999 
          Ronan city   1812  30  047    64150    9999 
          St. Ignatius town   788  30  047    65275    9999 
          Turtle Lake CDP   194  30  047    75287    9999 
          Woods Bay CDP   748  30  047    81700    9999 
          Remainder of Lake County   14265  30  047    99999    9999 
    Lincoln County   18837  30  053        9999 
          Eureka town   1017  30  053    24850    9999 
          Fortine CDP   169  30  053    28150    9999 
          Libby city   2626  30  053    43450    9999 
          Rexford town   151  30  053    62200    9999 
          Troy city   957  30  053    75025    9999 
          Remainder of Lincoln County   13917  30  053    99999    9999 
    Sanders County   10227  30  089        9999 
          Dixon CDP   216  30  089    20950    9999 
          Heron CDP   149  30  089    35875    9999 
          Hot Springs town   531  30  089    37825    9999 
          Lonepine CDP   137  30  089    44950    9999 
          Niarada CDP (part)   33  30  089    53725    9999 
          Noxon CDP   230  30  089    54925    9999 
          Old Agency CDP   95  30  089    55260    9999 
          Paradise CDP   184  30  089    56425    9999 
          Plains town   1126  30  089    58150    9999 
          Thompson Falls city   1321  30  089    73825    9999 
          Trout Creek CDP   261  30  089    74950    9999 
          Remainder of Sanders County   5944  30  089    99999    9999 

 TOTAL POPULATION:      130042
---------------------------------------------------------------------------------------------------

STATE: 30   Super-PUMA: 30100 (part 2 of 4)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Beaverhead County   9202  30  001        9999 
          Dillon city   3752  30  001    20800    9999 
          Lima town   242  30  001    43525    9999 
          Wisdom CDP   114  30  001    81250    9999 
          Remainder of Beaverhead County   5094  30  001    99999    9999 
    Gallatin County   67831  30  031        9999 
          Amsterdam-Churchill CDP   727  30  031    01550    9999 
          Belgrade city   5728  30  031    04975    9999 
          Big Sky CDP (part)   1033  30  031    06325    9999 
          Bozeman city   27509  30  031    08950    9999 
          Four Corners CDP   1828  30  031    28862    9999 
          Manhattan town   1396  30  031    47575    9999 
          Three Forks city   1728  30  031    73975    9999 
          West Yellowstone town   1177  30  031    79525    9999 
          Willow Creek CDP   209  30  031    80800    9999 
          Remainder of Gallatin County   26496  30  031    99999    9999 
    Madison County   6851  30  057        9999 
          Alder CDP   116  30  057    00850    9999 
          Big Sky CDP (part)   188  30  057    06325    9999 
          Ennis town   840  30  057    24475    9999 
          Harrison CDP   162  30  057    34525    9999 
          Sheridan town   659  30  057    67600    9999 
          Twin Bridges town   400  30  057    75475    9999 
          Virginia City town   130  30  057    77125    9999 
          Remainder of Madison County   4356  30  057    99999    9999 
    Meagher County   1932  30  059        9999 
          White Sulphur Springs city   984  30  059    80050    9999 
          Remainder of Meagher County   948  30  059    99999    9999 
    Park County   15694  30  067        9999 
          Clyde Park town   310  30  067    15550    9999 
          Cooke City-Silver Gate CDP   140  30  067    17359    9999 
          Gardiner CDP   851  30  067    29950    9999 
          Livingston city   6851  30  067    43975    9999 
          Wilsall CDP   237  30  067    80875    9999 
          Remainder of Park County   7305  30  067    99999    9999 

 TOTAL POPULATION:      101510
---------------------------------------------------------------------------------------------------

STATE: 30   Super-PUMA: 30100 (part 3 of 4)  PUMA: 00600 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Broadwater County   4385  30  007        9999 
          Radersburg CDP   70  30  007    60475    9999 
          Toston CDP   105  30  007    74500    9999 
          Townsend city   1867  30  007    74575    9999 
          Winston CDP   73  30  007    81175    9999 
          Remainder of Broadwater County   2270  30  007    99999    9999 
    Deer Lodge County   9417  30  023        9999 
          Anaconda-Deer Lodge County   9417  30  023    01675    9999 
    Granite County   2830  30  039        9999 
          Drummond town   318  30  039    21850    9999 
          Philipsburg town   914  30  039    57175    9999 
          Remainder of Granite County   1598  30  039    99999    9999 
    Jefferson County   10049  30  043        9999 
          Basin CDP   255  30  043    04150    9999 
          Boulder town   1300  30  043    08575    9999 
          Cardwell CDP   40  30  043    12400    9999 
          Clancy CDP   1406  30  043    15100    9999 
          Jefferson City CDP   295  30  043    39400    9999 
          Montana City CDP   2094  30  043    51175    9999 
          Whitehall town   1044  30  043    79900    9999 
          Remainder of Jefferson County   3615  30  043    99999    9999 
    Lewis and Clark County   55716  30  049        9999 
          Augusta CDP   284  30  049    03025    9999 
          East Helena town   1642  30  049    23125    9999 
          Helena city   25780  30  049    35600    9999 
          Helena Valley Northeast CDP   2122  30  049    35628    9999 
          Helena Valley Northwest CDP   2082  30  049    35631    9999 
          Helena Valley Southeast CDP   7141  30  049    35634    9999 
          Helena Valley West Central CDP   6983  30  049    35637    9999 
          Helena West Side CDP   1711  30  049    35640    9999 
          Lincoln CDP   1100  30  049    43675    9999 
          Remainder of Lewis and Clark County   6871  30  049    99999    9999 
    Powell County   7180  30  077        9999 
          Avon CDP   124  30  077    03175    9999 
          Deer Lodge city   3421  30  077    19825    9999 
          Elliston CDP   225  30  077    23950    9999 
          Garrison CDP   112  30  077    30175    9999 
          Ovando CDP   71  30  077    56125    9999 
          Remainder of Powell County   3227  30  077    99999    9999 
    Silver Bow County   34606  30  093        9999 
          Butte-Silver Bow (balance)   33892  30  093    11397    9999 
          Walkerville town   714  30  093    77650    9999 

 TOTAL POPULATION:      124183
---------------------------------------------------------------------------------------------------

STATE: 30   Super-PUMA: 30100 (part 4 of 4)  PUMA: 00700 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Mineral County   3884  30  061        9999 
          Alberton town   374  30  061    00700    9999 
          De Borgia CDP   69  30  061    19675    9999 
          Riverbend CDP   442  30  061    63042    9999 
          St. Regis CDP   315  30  061    65575    9999 
          Superior town   893  30  061    72625    9999 
          Remainder of Mineral County   1791  30  061    99999    9999 
    Missoula County   95802  30  063        5140 
          Bonner-West Riverside CDP   1693  30  063    08462    5140 
          Clinton CDP   549  30  063    15475    5140 
          East Missoula CDP   2070  30  063    23200    5140 
          Evaro CDP   329  30  063    25000    5140 
          Frenchtown CDP   883  30  063    29350    5140 
          Lolo CDP   3388  30  063    44650    5140 
          Missoula city   57053  30  063    50200    5140 
          Orchard Homes CDP   5199  30  063    55675    5140 
          Seeley Lake CDP   1436  30  063    67150    5140 
          Wye CDP   381  30  063    81980    5140 
          Remainder of Missoula County   22821  30  063    99999    5140 
    Ravalli County   36070  30  081        9999 
          Corvallis CDP   443  30  081    17725    9999 
          Darby town   710  30  081    19300    9999 
          Florence CDP   901  30  081    26950    9999 
          Hamilton city   3705  30  081    33775    9999 
          Pinesdale town   742  30  081    57700    9999 
          Stevensville town   1553  30  081    71200    9999 
          Victor CDP   859  30  081    76900    9999 
          Remainder of Ravalli County   27157  30  081    99999    9999 

 TOTAL POPULATION:      135756
---------------------------------------------------------------------------------------------------

STATE: 30   Super-PUMA: 30200 (part 1 of 3)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Blaine County   7009  30  005        9999 
          Chinook city   1386  30  005    14575    9999 
          Fort Belknap Agency CDP   1262  30  005    27850    9999 
          Harlem city   848  30  005    34375    9999 
          Hays CDP   702  30  005    35275    9999 
          Lodge Pole CDP   214  30  005    44350    9999 
          Remainder of Blaine County   2597  30  005    99999    9999 
    Cascade County   80357  30  013        3040 
          Belt city   633  30  013    05275    3040 
          Black Eagle CDP   914  30  013    07150    3040 
          Cascade town   819  30  013    12775    3040 
          Fort Shaw CDP   274  30  013    28600    3040 
          Great Falls city   56690  30  013    32800    3040 
          Malmstrom AFB CDP   4544  30  013    47275    3040 
          Neihart town   91  30  013    53200    3040 
          Simms CDP   373  30  013    68575    3040 
          Sun Prairie CDP   1772  30  013    72380    3040 
          Sun River CDP   131  30  013    72475    3040 
          Ulm CDP   750  30  013    75775    3040 
          Vaughn CDP   701  30  013    76675    3040 
          Remainder of Cascade County   12665  30  013    99999    3040 
    Chouteau County   5970  30  015        9999 
          Big Sandy town   703  30  015    06250    9999 
          Boneau CDP   190  30  015    08162    9999 
          Box Elder CDP (part)   532  30  015    08725    9999 
          Carter CDP   62  30  015    12625    9999 
          Fort Benton city   1594  30  015    28000    9999 
          Geraldine town   284  30  015    30400    9999 
          Highwood CDP   189  30  015    36250    9999 
          Loma CDP   92  30  015    44800    9999 
          Parker School CDP (part)   0  30  015    56650    9999 
          Remainder of Chouteau County   2324  30  015    99999    9999 
    Glacier County   13247  30  035        9999 
          Browning town   1065  30  035    10375    9999 
          Cut Bank city   3105  30  035    18775    9999 
          East Glacier Park Village CDP   396  30  035    22985    9999 
          North Browning CDP   2200  30  035    54510    9999 
          South Browning CDP   1677  30  035    69680    9999 
          Starr School CDP   248  30  035    70825    9999 
          Remainder of Glacier County   4556  30  035    99999    9999 
    Hill County   16673  30  041        9999 
          Agency CDP   324  30  041    00587    9999 
          Azure CDP   253  30  041    03212    9999 
          Beaver Creek CDP   291  30  041    04575    9999 
          Box Elder CDP (part)   262  30  041    08725    9999 
          Gildford CDP   185  30  041    30700    9999 
          Havre city   9621  30  041    35050    9999 
          Havre North CDP   973  30  041    35125    9999 
          Herron CDP   100  30  041    35912    9999 
          Hingham town   157  30  041    36400    9999 
          Inverness CDP   103  30  041    38725    9999 
        &n