Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Errata and Revisions

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Technical Support
IPUMS Staff
How to Help

New York PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 36   Super-PUMA: 36010 (part 1 of 3)  PUMA: 00100 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    St. Lawrence County   111931  36  089        9999 
       Brasher town   2337  36  089  07938      9999 
          Brasher Falls-Winthrop CDP (part)   651  36  089  07938  07965    9999 
          Remainder of Brasher town   1686  36  089  07938  99999    9999 
       Canton town   10334  36  089  12342      9999 
          Canton village   5882  36  089  12342  12331    9999 
          Rensselaer Falls village   337  36  089  12342  61159    9999 
          Remainder of Canton town   4115  36  089  12342  99999    9999 
       Clare town   112  36  089  15792      9999 
          Clare town   112  36  089  15792  99999    9999 
       Clifton town   791  36  089  16287      9999 
          Star Lake CDP (part)   240  36  089  16287  70849    9999 
          Remainder of Clifton town   551  36  089  16287  99999    9999 
       Colton town   1453  36  089  17409      9999 
          Colton town   1453  36  089  17409  99999    9999 
       De Kalb town   2213  36  089  20038      9999 
          Richville village   274  36  089  20038  61621    9999 
          Remainder of De Kalb town   1939  36  089  20038  99999    9999 
       De Peyster town   936  36  089  20335      9999 
          De Peyster town   936  36  089  20335  99999    9999 
       Edwards town   1148  36  089  23646      9999 
          Edwards village   465  36  089  23646  23635    9999 
          Remainder of Edwards town   683  36  089  23646  99999    9999 
       Fine town   1622  36  089  25791      9999 
          Star Lake CDP (part)   620  36  089  25791  70849    9999 
          Remainder of Fine town   1002  36  089  25791  99999    9999 
       Fowler town   2180  36  089  27100      9999 
          Fowler town   2180  36  089  27100  99999    9999 
       Gouverneur town   7418  36  089  29608      9999 
          Gouverneur village   4263  36  089  29608  29597    9999 
          Remainder of Gouverneur town   3155  36  089  29608  99999    9999 
       Hammond town   1207  36  089  31841      9999 
          Hammond village   302  36  089  31841  31830    9999 
          Remainder of Hammond town   905  36  089  31841  99999    9999 
       Hermon town   1069  36  089  34176      9999 
          Hermon village   402  36  089  34176  34165    9999 
          Remainder of Hermon town   667  36  089  34176  99999    9999 
       Hopkinton town   1020  36  089  35595      9999 
          Hopkinton town   1020  36  089  35595  99999    9999 
       Lawrence town   1545  36  089  41564      9999 
          Lawrence town   1545  36  089  41564  99999    9999 
       Lisbon town   4047  36  089  42631      9999 
          Lisbon town   4047  36  089  42631  99999    9999 
       Louisville town   3195  36  089  43588      9999 
          Massena village (part)   466  36  089  43588  46019    9999 
          Remainder of Louisville town   2729  36  089  43588  99999    9999 
       Macomb town   846  36  089  44391      9999 
          Macomb town   846  36  089  44391  99999    9999 
       Madrid town   1828  36  089  44490      9999 
          Madrid town   1828  36  089  44490  99999    9999 
       Massena town   13121  36  089  46030      9999 
          Massena village (part)   10743  36  089  46030  46019    9999 
          Remainder of Massena town   2378  36  089  46030  99999    9999 
       Morristown town   2050  36  089  48582      9999 
          Morristown village   456  36  089  48582  48571    9999 
          Remainder of Morristown town   1594  36  089  48582  99999    9999 
       Norfolk town   4565  36  089  51330      9999 
          Massena village (part)   0  36  089  51330  46019    9999 
          Norfolk CDP   1334  36  089  51330  51319    9999 
          Norwood village (part)   72  36  089  51330  54012    9999 
          Remainder of Norfolk town   3159  36  089  51330  99999    9999 
       Ogdensburg city   12364  36  089  54485      9999 
          Ogdensburg city   12364  36  089  54485  54485    9999 
       Oswegatchie town   4370  36  089  55563      9999 
          Heuvelton village   804  36  089  55563  34264    9999 
          Remainder of Oswegatchie town   3566  36  089  55563  99999    9999 
       Parishville town   2049  36  089  56374      9999 
          Parishville town   2049  36  089  56374  99999    9999 
       Piercefield town   305  36  089  57716      9999 
          Piercefield town   305  36  089  57716  99999    9999 
       Pierrepont town   2674  36  089  57771      9999 
          Pierrepont town   2674  36  089  57771  99999    9999 
       Pitcairn town   783  36  089  58266      9999 
          Pitcairn town   783  36  089  58266  99999    9999 
       Potsdam town   15957  36  089  59575      9999 
          Norwood village (part)   1613  36  089  59575  54012    9999 
          Potsdam village   9425  36  089  59575  59564    9999 
          Remainder of Potsdam town   4919  36  089  59575  99999    9999 
       Rossie town   787  36  089  63858      9999 
          Rossie town   787  36  089  63858  99999    9999 
       Russell town   1801  36  089  64221      9999 
          Russell town   1801  36  089  64221  99999    9999 
       Stockholm town   3592  36  089  71410      9999 
          Brasher Falls-Winthrop CDP (part)   489  36  089  71410  07965    9999 
          Remainder of Stockholm town   3103  36  089  71410  99999    9999 
       Waddington town   2212  36  089  77739      9999 
          Waddington village   923  36  089  77739  77728    9999 
          Remainder of Waddington town   1289  36  089  77739  99999    9999 

 TOTAL POPULATION:      111931
---------------------------------------------------------------------------------------------------

STATE: 36   Super-PUMA: 36010 (part 2 of 3)  PUMA: 00200 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Clinton County   79894  36  019        9999 
       Altona town   3160  36  019  01583      9999 
          Altona CDP   1056  36  019  01583  01572    9999 
          Remainder of Altona town   2104  36  019  01583  99999    9999 
       Au Sable town   3015  36  019  03221      9999 
          Keeseville village (part)   1009  36  019  03221  39089    9999 
          Remainder of Au Sable town   2006  36  019  03221  99999    9999 
       Beekmantown town   5326  36  019  05485      9999 
          Beekmantown town   5326  36  019  05485  99999    9999 
       Black Brook town   1660  36  019  06761      9999 
          Au Sable Forks CDP   670  36  019  06761  03254    9999 
          Remainder of Black Brook town   990  36  019  06761  99999    9999 
       Champlain town   5791  36  019  13750      9999 
          Champlain village   1173  36  019  13750  13739    9999 
          Rouses Point village   2277  36  019  13750  63979    9999 
          Remainder of Champlain town   2341  36  019  13750  99999    9999 
       Chazy town   4181  36  019  14113      9999 
          Chazy town   4181  36  019  14113  99999    9999 
       Clinton town   727  36  019  16397      9999 
          Clinton town   727  36  019  16397  99999    9999 
       Dannemora town   5149  36  019  19653      9999 
          Dannemora village (part)   3712  36  019  19653  19642    9999 
          Lyon Mountain CDP   458  36  019  19653  43951    9999 
          Remainder of Dannemora town   979  36  019  19653  99999    9999 
       Ellenburg town   1812  36  019  23921      9999 
          Ellenburg town   1812  36  019  23921  99999    9999 
       Mooers town   3404  36  019  48252      9999 
          Mooers CDP   440  36  019  48252  48241    9999 
          Remainder of Mooers town   2964  36  019  48252  99999    9999 
       Peru town   6370  36  019  57375      9999 
          Peru CDP   1514  36  019  57375  57364    9999 
          Remainder of Peru town   4856  36  019  57375  99999    9999 
       Plattsburgh city   18816  36  019  58574      9999 
          Plattsburgh city   18816  36  019  58574  58574    9999 
       Plattsburgh town   11190  36  019  58585      9999 
          Cumberland Head CDP   1532  36  019  58585  19408    9999 
          Morrisonville CDP (part)   989  36  019  58585  48538    9999 
          Parc CDP   54  36  019  58585  56291    9999 
          Plattsburgh West CDP   1289  36  019  58585  58601    9999 
          Remainder of Plattsburgh town   7326  36  019  58585  99999    9999 
       Saranac town   4165  36  019  65211      9999 
          Dannemora village (part)   417  36  019  65211  19642    9999 
          Redford CDP   512  36  019  65211  60884    9999 
          Remainder of Saranac town   3236  36  019  65211  99999    9999 
       Schuyler Falls town   5128  36  019  65717      9999 
          Morrisonville CDP (part)   713  36  019  65717  48538    9999 
          Remainder of Schuyler Falls town   4415  36  019  65717  99999    9999 
    Essex County   38851  36  031        9999 
       Chesterfield town   2409  36  031  15330      9999 
          Keeseville village (part)   841  36  031  15330  39089    9999 
          Remainder of Chesterfield town   1568  36  031  15330  99999    9999 
       Crown Point town   2119  36  031  19246      9999 
          Crown Point town   2119  36  031  19246  99999    9999 
       Elizabethtown town   1315  36  031  23833      9999 
          Elizabethtown town   1315  36  031  23833  99999    9999 
       Essex town   713  36  031  24768      9999 
          Essex town   713  36  031  24768  99999    9999 
       Jay town   2306  36  031  38396      9999 
          Jay town   2306  36  031  38396  99999    9999 
       Keene town   1063  36  031  39067      9999 
          Keene town   1063  36  031  39067  99999    9999 
       Lewis town   1200  36  031  42114      9999 
          Lewis town   1200  36  031  42114  99999    9999 
       Minerva town   796  36  031  47669      9999 
          Minerva town   796  36  031  47669  99999    9999 
       Moriah town   4879  36  031  48428      9999 
          Mineville-Witherbee CDP   1747  36  031  48428  47707    9999 
          Port Henry village   1152  36  031  48428  59333    9999 
          Remainder of Moriah town   1980  36  031  48428  99999    9999 
       Newcomb town   481  36  031  50144      9999 
          Newcomb town   481  36  031  50144  99999    9999 
       North Elba town   8661  36  031  51935      9999 
          Lake Placid village   2638  36  031  51935  40761    9999 
          Saranac Lake village (part)   1122  36  031  51935  65233    9999 
          Remainder of North Elba town   4901  36  031  51935  99999    9999 
       North Hudson town   266  36  031  53077      9999 
          North Hudson town   266  36  031  53077  99999    9999 
       St. Armand town   1321  36  031  64529      9999 
          Saranac Lake village (part)   187  36  031  64529  65233    9999 
          Remainder of St. Armand town   1134  36  031  64529  99999    9999 
       Schroon town   1759  36  031  65629      9999 
          Schroon town   1759  36  031  65629  99999    9999 
       Ticonderoga town   5167  36  031  73891      9999 
          Ticonderoga town   5167  36  031  73891  99999    9999 
       Westport town   1362  36  031  80775      9999 
          Westport town   1362  36  031  80775  99999    9999 
       Willsboro town   1903  36  031  82271      9999 
          Willsboro town   1903  36  031  82271  99999    9999 
       Wilmington town   1131  36  031  82315      9999 
          Wilmington town   1131  36  031  82315  99999    9999 
    Franklin County   51134  36  033        9999 
       Altamont town   6137  36  033  01528      9999 
          Tupper Lake village   3935  36  033  01528  75671    9999 
          Remainder of Altamont town   2202  36  033  01528  99999    9999 
       Bangor town   2147  36  033  04319      9999 
          Bangor town   2147  36  033  04319  99999    9999 
       Bellmont town   1423  36  033  05716      9999 
          Bellmont town   1423  36  033  05716  99999    9999 
       Bombay town   1192  36  033  07278      9999 
          Bombay town   1192  36  033  07278  99999    9999 
       Brandon town   542  36  033  07839      9999 
          Brandon town   542  36  033  07839  99999    9999 
       Brighton town   1682  36  033  08213      9999 
          Brighton town   1682  36  033  08213  99999    9999 
       Burke town   1359  36  033  11165      9999 
          Burke village   213  36  033  11165  11154    9999 
          Remainder of Burke town   1146  36  033  11165  99999    9999 
       Chateaugay town   2036  36  033  13992      9999 
          Chateaugay village   798  36  033  13992  13981    9999 
          Remainder of Chateaugay town   1238  36  033  13992  99999    9999 
       Constable town   1428  36  033  17871      9999 
          Constable town   1428  36  033  17871  99999    9999 
       Dickinson town   739  36  033  20610      9999 
          Dickinson town   739  36  033  20610  99999    9999 
       Duane town   159  36  033  20973      9999 
          Duane town   159  36  033  20973  99999    9999 
       Fort Covington town   1645  36  033  26737      9999 
          Fort Covington town   1645  36  033  26737  99999    9999 
       Franklin town   1197  36  033  27243      9999 
          Franklin town   1197  36  033  27243  99999    9999 
       Harrietstown town   5575  36  033  32314      9999 
          Saranac Lake village (part)   3732  36  033  32314  65233    9999 
          Remainder of Harrietstown town   1843  36  033  32314  99999    9999 
       Malone town   14981  36  033  44721      9999 
          Malone village   6075  36  033  44721  44710    9999 
          Remainder of Malone town   8906  36  033  44721  99999    9999 
       Moira town   2857  36  033  47933      9999 
          Brushton village   479  36  033  47933  10286    9999 
          Remainder of Moira town   2378  36  033  47933  99999    9999 
       St. Regis Mohawk Reservation   2699  36  033  64727      9999 
          St. Regis Mohawk Reservation   2699  36  033  64727  99999    9999 
       Santa Clara town   395  36  033  65178      9999 
          Santa Clara town   395  36  033  65178  99999    9999 
       Waverly town   1118  36  033  78795      9999 
          Waverly town   1118  36  033  78795  99999    9999 
       Westville town   1823  36  033  81215      9999 
          Westville town   1823  36  033  81215  99999    9999 
    Hamilton County   5379  36  041        9999 
       Arietta town   293  36  041  02572      9999 
          Arietta town   293  36  041  02572  99999    9999 
       Benson town   201  36  041  05958      9999 
          Benson town   201  36  041  05958  99999    9999 
       Hope town   392  36  041  35496      9999 
          Hope town   392  36  041  35496  99999    9999 
       Indian Lake town   1471  36  041  37374      9999 
          Indian Lake town   1471  36  041  37374  99999    9999 
       Inlet town   406  36  041  37495      9999 
          Inlet town   406  36  041  37495  99999    9999 
       Lake Pleasant town   876  36  041  40794      9999 
          Speculator village   348  36  041  40794  70123    9999 
          Remainder of Lake Pleasant town   528  36  041  40794  99999    9999 
       Long Lake town   852  36  041  43412      9999 
          Long Lake town   852  36  041  43412  99999    9999 
       Morehouse town   151  36  041  48340      9999 
          Morehouse town   151  36  041  48340  99999    9999 
       Wells town   737  36  041  79059      9999 
          Wells town   737  36  041  79059  99999    9999 

 TOTAL POPULATION:      175258
---------------------------------------------------------------------------------------------------

STATE: 36   Super-PUMA: 36010 (part 3 of 3)  PUMA: 00500 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Jefferson County   111738  36  045        9999 
       Adams town   4782  36  045  00210      9999 
          Adams village   1624  36  045  00210  00199    9999 
          Adams Center CDP   1500  36  045  00210  00232    9999 
          Remainder of Adams town   1658  36  045  00210  99999    9999 
       Alexandria town   4097  36  045  01176      9999 
          Alexandria Bay village   1088  36  045  01176  01187    9999 
          Redwood CDP   584  36  045  01176  61016    9999 
          Remainder of Alexandria town   2425  36  045  01176  99999    9999 
       Antwerp town   1793  36  045  02297      9999 
          Antwerp village   716  36  045  02297  02286    9999 
          Remainder of Antwerp town   1077  36  045  02297  99999    9999 
       Brownville town   5843  36  045  10242      9999 
          Brownville village   1022  36  045  10242  10231    9999 
          Dexter village   1120  36  045  10242  20500    9999 
          Glen Park village (part)   444  36  045  10242  29322    9999 
          Remainder of Brownville town   3257  36  045  10242  99999    9999 
       Cape Vincent town   3345  36  045  12364      9999 
          Cape Vincent village   760  36  045  12364  12353    9999 
          Remainder of Cape Vincent town   2585  36  045  12364  99999    9999 
       Champion town   4361  36  045  13717      9999 
          Great Bend CDP   801  36  045  13717  30136    9999 
          West Carthage village   2102  36  045  13717  79499    9999 
          Remainder of Champion town   1458  36  045  13717  99999    9999 
       Clayton town   4817  36  045  16100      9999 
          Clayton village   1821  36  045  16100  16089    9999 
          Depauville CDP   512  36  045  16100  20302    9999 
          Remainder of Clayton town   2484  36  045  16100  99999    9999 
       Ellisburg town   3541  36  045  24086      9999 
          Ellisburg village   269  36  045  24086  24075    9999 
          Mannsville village   400  36  045  24086  45073    9999 
          Remainder of Ellisburg town   2872  36  045  24086  99999    9999 
       Henderson town   1377  36  045  34055      9999 
          Henderson town   1377  36  045  34055  99999    9999 
       Hounsfield town   3323  36  045  35782      9999 
          Sackets Harbor village   1386  36  045  35782  64408    9999 
          Remainder of Hounsfield town   1937  36  045  35782  99999    9999 
       Le Ray town   19836  36  045  42015      9999 
          Black River village (part)   761  36  045  42015  06794    9999 
          Calcium CDP   3346  36  045  42015  11671    9999 
          Evans Mills village   605  36  045  42015  24823    9999 
          Fort Drum CDP (part)   12123  36  045  42015  26759    9999 
          Remainder of Le Ray town   3001  36  045  42015  99999    9999 
       Lorraine town   930  36  045  43544      9999 
          Lorraine town   930  36  045  43544  99999    9999 
       Lyme town   2015  36  045  43863      9999 
          Chaumont village   592  36  045  43863  14036    9999 
          Remainder of Lyme town   1423  36  045  43863  99999    9999 
       Orleans town   2465  36  045  55398      9999 
          La Fargeville CDP   588  36  045  55398  40233    9999 
          Remainder of Orleans town   1877  36  045  55398  99999    9999 
       Pamelia town   2897  36  045  56209      9999 
          Glen Park village (part)   43  36  045  56209  29322    9999 
          Remainder of Pamelia town   2854  36  045  56209  99999    9999 
       Philadelphia town   2140  36  045  57562      9999 
          Fort Drum CDP (part)   0  36  045  57562  26759    9999 
          Philadelphia village   1519  36  045  57562  57551    9999 
          Remainder of Philadelphia town   621  36  045  57562  99999    9999 
       Rodman town   1147  36  045  63341      9999 
          Rodman town   1147  36  045  63341  99999    9999 
       Rutland town   2959  36  045  64265      9999 
          Black River village (part)   524  36  045  64265  06794    9999 
          Remainder of Rutland town   2435  36  045  64265  99999    9999 
       Theresa town   2414  36  045  73528      9999 
          Theresa village   812  36  045  73528  73517    9999 
          Remainder of Theresa town   1602  36  045  73528  99999    9999 
       Watertown city   26705  36  045  78608      9999 
          Watertown city   26705  36  045  78608  78608    9999 
       Watertown town   4482  36  045  78619      9999 
          Watertown town   4482  36  045  78619  99999    9999 
       Wilna town   6235  36  045  82348      9999 
          Carthage village   3721  36  045  82348  12683    9999 
          Deferiet village   309  36  045  82348  19994    9999 
          Herrings village   129  36  045  82348  34220    9999 
          Natural Bridge CDP   392  36  045  82348  49605    9999 
          Remainder of Wilna town   1684  36  045  82348  99999    9999 
       Worth town   234  36  045  83162      9999 
          Worth town   234  36  045  83162  99999    9999 
    Lewis County   26944  36  049        9999 
       Croghan town   3161  36  049  19081      9999 
          Croghan village (part)   377  36  049  19081  19070    9999 
          Remainder of Croghan town   2784  36  049  19081  99999    9999 
       Denmark town   2747  36  049  20214      9999 
          Castorland village   306  36  049  20214  12881    9999 
          Copenhagen village   865  36  049  20214  18135    9999 
          Remainder of Denmark town   1576  36  049  20214  99999    9999 
       Diana town   1661  36  049  20555      9999 
          Harrisville village   653  36  049  20555  32424    9999 
          Remainder of Diana town   1008  36  049  20555  99999    9999 
       Greig town   1365  36  049  30796      9999 
          Greig town   1365  36  049  30796  99999    9999 
       Harrisburg town   423  36  049  32358      9999 
          Harrisburg town   423  36  049  32358  99999    9999 
       Lewis town   857  36  049  42125      9999 
          Lewis town   857  36  049  42125  99999    9999 
       Leyden town   1792  36  049  42213      9999 
          Port Leyden village (part)   472  36  049  42213  59454    9999 
          Remainder of Leyden town   1320  36  049  42213  99999    9999 
       Lowville town   4548  36  049  43731      9999 
          Lowville village   3476  36  049  43731  43720    9999 
          Remainder of Lowville town   1072  36  049  43731  99999    9999 
       Lyonsdale town   1273  36  049  43995      9999 
          Lyons Falls village (part)   57  36  049  43995  44006    9999 
          Port Leyden village (part)   193  36  049  43995  59454    9999 
          Remainder of Lyonsdale town   1023  36  049  43995  99999    9999 
       Martinsburg town   1249  36  049  45854      9999 
          Martinsburg town   1249  36  049  45854  99999    9999 
       Montague town   108  36  049  48032      9999 
          Montague town   108  36  049  48032  99999    9999 
       New Bremen town   2722  36  049  50001      9999 
          Croghan village (part)   288  36  049  50001  19070    9999 
          Remainder of New Bremen town   2434  36  049  50001  99999    9999 
       Osceola town   265  36  049  55497      9999 
          Osceola town   265  36  049  55497  99999    9999 
       Pinckney town   319  36  049  57925      9999 
          Pinckney town   319  36  049  57925  99999    9999 
       Turin town   793  36  049  75693      9999 
          Turin village   263  36  049  75693  75682    9999 
          Remainder of Turin town   530  36  049  75693  99999    9999 
       Watson town   1987  36  049  78729      9999 
          Watson town   1987  36  049  78729  99999    9999 
       West Turin town   1674  36  049  81094      9999 
          Constableville village   305  36  049  81094  17882    9999 
          Lyons Falls village (part)   534  36  049  81094  44006    9999 
          Remainder of West Turin town   835  36  049  81094  99999    9999 

 TOTAL POPULATION:      138682
---------------------------------------------------------------------------------------------------

STATE: 36   Super-PUMA: 36021 (part 1 of 5)  PUMA: 00300 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Warren County   63303  36  113        2975 
       Bolton town   2117  36  113  07234      2975 
          Bolton town   2117  36  113  07234  99999    2975 
       Chester town   3614  36  113  15319      2975 
          Chester town   3614  36  113  15319  99999    2975 
       Glens Falls city   14354  36  113  29333      2975 
          Glens Falls city   14354  36  113  29333  29333    2975 
       Hague town   854  36  113  31335      2975 
          Hague town   854  36  113  31335  99999    2975 
       Horicon town   1479  36  113  35639      2975 
          Horicon town   1479  36  113  35639  99999    2975 
       Johnsburg town   2450  36  113  38715      2975 
          Johnsburg town   2450  36  113  38715  99999    2975 
       Lake George town   3578  36  113  40519      2975 
          Lake George village   985  36  113  40519  40508    2975 
          Remainder of Lake George town   2593  36  113  40519  99999    2975 
       Lake Luzerne town   3219  36  113  40662      2975 
          Lake Luzerne-Hadley CDP (part)   1269  36  113  40662  40667    2975 
          Remainder of Lake Luzerne town   1950  36  113  40662  99999    2975 
       Queensbury town   25441  36  113  60356      2975 
          Glens Falls North CDP   8061  36  113  60356  29338    2975 
          West Glens Falls CDP   6721  36  113  60356  80082    2975 
          Remainder of Queensbury town   10659  36  113  60356  99999    2975 
       Stony Creek town   743  36  113  71641      2975 
          Stony Creek town   743  36  113  71641  99999    2975 
       Thurman town   1199  36  113  73814      2975 
          Thurman town   1199  36  113  73814  99999    2975 
       Warrensburg town   4255  36  113  78300      2975 
          Warrensburg CDP   3208  36  113  78300  78289    2975 
          Remainder of Warrensburg town   1047  36  113  78300  99999    2975 
    Washington County   61042  36  115        2975 
       Argyle town   3688  36  115  02561      2975 
          Argyle village   289  36  115  02561  02550    2975 
          Remainder of Argyle town   3399  36  115  02561  99999    2975 
       Cambridge town   2152  36  115  11836      2975 
          Cambridge village (part)   541  36  115  11836  11825    2975 
          Remainder of Cambridge town   1611  36  115  11836  99999    2975 
       Dresden town   677  36  115  20885      2975 
          Dresden town   677  36  115  20885  99999    2975 
       Easton town   2259  36  115  22656      2975 
          Greenwich village (part)   216  36  115  22656  30675    2975 
          Remainder of Easton town   2043  36  115  22656  99999    2975 
       Fort Ann town   6417  36  115  26715      2975 
          Fort Ann village   471  36  115  26715  26704    2975 
          Remainder of Fort Ann town   5946  36  115  26715  99999    2975 
       Fort Edward town   5892  36  115  26781      2975 
          Fort Edward village   3141  36  115  26781  26770    2975 
          Remainder of Fort Edward town   2751  36  115  26781  99999    2975 
       Granville town   6456  36  115  30037      2975 
          Granville village   2644  36  115  30037  30026    2975 
          Remainder of Granville town   3812  36  115  30037  99999    2975 
       Greenwich town   4896  36  115  30686      2975 
          Greenwich village (part)   1686  36  115  30686  30675    2975 
          Remainder of Greenwich town   3210  36  115  30686  99999    2975 
       Hampton town   871  36  115  31885      2975 
          Hampton town   871  36  115  31885  99999    2975 
       Hartford town   2279  36  115  32457      2975 
          Hartford town   2279  36  115  32457  99999    2975 
       Hebron town   1773  36  115  33040      2975 
          Hebron town   1773  36  115  33040  99999    2975 
       Jackson town   1718  36  115  38143      2975 
          Jackson town   1718  36  115  38143  99999    2975 
       Kingsbury town   11171  36  115  39650      2975 
          Hudson Falls village   6927  36  115  39650  35980    2975 
          Remainder of Kingsbury town   4244  36  115  39650  99999    2975 
       Putnam town   645  36  115  60092      2975 
          Putnam town   645  36  115  60092  99999    2975 
       Salem town   2702  36  115  64782      2975 
          Salem village   964  36  115  64782  64771    2975 
          Remainder of Salem town   1738  36  115  64782  99999    2975 
       White Creek town   3411  36  115  81578      2975 
          Cambridge village (part)   1384  36  115  81578  11825    2975 
          Remainder of White Creek town   2027  36  115  81578  99999    2975 
       Whitehall town   4035  36  115  81633      2975 
          Whitehall village   2667  36  115  81633  81622    2975 
          Remainder of Whitehall town   1368  36  115  81633  99999    2975 

 TOTAL POPULATION:      124345
---------------------------------------------------------------------------------------------------

STATE: 36   Super-PUMA: 36021 (part 2 of 5)  PUMA: 00401 

NAME
POPULATION
ST
CO
MCD
PLACE
TRACT
MSA/PMSA
    Herkimer County   64427  36  043        8680 
       Columbia town   1630  36  043  17431      8680 
          Columbia town   1630  36  043  17431  99999    8680 
       Danube town   1098  36  043  19686      8680 
          Danube town   1098  36  043  19686  99999    8680 
       Fairfield town   1607  36  043  24933      8680 
          Middleville village (part)   390  36  043  24933  47108    8680 
          Remainder of Fairfield town   1217  36  043  24933  99999    8680 
       Frankfort town   7478  36  043  27199      8680 
          Frankfort village   2537  36  043  27199  27188    8680 
          Ilion village (part)   21  36  043  27199  37275    8680 
          Remainder of Frankfort town   4920  36  043  27199  99999    8680 
       German Flatts town   13629  36  043  28750      8680 
          Ilion village (part)   8589  36  043  28750  37275    8680 
          Mohawk village   2660  36  043  28750  47823    8680 
          Remainder of German Flatts town   2380  36  043  28750  99999    8680 
       Herkimer town   9962  36  043  34132      8680 
          Herkimer village   7498  36  043  34132  34121    8680 
          Remainder of Herkimer town   2464  36  043  34132  99999    8680 
       Litchfield town   1453  36  043  42664      8680 
          Litchfield town   1453  36  043  42664  99999    8680 
       Little Falls city   5188  36  043  42741      8680 
          Little Falls city   5188  36  043  42741  42741    8680 
       Little Falls town   1544  36  043  42752      8680 
          Little Falls town   1544  36  043  42752  99999    8680 
       Manheim town   3171  36  043  44974      8680 
          Dolgeville village (part)   2064  36  043  44974  20731    8680 
          Remainder of Manheim town   1107  36  043  44974  99999    8680 
       Newport town   2192  36  043  50584      8680 
          Middleville village (part)   160  36  043  50584  47108    8680 
          Newport village   640  36  043  50584  50573    8680 
          Poland village (part)   128  36  043  50584  58937    8680 
          Remainder of Newport town   1264  36  043  50584  99999    8680 
       Norway town   711  36  043  53968      8680 
          Norway town   711  36  043  53968  99999    8680 
       Ohio town   922  36  043  54507      8680 
          Ohio town   922  36  043  54507  99999    8680 
       Russia town   2487  36  043  64254      8680 
          Cold Brook village   336  36  043  64254  16815    8680 
          Poland village (part)   323  36  043  64254  58937    8680 
          Remainder of Russia town   1828  36  043  64254  99999    8680 
       Salisbury town   1953  36  043  64837      8680 
          Dolgeville village (part)   2  36  043  64837  20731    8680 
          Remainder of Salisbury town   1951  36  043  64837  99999    8680 
       Schuyler town   3385  36  043  65695      8680 
          Schuyler town   3385  36  043  65695  99999    8680 
       Stark town   767  36  043  70794      8680 
          Stark town   767  36  043  70794  99999    8680 
       Warren town   1136  36  043  78278      8680 
          Warren town   1136  36  043  78278  99999    8680 
       Webb town   1912  36  043  78927      8680 
          Webb town   1912  36  043  78927  99999    8680 
       Winfield town   2202  36  043  82568      8680 
          West Winfield village   862  36  043  82568  81292    8680 
          Remainder of Winfield town   1340  36  043  82568  99999    8680 
    Oneida County (part)   88217  36  065        8680 
       Annsville town   2956  36  065  02253      8680 
          Annsville town   2956  36  065  02253  99999    8680 
       Augusta town   1966  36  065  03155      8680 
          Oriskany Falls village   698  36  065  03155  55376    8680 
          Remainder of Augusta town   1268  36  065  03155  99999    8680 
       Ava town   725  36  065  03309      8680 
          Ava town   725  36  065  03309  99999    8680 
       Boonville town   4572  36  065  07366      8680 
          Boonville village   2138  36  065  07366  07355    8680 
          Remainder of Boonville town   2434  36  065  07366  99999    8680 
       Bridgewater town   1671  36  065  08180      8680 
          Bridgewater village   579  36  065  08180  08169    8680 
          Remainder of Bridgewater town   1092  36  065  08180  99999    8680 
       Camden town   5028  36  065  11858      8680 
          Camden village   2330  36  065  11858  11847    8680 
          Remainder of Camden town   2698  36  065  11858  99999    8680 
       Deerfield town (part)   1531  36  065  19928      8680 
          Deerfield town (part)   1531  36  065  19928  99999    8680 
             Deerfield town (part)   1531  36  065  19928  99999  023902  8680 
       Florence town   1086  36  065  26297      8680 
          Florence town   1086  36  065  26297  99999    8680 
       Floyd town   3869  36  065  26385      8680 
          Floyd town   3869  36  065  26385  99999    8680 
       Forestport town   1692  36  065  26627      8680 
          Forestport town   1692  36  065  26627  99999    8680 
       Kirkland town   10138  36  065  39804      8680 
          Clark Mills CDP   1424  36  065  39804  15902    8680 
          Clinton village   1952  36  065  39804  16419    8680 
          Remainder of Kirkland town   6762  36  065  39804  99999    8680 
       Lee town   6875  36  065  41762      8680 
          Lee town   6875  36  065  41762  99999    8680 
       Marshall town   2127  36  065  45755      8680 
          Waterville village (part)   252  36  065  45755  78663    8680 
          Remainder of Marshall town   1875  36  065  45755  99999    8680 
       Paris town   4609  36  065  56330      8680 
          Clayville village   445  36  065  56330  16111    8680 
          Remainder of Paris town   4164  36  065  56330  99999    8680 
       Remsen town   1958  36  065  61126      8680 
          Remsen village (part)   495  36  065  61126  61115    8680 
          Remainder of Remsen town   1463  36  065  61126  99999    8680 
