County Composition of Older Metropolitan Areas, 1850-1920
Back to County Composition of Older Metropolitan Areas
Go to 1930-2011
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
---|---|---|---|---|---|---|---|---|
0160 | Albany-Schenectady-Troy, NY | Albany | Albany | Albany | Albany | Albany | Albany | Albany |
Rensselaer | Rensselaer | Rensselaer | Rensselaer | Rensselaer | Rensselaer | Rensselaer | ||
Schenectady | Schenectady | Schenectady | ||||||
0520 | Atlanta, GA | Fulton* | DeKalb | DeKalb | ||||
Fulton | Fulton | |||||||
0720 | Baltimore, MD# | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
Baltimore City*** | Baltimore City*** | Baltimore City*** | Baltimore City*** | Baltimore City*** | Baltimore City*** | |||
1120 | Boston, MA# | Middlesex | Essex | Essex | Essex | Essex | Essex | Essex |
Norfolk | Middlesex | Middlesex | Middlesex | Middlesex | Middlesex | Middlesex | ||
Suffolk | Norfolk | Norfolk | Norfolk | Norfolk | Norfolk | Norfolk | ||
Suffolk | Suffolk | Suffolk | Suffolk | Suffolk | Suffolk | |||
1160 | Bridgeport, CT | Fairfield | Fairfield | Fairfield | ||||
1280 | Buffalo, NY# | Erie | Erie | Erie | Erie | Erie | Erie | |
Niagara | ||||||||
1281 | Niagara Falls, NY# | |||||||
1440 | Charleston, SC | Charleston* | Charleston | Charleston | ||||
1600 | Chicago, IL# | Cook | Cook | Cook | Cook | Cook | Cook | |
Lake, IL | Lake, IL | Dupage | ||||||
Lake, IN | Lake, IN | Lake, IL | ||||||
Lake, IN | ||||||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
1601 | Aurora-Elgin, IL | |||||||
1602 | Gary-Hammond, IN# | |||||||
1603 | Joliet, IL | |||||||
1604 | Lake, IL | |||||||
1640 | Cincinatti-Hamilton, OH-KY-IN | Hamilton | Hamilton | Hamilton | Hamilton | Hamilton | Hamilton | Hamilton |
Kenton | Kenton | Campbell | Campbell | Campbell, KY | Campbell, KY | Campbell, KY | ||
Kenton | Kenton | Kenton, KY | Kenton, KY | Kenton, KY | ||||
1680 | Cleveland, OH | Cuyahoga | Cuyahoga | Cuyahoga | Cuyahoga | Cuyahoga | ||
1840 | Columbus, OH | Franklin | Franklin | Franklin | Franklin | |||
2000 | Dayton-Sprinfield, OH-KY-IN | Montgomery* | Montgomery | Montgomery | ||||
2001 | Springfield, OH# | Clark | ||||||
2080 | Denver, CO# | Arapahoe* | Denver | Denver | ||||
2081 | Boulder-Longmont, CO# | |||||||
2120 | Des Moines, IA | Polk* | Polk | Polk | ||||
2160 | Detroit, MI | Wayne | Wayne | Wayne | Wayne | Wayne | ||
2240 | Duluth-Superior, MN-WI | St. Louis | St. Louis | St. Louis | ||||
Douglas, WI | Douglas, WI | Douglas, WI | ||||||
2360 | Erie, PA | Erie | Erie | Erie | ||||
2440 | Evansville, IN-KY | Vanderburg* | Vanderburg | Vanderburg | ||||
3000 | Grand Rapids, MI | Kent* | Kent | Kent | ||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
3240 | Harrisburg-Leban-Carlisle,PA | Dauphin | Dauphin | Cumberland | ||||
Dauphin | ||||||||
3280 | Hartford, CT | Hartford* | Hartford | Hartford | ||||
3281 | Bristol, CT | |||||||
3282 | Middletown, CT | |||||||
3283 | New Britain, CT | |||||||
3480 | Indianapolis, IN | Marion | Marion | Marion | Marion | |||
3760 | Kansas City, MO-KS | Wyandotte | Jackson | Jackson | Jackson | |||
Jackson | Wyandotte, KS | Wyandotte, KS | Wyandotte, KS | |||||
4360 | Lincoln, NE | Lancaster* | Lancaster | Lancaster | ||||
4480 | Los Angeles-Long Beach, CA# | Los Angeles* | Los Angeles | Los Angeles | ||||
4481 | Anaheim-Santa Ana, CA | |||||||
4520 | Louisville, KY-IN | Jefferson, KY | Jefferson, KY | Jefferson, KY | Jefferson | Jefferson | Jefferson | |
Clark, IN | Clark, IN | Clark, IN | Clark, IN | Clark, IN | Clark, IN | |||
Floyd, IN | Floyd, IN | Floyd, IN | Floyd, IN | Floyd, IN | Floyd, IN | |||
4760 | Manchester, NH | Hillsborough | Hillsborough | Hillsborough | ||||
4920 | Memphis, TN-AR-MS | Shelby* | Shelby | Shelby | ||||
5080 | Milwaukee-Waukesha, WI | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | ||
5120 | Minneapolis-St. Paul, MN | Hennepin* | Hennepin | Hennepin | ||||
Ramsey* | Ramsey | Ramsey | ||||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
5360 | Nashville, TN | Davidson* | Davidson | Davidson | ||||
5480 | New Haven-Meriden, CT | New Haven | New Haven | New Haven | New Haven | New Haven | ||
Litchfield | Litchfield | |||||||
5560 | New Orleans, LA | Jefferson | Orleans | Orleans | Jefferson | Orleans | Orleans | Orleans |
Orleans | Orleans | |||||||
5600 | New York, NY# | Kings | Kings | Kings | Kings | Kings | Kings | Bronx |
New York | New York | New York | New York | New York | Nassau | Kings | ||
Richmond | Westchester | Richmond | Richmond | Queens* | New York | Nassau | ||
Essex, NJ | Richmond | Westchester | Westchester | Richmond | Queens | New York | ||
Hudson, NJ | Essex, NJ | Essex, NJ | Bergen, NJ | Rockland | Richmond | Queens | ||
Hudson, NJ | Hudson, NJ | Essex, NJ | Westchester | Rockland | Richmond | |||
Passaic, NJ | Hudson, NJ | Bergen, NJ | Westchester | Rockland | ||||
Union, NJ | Passaic, NJ | Essex, NJ | Bergen, NJ | Westchester | ||||
Union, NJ | Hudson, NJ | Essex, NJ | Bergen, NJ | |||||
Middlesex, NJ* | Hudson, NJ | Essex, NJ | ||||||
Morris, NJ* | Middlesex, NJ | Hudson, NJ | ||||||
Passaic, NJ | Morris, NJ | Middlesex, NJ | ||||||
Union, NJ | Passaic, NJ | Morris, NJ | ||||||
Somerset, NJ | Passaic, NJ | |||||||
Union, NJ | Somerset, NJ | |||||||
Union, NJ | ||||||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
5601 | Nassau-Suffolk, NY | |||||||
5602 | Bergen-Passaic/Paterson-Clifton, NJ# | |||||||
5603 | Jersey City, NJ | |||||||
5604 | Middlesex-Somerset, Hunt, NJ | |||||||
5605 | Newark, NJ | |||||||
5920 | Omaha, NE-IA | Douglas* | Douglas | Douglas | ||||
Pottawattamie, IA | ||||||||
6120 | Peoria, IL | Peoria | Peoria | Peoria | ||||
Tazewell | ||||||||
6160 | Philadelphia, PA-NJ | Montgomery | Montgomery | Delaware | Delaware | Delaware | Delaware | Bucks |
Philadelphia | Philadelphia | Montgomery | Montgomery | Montgomery | Montgomery | Delaware | ||
Camden, NJ | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Montgomery | |||
Camden, NJ | Camden, NJ | Burlington, NJ* | Burlington, NJ | Philadelphia | ||||
Camden, NJ | Camden, NJ | Burlington, NJ | ||||||
Camden, NJ | ||||||||
Gloucester, NJ | ||||||||
6280 | Pittsburgh, PA | Allegheny | Allegheny | Allegheny | Allegheny | Allegheny | Allegheny | Allegheny |
Westmoreland* | Westmoreland | Beaver | ||||||
Westmoreland | ||||||||
6400 | Portland, ME | Cumberland | Cumberland | Cumberland | ||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
6440 | Portland-Vancouver, OR-WA | Multnomah | Multnomah | Multnomah | ||||
6441 | Vancouver, WA | |||||||
6480 | Providence, RI | Kent | Kent | Bristol | Bristol | Bristol | Bristol | |
Providence | Providence | Kent | Kent | Kent | Kent | |||
Providence | Providence | Providence | Providence | |||||
6481 | Fall River, MA-RI | Bristol, MA* | Bristol, MA | Bristol, MA | ||||
6482 | Pawtuckett, RI-MA | |||||||
6680 | Reading, PA | Berks* | Berks | Berks | ||||
6760 | Richmond-Petersburg, VA# | Henrico | Chesterfield | Chesterfield | Henrico | Richmond City*** | ||
Henrico | Henrico | Richmond City*** | ||||||
Manchester City*** | ||||||||
Richmond City*** | ||||||||
6761 | Petersburg-Col. Heights-Hopewell, VA | |||||||
6840 | Rochester, NY | Monroe | Monroe | Monroe | Monroe | Monroe | ||
7000 | St. Joseph, MO | Buchanan* | Buchanan | Buchanan | ||||
7040 | St. Louis, MO-IL# | St. Louis | St. Louis | St. Louis | St. Louis | St. Louis | St. Louis | St. Louis |
St. Louis City*** | St. Louis City*** | St. Louis City*** | St. Louis City*** | |||||
St. Clair, IL | Madison, IL | Madison, IL | ||||||
St. Clair, IL | St. Clair, IL | |||||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
7160 | Salt Lake City-Ogden, UT# | Salt Lake | Salt Lake | Salt Lake | ||||
7161 | Ogden, UT | |||||||
7240 | San Antonio, TX | Bexar | Bexar | Bexar | ||||
7360 | San Francisco-Oakland, CA# | San Francisco | Alameda | Alameda | Alameda | Alameda | Alameda | |
San Francisco | San Francisco | San Francisco | Marin | Contra Costa | ||||
San Francisco | Marin | |||||||
San Francisco | ||||||||
San Mateo | ||||||||
7361 | Oakland, CA | |||||||
7520 | Savannah, GA | Chatham | Chatham | Chatham | ||||
7560 | Scranton-Wilkes-Barre, Hazleton, PA | Lackawanna* | Lackawanna | Lackawanna | ||||
7561 | Wilkes-Barre-Hazleton,PA | Luzerne | Luzerne | Luzerne | ||||
7600 | Seattle-Everett, WA | King | King | King | ||||
Snohomish | ||||||||
8000 | Springfield-Holyhoke, MA | Hampden | Hampden | Hampden | ||||
Hampshire | Hampshire | Hampshire | ||||||
8160 | Syracuse, NY | Onondaga | Onondaga | Onondaga | Onondaga | |||
8400 | Toledo, OH-MI | Lucas | Lucas | Lucas | Lucas | |||
8480 | Trenton, NY | Mercer* | Mercer | Mercer | ||||
8680 | Utica-Rome, NY | Oneida | Oneida | Herkimer | ||||
Oneida | ||||||||
Code | City/State | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
8840 | Washington DC-MD/VA/WV# | Arlington, VA | Arlington, VA | Arlington, VA | Washington | Washington | Washington | |
Washington | Washington | Washington | Alexandria City*** | Alexandria City*** | Alexandria City*** | |||
Arlington, VA | Arlington, VA | Arlington, VA | ||||||
9160 | Wilmington, DE-NY-MD | New Castle* | New Castle | New Castle | ||||
Salem | ||||||||
9240 | Worcester, MA | Worcester | Worcester | Worcester | Worcester |
Table Notes:
* County became part of metropolitan area in 1890.
*** Independent City, not politically incorporated within a county.
# Area-Specific Notes:
Baltimore, MD Baltimore became an independent Cityin the 1850s.
Bergen/Passaic, NJ In 1970, Bergen and Passiac counties were included in the Paterson/Clifton, NJ metro area. Passaic County remained in the Paterson/Clifton metro in 1980 but Bergen County was defined as part of the New York metro area. In 1990, the two counties were defined as their own metro area.
Boston, MA The 1940 and 1950 samples use New England County Metropolitan Areas. All other samples use towns and cities rather than counties.
Boulder, CO Boulder was included in the Denver metro area in 1970 and 1980 but was made a separate Primary Metro in 1990.
Buffalo, NY The Census Bureau identified Niagara Falls as a Primary Metro in 1990. From 1920 to 1980 Niagara Falls is separate metropolitan area.
Chicago, IL Gary-Hammond, IN is designated as a separate metropolitan area in 1970.
Denver, CO Between 1900 and 1910, Denver became an independent city. In 1900 Denver ws a part of Arapahoe County but annexed territory from that county and became independent by 1910. The only area meeting the criteria for metropolitan status in 1910 and 1920 was the Cityof Denver. Boulder was included in the Denver metropolitan area in 1970 and 1980 but was made a separate Primary Metro in 1990.
Gary-Hammond, IN See Chicago, above.
Los Angeles, CA San Bernardino was included in Los Angeles in 1930 but became an independent metropolitan area from 1930 through 1990.
New York, NY The New York metropolitan area has substantial rearrangement of counties due to the splitting of the area into smaller Primary Metros. This causes some counties, such as Bergen, to move among multiple metro areas over the last forty years. (see Bergen/Passaic, above, and Paterson/Clifton, below).
Paterson/Clifton, NJ In 1970, Bergen and Passiac counties were included in the Paterson/Clifton, NJ metro area. Passaic County remained in the Paterson/Clifton metro in 1980 but Bergen County was defined as part of the New York metro area. In 1990, the two counties were defined as their own metro area.
Richmond, VA The independent Cityof Manchester is included in the Richmond metropolitan area in 1900 and 1910. Richmond annexed Manchester between 1900 and 1910. Since Richmond also annexed part of Henrico County, the unannexed remainder of Henrico County failed to meet the criteria for inclusion in the metro area in 1920.
Riverside-San Bernardino, CA See Los Angeles, above.
St. Louis, MO The Cityof St. Louis was an independent Cityby 1880.
Salt Lake City, UT Ogden, UT, was a separate metropolitan area in 1940 and 1950 but was combined with Salt Lake City in 1980.
San Francisco, CA Alameda and Contra Costa counties were split from the San Francisco metropolitan area in 1990 and became the Oakland metropolitan area. Solano County was part of the San Francisco metro area in 1940 and 1950, failed to meet metro criteria in 1960 but emerged as the separate metro area of Vallejo from 1970 to 1990.
Springfield, OH Springfield was a separate metropolitan area from 1920 to 1980 but was included in the Dayton metropolitan area in 1990.
Vallejo, CA See San Francisco, above.
Washington, DC Alexandria was an independent Cityby 1900. Arlington County changed its name from Alexandria County between 1910 and 1920.