Home Data Variables Samples Documentation Search Minnesota Population Center
DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Revision History

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Feedback
IPUMS Staff
How to Help

Iowa PUMA - 5%

(Go Back to 1990 PUMA Index)

  
 
 STATE: 19    PUMA: 00100    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Buena Vista County                  19965  19  021                        9999
 Clay County                         17585  19  041                        9999
 Dickinson County                    14909  19  059                        9999
 Emmet County                        11569  19  063                        9999
 Lyon County                         11952  19  119                        9999
 O'Brien County                      15444  19  141                        9999
 Osceola County                       7267  19  143                        9999
 Palo Alto County                    10669  19  147                        9999
 Sioux County                        29903  19  167                        9999

 TOTAL POPULATION:      139263
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00200    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Cerro Gordo County                  46733  19  033                        9999
 Floyd County                        17058  19  067                        9999
 Franklin County                     11364  19  069                        9999
 Hancock County                      12638  19  081                        9999
 Kossuth County                      18591  19  109                        9999
 Mitchell County                     10928  19  131                        9999
 Winnebago County                    12122  19  189                        9999
 Worth County                         7991  19  195                        9999

 TOTAL POPULATION:      137425
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00300    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Bremer County                       22813  19  017                        8920
 Allamakee County                    13855  19  005                        9999
 Buchanan County                     20844  19  019                        9999
 Butler County                       15731  19  023                        9999
 Chickasaw County                    13295  19  037                        9999
 Clayton County                      19054  19  043                        9999
 Fayette County                      21843  19  065                        9999
 Grundy County                       12029  19  075                        9999
 Howard County                        9809  19  089                        9999
 Winneshiek County                   20847  19  191                        9999

 TOTAL POPULATION:      170120
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00400    MSA/PMSA: 8920
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Black Hawk County                  123798  19  013                        8920

 TOTAL POPULATION:      123798
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00500    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Calhoun County                      11508  19  025                        9999
 Hamilton County                     16071  19  079                        9999
 Humboldt County                     10756  19  091                        9999
 Pocahontas County                    9525  19  151                        9999
 Webster County                      40342  19  187                        9999
 Wright County                       14269  19  197                        9999

 TOTAL POPULATION:      102471
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00600    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Woodbury County                     98276  19  193                        7720
 Audubon County                       7334  19  009                        9999
 Carroll County                      21423  19  027                        9999
 Cherokee County                     14098  19  035                        9999
 Crawford County                     16775  19  047                        9999
 Greene County                       10045  19  073                        9999
 Guthrie County                      10935  19  077                        9999
 Ida County                           8365  19  093                        9999
 Monona County                       10034  19  133                        9999
 Plymouth County                     23388  19  149                        9999
 Sac County                          12324  19  161                        9999

 TOTAL POPULATION:      232997
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00700    MSA/PMSA: 2120
 TYPE OF AREA: PLACE
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Des Moines city                    193187  19  153        1130            2120

 TOTAL POPULATION:      193187
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00800    MSA/PMSA: 2120
 TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Alleman city                          340  19  153        0077            2120
 Altoona city                         7191  19  153        0105            2120
 Ankeny city                         18482  19  153        0140            2120
 Bondurant city                       1584  19  153        0460            2120
 Carlisle city                           5  19  153        0615            2120
 Clive city                           7462  19  153        0820            2120
 Elkhart city                          388  19  153        1335            2120
 Grimes city                          2653  19  153        1755            2120
 Johnston city                        4702  19  153        2089            2120
 Mitchellville city                   1670  19  153        2860            2120
 Pleasant Hill city                   3671  19  153        3420            2120
 Polk City city                       1908  19  153        3455            2120
 Runnells city                         306  19  153        3770            2120
 Saylorville CDP                      2709  19  153        3862            2120
 Sheldahl city                         122  19  153        3925            2120
 Urbandale city                      23500  19  153        4330            2120
 West Des Moines city                31695  19  153        4550            2120
 Windsor Heights city                 5190  19  153        4645            2120
 Polk County (part)                    672  19  153  005   9999  010800    2120
 Polk County (part)                     20  19  153  010   9999  010102    2120
 Polk County (part)                    558  19  153  010   9999  010702    2120
 Polk County (part)                    134  19  153  015   9999  004700    2120
 Polk County (part)                      0  19  153  015   9999  010800    2120
 Polk County (part)                    548  19  153  015   9999  010900    2120
 Polk County (part)                    903  19  153  020   9999  010702    2120
 Polk County (part)                     73  19  153  025   9999  010102    2120
 Polk County (part)                    513  19  153  025   9999  010701    2120
 Polk County (part)                    210  19  153  025   9999  010702    2120
 Polk County (part)                    732  19  153  030   9999  010203    2120
 Polk County (part)                    245  19  153  030   9999  010204    2120
 Polk County (part)                      0  19  153  030   9999  010205    2120
 Polk County (part)                   4575  19  153  035   9999  010600    2120
 Polk County (part)                    213  19  153  045   9999  010101    2120
 Polk County (part)                    588  19  153  045   9999  010102    2120
 Polk County (part)                    169  19  153  045   9999  010206    2120
 Polk County (part)                    577  19  153  050   9999  010101    2120
 Polk County (part)                   1727  19  153  055   9999  010800    2120
 Polk County (part)                    301  19  153  060   9999  010101    2120
 Polk County (part)                    401  19  153  060   9999  010102    2120
 Polk County (part)                    235  19  153  065   9999  011300    2120
 Polk County (part)                    248  19  153  065   9999  011400    2120
 Polk County (part)                    609  19  153  065   9999  011500    2120
 Polk County (part)                    470  19  153  075   9999  010101    2120
 Polk County (part)                      0  19  153  075   9999  010203    2120
 Polk County (part)                    110  19  153  080   9999  011500    2120
 Polk County (part)                   3434  19  153  085   9999  010500    2120
 Polk County (part)                      0  19  153  087   9999  000702    2120
 Polk County (part)                      2  19  153  087   9999  010203    2120
 Polk County (part)                     21  19  153  087   9999  011400    2120
 Polk County (part)                     31  19  153  087   9999  011500    2120
 Polk County (part)                    257  19  153  090   9999  011500    2120
 Polk County (part)                      0  19  153  100   9999  003002    2120
 Polk County (part)                    185  19  153  100   9999  011202    2120
 Polk County (part)                    409  19  153  105   9999  010101    2120
 Polk County (part)                     16  19  153  110   9999  000702    2120
 Polk County (part)                     87  19  153  110   9999  000704    2120
 Polk County (part)                    659  19  153  110   9999  000801    2120
 Polk County (part)                      0  19  153  110   9999  010401    2120
 Polk County (part)                      0  19  153  110   9999  010402    2120
 Polk County (part)                     10  19  153  110   9999  010403    2120
 Polk County (part)                     71  19  153  110   9999  011300    2120
 Polk County (part)                    362  19  153  110   9999  011400    2120

 TOTAL POPULATION:      133953
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 00900    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Dallas County                       29755  19  049                        2120
 Boone County                        25186  19  015                        9999
 Story County                        74252  19  169                        9999

 TOTAL POPULATION:      129193
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01000    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Warren County                       36033  19  181                        2120
 Jasper County                       34795  19  099                        9999
 Madison County                      12483  19  121                        9999
 Marion County                       30001  19  125                        9999

 TOTAL POPULATION:      113312
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01100    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Johnson County                      96119  19  103                        3500
 Benton County                       22429  19  011                        9999
 Hardin County                       19094  19  083                        9999
 Iowa County                         14630  19  095                        9999
 Jones County                        19444  19  105                        9999
 Marshall County                     38276  19  127                        9999
 Poweshiek County                    19033  19  157                        9999
 Tama County                         17419  19  171                        9999
 Washington County                   19612  19  183                        9999

 TOTAL POPULATION:      266056
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01200    MSA/PMSA: 1360
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Linn County                        168767  19  113                        1360

 TOTAL POPULATION:      168767
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01300    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Dubuque County                      86403  19  061                        2200
 Cedar County                        17381  19  031                        9999
 Clinton County                      51040  19  045                        9999
 Delaware County                     18035  19  055                        9999
 Jackson County                      19950  19  097                        9999

 TOTAL POPULATION:      192809
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01400    MSA/PMSA: 1960
 TYPE OF AREA: COUNTY/INDEPENDENT CITY
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Scott County                       150979  19  163                        1960

 TOTAL POPULATION:      150979
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01500    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Des Moines County                   42614  19  057                        9999
 Henry County                        19226  19  087                        9999
 Lee County                          38687  19  111                        9999
 Louisa County                       11592  19  115                        9999
 Muscatine County                    39907  19  139                        9999

 TOTAL POPULATION:      152026
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01600    MSA/PMSA: 9999
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Adair County                         8409  19  001                        9999
 Adams County                         4866  19  003                        9999
 Appanoose County                    13743  19  007                        9999
 Clarke County                        8287  19  039                        9999
 Davis County                         8312  19  051                        9999
 Decatur County                       8338  19  053                        9999
 Jefferson County                    16310  19  101                        9999
 Keokuk County                       11624  19  107                        9999
 Lucas County                         9070  19  117                        9999
 Mahaska County                      21522  19  123                        9999
 Monroe County                        8114  19  135                        9999
 Ringgold County                      5420  19  159                        9999
 Taylor County                        7114  19  173                        9999
 Union County                        12750  19  175                        9999
 Van Buren County                     7676  19  177                        9999
 Wapello County                      35687  19  179                        9999
 Wayne County                         7067  19  185                        9999

 TOTAL POPULATION:      194309
-----------------------------------------------------------------------------

 STATE: 19    PUMA: 01700    MSA/PMSA: 9997
 TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)
 

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
 Pottawattamie County                82628  19  155                        5920
 Cass County                         15128  19  029                        9999
 Fremont County                       8226  19  071                        9999
 Harrison County                     14730  19  085                        9999
 Mills County                        13202  19  129                        9999
 Montgomery County                   12076  19  137                        9999
 Page County                         16870  19  145                        9999
 Shelby County                       13230  19  165                        9999

 TOTAL POPULATION:      176090