DATA
Create an Extract
Download or Revise Extracts
Analyze data online
Register as a New User

DOCUMENTATION
FAQ
User's Guide
Variables
Samples

RESOURCES
  Enumeration Forms
Published Census Volumes
Errata and Revisions

RESEARCH
Citation and Use
Bibliography
Related Sites

CONTACT US
  Technical Support
IPUMS Staff
How to Help

Massachusetts PUMA - 1%

 

(Go Back to 1990 PUMA Index)


 STATE: 25    PUMA: 00100    MSA/PMSA: 9997 
 TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Great Barrington town                3731  25  003  045                   9999 
 Adams town                           3089  25  003  005                   9999 
 North Adams city                    16797  25  003        2850            9999 
 Housatonic CDP                       1184  25  003        1880            9999 
 Adams CDP                            6356  25  003        0048            9999 
 Great Barrington CDP                 2810  25  003        1500            9999 
 Richmond town                        1677  25  003  115                   6320 
 Stockbridge town                     2408  25  003  135                   6320 
 Cheshire town                        3479  25  003  020                   6320 
 Lenox CDP                            1687  25  003        2080            6320 
 Lenox town                           3382  25  003  070                   6320 
 Lee town                             3829  25  003  065                   6320 
 Lanesborough town                    3032  25  003  060                   6320 
 Pittsfield city                     48622  25  003        3370            6320 
 Hinsdale town                        1959  25  003  055                   6320 
 Dalton town                          7155  25  003  030                   6320 
 Lee CDP                              2020  25  003        2040            6320 

 TOTAL POPULATION:      113217 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00200    MSA/PMSA: 9999 
 TYPE OF AREA: OUTSIDE MSA/PMSA 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Hatfield town                        1950  25  015  045                   9999 
 Hadley town                          4231  25  015  040                   9999 
 Cummington town                       785  25  015  020                   9999 
 Otis town                            1073  25  003  100                   9999 
 Pelham town                          1373  25  015  065                   9999 
 Plainfield town                       571  25  015  070                   9999 
 Westhampton town                     1327  25  015  090                   9999 
 Middlefield town                      392  25  015  055                   9999 
 Goshen town                           830  25  015  030                   9999 
 Williamsburg town                    2515  25  015  095                   9999 
 Chesterfield town                    1048  25  015  015                   9999 
 Williamstown CDP                     4791  25  003        4920            9999 
 Worthington town                     1156  25  015  100                   9999 
 Alford town                           418  25  003  010                   9999 
 Becket town                          1481  25  003  015                   9999 
 North Amherst CDP                    6239  25  015        2860            9999 
 Clarksburg town                      1745  25  003  025                   9999 
 Hatfield CDP                         1234  25  015        1690            9999 
 Egremont town                        1229  25  003  035                   9999 
 Florida town                          742  25  003  040                   9999 
 Franklin County                     70092  25  011                        9999 
 Hancock town                          628  25  003  050                   9999 
 Amherst town                         6112  25  015  005                   9999 
 Blandford town                       1187  25  013  010                   9999 
 Chester town                         1280  25  013  020                   9999 
 Sandisfield town                      667  25  003  120                   9999 
 Monterey town                         805  25  003  075                   9999 
 Mount Washington town                 135  25  003  080                   9999 
 New Ashford town                      192  25  003  085                   9999 
 New Marlborough town                 1240  25  003  090                   9999 
 Tyringham town                        369  25  003  140                   9999 
 Peru town                             779  25  003  105                   9999 
 Granville town                       1403  25  013  035                   9999 
 South Amherst CDP                    5053  25  015        3932            9999 
 Savoy town                            634  25  003  125                   9999 
 Sheffield town                       2910  25  003  130                   9999 
 Tolland town                          289  25  013  095                   9999 
 Williamstown town                    3429  25  003  155                   9999 
 Washington town                       615  25  003  145                   9999 
 West Stockbridge town                1483  25  003  150                   9999 
 Windsor town                          770  25  003  160                   9999 
 Amherst CDP                         17824  25  015        0100            9999 

 TOTAL POPULATION:      153026 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00300    MSA/PMSA: 8000 
 TYPE OF AREA: CENTRAL CITY 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Springfield city                   156983  25  013        4090            8000 

 TOTAL POPULATION:      156983 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00400    MSA/PMSA: 8000 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Chicopee city                       56632  25  013        0760            8000 
 Holyoke city                        43704  25  013        1830            8000 

 TOTAL POPULATION:      100336 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00500    MSA/PMSA: 8000 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 West Springfield CDP                27537  25  013        4775            8000 
 Agawam town                         27323  25  013  005                   8000 
 Westfield city                      38372  25  013        4690            8000 
 Southwick town                       7667  25  013  085                   8000 

 TOTAL POPULATION:      100899 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00600    MSA/PMSA: 8000 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Granby CDP                           1327  25  015        1465            8000 
 Belchertown CDP                      2339  25  015        0325            8000 
 Belchertown town                     7992  25  015  010                   8000 
 Wilbraham town                       9283  25  013  115                   8000 
 South Hadley town                   16685  25  015  080                   8000 
 Northampton city                    29289  25  015        2865            8000 
 Russell town                         1594  25  013  080                   8000 
 Palmer town                          3235  25  013  075                   8000 
 Montgomery town                       759  25  013  070                   8000 
 Monson town                          5675  25  013  065                   8000 
 Ludlow town                         18820  25  013  060                   8000 
 Hampden town                         4709  25  013  040                   8000 
 Southampton town                     4478  25  015  075                   8000 
 East Longmeadow town                13367  25  013  030                   8000 
 Huntington town                      1987  25  015  050                   8000 
 Granby town                          4238  25  015  035                   8000 
 Bondsville CDP                        248  25  015        0435            8000 
 Wilbraham CDP                        3352  25  013        4883            8000 
 Easthampton town                    15537  25  015  025                   8000 
 Monson Center CDP                    2101  25  013        2640            8000 
 Three Rivers CDP                     3006  25  013        4260            8000 
 Longmeadow CDP                      15467  25  013        2170            8000 
 Palmer CDP                           4069  25  013        3230            8000 
 Bondsville CDP                       1744  25  013        0435            8000 

 TOTAL POPULATION:      171301 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00700    MSA/PMSA: 9999 
 TYPE OF AREA: OUTSIDE MSA/PMSA 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Athol CDP                            8732  25  027        0190            9999 
 Gardner city                        20125  25  027        1370            9999 
 Fiskdale CDP                         2189  25  027        1270            9999 
 Southbridge CDP                     13631  25  027        3980            9999 
 Baldwinville CDP                     1795  25  027        0260            9999 
 Holland CDP                          1331  25  013        1795            9999 
 Ware town                            3275  25  015  085                   9999 
 Brimfield town                       3001  25  013  015                   9999 
 Holland town                          854  25  013  045                   9999 
 Wales town                           1566  25  013  100                   9999 
 Ware CDP                             6533  25  015        4450            9999 
 Warren town                          2921  25  027  265                   9999 
 Southbridge town                     4185  25  027  225                   9999 
 Sturbridge CDP                       2093  25  027        4155            9999 
 Sturbridge town                      3493  25  027  240                   9999 
 Warren CDP                           1516  25  027        4490            9999 
 Oakham town                          1503  25  027  175                   9999 
 Royalston town                       1147  25  027  205                   9999 
 West Brookfield CDP                  1419  25  027        4654            9999 
 Winchendon town                      4489  25  027  295                   9999 
 Winchendon CDP                       4316  25  027        4960            9999 
 Hardwick town                        2385  25  027  090                   9999 
 New Braintree town                    881  25  027  155                   9999 
 Phillipston town                     1485  25  027  195                   9999 
 Athol town                           2719  25  027  010                   9999 
 Petersham town                       1131  25  027  190                   9999 
 West Brookfield town                 2113  25  027  285                   9999 
 Hubbardston town                     2797  25  027  110                   9999 
 Templeton town                       4643  25  027  250                   9999 

 TOTAL POPULATION:      108268 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00800    MSA/PMSA: 9240 
 TYPE OF AREA: CENTRAL CITY 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Worcester city                     169759  25  027        5030            9240 

 TOTAL POPULATION:      169759 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 00900    MSA/PMSA: 9240 
 TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Webster CDP                         11849  25  027        4550            9240 
 Brookfield town                      2968  25  027  045                   9240 
 Charlton town                        9576  25  027  050                   9240 
 Worcester County                        0  25  027        9999            9240 
 Douglas town                         3493  25  027  060                   9240 
 Dudley town                          9540  25  027  065                   9240 
 East Brookfield town                  637  25  027  070                   9240 
 Spencer CDP                          6306  25  027        4070            9240 
 Whitinsville CDP                     5639  25  027        4870            9240 
 Uxbridge town                       10415  25  027  260                   9240 
 Webster town                         4347  25  027  270                   9240 
 Northbridge town                     7732  25  027  165                   9240 
 Sutton town                          6824  25  027  245                   9240 
 Grafton town                        13035  25  027  085                   9240 
 Oxford town                          6619  25  027  180                   9240 
 Spencer town                         5339  25  027  230                   9240 
 Millbury town                       12228  25  027  145                   9240 
 North Brookfield town                2073  25  027  170                   9240 
 East Brookfield CDP                  1396  25  027        1050            9240 
 East Douglas CDP                     1945  25  027        1070            9240 
 North Brookfield CDP                 2635  25  027        2930            9240 
 Oxford CDP                           5969  25  027        3210            9240 

 TOTAL POPULATION:      130565 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01000    MSA/PMSA: 9240 
 TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Clinton CDP                          7943  25  027        0790            9240 
 Rutland CDP                          2145  25  027        3640            9240 
 Barre CDP                            1094  25  027        0280            9240 
 Northborough CDP                     5761  25  027        2889            9240 
 Clinton town                         5279  25  027  055                   9240 
 West Boylston town                   6611  25  027  280                   9240 
 Boylston town                        3517  25  027  040                   9240 
 Northborough town                    6168  25  027  160                   9240 
 Sterling town                        6481  25  027  235                   9240 
 Leicester town                      10191  25  027  120                   9240 
 Westborough town                    10216  25  027  275                   9240 
 Barre town                           3452  25  027  020                   9240 
 Paxton town                          4047  25  027  185                   9240 
 Auburn town                         15005  25  027  015                   9240 
 Princeton town                       3189  25  027  200                   9240 
 Westborough CDP                      3917  25  027        4610            9240 
 Rutland town                         2791  25  027  210                   9240 
 Shrewsbury town                     24146  25  027  215                   9240 
 Holden town                         14628  25  027  100                   9240 

 TOTAL POPULATION:      136581 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01100    MSA/PMSA: 2600 
 TYPE OF AREA: ENTIRE MSA 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Ashburnham town                      4323  25  027  005                   2600 
 Lunenburg town                       7423  25  027  130                   2600 
 Westminster town                     6191  25  027  290                   2600 
 Leominster city                     38145  25  027        2100            2600 
 Ashby town                           2717  25  017  015                   2600 
 South Ashburnham CDP                 1110  25  027        3940            2600 
 Lunenburg CDP                        1694  25  027        2198            2600 
 Fitchburg city                      41194  25  027        1280            2600 

 TOTAL POPULATION:      102797 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01200    MSA/PMSA: 4560 
 TYPE OF AREA: CENTRAL CITY 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Lowell city                        103439  25  017        2180            4560 

 TOTAL POPULATION:      103439 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01300    MSA/PMSA: 4160 
 TYPE OF AREA: CENTRAL CITY 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Lawrence city                       70207  25  009        2030            4160 
 Haverhill city                      51418  25  009        1710            4160 

 TOTAL POPULATION:      121625 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01400    MSA/PMSA: 4160 
 TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Boxford town                         4194  25  009  020                   4160 
 Salisbury CDP                        3729  25  009        3675            4160 
 Georgetown town                      6384  25  009  035                   4160 
 Groveland town                       5214  25  009  045                   4160 
 Amesbury town                        2888  25  009  005                   4160 
 Newburyport city                    16317  25  009        2790            4160 
 Merrimac town                        5166  25  009  090                   4160 
 Methuen town                        39990  25  009  095                   4160 
 Amesbury CDP                        12109  25  009        0080            4160 
 Newbury town                         5623  25  009  110                   4160 
 North Andover town                  22792  25  009  120                   4160 
 Andover town                        20909  25  009  010                   4160 
 Salisbury town                       3153  25  009  145                   4160 
 Andover CDP                          8242  25  009        0119            4160 
 West Newbury town                    3421  25  009  170                   4160 
 Boxford CDP                          2072  25  009        0465            4160 

 TOTAL POPULATION:      162203 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01500    MSA/PMSA: 7090 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Salem city                          38091  25  009        3670            7090 
 Wenham town                          4212  25  009  165                   7090 
 Beverly city                        38195  25  009        0390            7090 
 Swampscott CDP                      13650  25  009        4200            7090 
 Marblehead CDP                      19971  25  009        2280            7090 
 Hamilton town                        7280  25  009  050                   7090 

 TOTAL POPULATION:      121399 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01600    MSA/PMSA: 7090 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Topsfield town                       3043  25  009  160                   7090 
 Manchester town                      5286  25  009  080                   7090 
 Ipswich town                         7741  25  009  060                   7090 
 Essex town                           1753  25  009  030                   7090 
 Topsfield CDP                        2711  25  009        4288            7090 
 Rowley town                          3308  25  009  135                   7090 
 Rockport town                        2034  25  009  130                   7090 
 Rowley CDP                           1144  25  009        3600            7090 
 Middleton town                       4921  25  009  100                   7090 
 Danvers CDP                         24174  25  009        0890            7090 
 Rockport CDP                         5448  25  009        3578            7090 
 Ipswich CDP                          4132  25  009        1960            7090 
 Essex CDP                            1507  25  009        1190            7090 
 Peabody city                        47039  25  009        3260            7090 
 Gloucester city                     28716  25  009        1430            7090 

 TOTAL POPULATION:      142957 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01701    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY PART 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Boston city (part)                   5589  25  025  005   0440  000401    1120 
 Boston city (part)                   3458  25  025  005   0440  000402    1120 
 Boston city (part)                   3722  25  025  005   0440  000201    1120 
 Boston city (part)                   6141  25  025  005   0440  000300    1120 
 Boston city (part)                   4610  25  025  005   0440  000602    1120 
 Boston city (part)                   4551  25  025  005   0440  000701    1120 
 Boston city (part)                   3448  25  025  005   0440  000601    1120 
 Boston city (part)                   3856  25  025  005   0440  000801    1120 
 Boston city (part)                   5472  25  025  005   0440  000502    1120 
 Boston city (part)                   7103  25  025  005   0440  000802    1120 
 Boston city (part)                   5486  25  025  005   0440  010101    1120 
 Boston city (part)                   3858  25  025  005   0440  000202    1120 
 Boston city (part)                   8275  25  025  005   0440  010200    1120 
 Boston city (part)                   3829  25  025  005   0440  010300    1120 
 Boston city (part)                   7034  25  025  005   0440  010401    1120 
 Boston city (part)                   5233  25  025  005   0440  010402    1120 
 Boston city (part)                   7462  25  025  005   0440  000702    1120 
 Boston city (part)                   7159  25  025  005   0440  000501    1120 
 Boston city (part)                   3855  25  025  005   0440  000100    1120 
 Boston city (part)                   3669  25  025  005   0440  010102    1120 

 TOTAL POPULATION:      103810 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01702    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY PART 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Boston city (part)                   5285  25  025  005   0440  010700    1120 
 Boston city (part)                   6474  25  025  005   0440  010800    1120 
 Boston city (part)                   4492  25  025  005   0440  020100    1120 
 Boston city (part)                   4831  25  025  005   0440  020300    1120 
 Boston city (part)                   2962  25  025  005   0440  010500    1120 
 Boston city (part)                   1984  25  025  005   0440  010600    1120 
 Boston city (part)                   1628  25  025  005   0440  030200    1120 
 Boston city (part)                   3469  25  025  005   0440  020200    1120 
 Boston city (part)                    170  25  025  005   0440  040899    1120 
 Boston city (part)                   1826  25  025  005   0440  040700    1120 
 Boston city (part)                   1320  25  025  005   0440  040500    1120 
 Boston city (part)                   2400  25  025  005   0440  070600    1120 
 Boston city (part)                    342  25  025  005   0440  040600    1120 
 Boston city (part)                   4069  25  025  005   0440  050100    1120 
 Boston city (part)                   4034  25  025  005   0440  050200    1120 
 Boston city (part)                   1756  25  025  005   0440  050300    1120 
 Boston city (part)                   2103  25  025  005   0440  050400    1120 
 Boston city (part)                   3274  25  025  005   0440  070800    1120 
 Boston city (part)                   1956  25  025  005   0440  030100    1120 
 Boston city (part)                   3337  25  025  005   0440  070300    1120 
 Boston city (part)                   1612  25  025  005   0440  050500    1120 
 Boston city (part)                   1807  25  025  005   0440  071000    1120 
 Boston city (part)                   3769  25  025  005   0440  030300    1120 
 Boston city (part)                   2840  25  025  005   0440  070900    1120 
 Boston city (part)                   1683  25  025  005   0440  071200    1120 
 Boston city (part)                   1570  25  025  005   0440  050600    1120 
 Boston city (part)                   2316  25  025  005   0440  030400    1120 
 Boston city (part)                   1211  25  025  005   0440  050700    1120 
 Boston city (part)                   1927  25  025  005   0440  050800    1120 
 Boston city (part)                   1795  25  025  005   0440  070400    1120 
 Boston city (part)                   2873  25  025  005   0440  040800    1120 
 Boston city (part)                   2082  25  025  005   0440  030500    1120 
 Boston city (part)                   3152  25  025  005   0440  050900    1120 
 Boston city (part)                   3940  25  025  005   0440  051000    1120 
 Boston city (part)                    401  25  025  005   0440  030599    1120 
 Boston city (part)                   5215  25  025  005   0440  051100    1120 
 Boston city (part)                   1907  25  025  005   0440  040100    1120 
 Boston city (part)                   2352  25  025  005   0440  051200    1120 
 Boston city (part)                   1430  25  025  005   0440  040200    1120 
 Boston city (part)                   5810  25  025  005   0440  070500    1120 
 Boston city (part)                   2233  25  025  005   0440  040400    1120 
 Boston city (part)                   2026  25  025  005   0440  070100    1120 
 Boston city (part)                   2617  25  025  005   0440  040300    1120 
 Boston city (part)                   2146  25  025  005   0440  070700    1120 
 Boston city (part)                   3066  25  025  005   0440  070200    1120 
 Boston city (part)                    742  25  025  005   0440  071100    1120 

 TOTAL POPULATION:      120234 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01703    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY PART 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Boston city (part)                   2587  25  025  005   0440  091300    1120 
 Boston city (part)                   3631  25  025  005   0440  100300    1120 
 Boston city (part)                   3648  25  025  005   0440  091800    1120 
 Boston city (part)                   4648  25  025  005   0440  100100    1120 
 Boston city (part)                   3344  25  025  005   0440  092300    1120 
 Boston city (part)                   2187  25  025  005   0440  091400    1120 
 Boston city (part)                   1324  25  025  005   0440  090400    1120 
 Boston city (part)                   4852  25  025  005   0440  101102    1120 
 Boston city (part)                   2962  25  025  005   0440  090300    1120 
 Boston city (part)                   2009  25  025  005   0440  090200    1120 
 Boston city (part)                   4340  25  025  005   0440  090100    1120 
 Boston city (part)                   4628  25  025  005   0440  082100    1120 
 Boston city (part)                   3188  25  025  005   0440  082000    1120 
 Boston city (part)                   3292  25  025  005   0440  081900    1120 
 Boston city (part)                   2914  25  025  005   0440  081800    1120 
 Boston city (part)                   3713  25  025  005   0440  081700    1120 
 Boston city (part)                    743  25  025  005   0440  081600    1120 
 Boston city (part)                   2399  25  025  005   0440  081500    1120 
 Boston city (part)                   4016  25  025  005   0440  091900    1120 
 Boston city (part)                   4427  25  025  005   0440  081300    1120 
 Boston city (part)                   3412  25  025  005   0440  081200    1120 
 Boston city (part)                   3663  25  025  005   0440  081100    1120 
 Boston city (part)                   4891  25  025  005   0440  081000    1120 
 Boston city (part)                   3351  25  025  005   0440  080900    1120 
 Boston city (part)                   2736  25  025  005   0440  080800    1120 
 Boston city (part)                    590  25  025  005   0440  080700    1120 
 Boston city (part)                   1111  25  025  005   0440  080600    1120 
 Boston city (part)                   4484  25  025  005   0440  080500    1120 
 Boston city (part)                   1578  25  025  005   0440  080400    1120 
 Boston city (part)                   2403  25  025  005   0440  080300    1120 
 Boston city (part)                   1585  25  025  005   0440  080200    1120 
 Boston city (part)                    314  25  025  005   0440  080100    1120 
 Boston city (part)                   5619  25  025  005   0440  092400    1120 
 Boston city (part)                   1511  25  025  005   0440  090500    1120 
 Boston city (part)                   2719  25  025  005   0440  100200    1120 
 Boston city (part)                   1999  25  025  005   0440  090600    1120 
 Boston city (part)                   5412  25  025  005   0440  101002    1120 
 Boston city (part)                   6051  25  025  005   0440  101001    1120 
 Boston city (part)                   3270  25  025  005   0440  101101    1120 
 Boston city (part)                   1818  25  025  005   0440  081400    1120 

 TOTAL POPULATION:      123369 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01704    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY PART 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Boston city (part)                   5205  25  025  005   0440  100601    1120 
 Boston city (part)                   3124  25  025  005   0440  090700    1120 
 Boston city (part)                   1068  25  025  005   0440  090800    1120 
 Boston city (part)                   2112  25  025  005   0440  090900    1120 
 Boston city (part)                   2811  25  025  005   0440  091000    1120 
 Boston city (part)                    504  25  025  005   0440  061400    1120 
 Boston city (part)                    603  25  025  005   0440  061300    1120 
 Boston city (part)                    799  25  025  005   0440  061200    1120 
 Boston city (part)                   2093  25  025  005   0440  061100    1120 
 Boston city (part)                   2748  25  025  005   0440  061000    1120 
 Boston city (part)                   2037  25  025  005   0440  060900    1120 
 Boston city (part)                   1070  25  025  005   0440  060800    1120 
 Boston city (part)                   3294  25  025  005   0440  091200    1120 
 Boston city (part)                   1446  25  025  005   0440  060700    1120 
 Boston city (part)                     18  25  025  005   0440  060699    1120 
 Boston city (part)                    999  25  025  005   0440  060600    1120 
 Boston city (part)                     21  25  025  005   0440  060599    1120 
 Boston city (part)                   3559  25  025  005   0440  060500    1120 
 Boston city (part)                   4965  25  025  005   0440  060400    1120 
 Boston city (part)                   3206  25  025  005   0440  060300    1120 
 Boston city (part)                   2132  25  025  005   0440  060200    1120 
 Boston city (part)                   3233  25  025  005   0440  060100    1120 
 Boston city (part)                   4520  25  025  005   0440  091500    1120 
 Boston city (part)                   2752  25  025  005   0440  091600    1120 
 Boston city (part)                   6171  25  025  005   0440  100500    1120 
 Boston city (part)                   3315  25  025  005   0440  091700    1120 
 Boston city (part)                   4964  25  025  005   0440  092000    1120 
 Boston city (part)                   5838  25  025  005   0440  092100    1120 
 Boston city (part)                   3282  25  025  005   0440  092200    1120 
 Boston city (part)                   5259  25  025  005   0440  100400    1120 
 Boston city (part)                   2007  25  025  005   0440  100602    1120 
 Boston city (part)                   4651  25  025  005   0440  100700    1120 
 Boston city (part)                   5275  25  025  005   0440  100800    1120 
 Boston city (part)                   4097  25  025  005   0440  100900    1120 
 Boston city (part)                   1282  25  025  005   0440  150100    1120 
 Boston city (part)                   4722  25  025  005   0440  091100    1120 

 TOTAL POPULATION:      105182 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01705    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY PART 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Boston city (part)                    408  25  025  005   0440  110101    1120 
 Boston city (part)                   5717  25  025  005   0440  110102    1120 
 Boston city (part)                   1907  25  025  005   0440  110200    1120 
 Boston city (part)                   2103  25  025  005   0440  110300    1120 
 Boston city (part)                   4647  25  025  005   0440  130300    1120 
 Boston city (part)                   3560  25  025  005   0440  110401    1120 
 Boston city (part)                   4148  25  025  005   0440  110402    1120 
 Boston city (part)                   3409  25  025  005   0440  110501    1120 
 Boston city (part)                   3783  25  025  005   0440  110502    1120 
 Boston city (part)                   7723  25  025  005   0440  140400    1120 
 Boston city (part)                   2467  25  025  005   0440  110601    1120 
 Boston city (part)                   5683  25  025  005   0440  110602    1120 
 Boston city (part)                   6659  25  025  005   0440  120100    1120 
 Boston city (part)                   3883  25  025  005   0440  120200    1120 
 Boston city (part)                   5407  25  025  005   0440  140300    1120 
 Boston city (part)                   7447  25  025  005   0440  140200    1120 
 Boston city (part)                   4030  25  025  005   0440  140102    1120 
 Boston city (part)                   8037  25  025  005   0440  140101    1120 
 Boston city (part)                   4903  25  025  005   0440  130402    1120 
 Boston city (part)                   6774  25  025  005   0440  130401    1120 
 Boston city (part)                   5225  25  025  005   0440  120300    1120 
 Boston city (part)                   4938  25  025  005   0440  130200    1120 
 Boston city (part)                   5977  25  025  005   0440  130100    1120 
 Boston city (part)                   2156  25  025  005   0440  120700    1120 
 Boston city (part)                   2461  25  025  005   0440  120600    1120 
 Boston city (part)                   2543  25  025  005   0440  120500    1120 
 Boston city (part)                   5693  25  025  005   0440  120400    1120 

 TOTAL POPULATION:      121688 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01800    MSA/PMSA: 1120 
 TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Everett city                        35701  25  017        1200            1120 
 Chelsea city                        28710  25  025        0700            1120 
 Winthrop CDP                        18127  25  025        5000            1120 
 Revere city                         42786  25  025        3510            1120 

 TOTAL POPULATION:      125324 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 01900    MSA/PMSA: 1120 
 TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Medford city                        57407  25  017        2400            1120 
 Malden city                         53884  25  017        2230            1120 

 TOTAL POPULATION:      111291 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 02000    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Somerville city                     76210  25  017        3920            1120 
 Cambridge city                      95802  25  017        0610            1120 

 TOTAL POPULATION:      172012 
----------------------------------------------------------------------------- 

 STATE: 25    PUMA: 02100    MSA/PMSA: 1120 
 TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART) 
  

 NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA 
 Arlington CDP                       44630  25  017        0130            1120 
 Lexington CDP                       28974  25  017        2120            1120 
 Waltham city                        57878  25  017        4440            1120 
 Watertown CDP                       33284  25  017        4530            1120 
 Belmont CDP                         24720  25  017        0350            1120 

 TOTAL POPULATION:      189486 
----------------------------------------------------------------------------- 

