CENSUS OF POPULATION AND HOUSING: 1990 CENSUS
Go Back to Published Census Volumes Index
| 1990 Census of Population (CP publication series) | ||
|---|---|---|
| CP-1 | General Population Characteristics | Choose State |
| CP-2 | Social and Economic Characteristics | Choose State |
| CP-3-1 | The Foreign-Born Population in the United States | |
| CP-3-2 | Ancestry of the Population in the United States | |
| CP-3-3 | Persons of Hispanic Origin in the United States | |
| CP-3-4 | Education in the in the United States | |
| CP-3-5 | Asians and Pacific Islanders in the United States | |
| CP-3-6 | Characteristics of the Black Population | |
| CP-3-7-1 | Characteristics of American Indians by Tribe and Language: Section 1 | |
| CP-3-7-2 | Characteristics of American Indians by Tribe and Language: Section 2 | |
| CP-S-1-1 | Detailed Occupation and Other Characteristics From the EEO File for the United States | |
| CP-S-1-2 | Detailed Ancestry Groups for States | |
| 1990 Census of Housing (CH publication series) | ||
| CH-1 | General Housing Characteristics | Choose State |
| CH-2 | Detailed Housing Characteristics | Choose State |
| CH-3-1 | Metropolitan Housing Characteristics | |
| CH-4-1 | Residential Finance | |
| 1990 Census of Population and Housing (CPH publication series) | ||
| CPH-1-55 | Summary Population and Housing Characteristics: Virgin Islands of the United States | |
| CPH-2 | Population and Housing Unit Counts | Choose State |
| CPH-3-55 | Population and Housing Characteristics for Census Tracts and Block Numbering Areas: Virgin Islands of the United States | |
| CPH-4 | Population & Housing Characteristics for Congressional Districts of the 103rd Congress | Choose State |
| CPH-5 | Summary Social, Economic, and Housing Characteristics | Choose State |
| CPH-6 | Summary Social, Economic, and Housing Characteristics for Outlying Areas | Choose Area |
| CPH-E-1 | Content Reinterview Survey: Accuracy of Data for Selected Population and Housing Characteristics as Measured by Reinterview | |
| CPH-E-2 | Effectiveness of Quality Assurance | |
| CPH-E-3 | Programs to Improve Coverage in the 1990 Census | |
|
CPH-L-100 through CPH-L-112 |
Poverty Statistics | Choose Report |
| CPH-L-113 | Median Household Income of Metropolitan and Nonmetropolitan Areas, by State: 1989 | Report |
|
CPH-L-122 through CPH-L-129 |
Income Summary Measures for States, Counties, MSAs, and Places | Choose Report |
|
CPH-L-130 through CPH-L-131 |
Families/Households by Total Money Income in 1989, by State | Choose Report |
| CPH-L-132 | Median Household Income by Race and Hispanic Origin for State and Counties: 1989 | Report |
| CPH-L-162 | Persons by Poverty Status in 1969, 1979, and 1989, by State | Report |
| CPH-L-187 | State Poverty Rates by Sex and Race: 1989 | Report |
| CPH-R-1A | Guide - Part A. Text | |
| CPH-R-1B | Guide - Part B. Glossary | |
| CPH-S-1-1 | Metropolitan Areas as Defined by the Office of Management and Budget, June 30, 1993 - Section 1 | |
| CPH-S-1-2 | Metropolitan Areas as Defined by the Office of Management and Budget, June 30, 1993 - Section 2 | |
| Technical Documentation | ||
| TECH | 1990 Census of Population and Housing | Documents |