Codes and Frequencies
Code | Label |
1990
1pct
|
---|---|---|
1 | Alabama | 17,005 |
2 | Alaska | 2,708 |
4 | Arizona | 17,238 |
5 | Arkansas | 9,500 |
6 | California | 116,346 |
8 | Colorado | 16,757 |
9 | Connecticut | 13,712 |
10 | Delaware | 1,639 |
11 | District of Columbia | 3,117 |
12 | Florida | 67,503 |
13 | Georgia | 28,028 |
15 | Hawaii | 4,193 |
16 | Idaho | 4,456 |
17 | Illinois | 47,424 |
18 | Indiana | 23,581 |
19 | Iowa | 11,169 |
20 | Kansas | 11,570 |
21 | Kentucky | 14,665 |
22 | Louisiana | 18,022 |
23 | Maine | 6,316 |
24 | Maryland | 19,309 |
25 | Massachusetts | 27,937 |
26 | Michigan | 42,229 |
27 | Minnesota | 18,898 |
28 | Mississippi | 10,879 |
Code | Label |
1990
1pct
|
29 | Missouri | 23,489 |
30 | Montana | 3,866 |
31 | Nebraska | 6,952 |
32 | Nevada | 5,528 |
33 | NewHampshire | 5,318 |
34 | NewJersey | 33,293 |
35 | NewMexico | 7,125 |
36 | New York | 79,920 |
37 | North Carolina | 31,663 |
38 | North Dakota | 2,691 |
39 | Ohio | 43,705 |
40 | Oklahoma | 14,787 |
41 | Oregon | 12,565 |
42 | Pennsylvania | 52,824 |
44 | RhodeIsland | 4,479 |
45 | South Carolina | 15,100 |
46 | South Dakota | 3,151 |
47 | Tennessee | 20,874 |
48 | Texas | 77,524 |
49 | Utah | 6,623 |
50 | Vermont | 3,150 |
51 | Virginia | 25,570 |
53 | Washington | 21,669 |
54 | West Virginia | 6,440 |
55 | Wisconsin | 22,145 |
Code | Label |
1990
1pct
|
56 | Wyoming | 2,239 |
99 | U.S. territory, not specified | 18,692 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for this variable.
Editing Procedure
There is no editing procedure available for this variable.