Codes and Frequencies
Code | Label |
2000
1pct
|
---|---|---|
1 | Alabama | 20,782 |
2 | Alaska | 2,803 |
4 | Arizona | 22,990 |
5 | Arkansas | 12,471 |
6 | California | 130,341 |
8 | Colorado | 19,113 |
9 | Connecticut | 14,942 |
10 | Delaware | 3,676 |
11 | District of Columbia | 3,105 |
12 | Florida | 76,920 |
13 | Georgia | 35,158 |
15 | Hawaii | 4,962 |
16 | Idaho | 5,595 |
17 | Illinois | 52,080 |
18 | Indiana | 27,106 |
19 | Iowa | 13,367 |
20 | Kansas | 12,132 |
21 | Kentucky | 18,659 |
22 | Louisiana | 19,833 |
23 | Maine | 6,869 |
24 | Maryland | 22,793 |
25 | Massachusetts | 28,436 |
26 | Michigan | 44,841 |
27 | Minnesota | 22,018 |
28 | Mississippi | 12,574 |
Code | Label |
2000
1pct
|
29 | Missouri | 26,044 |
30 | Montana | 4,375 |
31 | Nebraska | 7,736 |
32 | Nevada | 8,612 |
33 | New Hampshire | 5,826 |
34 | New Jersey | 35,053 |
35 | New Mexico | 8,168 |
36 | New York | 82,599 |
37 | North Carolina | 37,779 |
38 | North Dakota | 3,133 |
39 | Ohio | 50,825 |
40 | Oklahoma | 16,270 |
41 | Oregon | 15,303 |
42 | Pennsylvania | 56,833 |
44 | Rhode Island | 4,787 |
45 | South Carolina | 18,887 |
46 | South Dakota | 3,516 |
47 | Tennessee | 25,875 |
48 | Texas | 87,191 |
49 | Utah | 8,090 |
50 | Vermont | 3,151 |
51 | Virginia | 31,360 |
53 | Washington | 25,875 |
54 | West Virginia | 8,877 |
55 | Wisconsin | 24,771 |
Code | Label |
2000
1pct
|
56 | Wyoming | 2,380 |
Can't find the category you are looking for? Try the Detailed codes
Editing Procedure
There is no editing procedure available for this variable.

Loading...