US2011A_ANC2P
Recoded Detailed Ancestry - second entry
Codes and Frequencies
Code | Label |
2011
acs
|
---|---|---|
1 | Alsatian | 58 |
3 | Austrian | 3,381 |
5 | Basque | 133 |
8 | Belgian | 1,452 |
9 | Flemish | 49 |
11 | British | 3,317 |
12 | British Isles | 152 |
20 | Danish | 6,084 |
21 | Dutch | 21,024 |
22 | English | 88,293 |
24 | Finnish | 2,258 |
26 | French | 36,902 |
32 | German | 149,984 |
40 | Prussian | 172 |
46 | Greek | 2,704 |
49 | Icelander | 192 |
50 | Irish | 132,875 |
51 | Italian | 39,326 |
68 | Sicilian | 485 |
77 | Luxemburger | 188 |
78 | Maltese | 78 |
82 | Norwegian | 15,503 |
84 | Portuguese | 3,696 |
87 | Scotch Irish | 8,257 |
88 | Scottish | 21,418 |
Code | Label |
2011
acs
|
89 | Swedish | 17,548 |
91 | Swiss | 4,494 |
94 | Irish Scotch | 6,213 |
97 | Welsh | 9,540 |
98 | Scandinavian | 1,866 |
99 | Celtic | 130 |
100 | Albanian | 147 |
102 | Belorussian | 80 |
103 | Bulgarian | 161 |
109 | Croatian | 1,447 |
111 | Czech | 4,947 |
112 | Bohemian | 1,881 |
114 | Czechoslovakian | 1,096 |
115 | Estonian | 71 |
122 | German Russian | 39 |
124 | Rom | 66 |
125 | Hungarian | 5,848 |
128 | Latvian | 253 |
129 | Lithuanian | 2,830 |
130 | Macedonian | 76 |
142 | Polish | 32,499 |
144 | Romanian | 1,264 |
148 | Russian | 9,779 |
152 | Serbian | 409 |
153 | Slovak | 3,113 |
Code | Label |
2011
acs
|
154 | Slovene | 651 |
170 | Georgia CIS | 20 |
171 | Ukrainian | 2,689 |
176 | Yugoslavian | 594 |
177 | Herzegovinian | 33 |
178 | Slavic | 447 |
179 | Slavonian | 30 |
183 | Northern European | 362 |
187 | Western European | 383 |
190 | Eastern European | 1,057 |
194 | Germanic | 101 |
195 | European | 6,525 |
200 | Spaniard | 1,823 |
210 | Mexican | 9,000 |
211 | Mexican American | 1,161 |
212 | Mexicano | 71 |
213 | Chicano | 161 |
215 | Mexican American Indian | 340 |
218 | Mexican State | 199 |
219 | Mexican Indian | 204 |
221 | Costa Rican | 214 |
222 | Guatemalan | 1,085 |
223 | Honduran | 623 |
224 | Nicaraguan | 497 |
225 | Panamanian | 291 |
Code | Label |
2011
acs
|
226 | Salvadoran | 1,613 |
227 | Central American | 70 |
231 | Argentinean | 307 |
232 | Bolivian | 113 |
233 | Chilean | 211 |
234 | Colombian | 1,002 |
235 | Ecuadorian | 526 |
236 | Paraguayan | 34 |
237 | Peruvian | 616 |
238 | Uruguayan | 68 |
239 | Venezuelan | 331 |
249 | South American | 103 |
250 | Latin American | 33 |
251 | Latin | 99 |
252 | Latino | 558 |
261 | Puerto Rican | 4,789 |
271 | Cuban | 1,646 |
275 | Dominican | 1,149 |
290 | Hispanic | 3,145 |
291 | Spanish | 5,787 |
295 | Spanish American | 185 |
300 | Bahamian | 99 |
301 | Barbadian | 89 |
302 | Belizean | 91 |
308 | Jamaican | 955 |
Code | Label |
2011
acs
|
310 | Dutch West Indian | 240 |
314 | Trinidadian Tobagonian | 253 |
322 | British West Indian | 20 |
325 | Antigua and Barbuda | 21 |
329 | Grenadian | 24 |
330 | Vincent-Grenadine Islander | 11 |
331 | St Lucia Islander | 18 |
335 | West Indian | 665 |
336 | Haitian | 467 |
359 | Other West Indian | 71 |
360 | Brazilian | 352 |
370 | Guyanese | 164 |
400 | Algerian | 33 |
402 | Egyptian | 207 |
406 | Moroccan | 118 |
416 | Iranian | 463 |
417 | Iraqi | 101 |
419 | Israeli | 276 |
421 | Jordanian | 55 |
425 | Lebanese | 1,253 |
429 | Syrian | 428 |
431 | Armenian | 643 |
434 | Turkish | 318 |
435 | Yemeni | 28 |
442 | Kurdish | 22 |
Code | Label |
2011
acs
|
465 | Palestinian | 138 |
483 | Assyrian | 81 |
484 | Chaldean | 51 |
490 | Mideast | 177 |
495 | Arab | 222 |
496 | Arabic | 205 |
499 | Other Arab | 70 |
508 | Cameroon | 32 |
510 | Cape Verdean | 127 |
522 | Ethiopian | 62 |
523 | Eritrean | 16 |
529 | Ghanaian | 50 |
534 | Kenyan | 46 |
541 | Liberian | 24 |
553 | Nigerian | 196 |
564 | Senegalese | 7 |
566 | Sierra Leonean | 10 |
568 | Somalian | 41 |
570 | South African | 101 |
576 | Sudanese | 33 |
587 | Other Subsaharan African | 129 |
598 | Western African | 27 |
599 | African | 1,295 |
600 | Afghan | 48 |
603 | Bangladeshi | 96 |
Code | Label |
2011
acs
|
609 | Nepali | 41 |
615 | Asian Indian | 1,023 |
618 | Bengali | 19 |
620 | East Indian | 110 |
650 | Punjab | 43 |
680 | Pakistani | 308 |
690 | Sri Lankan | 48 |
700 | Burmese | 88 |
703 | Cambodian | 246 |
706 | Chinese | 3,191 |
707 | Cantonese | 33 |
712 | Mongolian | 29 |
720 | Filipino | 3,813 |
730 | Indonesian | 316 |
740 | Japanese | 2,202 |
748 | Okinawan | 45 |
750 | Korean | 1,250 |
765 | Laotian | 174 |
768 | Hmong | 52 |
770 | Malaysian | 59 |
776 | Thai | 343 |
782 | Taiwanese | 287 |
785 | Vietnamese | 944 |
793 | Eurasian | 7 |
794 | Amerasian | 3 |
Code | Label |
2011
acs
|
795 | Asian | 877 |
799 | Other Asian | 81 |
800 | Austrailian | 273 |
803 | New Zealander | 37 |
808 | Polynesian | 60 |
811 | Hawaiian | 1,115 |
814 | Samoan | 315 |
815 | Tongan | 70 |
820 | Micronesian | 10 |
821 | Guamanian | 107 |
822 | Chamorro Islander | 46 |
841 | Fijian | 48 |
850 | Pacific Islander | 195 |
899 | Other Pacific | 66 |
900 | Afro American | 251 |
901 | Afro | 25 |
902 | African American | 8,164 |
903 | Black | 3,017 |
904 | Negro | 299 |
907 | Creole | 241 |
913 | Central American Indian | 194 |
914 | South American Indian | 89 |
917 | Native American | 11,247 |
918 | Indian | 11,548 |
919 | Cherokee | 5,745 |
Code | Label |
2011
acs
|
920 | American Indian | 17,504 |
921 | Aleut | 40 |
922 | Eskimo | 95 |
924 | White | 12,742 |
925 | Anglo | 1,046 |
927 | Appalachian | 87 |
929 | Pennsylvania German | 737 |
931 | Canadian | 2,095 |
935 | French Canadian | 5,580 |
936 | Acadian | 27 |
937 | Cajun | 210 |
939 | American or United States | 25,231 |
983 | Texas | 74 |
994 | North American | 26 |
995 | Mixture | 2,839 |
997 | Other groups | 189 |
998 | Other responses | 3,576 |
999 | Not reported | 2,275,632 |
Can't find the category you are looking for? Try the Detailed codes

Loading...
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.