- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
STATEFIP reports the state in which the household was located, using the Federal Information Processing Standards (FIPS) coding scheme, which orders the states alphabetically.
In the 1980 Urban/Rural sample, STATEFIP identifies state groups that are not available in STATEICP; these state groups (codes 61-68) are only available for that particular sample.
See "Geographic Coding and Comparability" for more information on the geographic detail available in particular samples.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alabama | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
02 | Alaska | X | X | X | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | · | · | · | · |
04 | Arizona | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
05 | Arkansas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
06 | California | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
08 | Colorado | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
09 | Connecticut | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
10 | Delaware | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | X | X |
11 | District of Columbia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
12 | Florida | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
13 | Georgia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
15 | Hawaii | X | X | X | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | · | · | · | · |
16 | Idaho | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | · | · |
17 | Illinois | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
18 | Indiana | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
19 | Iowa | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
20 | Kansas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
21 | Kentucky | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
22 | Louisiana | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
23 | Maine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
24 | Maryland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
25 | Massachusetts | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
26 | Michigan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
27 | Minnesota | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
28 | Mississippi | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
29 | Missouri | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
30 | Montana | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | · | · |
31 | Nebraska | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
32 | Nevada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
33 | New Hampshire | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
34 | New Jersey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
35 | New Mexico | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
36 | New York | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
37 | North Carolina | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
38 | North Dakota | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | X | · |
39 | Ohio | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
40 | Oklahoma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · | X | · |
41 | Oregon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
42 | Pennsylvania | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
44 | Rhode Island | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
45 | South Carolina | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
46 | South Dakota | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | X | · |
47 | Tennessee | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
48 | Texas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
49 | Utah | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
50 | Vermont | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | X | X |
51 | Virginia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
53 | Washington | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · |
54 | West Virginia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
55 | Wisconsin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
56 | Wyoming | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | · | · |
State groups (1980 Urban/rural sample): | |||||||||||||||||||||||
61 | Maine-New Hampshire-Vermont | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
62 | Massachusetts-Rhode Island | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
63 | Minnesota-Iowa-Missouri-Kansas-Nebraska-S. Dakota-N. Dakota | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
64 | Maryland-Delaware | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
65 | Montana-Idaho-Wyoming | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
66 | Utah-Nevada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
67 | Arizona-New Mexico | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
68 | Alaska-Hawaii | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
72 | Puerto Rico | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
97 | Overseas Military Installations | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | · | · |
99 | State not identified | · | · | · | · | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Comparability
As long as boundary changes are taken into account, this variable is largely comparable across years.
In the two 1970 Metro samples, states are identified only for households in county groups that lie entirely within one state. (See CNTYGP97 for more information about county groups.) Households in county groups that span state boundaries have a "99" STATEFIP code. Only 5 states (Alaska, Arizona, California, Connecticut, and Hawaii), plus the District of Columbia, have completely identifiable records. To obtain representative 1970 data for all states, use the 1970 State samples.
See STATEICP for more discussion of comparability issues.
Universe
- All households and group quarter.
Availability
- 2023: All samples
- 2022: All samples
- 2021: All samples
- 2020: All samples
- 2019: All samples
- 2018: All samples
- 2017: All samples
- 2016: All samples
- 2015: All samples
- 2014: All samples
- 2013: All samples
- 2012: All samples
- 2011: All samples
- 2010: All samples
- 2009: All samples
- 2008: All samples
- 2007: All samples
- 2006: All samples
- 2005: All samples
- 2004: All samples
- 2003: All samples
- 2002: All samples
- 2001: All samples
- 2000: All samples
- 1990: All samples
- 1980: 5% state; 1% metro; 1% urban; 1% LMA
- 1970: 1% state fm1; 1% state fm2; 1% metro fm1; 1% metro fm2
- 1960: All samples
- 1950: All samples
- 1940: All samples
- 1930: All samples
- 1920: All samples
- 1910: All samples
- 1900: All samples
- 1880: All samples
- 1870: All samples
- 1860: All samples
- 1850: All samples
- 2023: All samples
- 2022: All samples
- 2021: All samples
- 2020: All samples
- 2019: All samples
- 2018: All samples
- 2017: All samples
- 2016: All samples
- 2015: All samples
- 2014: All samples
- 2013: All samples
- 2012: All samples
- 2011: All samples
- 2010: All samples
- 2009: All samples
- 2008: All samples
- 2007: All samples
- 2006: All samples
- 2005: All samples
- 2000: All samples
- 1990: All samples
- 1980: All samples
- 1970: All samples
- 1930: All samples
- 1920: All samples
- 1910: All samples
Flags
This variable has no flags.Source Variables
Some unharmonized variables may not be available.
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1940A_STATE | State of residence | H | codes | 1940 1% | |
US1950A_STATE | State of residence | H | codes | 1950 1% | |
US1960A_STATERES | State of Residence | H | codes | 1960 1% | |
US1970C_HVAR2 | 5 digit code for area identified | H | codes | 1970 Form 1 Metro | |
US1970D_HVAR3 | 5 digit code for area identified | H | codes | 1970 Form 2 Metro | |
US1980B_STATE | State | H | codes | 1980 1% | |
US1990B_STATE | State code | H | codes | 1990 1% | |
US2000G_STATE | State Code | H | codes | 2000 1% | |
US2006A_ST | State Code | H | codes | 2006 ACS | |
US2011A_ST | State code | H | codes | 2011 ACS | |
US2016A_ST | State Code | H | codes | 2016 ACS | |
US2021A_ST | State Code based on 2010 Census definitions | H | codes | 2021 ACS | |
US2022A_ST | State Code based on 2020 Census definitions | H | codes | 2022 ACS | |
US2023A_STATE | State Code based on 2020 Census definitions | H | codes | 2023 ACS |
Editing Procedure
There is no editing procedure available for this variable.