Codes and Frequencies
Code | Label |
1950
1pct
|
---|---|---|
1 | Akron, OH | 1,258 |
2 | Albany-Schenectady-Troy, NY | 1,566 |
3 | Albequerque, NM | 465 |
4 | Allentown-Bethlehem-Easton, PA | 1,168 |
5 | Altoona, PA | 427 |
6 | Amarillo, TX | 270 |
7 | Asheville, NC | 374 |
8 | Atlanta GA | 2,045 |
9 | Atlantic City, NJ | 404 |
10 | Augusta, GA-SC | 492 |
11 | Austin, TX | 519 |
12 | Baltimore, MD | 4,087 |
13 | Baton Rouge, LA | 475 |
14 | Bay City, MI | 274 |
15 | Beaumont-Port Arthur, TX | 607 |
16 | Binghamton, NY | 576 |
17 | Birmingham, AL | 1,681 |
18 | Boston, MA | 8,778 |
19 | Bridgeport, CT | 1,561 |
20 | Brockton, MA | 583 |
21 | Buffalo, NY | 3,306 |
22 | Canton, Oh | 866 |
23 | Cedar Rapids, IA | 325 |
24 | Charleston, SC | 512 |
25 | Charleston, WV | 1,000 |
Code | Label |
1950
1pct
|
26 | Charlotte, NC | 610 |
27 | Chattanooga, TN | 635 |
28 | Chicago, IL | 16,789 |
29 | Cincinnati, OH | 2,775 |
30 | Cleveland, OH | 4,479 |
31 | Columbia, SC | 432 |
32 | Columbus, GA | 392 |
33 | Columbus, OH | 1,442 |
34 | Corpus Christi, TX | 519 |
35 | Dallas, TX | 1,903 |
36 | Davenport, IA-Rock Island-Molina, IL | 714 |
37 | Dayton, OH | 1,368 |
38 | Decatur, IL | 309 |
39 | Denver, CO | 1,709 |
40 | Des Moines, IA | 708 |
41 | Detroit, MI | 9,215 |
42 | Duluth, MN | 633 |
43 | Durham, NC | 313 |
44 | El Paso, TX | 600 |
45 | Erie, PA | 677 |
46 | Evansville, IN | 483 |
47 | Fall River, MA | 1,159 |
48 | Flint, MI | 837 |
49 | Fort Wayne, IN | 557 |
50 | Fort Worth, TX | 1,100 |
Code | Label |
1950
1pct
|
51 | Fresno, CA | 840 |
53 | Galveston, TX | 365 |
54 | Grand Rapids, MI | 870 |
55 | Green Bay, WI | 302 |
56 | Greensboro-High Point, NC | 599 |
57 | Greenville, SC | 514 |
58 | Hamilton-Middletown, OH | 440 |
59 | Harrisburg, PA | 899 |
60 | Hartford, CT | 1,625 |
61 | Houston, TX | 2,487 |
62 | Huntington, WV | 459 |
63 | Indianapolis, IN | 1,674 |
64 | Jackson, MI | 327 |
65 | Jackson, MS | 434 |
66 | Jacksonville, FL | 958 |
67 | Johnstown, PA | 899 |
68 | Kalamazoo, MI | 389 |
69 | Kansas City, MO-KS | 2,457 |
71 | Knoxville, TN | 1,020 |
72 | Lancaster, PA | 701 |
73 | Lansing, MI | 492 |
78 | Lincoln, NE | 369 |
79 | Little Rock-North Little Rock, AR | 597 |
80 | Lorain-Elyria, OH | 459 |
81 | Los Angeles, CA | 13,390 |
Code | Label |
1950
1pct
|
82 | Louisville, KY | 1,788 |
84 | Lubbock, TX | 307 |
86 | Madison, WI | 512 |
87 | Manchester, NH | 485 |
88 | Memphis, TN | 1,466 |
89 | Miami, FL | 1,510 |
90 | Milwaukee, WI | 2,647 |
91 | Minneapolis, MN | 3,424 |
92 | Mobile, AL | 706 |
93 | Montgomery, AL | 426 |
94 | Muncie, IN | 283 |
95 | Nashville, TN | 1,008 |
98 | New Haven, CT | 1,658 |
99 | New Orleans, LA | 2,090 |
100 | New York-Northeastern New Jersey | 39,593 |
101 | Norfolk-Portsmouth, VA | 1,363 |
102 | Ogden, UT | 248 |
103 | Oklahoma City, OK | 999 |
104 | Omaha, NE | 894 |
105 | Orlando, FL | 350 |
106 | Peoria, IL | 781 |
107 | Philadelphia, PA | 11,281 |
108 | Pheonix, AZ | 1,017 |
109 | Pittsburgh, PA | 6,747 |
110 | Pittsfield, MA | 402 |
Code | Label |
1950
1pct
|
111 | Portland, ME | 534 |
112 | Portland, OR-WA | 2,152 |
113 | Providence, RI | 2,144 |
114 | Pueblo, CO | 277 |
115 | Racine, WI | 348 |
116 | Raleigh, NC | 419 |
117 | Reading, PA | 794 |
118 | Richmond, VA | 1,000 |
119 | Roanaoke, VA | 411 |
120 | Rochester, NY | 1,481 |
121 | Rockford, IL | 460 |
122 | Sacramento, CA | 850 |
123 | Saginaw, MI | 460 |
125 | St. Louis, MO-IL | 5,160 |
126 | Salt Lake, UT | 841 |
128 | San Antonio, TX | 1,534 |
129 | San Bernadino, CA | 871 |
130 | San Diego, CA | 1,684 |
131 | San Francisco-Oakland, CA | 6,927 |
132 | San Jose, CA | 901 |
133 | Savannah, GA | 458 |
134 | Scranton, PA | 788 |
135 | Seattle, WA | 2,270 |
136 | Shrevport, LA | 529 |
137 | Sioux City, IA | 310 |
Code | Label |
1950
1pct
|
138 | Sioux Falls, SD | 217 |
139 | South Bend, IN | 635 |
140 | Spokane, WA | 665 |
141 | Springfield, IL | 411 |
143 | Springfield, OH | 337 |
144 | Springfield-Holyoke, MA | 1,392 |
146 | Stockton, CA | 621 |
147 | Syracuse, NY | 1,043 |
148 | Tacoma, WA | 847 |
149 | Tampa-St. Petersburg, FL | 1,257 |
150 | Terre Haute, IN | 319 |
151 | Toledo, OH | 1,197 |
152 | Topeka, KS | 321 |
153 | Trenton, NJ | 699 |
154 | Tulsa, OK | 770 |
155 | Utica-Rome, NY | 837 |
156 | Waco, TX | 394 |
157 | Washington, DC | 4,489 |
160 | Wheeling, WV | 1,068 |
161 | Whichita, KS | 681 |
162 | Whichita Falls, TX | 304 |
163 | Wilkes-Barre-hazelton, PA | 1,187 |
164 | Wilmington, DE | 676 |
165 | Winston-Salem, NC | 441 |
166 | Worcester, MA | 1,636 |
Code | Label |
1950
1pct
|
167 | York, PA | 619 |
168 | Youngstown, OH-PA | 1,612 |
990 | Standard Metropolitan Area unidentified for confidentiality reasons | 4,023 |
999 | Inap . (household does not reside in Standard Metropolitan Area) | 199,301 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for this variable.
Editing Procedure
There is no editing procedure available for this variable.