Codes and Frequencies
Code | Label |
2013
acs
|
---|---|---|
1100 | General agriculture | 2,061 |
1101 | Agriculture production and management | 1,460 |
1102 | Agricultural economics | 697 |
1103 | Animal sciences | 1,933 |
1104 | Food science | 426 |
1105 | Plant science and agronomy | 1,305 |
1106 | Soil science | 110 |
1199 | Miscellaneous agriculture | 261 |
1301 | Environmental science | 1,811 |
1302 | Forestry | 1,192 |
1303 | Natural resources management | 1,449 |
1401 | Architecture | 4,823 |
1501 | Area ethnic and civilization studies | 2,145 |
1901 | Communications | 13,390 |
1902 | Journalism | 5,863 |
1903 | Mass media | 2,856 |
1904 | Advertising and public relations | 2,298 |
2001 | Communication technologies | 779 |
2100 | Computer and information systems | 3,760 |
2101 | Computer programming and data processing | 389 |
2102 | Computer science | 11,429 |
2105 | Information sciences | 1,148 |
2106 | Computer administration management and security | 631 |
2107 | Computer networking and telecommunications | 684 |
2201 | Cosmetology services and culinary arts | 453 |
Code | Label |
2013
acs
|
2300 | General education | 27,819 |
2301 | Educational administration and supervision | 616 |
2303 | School student counseling | 289 |
2304 | Elementary education | 30,457 |
2305 | Mathematics teacher education | 1,742 |
2306 | Physical and health education teaching | 5,317 |
2307 | Early childhood education | 2,721 |
2308 | Science and computer teacher education | 1,594 |
2309 | Secondary teacher education | 5,650 |
2310 | Special needs education | 3,989 |
2311 | Social science or history teacher education | 2,806 |
2312 | Teacher education: multiple levels | 1,803 |
2313 | Language and drama education | 4,436 |
2314 | Art and music education | 4,772 |
2399 | Miscellaneous education | 4,821 |
2400 | General engineering | 6,958 |
2401 | Aerospace engineering | 1,342 |
2402 | Biological engineering | 608 |
2403 | Architectural engineering | 283 |
2404 | Biomedical engineering | 519 |
2405 | Chemical engineering | 4,052 |
2406 | Civil engineering | 6,319 |
2407 | Computer engineering | 2,779 |
2408 | Electrical engineering | 13,268 |
2409 | Engineering mechanics physics and science | 479 |
Code | Label |
2013
acs
|
2410 | Environmental engineering | 306 |
2411 | Geological and geophysical engineering | 119 |
2412 | Industrial and manufacturing engineering | 2,503 |
2413 | Materials engineering and materials science | 472 |
2414 | Mechanical engineering | 10,342 |
2415 | Metallurgical engineering | 277 |
2416 | Mining and mineral engineering | 195 |
2417 | Naval architecture and marine engineering | 298 |
2418 | Nuclear engineering | 207 |
2419 | Petroleum engineering | 282 |
2499 | Miscellaneous engineering | 1,084 |
2500 | Engineering technologies | 482 |
2501 | Engineering and industrial management | 751 |
2502 | Electrical engineering technology | 1,301 |
2503 | Industrial production technologies | 1,178 |
2504 | Mechanical engineering related technologies | 386 |
2599 | Miscellaneous engineering technologies | 892 |
2601 | Linguistics and comparative language and literature | 1,362 |
2602 | French german latin and other common foreign language studies | 5,098 |
2603 | Other foreign languages | 1,154 |
2901 | Family and consumer sciences | 6,326 |
3201 | Court reporting | 86 |
3202 | Pre-law and legal studies | 996 |
3301 | English language and literature | 22,597 |
3302 | Composition and rhetoric | 815 |
Code | Label |
2013
acs
|
3401 | Liberal arts | 8,941 |
3402 | Humanities | 849 |
3501 | Library science | 514 |
3600 | Biology | 21,339 |
3601 | Biochemical sciences | 2,177 |
3602 | Botany | 366 |
3603 | Molecular biology | 708 |
3604 | Ecology | 755 |
3605 | Genetics | 202 |
3606 | Microbiology | 1,599 |
3607 | Pharmacology | 141 |
3608 | Physiology | 1,171 |
3609 | Zoology | 1,921 |
3611 | Neuroscience | 337 |
3699 | Miscellaneous biology | 708 |
3700 | Mathematics | 9,984 |
3701 | Applied mathematics | 429 |
3702 | Statistics and decision science | 499 |
3801 | Military technologies | 80 |
4000 | Multi/interdisciplinary studies | 789 |
4001 | Intercultural and international studies | 1,016 |
4002 | Nutrition sciences | 1,262 |
4005 | Mathematics and computer science | 177 |
4006 | Cognitive science and biopsychology | 149 |
4007 | Interdisciplinary social sciences | 1,046 |
Code | Label |
2013
acs
|
4101 | Physical fitness parks recreation and leisure | 5,371 |
4801 | Philosophy and religious studies | 5,125 |
4901 | Theology and religious vocations | 4,868 |
5000 | Physical sciences | 166 |
5001 | Astronomy and astrophysics | 107 |
5002 | Atmospheric sciences and meteorology | 331 |
5003 | Chemistry | 8,487 |
5004 | Geology and earth science | 2,367 |
5005 | Geosciences | 207 |
5006 | Oceanography | 191 |
5007 | Physics | 3,933 |
5008 | Materials science | 228 |
5098 | Multi-disciplinary or general science | 5,714 |
5102 | Nuclear, industrial radiology, and biological technologies | 151 |
5200 | Psychology | 29,375 |
5201 | Educational psychology | 424 |
5202 | Clinical psychology | 311 |
5203 | Counseling psychology | 763 |
5205 | Industrial and organizational psychology | 354 |
5206 | Social psychology | 164 |
5299 | Miscellaneous psychology | 717 |
5301 | Criminal justice and fire protection | 10,194 |
5401 | Public administration | 1,064 |
5402 | Public policy | 355 |
5403 | Human services and community organization | 1,258 |
Code | Label |
2013
acs
|
5404 | Social work | 6,393 |
5500 | General social sciences | 2,371 |
5501 | Economics | 13,741 |
5502 | Anthropology and archeology | 3,106 |
5503 | Criminology | 1,008 |
5504 | Geography | 1,969 |
5505 | International relations | 1,731 |
5506 | Political science and government | 15,759 |
5507 | Sociology | 11,436 |
5599 | Miscellaneous social sciences | 357 |
5601 | Construction services | 1,044 |
5701 | Electrical, mechanical, and precision technologies and production | 231 |
5901 | Transportation sciences and technologies | 1,652 |
6000 | Fine arts | 8,231 |
6001 | Drama and theater arts | 2,668 |
6002 | Music | 5,401 |
6003 | Visual and performing arts | 790 |
6004 | Commercial art and graphic design | 5,961 |
6005 | Film video and photographic arts | 1,623 |
6006 | Art history and criticism | 1,653 |
6007 | Studio arts | 1,217 |
6099 | Miscellaneous fine arts | 132 |
6100 | General medical and health services | 1,793 |
6102 | Communication disorders sciences and services | 2,992 |
6103 | Health and medical administrative services | 1,775 |
Code | Label |
2013
acs
|
6104 | Medical assisting services | 905 |
6105 | Medical technologies technicians | 2,337 |
6106 | Health and medical preparatory programs | 1,476 |
6107 | Nursing | 25,838 |
6108 | Pharmacy pharmaceutical sciences and administration | 3,777 |
6109 | Treatment therapy professions | 4,348 |
6110 | Community and public health | 1,122 |
6199 | Miscellaneous health medical professions | 1,378 |
6200 | General business | 28,473 |
6201 | Accounting | 25,466 |
6202 | Actuarial science | 138 |
6203 | Business management and administration | 42,246 |
6204 | Operations logistics and e-commerce | 836 |
6205 | Business economics | 1,256 |
6206 | Marketing and marketing research | 13,431 |
6207 | Finance | 11,509 |
6209 | Human resources and personnel management | 2,772 |
6210 | International business | 1,199 |
6211 | Hospitality management | 2,375 |
6212 | Management information systems and statistics | 2,320 |
6299 | Miscellaneous business and medical administration | 1,318 |
6402 | History | 15,682 |
6403 | United States history | 407 |
BBBB | N/A (less than bachelor's degree) | 2,449,467 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for any of the currently selected samples.
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.