Code | Label |
2021
acs
|
---|---|---|
BB | N/A (GQ) | 159,855 |
1 | Mobile home or trailer | 82,656 |
2 | One-family house detached | 948,262 |
3 | One-family house attached | 80,800 |
4 | 2 Apartments | 39,979 |
5 | 3-4 Apartments | 49,097 |
6 | 5-9 Apartments | 47,826 |
7 | 10-19 Apartments | 42,612 |
8 | 20-49 Apartments | 39,466 |
9 | 50 or more apartments | 68,008 |
10 | Boat, RV, van, etc. | 1,694 |
Can't find the category you are looking for? Try the Detailed codes
There is no editing procedure available for this variable.
Supported by: National Institutes of Health, National Science Foundation, Ancestry, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.