US1940A_FBPL
Father's state and country of birth
Codes and Frequencies
Code | Label |
1940
1pct
|
---|---|---|
197 | Alabama (AL) | 9,618 |
497 | Arizona (AZ) | 350 |
597 | Arkansas (AR) | 5,543 |
697 | California (CA) | 2,396 |
897 | Colorado (CO) | 845 |
997 | Connecticut (CT) | 2,082 |
1097 | Delaware (DE) | 630 |
1197 | District of Columbia (DC) | 418 |
1297 | Florida (FL) | 1,970 |
1397 | Georgia (GA) | 11,312 |
1697 | Idaho (ID) | 354 |
1797 | Illinois (IL) | 15,161 |
1897 | Indiana (IN) | 10,120 |
1997 | Iowa (IA) | 7,089 |
2097 | Kansas (KS) | 3,945 |
2197 | Kentucky (KY) | 11,398 |
2297 | Louisiana (LA) | 6,379 |
2397 | Maine (ME) | 2,720 |
2497 | Maryland (MD) | 4,449 |
2597 | Massachusetts (MA) | 6,111 |
2697 | Michigan (MI) | 6,861 |
2797 | Minnesota (MN) | 4,025 |
2897 | Mississippi (MS) | 7,738 |
2997 | Missouri (MO) | 11,224 |
3097 | Montana (MT) | 357 |
Code | Label |
1940
1pct
|
3197 | Nebraska (NE) | 2,516 |
3297 | Nevada (NV) | 109 |
3397 | New Hampshire (NH) | 1,109 |
3497 | New Jersey (NJ) | 4,372 |
3597 | New Mexico (NM) | 806 |
3697 | New York (NY) | 20,178 |
3797 | North Carolina (NC) | 10,384 |
3897 | North Dakota (ND) | 659 |
3997 | Ohio (OH) | 16,452 |
4097 | Oklahoma (OK) | 2,446 |
4197 | Oregon (OR) | 694 |
4297 | Pennsylvania (PA) | 22,972 |
4497 | Rhode Island (RI) | 909 |
4597 | South Carolina (SC) | 6,569 |
4697 | South Dakota (SD) | 852 |
4797 | Tennessee (TN) | 10,735 |
4897 | Texas (TX) | 11,894 |
4997 | Utah (UT) | 1,280 |
5097 | Vermont (VT) | 1,471 |
5197 | Virginia (VA) | 9,970 |
5397 | Washington (WA) | 757 |
5497 | West Virginia (WV) | 4,563 |
5597 | Wisconsin (WI) | 6,498 |
5697 | Wyoming (WY) | 142 |
9697 | In United States, location not known | 1,930 |
Code | Label |
1940
1pct
|
9701 | Alaska | 8 |
9702 | Hawaii | 27 |
9703 | Puerto Rico | 251 |
9704 | Virgin Islands | 30 |
9705 | Panama Canal Zone | 1 |
9709 | Born abroad (country unknown) or at sea | 20 |
9710 | England (includes Channel Islands) | 6,250 |
9711 | Scotland | 2,147 |
9712 | Wales (includes Anglesey Island) | 446 |
9713 | Northern Ireland | 1,197 |
9714 | Ireland (Eire) | 7,630 |
9715 | Norway | 2,830 |
9716 | Sweden | 4,302 |
9717 | Denmark (includes Faroe Islands) | 1,467 |
9718 | Netherlands | 1,053 |
9719 | Belgium | 378 |
9720 | Switzerland | 939 |
9721 | France (includes Corsica Island) | 1,142 |
9722 | Germany | 17,292 |
9723 | Poland | 7,751 |
9724 | Czechoslovakia | 2,044 |
9725 | Austria | 3,500 |
9726 | Hungary | 1,891 |
9727 | Yugoslavia | 881 |
9728 | Latvia | 77 |
Code | Label |
1940
1pct
|
9729 | Estonia | 15 |
9730 | Lithuania | 1,033 |
9731 | Finland | 925 |
9732 | Romania | 641 |
9733 | Bulgaria | 44 |
9734 | Greece | 921 |
9736 | Italy | 11,554 |
9737 | Spain | 350 |
9738 | Portugal | 494 |
9739 | Iceland | 19 |
9740 | Luxembourg | 58 |
9741 | Albania | 32 |
9742 | Europe n.e.c. | 66 |
9743 | Turkey (includes Armenia) | 423 |
9744 | Lebanon | 7 |
9745 | Syria | 290 |
9747 | Palestine | 33 |
9749 | India (includes Burma and Ceylon) | 18 |
9750 | China (includes Hong Kong, Mongolia, Tibet, and Macao) | 236 |
9751 | Japan (includes Taiwan) | 310 |
9752 | Korea | 5 |
9753 | Philippines | 191 |
9754 | Asia n.e.c. | 28 |
9755 | Union of Soviet Socialist Republics | 7,509 |
9757 | Ukraine | 2 |
Code | Label |
1940
1pct
|
9760 | Canada (French) | 1,999 |
9761 | Canada (English) | 4,773 |
9762 | Mexico | 2,272 |
9763 | Guatemala | 4 |
9764 | British Honduras | 4 |
9766 | Nicaragua | 3 |
9767 | El Salvador | 1 |
9768 | Costa Rica | 3 |
9769 | Panama | 8 |
9770 | Cuba | 88 |
9771 | Jamaica | 7 |
9772 | British West Indies (includes Bahamas) | 124 |
9775 | Other West Indies (includes Dutch West Indies) | 63 |
9776 | Colombia | 6 |
9777 | Venezuela | 4 |
9779 | Peru | 7 |
9780 | Bolivia | 2 |
9781 | Brazil | 28 |
9784 | Chile | 13 |
9785 | Argentina | 21 |
9786 | South America n.e.c. | 33 |
9789 | Central America n.e.c. | 3 |
9790 | Africa (entire continent) | 34 |
9791 | Azores | 183 |
9792 | Atlantic Islands (includes Ascension, Bermuda, Canary, Cape Verde, Falklands, and Greenland) | 32 |
Code | Label |
1940
1pct
|
9793 | Australia | 68 |
9794 | New Zealand | 4 |
9796 | Pacific Islands n.e.c. | 2 |
9898 | N.A. (father's birthplace not ascertained) | 19,060 |
BBBB | N/A (sample-line person) | 960,763 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
Questionnaire form
view entire document:
text
image
Place of Birth of Father and Mother:
If born in the United States, give State, Territory, or possession. If foreign born, give country in which birthplace was situated on January 1, 1937. Distinguish Canada-French from Canada-English and Irish Free State (Eire) from Northern Ireland.
If born in the United States, give State, Territory, or possession. If foreign born, give country in which birthplace was situated on January 1, 1937. Distinguish Canada-French from Canada-English and Irish Free State (Eire) from Northern Ireland.
36. Father.
Questionnaire instructions
view entire document:
text
image
602. Columns 36 and 37. Place of Birth of Father and Mother.-In entering the place of birth of father and mother in cols. 36 and 37, follow the instructions for place of birth of persons in paragraphs 472 to 477 (column 15 Place of Birth). In case a person does not know the State or Territory of birth of his father or mother, but knows that he or she was born in the United States, write "United States" rather than "Unknown."
Editing Procedure
There is no editing procedure available for this variable.