Codes and Frequencies
Code | Label |
1950
1pct
|
---|---|---|
1 | Alaska | 162 |
2 | Hawaii | 555 |
3 | Puerto Rico | 3,051 |
4 | Virgin Islands | 90 |
5 | Panama Canal Zone | 80 |
6 | Guam | 40 |
9 | American citizen born abroad (country unknown) or at sea | 54 |
10 | England (including Channel Islands) | 5,231 |
11 | Scotland | 2,427 |
12 | Wales (including Anglesey Island) | 240 |
13 | Northern Ireland | 179 |
14 | Ireland (Eire) | 5,288 |
15 | Norway | 1,803 |
16 | Sweden | 2,775 |
17 | Denmark (including Faroe Islands) | 929 |
18 | Netherlands | 1,099 |
19 | Belgium | 513 |
20 | Switzerland | 656 |
21 | France (including Corsica Island) | 1,037 |
22 | Germany | 9,271 |
23 | Poland | 9,171 |
24 | Czechoslovakia | 2,827 |
25 | Austria | 4,055 |
26 | Hungary | 2,638 |
27 | Yugoslavia | 1,532 |
Code | Label |
1950
1pct
|
28 | Latvia | 408 |
29 | Estonia | 135 |
30 | Lithuania | 1,497 |
31 | Finland | 851 |
32 | Romania | 862 |
33 | Bulgaria | 81 |
34 | Greece | 1,758 |
35 | Dodecanese Islands | 3 |
36 | Italy | 17,174 |
37 | Spain | 530 |
38 | Portugal | 626 |
39 | Iceland | 18 |
40 | Luxembourg | 52 |
41 | Albania | 98 |
42 | Europe, n.e .c . | 178 |
43 | Turkey (includes Armenia) | 826 |
44 | Lebanon | 156 |
45 | Syria | 418 |
46 | Israel | 94 |
47 | [no label] | 5 |
48 | Pakistan | 3 |
49 | India | 96 |
50 | China (includes Hong Kong, Taiwan, Tibet, Macao) | 762 |
51 | Japan | 551 |
52 | Korea | 21 |
Code | Label |
1950
1pct
|
53 | Philippines | 543 |
54 | Continental Asia n.e .c ., Ceylon, and Indonesia | 167 |
55 | Union of Soviet Socialist Republics | 8,335 |
56 | Byelorussian S .S .R. | 9 |
57 | Ukraine | 459 |
60 | Canada - French | 2,540 |
61 | Canada - English | 8,166 |
62 | Mexico | 6,859 |
63 | Guatemala | 25 |
64 | British Honduras | 9 |
65 | Honduras | 35 |
66 | Nicaragua | 83 |
67 | El Salvador | 25 |
68 | Costa Rica | 32 |
69 | Panama | 84 |
70 | Cuba | 338 |
71 | Jamaica | 95 |
72 | British West Indies (includes Bahamas) | 763 |
73 | Dominican Republic | 48 |
74 | Haiti | 19 |
75 | Other West Indies (includes Dutch West Indies) | 113 |
76 | Colombia | 26 |
77 | Venezuela | 46 |
78 | Ecuador (including Galapagos) | 15 |
79 | Peru | 45 |
Code | Label |
1950
1pct
|
80 | Bolivia | 13 |
81 | Brazil | 117 |
82 | Paraguay | 4 |
83 | Uruguay | 12 |
84 | Chile | 33 |
85 | Argentina | 102 |
86 | South America, n .e .c . | 120 |
89 | Central America, n .e .c . | 28 |
90 | Africa (entire continent, including islands) | 160 |
91 | Azores | 268 |
92 | Atlantic Islands (includes Ascension, Bermuda, Canary, Cape Verde, Falklands, Greenland) | 107 |
93 | Australia | 212 |
94 | New Zealand | 53 |
95 | U.S . Trust Territories | 5 |
96 | Pacific Islands, n .e .c . | 6 |
97 | U .S .A . | 1,799,672 |
98 | N .A. (Not ascertained) | 9,501 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for this variable.
Editing Procedure
There is no editing procedure available for this variable.