Codes and Frequencies
Code | Label |
1950
1pct
|
---|---|---|
1 | Alaska | 10 |
2 | Hawaii | 65 |
3 | Puerto Rico | 742 |
4 | Virgin Islands | 26 |
6 | Guam | 5 |
9 | American citizen born abroad (country unknown) or at sea | 8 |
10 | England (including Channel Islands) | 4,760 |
11 | Scotland | 1,845 |
12 | Wales (including Anglesey Island) | 321 |
13 | Northern Ireland | 120 |
14 | Ireland (Eire) | 6,287 |
15 | Norway | 2,229 |
16 | Sweden | 3,295 |
17 | Denmark (including Faroe Islands) | 1,212 |
18 | Netherlands | 1,071 |
19 | Belgium | 371 |
20 | Switzerland | 731 |
21 | France (including Corsica Island) | 911 |
22 | Germany | 12,665 |
23 | Poland | 8,300 |
24 | Czechoslovakia | 1,952 |
25 | Austria | 3,598 |
26 | Hungary | 1,866 |
27 | Yugoslavia | 937 |
28 | Latvia | 143 |
Code | Label |
1950
1pct
|
29 | Estonia | 37 |
30 | Lithuania | 1,023 |
31 | Finland | 781 |
32 | Romania | 605 |
33 | Bulgaria | 44 |
34 | Greece | 1,043 |
35 | Dodecanese Islands | 1 |
36 | Italy | 13,440 |
37 | Spain | 375 |
38 | Portugal | 504 |
39 | Iceland | 23 |
40 | Luxembourg | 46 |
41 | Albania | 56 |
42 | Europe, n.e .c . | 206 |
43 | Turkey (includes Armenia) | 468 |
44 | Lebanon | 64 |
45 | Syria | 332 |
46 | Israel | 27 |
47 | [no label] | 2 |
48 | Pakistan | 1 |
49 | India | 38 |
50 | China (includes Hong Kong, Taiwan, Tibet, Macao) | 283 |
51 | Japan | 353 |
52 | Korea | 8 |
53 | Philippines | 186 |
Code | Label |
1950
1pct
|
54 | Continental Asia n.e .c ., Ceylon, and Indonesia | 53 |
55 | Union of Soviet Socialist Republics | 7,669 |
56 | Byelorussian S .S .R. | 1 |
57 | Ukraine | 110 |
60 | Canada - French | 881 |
61 | Canada - English | 4,477 |
62 | Mexico | 3,618 |
63 | Guatemala | 1 |
64 | British Honduras | 3 |
65 | Honduras | 6 |
66 | Nicaragua | 18 |
67 | El Salvador | 3 |
68 | Costa Rica | 5 |
69 | Panama | 8 |
70 | Cuba | 140 |
71 | Jamaica | 12 |
72 | British West Indies (includes Bahamas) | 176 |
73 | Dominican Republic | 6 |
74 | Haiti | 5 |
75 | Other West Indies (includes Dutch West Indies) | 52 |
76 | Colombia | 4 |
77 | Venezuela | 7 |
78 | Ecuador (including Galapagos) | 1 |
79 | Peru | 17 |
80 | Bolivia | 5 |
Code | Label |
1950
1pct
|
81 | Brazil | 33 |
82 | Paraguay | 1 |
83 | Uruguay | 2 |
84 | Chile | 10 |
85 | Argentina | 19 |
86 | South America, n .e .c . | 39 |
89 | Central America, n .e .c . | 10 |
90 | Africa (entire continent, including islands) | 23 |
91 | Azores | 188 |
92 | Atlantic Islands (includes Ascension, Bermuda, Canary, Cape Verde, Falklands, Greenland) | 46 |
93 | Australia | 85 |
94 | New Zealand | 24 |
95 | U.S . Trust Territories | 1 |
96 | Pacific Islands, n .e .c . | 4 |
97 | U .S .A . | 340,283 |
98 | N .A. (Not ascertained) | 29,613 |
BB | N/A (sample-line person) | 1,461,123 |
Can't find the category you are looking for? Try the Detailed codes
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.

Loading...