Code | Label |
1970
met2
|
---|---|---|
0 | Correctional institution | 3,320 |
1 | Mental diseases hospital and treatment centers | 4,381 |
2 | TB and other chronic diseases hospital | 875 |
3 | Aged and dependent homes | 10,020 |
4 | Mentally handicapped home | 2,119 |
5 | Physically handicapped homes, schools and hospitals | 287 |
6 | Homes for neglected and dependent children | 598 |
7 | Other institutions for children | 1,023 |
8 | Rooming and boarding houses,tourist homes and communes | 3,185 |
9 | Military installations | 10,253 |
10 | College dormitories | 17,719 |
11 | Other | 4,031 |
99 | NA(persons not in G .Q .) | 1,971,855 |
Can't find the category you are looking for? Try the Detailed codes
There is no editing procedure available for this variable.
Supported by: National Institutes of Health, National Science Foundation, Ancestry, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.