Codes and Frequencies
Code | Label |
1970
met2
|
---|---|---|
0 | N/A | 954,941 |
17 | Agricultural production | 35,219 |
18 | Agricultural services, except horticultural | 2,290 |
19 | Horticultural services | 2,210 |
27 | Forestry | 828 |
28 | Fisheries | 554 |
29 | Agriculture, forestry, and fisheries--allocated | 4,245 |
47 | Metal mining | 1,138 |
48 | Coal mining | 1,867 |
49 | Crude petroleum and natural gas extractions | 3,324 |
57 | Nonmetallic mining and quarrying, except fuel | 1,286 |
58 | Mining--allocated | 425 |
67 | General building contractors | 12,057 |
68 | General contractors, except building | 12,730 |
69 | Special trade contractors | 23,942 |
77 | Construction, n.s. | 6,686 |
78 | Construction--allocated | 5,158 |
107 | Logging | 1,732 |
108 | Sawmills, planing mills, and mill work | 4,355 |
109 | Miscellaneous wood products | 1,291 |
118 | Furniture and fixtures | 5,495 |
119 | Glass and glass products | 2,365 |
127 | Cement, concrete, gypsum, and plaster products | 2,203 |
128 | Structural clay products | 754 |
137 | Pottery and related products | 537 |
Code | Label |
1970
met2
|
138 | Miscellaneous nonmetallic mineral and stone products | 1,575 |
139 | Blast furnaces, steel works, rolling and finishing mills | 6,421 |
147 | Other primary iron and steel industries | 4,075 |
148 | Primary aluminum industries | 1,635 |
149 | Other primary nonferrous industries | 2,476 |
157 | Cutlery, hand tools, and other hardware | 1,649 |
158 | Fabricated structural metal products. | 4,572 |
159 | Screw machine products | 968 |
167 | Metal stamping | 1,758 |
168 | Miscellaneous fabricated metal products | 4,638 |
169 | Metal industries, n.s. | 1,066 |
177 | Engines and turbines | 1,127 |
178 | Farm machinery and equipment | 1,625 |
179 | Construction and material handling machines | 3,072 |
187 | Metalworking machinery | 3,780 |
188 | Office and accounting machines | 1,569 |
189 | Electronic computing equipment | 2,157 |
197 | Machinery, except electrical, n.e.c. | 9,874 |
198 | Machinery, n.s. | 498 |
199 | Household appliances | 2,473 |
207 | Radio, T.V., and communication equipment | 7,074 |
208 | Electrical machinery, equipment, and supplies, n.e.c. | 13,032 |
209 | Electrical machinery, equipment, and supplies, n.s. | 2,528 |
219 | Motor vehicles and motor vehicle equipment | 12,692 |
227 | Aircraft and parts | 8,647 |
Code | Label |
1970
met2
|
228 | Ship and boat building and repairing | 3,193 |
229 | Railroad locomotives and equipment | 635 |
237 | Mobile dwellings and campers | 1,063 |
238 | Cycles and miscellaneous transportation equipment | 346 |
239 | Scientific and controlling instruments | 1,509 |
247 | Optical and health services supplies | 1,621 |
248 | Photographic equipment and supplies | 1,198 |
249 | Watches, clocks, and clockwork-operated devices | 432 |
257 | Professional equipment, n.s. | 83 |
258 | Ordnance | 3,593 |
259 | Miscellaneous manufacturing industries | 6,680 |
267 | Manufacturing, durable goods--allocated | 9,291 |
268 | Meat products | 3,794 |
269 | Dairy products | 2,068 |
278 | Canning and preserving fruits, vegetables, and sea foods | 4,270 |
279 | Grain-mill products | 1,464 |
287 | Bakery products | 2,164 |
288 | Confectionery and related products | 1,164 |
289 | Beverage industries | 2,473 |
297 | Miscellaneous food preparation and kindred products | 1,863 |
298 | Food industries, n.s. | 880 |
299 | Tobacco manufactures | 1,099 |
307 | Knitting mills | 2,816 |
308 | Dyeing and finishing textiles, except wool and knit goods | 596 |
309 | Floor coverings, except hard surface | 728 |
Code | Label |
1970
met2
|
317 | Yarn, thread, and fabric mills | 8,062 |
318 | Miscellaneous textile mill products | 771 |
319 | Apparel and accessories | 17,093 |
327 | Miscellaneous fabricated textile products | 1,789 |
328 | Pulp, paper, and paperboard mills | 3,806 |
329 | Miscellaneous paper and pulp products | 1,863 |
337 | Paperboard containers and boxes | 2,332 |
338 | Newspaper publishing and printing | 7,409 |
339 | Printing, publishing, and allied industries, except newspapers | 10,276 |
347 | Industrial chemicals | 2,663 |
348 | Plastics, synthetics and resins, except fibers | 939 |
349 | Synthetic fibers | 779 |
357 | Drugs and medicines | 1,721 |
358 | Soaps and cosmetics | 1,365 |
359 | Paints, varnishes, and related products | 777 |
367 | Agricultural chemicals | 525 |
368 | Miscellaneous chemicals | 1,057 |
369 | Chemicals and allied products, n.s. | 2,122 |
377 | Petroleum refining | 2,325 |
378 | Miscellaneous petroleum and coal products | 294 |
379 | Rubber products | 3,624 |
387 | Miscellaneous plastic products | 3,329 |
388 | Tanned, curried, and finished leather | 280 |
389 | Footwear, except rubber | 3,160 |
397 | Leather products, except footwear | 839 |
Code | Label |
1970
met2
|
398 | Manufacturing, nondurable goods--allocated | 1,923 |
399 | Manufacturing industries, n.s. | 8,191 |
407 | Railroads and railway express service | 8,545 |
408 | Street railways and bus lines | 4,107 |
409 | Taxicab service | 1,529 |
417 | Trucking service | 11,302 |
418 | Warehousing and storage | 1,767 |
419 | Water transportation | 2,313 |
427 | Air transportation | 4,491 |
428 | Pipe lines, except natural gas | 153 |
429 | Services incidental to transportation | 1,299 |
447 | Radio broadcasting and television | 1,704 |
448 | Telephone (wire and radio) | 12,250 |
449 | Telegraph and miscellaneous communication services | 568 |
467 | Electric light and power | 4,816 |
468 | Electric-gas utilities | 1,957 |
469 | Gas and steam supply systems | 1,413 |
477 | Water supply | 1,502 |
478 | Sanitary services | 2,155 |
479 | Other and not specified utilities | 173 |
499 | Transportation, communications, and other public utilities--allocated | 4,318 |
507 | Motor vehicles and equipment | 2,598 |
508 | Drugs, chemicals, and allied products | 1,836 |
509 | Dry goods and apparel | 1,260 |
527 | Food and related products | 8,379 |
Code | Label |
1970
met2
|
528 | Farm products--raw materials | 1,072 |
529 | Electrical goods | 2,341 |
537 | Hardware, plumbing, and heating supplies | 1,517 |
538 | Electrical and hardware products, n.s. | 52 |
539 | Machinery equipment and supplies | 5,546 |
557 | Metals and minerals, n.e.c. | 1,147 |
558 | Petroleum products | 2,158 |
559 | Scrap and waste materials | 1,047 |
567 | Alcoholic beverages | 933 |
568 | Paper and its products | 946 |
569 | Lumber and construction materials | 1,706 |
587 | Wholesalers, n.e.c. | 4,273 |
588 | Wholesale trade, n.s. | 946 |
599 | Wholesale trade--allocated | 2,353 |
607 | Lumber and building material retailing | 4,434 |
608 | Hardware and farm equipment stores | 2,883 |
609 | Department and mail order establishments | 23,981 |
617 | Limited price variety stores | 4,249 |
618 | Vending machine operators | 636 |
619 | Direct selling establishments | 3,120 |
627 | Miscellaneous general merchandise stores | 3,136 |
628 | Grocery stores | 22,042 |
629 | Dairy products stores | 1,085 |
637 | Retail bakeries | 2,400 |
638 | Food stores, n.e.c. | 1,818 |
Code | Label |
1970
met2
|
639 | Motor vehicle dealers | 8,452 |
647 | Tire, battery, and accessory dealers | 2,170 |
648 | Gasoline service stations | 9,444 |
649 | Miscellaneous vehicle dealers | 915 |
657 | Apparel and accessories stores, except shoe stores | 10,093 |
658 | Shoe stores | 1,935 |
667 | Furniture and home furnishings stores | 4,529 |
668 | Household appliances, TV, and radio stores | 2,905 |
669 | Eating and drinking places | 41,420 |
677 | Drug stores | 6,432 |
678 | Liquor stores | 1,360 |
679 | Farm and garden supply stores | 1,531 |
687 | Jewelry stores | 1,566 |
688 | Fuel and ice dealers | 1,210 |
689 | Retail florists | 1,377 |
697 | Miscellaneous retail stores | 7,164 |
698 | Retail trade, n.s. | 2,781 |
699 | Retail trade--allocated | 14,728 |
707 | Banking | 13,809 |
708 | Credit agencies | 3,851 |
709 | Security, commodity brokerage, and investment companies | 3,327 |
717 | Insurance | 17,479 |
718 | Real estate, including real estate-insurance-law offices | 10,142 |
719 | Finance, insurance, and real estate--allocated | 3,173 |
727 | Advertising | 2,034 |
Code | Label |
1970
met2
|
728 | Services to dwellings and other buildings | 2,234 |
729 | Commercial research, development, and testing labs | 1,408 |
737 | Employment and temporary help agencies | 2,498 |
738 | Business management and consulting services | 2,077 |
739 | Computer programming services | 1,148 |
747 | Detective and protective services | 1,124 |
748 | Business services, n.e.c. | 5,992 |
749 | Automobile services, except repair | 1,973 |
757 | Automobile repair and related services | 4,978 |
758 | Electrical repair shops | 1,584 |
759 | Miscellaneous repair services | 3,105 |
767 | Business and repair services--allocated | 2,383 |
769 | Private households | 20,857 |
777 | Hotels and motels | 9,936 |
778 | Lodging places, except hotels and motels | 2,459 |
779 | Laundering, cleaning, and other garment services | 8,583 |
787 | Beauty shops | 7,116 |
788 | Barber shops | 2,018 |
789 | Shoe repair shops | 368 |
797 | Dressmaking shops | 502 |
798 | Miscellaneous personal services | 2,214 |
799 | Personal services--allocated | 6,039 |
807 | Theaters and motion pictures | 3,465 |
808 | Bowling alleys, billiard and pool parlors | 1,081 |
809 | Miscellaneous entertainment and recreation services | 6,271 |
Code | Label |
1970
met2
|
817 | Entertainment and recreation services--allocated | 1,108 |
828 | Offices of physicians | 6,436 |
829 | Offices of dentists | 3,254 |
837 | Offices of chiropractors | 230 |
838 | Hospitals | 37,029 |
839 | Convalescent institutions | 7,845 |
847 | Offices of health practitioners, n.e.c. | 524 |
848 | Health services, n.e.c. | 4,145 |
849 | Legal services | 4,880 |
857 | Elementary and secondary schools | 56,752 |
858 | Colleges and universities | 20,914 |
859 | Libraries | 1,689 |
867 | Educational services, n.e.c. | 2,443 |
868 | Educational services, n.s. | 17 |
869 | Museums, art galleries, and zoos | 489 |
877 | Religious organizations | 5,987 |
878 | Welfare services | 4,893 |
879 | Residential welfare facilities | 612 |
887 | Nonprofit membership organizations | 4,589 |
888 | Engineering and architectural services | 3,770 |
889 | Accounting, auditing, and bookkeeping services | 3,469 |
897 | Miscellaneous professional and related services | 2,451 |
899 | Professional and related services--allocated | 12,695 |
907 | Postal service | 8,727 |
917 | Federal public administration | 21,268 |
Code | Label |
1970
met2
|
927 | State public administration | 6,864 |
937 | Local public administration | 16,166 |
947 | Public administration--allocated | 2,566 |
997 | Unemployed persons, last worked 1959 or earlier* | 3,408 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
Questionnaire form
view entire document:
text
image
[All]
33. Industry
a. For whom did he work? If now on active duty in the Armed Forces, print "AF" and skip to question 36.
Describe activity at location where employed.
33. Industry
a. For whom did he work? If now on active duty in the Armed Forces, print "AF" and skip to question 36.
_______________________
(Name of company, business, organization, or other employer)
"If he worked for company, business, or government agency, print the name of the company, not the name of his supervisor. If he worked for a person or a small business that has no company name, print the name of the person he worked for."
b. What kind of business or industry was this?
(Name of company, business, organization, or other employer)
"If he worked for company, business, or government agency, print the name of the company, not the name of his supervisor. If he worked for a person or a small business that has no company name, print the name of the person he worked for."
Describe activity at location where employed.
_______________________
(For example: Junior high school, retail supermarket, dairy farm, TV and radio service, auto assembly plant, road construction)
"Write two or more words to tell what the business, industry, or person named in 33a does. Write what it makes or what it sells or what service it gives. Some examples of acceptable answers are shown on the Census form and here."
(For example: Junior high school, retail supermarket, dairy farm, TV and radio service, auto assembly plant, road construction)
"Write two or more words to tell what the business, industry, or person named in 33a does. Write what it makes or what it sells or what service it gives. Some examples of acceptable answers are shown on the Census form and here."
Acceptable Unacceptable
Cattle ranch Ranch
Wholesale grocery store Grocery store
Retail gas station Oil company
Metal furniture manufacturing Furniture company
Cattle ranch Ranch
Wholesale grocery store Grocery store
Retail gas station Oil company
Metal furniture manufacturing Furniture company
If a company does more than one thing (like make household electrical appliances and electric generators) describe only the major activity at the place where he works. If, however, he works at a warehouse, repair shop, etc., that is part of and used only by a larger organization, give the major activity of the larger organization; for example, department store warehouse - report department store."
c. Is this mainly - (Fill one circle)[] Manufacturing
[] Retail trade
[] Wholesale trade
[] Other (agriculture, construction, service, government, etc.)
[] Retail trade
[] Wholesale trade
[] Other (agriculture, construction, service, government, etc.)
"Mark Manufacturing if the factory, plant, mill, etc. makes things, even if it also sells them. Mark Wholesale trade if a business does not make things but buys them to sell to stores or other companies. Mark Retail trade if the business mostly sells things (not services) to individuals. Mark Other if the main purpose of the employer is not making or selling things. Some examples of "Other" are services, such as those given by hotels, dry cleaners, repair shops, schools, and banks. Farming and building houses, bridges, roads, are also examples of "Other" kinds of businesses."
Editing Procedure
There is no editing procedure available for this variable.