Codes and Frequencies
Code | Label |
1980
1pct
|
---|---|---|
1 | Alabama | 47,319 |
2 | Alaska | 2,531 |
4 | Arizona | 13,991 |
5 | Arkansas | 29,949 |
6 | California | 134,921 |
8 | Colorado | 20,261 |
9 | Connecticut | 25,574 |
10 | Delaware | 4,723 |
11 | District of CoIumbia | 9,244 |
12 | Florida | 42,226 |
13 | Georgia | 55,881 |
15 | Hawaii | 8,075 |
16 | Idaho | 9,241 |
17 | IIIinois | 114,218 |
18 | Indiana | 54,782 |
19 | lowa | 37,250 |
20 | Kansas | 27,662 |
21 | Kentucky | 45,660 |
22 | Louisiana | 43,811 |
23 | Maine | 12,483 |
24 | MaryIand | 31,347 |
25 | Massachusetts | 58,311 |
26 | Michigan | 86,956 |
27 | Minnesota | 43,255 |
28 | Mississippi | 35,536 |
Code | Label |
1980
1pct
|
29 | Missouri | 54,060 |
30 | Montana | 8,703 |
31 | Nebraska | 20,182 |
32 | Nevada | 3,750 |
33 | New Hampshire | 7,146 |
34 | New Jersey | 59,200 |
35 | New Mexico | 12,000 |
36 | New York | 175,153 |
37 | North CaroIina | 61,590 |
38 | North Dakota | 10,649 |
39 | Ohio | 106,557 |
40 | OkIahoma | 34,179 |
41 | Oregon | 17,358 |
42 | Pennsylvania | 136,326 |
44 | Rhode IsIand | 9,688 |
45 | South Carolina | 34,199 |
46 | South Dakota | 10,260 |
47 | Tennessee | 48,145 |
48 | Texas | 122,221 |
49 | Utah | 13,815 |
50 | Vermont | 5,515 |
51 | Virginia | 48,333 |
53 | Washington | 29,688 |
54 | West Virginia | 27,647 |
55 | Wisconsin | 48,639 |
Code | Label |
1980
1pct
|
56 | Wyoming | 3,839 |
60 | American Samoa | 117 |
61 | Canton and Enderbury Island | 11 |
62 | Guam | 382 |
63 | Johnston Atoll | 3 |
64 | Mldway Islands | 9 |
65 | Northern Marianas Islands | 24 |
66 | Trust Territory of the Pacific Islands (n.e.c.) | 18 |
68 | Marshall Islands | 10 |
69 | Palau | 11 |
70 | Ponape | 8 |
71 | Truk | 8 |
72 | Yap | 4 |
73 | Miscellaneous Caribbean Islands | 2 |
74 | Miscellaneous Pacific Islands | 5 |
75 | Virgin Islands | 147 |
76 | St. Croix | 19 |
77 | St. John | 8 |
78 | St. Thomas | 73 |
79 | Wake Island | 4 |
80 | United States Outlying Areas (n.e.c.) | 31 |
81 | Puerto Rico | 9,854 |
110 | Africa (n.e.c.) | 188 |
120 | Western Africa (n .e.c.) | 19 |
121 | Benin | 4 |
Code | Label |
1980
1pct
|
122 | Cape Verde | 86 |
123 | Gambia | 4 |
124 | Ghana | 70 |
125 | Guinea | 8 |
126 | Guinea-Bissau | 1 |
127 | Ivory Coast | 8 |
128 | Liberia | 49 |
129 | Mali | 5 |
130 | Mauritania | 6 |
131 | Niger | 32 |
132 | Nigeria | 285 |
133 | St. Helena | 2 |
134 | Senegal | 11 |
135 | Sierra Leone | 17 |
136 | Togo | 9 |
137 | Upper Volta | 2 |
140 | Eastern Africa (n.e.c.) | 36 |
141 | British Indian Ocean Territory | 2 |
142 | Burundi | 1 |
143 | Comoros | 1 |
144 | Djibouti | 1 |
145 | Ethiopia | 89 |
146 | Kenya | 68 |
147 | Madagascar | 4 |
148 | Malawi | 12 |
Code | Label |
1980
1pct
|
149 | Mauritius | 7 |
150 | Mozambique | 7 |
151 | Reunion | 3 |
152 | Rwands | 6 |
153 | Seychelles | 1 |
154 | Somalia | 9 |
155 | Zimbabwe | 38 |
156 | Uganda | 60 |
157 | Tanzania | 47 |
158 | Zambia | 6 |
160 | North Africa (n.e.c.) | 13 |
161 | Algeria | 40 |
162 | Egypt | 445 |
163 | Libya | 82 |
164 | Morocco | 144 |
165 | Sudan | 24 |
166 | Tunisia | 41 |
167 | Western Sahara | 2 |
171 | Angola | 11 |
172 | Cameroon | 8 |
173 | Central African Republic | 1 |
174 | Chad | 5 |
175 | Congo | 1 |
176 | Equatorial Guinea | 3 |
179 | Zaire | 23 |
Code | Label |
1980
1pct
|
180 | Southern Africa (n.e.c.) | 19 |
181 | Botswana | 10 |
183 | Namibia | 6 |
184 | South Africa | 172 |
185 | Swaziland | 10 |
200 | Antarctica (n.e.c.) | 2 |
201 | Bouvet Islands | 2 |
202 | British Antarctic Territory | 7 |
203 | Dronning Maud Land | 1 |
300 | North America (n.e.c.) | 10 |
301 | Bermuda | 149 |
302 | Canada | 9,339 |
303 | Greenland | 7 |
400 | Latin America (n.e.c.) | 6 |
410 | South America (n.e.c.) | 182 |
411 | Argentina | 694 |
412 | Bolivia | 159 |
413 | BraziI | 489 |
414 | Chile | 429 |
415 | CoIombia | 1,590 |
416 | Ecuador | 935 |
417 | Falkland Islands | 4 |
418 | French Guiana | 1 |
419 | Guyana | 468 |
420 | Paraguay | 39 |
Code | Label |
1980
1pct
|
421 | Peru | 508 |
422 | Surinam | 16 |
423 | Uruguay | 131 |
424 | Venequela | 434 |
430 | Central America (n. e. c.) | 103 |
431 | Belize | 144 |
432 | Costa Rica | 326 |
433 | El Salvador | 955 |
434 | Guatemala | 637 |
435 | Honduras | 363 |
436 | Mexico | 22,548 |
437 | Nicaragua | 506 |
438 | Panama | 847 |
440 | Caribbean (n. e. c.) | 408 |
441 | British West Indies (n .e .c .) | 59 |
442 | AnguiIIa | 5 |
443 | Antigua-Barbuda | 43 |
444 | Bahamas | 124 |
445 | Barbados | 281 |
446 | British Virgin Islands (n. e. c.) | 13 |
447 | Anegada | 5 |
449 | Jost Van Dyke | 3 |
451 | Tortola | 3 |
452 | Virgin Gorda | 1 |
453 | Cayman Islands | 7 |
Code | Label |
1980
1pct
|
454 | Dominica | 21 |
455 | Grenada | 85 |
456 | Jamaica | 2,076 |
457 | Montserrat | 12 |
458 | St . Kitts-Nevis | 23 |
459 | St . Lucia | 18 |
460 | St . Vincent | 34 |
461 | Trinidad and Tobago | 640 |
462 | Turks and Caicos Islands | 4 |
463 | Dutch Caribbean (n. e. c.) | 5 |
464 | Aruba | 29 |
465 | Bonaire | 18 |
466 | Curacao | 6 |
467 | Dutch St . Maarten | 24 |
468 | Saba | 3 |
469 | St . Eustatius | 1 |
470 | French Caribbean (n. e. c.) | 1 |
471 | French St . Maarten | 5 |
472 | Guadeloupe | 1 |
473 | Haiti | 962 |
474 | Martinique | 5 |
475 | St . Barthelemy | 9 |
476 | Cuba | 6,257 |
477 | Dominican Republic | 1,736 |
500 | East Asia (n.e .c .) | 3 |
Code | Label |
1980
1pct
|
501 | China | 2,989 |
502 | Hong Kong | 851 |
503 | Japan | 3,128 |
504 | Korea (n. e. c.) | 2,777 |
505 | North Korea | 19 |
506 | South Korea | 337 |
507 | Macau | 37 |
508 | Mongolia | 1 |
509 | Taiwan | 841 |
600 | South Asia (n. e. c.) | 1 |
611 | Afghanistan | 47 |
612 | Bangladesh | 54 |
613 | Bhutan | 32 |
614 | India | 2,145 |
615 | Iran | 1,301 |
616 | Maldives | 1 |
617 | Nepal | 4 |
618 | Pakistan | 339 |
619 | Sri Lanka | 62 |
620 | Southeast Asia (n. e. c.) | 14 |
621 | Brunei | 3 |
622 | Burma | 119 |
623 | East Timor | 1 |
624 | Indonesia | 280 |
625 | Kampuchea | 224 |
Code | Label |
1980
1pct
|
626 | Laos | 553 |
627 | Malaysia | 97 |
628 | Philippines | 5,525 |
629 | Singapore | 73 |
630 | Thailand | 592 |
631 | Vietnam | 2,395 |
640 | Middle East (n. e. c.) | 3 |
641 | Bahrain | 15 |
642 | Cyprus | 93 |
643 | Gaza Strip | 2 |
644 | Iraq | 287 |
645 | Israel | 682 |
646 | Jordan | 182 |
647 | Kuwait | 36 |
648 | Lebanon | 509 |
649 | Neutral Zone | 4 |
650 | Oman | 3 |
651 | Qatar | 7 |
652 | Saudi Arabia | 167 |
653 | Syria | 225 |
654 | Turkey | 583 |
655 | United Arab Emirates | 4 |
656 | Yemen | 21 |
657 | Yemen, Democratic | 3 |
690 | Asia (n. e. c.) | 4 |
Code | Label |
1980
1pct
|
700 | Europe (n. e. c.) | 63 |
710 | Western Europe (n. e. c.) | 14 |
711 | Austria | 1,562 |
712 | Belgium | 407 |
713 | France | 1,512 |
714 | Liechtenstein | 22 |
715 | Luxembourg | 33 |
716 | Monaco | 7 |
717 | Netherlands | 1,054 |
718 | Switzerland | 498 |
719 | West Germany | 11,081 |
720 | Southern Europe (n. e. c.) | 1 |
721 | Albania | 87 |
722 | Andorra | 16 |
723 | GibraIter | 12 |
724 | Greece | 2,144 |
725 | Italy | 8,647 |
726 | Malta | 123 |
727 | Portugal | 1,861 |
728 | Azores islands | 364 |
729 | Madeira Islands | 20 |
730 | San Marino | 10 |
731 | Spain | 954 |
733 | Yugoslavia | 1,557 |
740 | Eastern Europe (n .e .c .) | 1 |
Code | Label |
1980
1pct
|
741 | Baltic States (n.e.c .) | 3 |
742 | Estonia | 118 |
743 | Latvia | 329 |
744 | Lithuania | 474 |
745 | Bulgaria | 79 |
746 | Czechoslovakia | 1,161 |
747 | East Germany | 159 |
748 | Hungary | 1,405 |
749 | Poland | 4,245 |
750 | Romania | 662 |
760 | Northern Europe (n.e.c .) | 2 |
761 | Denmark | 468 |
762 | Faeroe Islands | 1 |
763 | Finland | 277 |
764 | Iceland | 50 |
765 | Ireland | 2,047 |
766 | Norway | 633 |
767 | Sweden | 763 |
769 | United Kingdom (n.e.c.) | 505 |
770 | Channel Islands | 12 |
771 | England | 5,062 |
772 | Isle of Man | 2 |
773 | Northern Ireland | 190 |
774 | Scotland | 1,507 |
775 | Wales | 150 |
Code | Label |
1980
1pct
|
800 | Oceania (n .e .c .) | 3 |
810 | Australia | 449 |
820 | New Zealand | 132 |
830 | Melanesia (n.e .c .) | 1 |
831 | New Caledonia | 1 |
833 | Norfolk Islands | 5 |
834 | Papua New Guinea | 6 |
841 | Cook islands | 1 |
842 | Fiji | 74 |
843 | French Polynesia | 8 |
844 | Tonga | 63 |
846 | Western Samoa | 125 |
850 | Micronesia (n.e .c .) | 10 |
900 | Union of Soviet Socialist Republics (n.e.c.) | 3,062 |
901 | Armenia | 193 |
902 | Azerbaijan | 285 |
903 | Byelorussia | 27 |
906 | Kirghizia | 4 |
907 | Moldavia | 4 |
908 | Russian SFSR | 10 |
909 | Tadzhik | 42 |
910 | Turkmenistan | 5 |
911 | Ukrainia | 557 |
912 | Uzbekistan | 1 |
996 | Born Abroad, Country Not Specified | 10,191 |
Code | Label |
1980
1pct
|
997 | Born At Sea | 13 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
11. In what State or foreign country was this person born?
Print the State where this person's mother was living when this person was born. Do not give the location of the hospital unless the mother's home and the hospital were in the same State.
Name of State or foreign country; or Puerto Rico, Guam, etc. "For persons born in the United States:Print the name of the State in which this person's mother was living when this person was born. For persons born in a hospital, do not give the State in which the hospital was located unless the hospital and the mother's home were in the same State or the location of the mother's home is not known. For example, if a person was born in a hospital in Washington D.C., but the mother's home was in Virginia at the time of the person's birth, enter "Virginia."
"For persons born outside the United States:
Print the full name of the foreign country or Puerto Rico, Guam, etc., where the person was born. Use international boundaries as now recognized by the United States. Specify whether Northern Ireland or Ireland (Eire); East or West Germany; England, Scotland or Wales (notGreat Britain or United Kingdom). Specify the particular island in the Caribbean, not, for example West Indies."
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.