Codes and Frequencies
Code | Label |
1990
1pct
|
---|---|---|
1 | Alabama | 45,485 |
2 | Alaska | 4,145 |
4 | Arizona | 18,800 |
5 | Arkansas | 28,503 |
6 | California | 168,267 |
8 | Colorado | 25,225 |
9 | Connecticut | 27,399 |
10 | Delaware | 5,135 |
11 | District of Columbia | 12,067 |
12 | Florida | 54,646 |
13 | Georgia | 60,742 |
15 | Hawaii | 9,747 |
16 | Idaho | 10,056 |
17 | Illinois | 121,783 |
18 | Indiana | 58,086 |
19 | Iowa | 37,657 |
20 | Kansas | 29,028 |
21 | Kentucky | 44,590 |
22 | Louisiana | 45,842 |
23 | Maine | 12,731 |
24 | Maryland | 34,291 |
25 | Massachusetts | 62,232 |
26 | Michigan | 94,359 |
27 | Minnesota | 48,562 |
28 | Mississippi | 34,028 |
Code | Label |
1990
1pct
|
29 | Missouri | 55,393 |
30 | Montana | 9,126 |
31 | Nebraska | 20,687 |
32 | Nevada | 4,730 |
33 | NewHampshire | 8,077 |
34 | NewJersey | 65,573 |
35 | NewMexico | 13,934 |
36 | New York | 190,384 |
37 | North Carolina | 63,690 |
38 | North Dakota | 10,725 |
39 | Ohio | 112,893 |
40 | Oklahoma | 35,684 |
41 | Oregon | 20,230 |
42 | Pennsylvania | 140,513 |
44 | RhodeIsland | 10,111 |
45 | South Carolina | 34,051 |
46 | South Dakota | 10,361 |
47 | Tennessee | 49,526 |
48 | Texas | 146,198 |
49 | Utah | 17,540 |
50 | Vermont | 5,661 |
51 | Virginia | 49,227 |
53 | Washington | 34,548 |
54 | West Virginia | 26,798 |
55 | Wisconsin | 51,939 |
Code | Label |
1990
1pct
|
56 | Wyoming | 4,487 |
60 | American Samoa | 128 |
66 | Guam | 528 |
69 | Northern Mariana Islands | 45 |
71 | Midway Islands | 2 |
72 | Puerto Rico | 10,196 |
78 | U.S . Virgin Islands | 281 |
79 | Wake Island | 1 |
96 | U.S. territory, not specified | 636 |
100 | Albania | 61 |
102 | Austria | 935 |
103 | Belgium | 389 |
104 | Bulgaria | 77 |
105 | Czechoslovakia | 913 |
106 | Denmark | 376 |
107 | Faroe Islands | 1 |
108 | Finland | 254 |
109 | France | 1,583 |
110 | Germany, not specified | 8,364 |
111 | West Germany | 2,860 |
112 | West Berlin | 54 |
114 | East Germany | 99 |
115 | Gibraltar | 4 |
116 | Greece | 1,771 |
117 | Hungary | 1,127 |
Code | Label |
1990
1pct
|
118 | Iceland | 98 |
119 | Ireland | 1,746 |
120 | Italy | 6,170 |
122 | Liechtenstein | 3 |
123 | Luxembourg | 23 |
124 | Malta | 102 |
125 | Monaco | 3 |
126 | Netherlands | 1,044 |
127 | Norway | 484 |
128 | Poland | 3,541 |
129 | Portugal | 1,792 |
130 | Azores Islands | 291 |
131 | Madeira Islands | 7 |
132 | Romania | 762 |
133 | SanMarino | 5 |
134 | Spain | 973 |
136 | Sweden | 567 |
137 | Switzerland | 476 |
138 | United Kingdom, not specified | 1,125 |
139 | England | 5,010 |
140 | Scotland | 1,106 |
141 | Wales | 106 |
142 | Northern Ireland | 182 |
143 | Guernsey | 2 |
144 | Jersey | 20 |
Code | Label |
1990
1pct
|
145 | Isle of Man | 1 |
147 | Yugoslavia | 1,427 |
148 | Europe, not specified | 41 |
150 | Eastern Europe, not specified | 1 |
154 | Western Europe, not specified | 1 |
180 | Union of Soviet Socialist Republics (USSR) | 3,069 |
182 | Estonia | 79 |
183 | Latvia | 277 |
184 | Lithuania | 310 |
200 | Afghanistan | 223 |
201 | Bahrain | 13 |
202 | Bangladesh | 196 |
204 | Brunei | 1 |
205 | Burma | 207 |
206 | Cambodia | 1,148 |
207 | China | 5,043 |
208 | Cyprus | 115 |
209 | Hong Kong | 1,360 |
210 | India | 4,320 |
211 | Indonesia | 506 |
212 | Iran | 1,853 |
213 | Iraq | 374 |
214 | Israel | 855 |
215 | Japan | 3,813 |
216 | Jordan | 302 |
Code | Label |
1990
1pct
|
217 | Korea, not specified | 5,182 |
218 | South Korea | 913 |
219 | North Korea | 13 |
220 | Kuwait | 106 |
221 | Laos | 1,560 |
222 | Lebanon | 796 |
223 | Macau | 60 |
224 | Malaysia | 303 |
226 | Mongolia | 2 |
227 | Nepal | 30 |
228 | Oman | 2 |
229 | Pakistan | 816 |
231 | Philippines | 9,443 |
232 | Qatar | 5 |
233 | Saudi Arabia | 166 |
234 | Singapore | 163 |
236 | Sri Lanka | 165 |
237 | Syria | 339 |
238 | Taiwan | 2,390 |
239 | Thailand | 1,200 |
240 | Turkey | 599 |
241 | United Arab Emirates | 14 |
242 | Vietnam | 5,439 |
243 | Yemen, People's Democratic Republic | 11 |
244 | YemenArab Republic | 49 |
Code | Label |
1990
1pct
|
245 | Asia, not specified | 17 |
246 | Asia Minor, not specified | 3 |
248 | Gaza Strip | 2 |
249 | Indochina, not specified | 1 |
252 | Middle East, not specified | 3 |
253 | Palestine, not specified | 186 |
255 | Southeast Asia, not specified | 2 |
256 | West Bank | 3 |
300 | Bermuda | 149 |
301 | Canada | 8,774 |
302 | Greenland | 2 |
304 | North America, notspeed | 15 |
310 | Belize | 228 |
311 | Costa Rica | 425 |
312 | El Salvador | 4,188 |
313 | Guatemala | 2,111 |
314 | Honduras | 1,000 |
315 | Mexico | 43,284 |
316 | Nicaragua | 1,665 |
317 | Panama | 1,063 |
318 | Central America, not specified | 48 |
330 | Anguilla | 1 |
331 | Antigua andBarbuda | 87 |
332 | Aruba | 49 |
333 | Bahamas | 218 |
Code | Label |
1990
1pct
|
334 | Barbados | 339 |
335 | British Virgin Islands | 12 |
336 | Cayman Islands | 15 |
337 | Cuba | 7,290 |
338 | Dominica | 165 |
339 | Dominican Republic | 2,827 |
340 | Gidnada | 122 |
341 | Guadeloupe | 12 |
342 | Haiti | 1,793 |
343 | Jamaica | 2,811 |
344 | Martinique | 4 |
345 | Montserrat | 16 |
346 | Netherlands Antilles | 40 |
348 | St. Kitts-Nevis | 47 |
349 | St. Lucia | 55 |
350 | St. Vincent and the Grenadines | 149 |
351 | Trinidad and Tobago | 935 |
352 | Turks and Caicos Islands | 3 |
353 | Caribbean, not specified | 5 |
355 | British West Indies, not specified | 18 |
356 | Latin America, not specified | 2 |
358 | West Indies, not specified | 152 |
375 | Argentina | 917 |
376 | Bolivia | 282 |
377 | Brazil | 881 |
Code | Label |
1990
1pct
|
378 | Chile | 593 |
379 | Colombia | 2,650 |
380 | Ecuador | 1,412 |
383 | Guyana | 1,046 |
384 | Paraguay | 100 |
385 | Peru | 1,492 |
386 | Suriname | 32 |
387 | Uruguay | 204 |
388 | Venezuela | 502 |
389 | South America, notspeed | 104 |
400 | Algeria | 34 |
401 | Angola | 20 |
403 | Benin | 2 |
404 | Botswana | 3 |
406 | Burkina Faso | 2 |
407 | Burundi | 3 |
408 | Cameroon | 25 |
409 | Cape Verde | 115 |
411 | Chad | 5 |
413 | Congo | 10 |
415 | Egypt | 600 |
417 | Ethiopia | 276 |
420 | Gambia | 14 |
421 | Ghana | 156 |
423 | Guinea | 4 |
Code | Label |
1990
1pct
|
425 | Ivory Coast | 14 |
427 | Kenya | 125 |
428 | Lesotho | 1 |
429 | Liberia | 102 |
430 | Libya | 82 |
431 | Madagascar | 7 |
432 | Malawi | 10 |
433 | Mali | 6 |
436 | Morocco | 189 |
437 | Mozambique | 17 |
438 | Namibia | 9 |
439 | Niger | 3 |
440 | Nigeria | 433 |
442 | Rwanda | 2 |
444 | Senegal | 7 |
445 | Mauritius | 11 |
446 | Seychelles | 7 |
447 | Sierra Leone | 48 |
448 | Somalia | 23 |
449 | South Africa | 378 |
450 | St . Helena | 3 |
451 | Sudan | 38 |
452 | Swaziland | 8 |
453 | Tanzania | 56 |
454 | Togo | 7 |
Code | Label |
1990
1pct
|
456 | Tunisia | 46 |
457 | Uganda | 53 |
458 | Western sahara | 1 |
459 | Zaire | 51 |
460 | Zambia | 36 |
461 | Zimbabwe | 51 |
462 | Africa, not specified | 172 |
463 | Central Africa, not specified | 1 |
464 | Eastern Africa, not specified | 4 |
468 | North Africa, not specified | 9 |
469 | Western Africa, not speed | 23 |
501 | Australia | 454 |
507 | Fiji | 140 |
508 | French Polynesia | 15 |
509 | Kiribati | 14 |
510 | Marshall Islands | 20 |
511 | Micronesia | 35 |
512 | Nauru | 1 |
513 | New Caledonia | 2 |
514 | New Zealand | 189 |
515 | Niue | 1 |
517 | Palau | 15 |
518 | Papua New Guinea | 17 |
519 | Pitcairn Islands | 2 |
522 | Tonga | 112 |
Code | Label |
1990
1pct
|
523 | Tuvalu | 1 |
524 | Vanuatu | 1 |
526 | Western Samoa | 121 |
527 | Oceania, not specified | 4 |
528 | Polynesia, not specified | 2 |
550 | Antarctica | 3 |
554 | At sea | 4 |
555 | Abroad, not specified | 7,930 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
Questionnaire form
view entire document:
text
image
8. In what U.S. State or foreign country was this person born?
___________________________________________________________
(Name of State or foreign country; or Puerto Rico, Guam, etc.)
For persons born in the United States:
Print the name of the State in which this person was born. If the person was born in Washington, D.C., print District of Columbia. If the person was born in a U.S. territory or commonwealth, print Puerto Rico, U.S. Virgin Islands, Guam, American Samoa, or Northern Marianas.
For persons born outside the United States:
Print the name of the foreign country or area where the person was born. Use current boundaries, not boundaries at the time of the person?s birth. Specify whether Northern Ireland or the Republic of Ireland (Eire); East or West Germany; North or South Korea; England, Scotland, or Wales (not Great Britain or United Kingdom). Specify the particular country or island in the Caribbean (not, for example, West Indies).
Print the name of the State in which this person was born. If the person was born in Washington, D.C., print District of Columbia. If the person was born in a U.S. territory or commonwealth, print Puerto Rico, U.S. Virgin Islands, Guam, American Samoa, or Northern Marianas.
For persons born outside the United States:
Print the name of the foreign country or area where the person was born. Use current boundaries, not boundaries at the time of the person?s birth. Specify whether Northern Ireland or the Republic of Ireland (Eire); East or West Germany; North or South Korea; England, Scotland, or Wales (not Great Britain or United Kingdom). Specify the particular country or island in the Caribbean (not, for example, West Indies).
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.