The recently concluded U.S. federal government shutdown impacted ACS data release timelines. Once the 2024 ACS 1-year PUMS data are available, IPUMS will process and release them as quickly as possible.
Codes and Frequencies
| Code | Label |
2012
acs
|
|---|---|---|
| 170 | Agr-crop production | 18,254 |
| 180 | Agr-animal production | 9,413 |
| 190 | Agr-forestry except logging | 823 |
| 270 | Agr-logging | 1,554 |
| 280 | Agr-fishing, hunting and trapping | 1,007 |
| 290 | Agr-support activities for agriculture and forestry | 2,370 |
| 370 | Ext-oil and gas extraction | 1,020 |
| 380 | Ext-coal mining | 1,477 |
| 390 | Ext-metal ore mining | 658 |
| 470 | Ext-nonmetallic mineral mining and quarrying | 1,375 |
| 490 | Ext-support activities for mining | 6,103 |
| 570 | Utl-electric power generation, transmission and distribution | 7,973 |
| 580 | Utl-natural gas distribution | 1,345 |
| 590 | Utl-electric and gas, and other combinations | 1,184 |
| 670 | Utl-water, steam, air conditioning, and irrigation systems | 3,050 |
| 680 | Utl-sewage treatment facilities | 1,373 |
| 690 | Utl-not specified utilities | 314 |
| 770 | Con-construction, incl cleaning during and imm after | 114,345 |
| 1070 | Mfg-animal food, grain and oilseed milling | 1,884 |
| 1080 | Mfg-sugar and confectionery products | 1,133 |
| 1090 | Mfg-fruit and vegetable preserving and specialty foods | 2,125 |
| 1170 | Mfg-dairy products | 1,949 |
| 1180 | Mfg-animal slaughtering and processing | 5,471 |
| 1190 | Mfg-retail bakeries | 1,982 |
| 1270 | Mfg-bakeries, except retail | 2,480 |
| Code | Label |
2012
acs
|
| 1280 | Mfg-seafood and other miscellaneous foods, n.e.c. | 2,500 |
| 1290 | Mfg-not specified food industries | 427 |
| 1370 | Mfg-beverage | 2,361 |
| 1390 | Mfg-tobacco | 325 |
| 1470 | Mfg-fiber, yarn, and thread mills | 207 |
| 1480 | Mfg-fabric mills, except knitting mills | 1,577 |
| 1490 | Mfg-textile and fabric finishing and fabric coating mills | 149 |
| 1570 | Mfg-carpet and rug mills | 632 |
| 1590 | Mfg-textile product mills, except carpet and rug | 1,061 |
| 1670 | Mfg-knitting fabric mills, and apparel knitting mills | 338 |
| 1680 | Mfg-cut and sew apparel | 3,144 |
| 1690 | Mfg-apparel accessories and other apparel | 134 |
| 1770 | Mfg-footwear | 349 |
| 1790 | Mfg-leather tanning and finishing and other allied products manufacturing | 317 |
| 1870 | Mfg-pulp, paper, and paperboard mills | 2,599 |
| 1880 | Mfg-paperboard containers and boxes | 1,395 |
| 1890 | Mfg-miscellaneous paper and pulp products | 1,141 |
| 1990 | Mfg-printing and related support activities | 7,189 |
| 2070 | Mfg-petroleum refining | 2,204 |
| 2090 | Mfg-miscellaneous petroleum and coal products | 262 |
| 2170 | Mfg-resin, synthetic rubber, and fibers and filaments | 2,441 |
| 2180 | Mfg-agricultural chemicals | 391 |
| 2190 | Mfg-pharmaceuticals and medicines | 4,921 |
| 2270 | Mfg-paint, coating, and adhesives | 754 |
| 2280 | Mfg-soap, cleaning compound, and cosmetics | 1,636 |
| Code | Label |
2012
acs
|
| 2290 | Mfg-industrial and miscellaneous chemicals | 4,777 |
| 2370 | Mfg-plastics products | 4,056 |
| 2380 | Mfg-tires | 1,005 |
| 2390 | Mfg-rubber products, except tires | 937 |
| 2470 | Mfg-pottery, ceramics, and plumbing fixture manufacturing | 349 |
| 2480 | Mfg-structural clay products | 361 |
| 2490 | Mfg-glass and glass products | 1,783 |
| 2570 | Mfg-cement, concrete, lime, and gypsum products | 1,765 |
| 2590 | Mfg-miscellaneous nonmetallic mineral products | 913 |
| 2670 | Mfg-iron and steel mills and steel products | 3,966 |
| 2680 | Mfg-aluminum production and processing | 905 |
| 2690 | Mfg-nonferrous metal, except aluminum, production and processing | 788 |
| 2770 | Mfg-foundries | 1,316 |
| 2780 | Mfg-metal forgings and stampings | 746 |
| 2790 | Mfg-cutlery and hand tools | 559 |
| 2870 | Mfg-structural metals, and boiler, tank, and shipping containers | 4,358 |
| 2880 | Mfg-machine shops; turned products; screws, nuts and bolts | 3,926 |
| 2890 | Mfg-coating, engraving, heat treating and allied activities | 1,007 |
| 2970 | Mfg-ordnance | 595 |
| 2980 | Mfg-miscellaneous fabricated metal products | 3,431 |
| 2990 | Mfg-not specified metal industries | 195 |
| 3070 | Mfg-agricultural implements | 1,576 |
| 3080 | Mfg-construction, and mining and oil and gas field machinery | 2,173 |
| 3090 | Mfg-commercial and service industry machinery | 1,159 |
| 3170 | Mfg-metalworking machinery | 1,948 |
| Code | Label |
2012
acs
|
| 3180 | Mfg-engines, turbines, and power transmission equipment | 944 |
| 3190 | Mfg-machinery, n.e.c. Or not specified | 7,534 |
| 3360 | Mfg-computer and peripheral equipment | 2,462 |
| 3370 | Mfg-communications, and audio and video equipment | 1,887 |
| 3380 | Mfg-navigational, measuring, electromedical, and control instruments | 2,640 |
| 3390 | Mfg-electronic components and products, n.e.c. | 7,720 |
| 3470 | Mfg-household appliances | 859 |
| 3490 | Mfg-electric lighting and electrical equipment manufacturing,and other electrical component manufacturing, n.e.c. | 4,554 |
| 3570 | Mfg-motor vehicles and motor vehicle equipment | 14,388 |
| 3580 | Mfg-aircraft and parts | 4,244 |
| 3590 | Mfg-aerospace products and parts | 4,800 |
| 3670 | Mfg-railroad rolling stock | 382 |
| 3680 | Mfg-ship and boat building | 2,086 |
| 3690 | Mfg-other transportation equipment | 429 |
| 3770 | Mfg-sawmills and wood preservation | 1,862 |
| 3780 | Mfg-veneer, plywood, and engineered wood products | 502 |
| 3790 | Mfg-prefabricated wood buildings and mobile homes | 486 |
| 3870 | Mfg-miscellaneous wood products | 2,719 |
| 3890 | Mfg-furniture and related products | 5,402 |
| 3960 | Mfg-medical equipment and supplies | 6,322 |
| 3970 | Mfg-sporting and athletic goods, and doll, toy, and game manufacturing | 1,450 |
| 3980 | Mfg-miscellaneous manufacturing, n.e.c. | 7,492 |
| 3990 | Mfg-not specified manufacturing industries | 5,136 |
| 4070 | Whl-motor vehicles, parts, and supplies merchant wholesalers | 2,626 |
| 4080 | Whl-furniture and home furnishing merchant wholesalers | 863 |
| Code | Label |
2012
acs
|
| 4090 | Whl-lumber and other construction materials merchant wholesalers | 1,858 |
| 4170 | Whl-professional and commercial equipment and supplies merchant wholesalers | 3,323 |
| 4180 | Whl-metals and minerals, except petroleum, merchant wholesalers | 716 |
| 4190 | Whl-electrical and electronic goods merchant wholesalers | 2,583 |
| 4260 | Whl-hardware, plumbing and heating equipment, and supplies merchant wholesalers | 1,713 |
| 4270 | Whl-machinery, equipment, and supplies merchant wholesalers | 4,352 |
| 4280 | Whl-recyclable material merchant wholesalers | 1,758 |
| 4290 | Whl-miscellaneous durable goods merchant wholesalers | 1,656 |
| 4370 | Whl-paper and paper products merchant wholesalers | 726 |
| 4380 | Whl-drugs, sundries, and chemical and allied products merchant wholesalers | 2,509 |
| 4390 | Whl-apparel, fabrics, and notions merchant wholesalers | 1,493 |
| 4470 | Whl-groceries and related products merchant wholesalers | 9,047 |
| 4480 | Whl-farm product raw materials merchant wholesalers | 1,045 |
| 4490 | Whl-petroleum and petroleum products merchant wholesalers | 1,349 |
| 4560 | Whl-alcoholic beverages merchant wholesalers | 1,299 |
| 4570 | Whl-farm supplies merchant wholesalers | 661 |
| 4580 | Whl-miscellaneous nondurable goods merchant wholesalers | 2,711 |
| 4585 | Whl-wholesale electronic markets and agents and brokers | 1,145 |
| 4590 | Whl-not specified wholesale trade | 1,206 |
| 4670 | Ret-automobile dealers | 13,246 |
| 4680 | Ret-other motor vehicle dealers | 1,745 |
| 4690 | Ret-auto parts, accessories, and tire stores | 5,447 |
| 4770 | Ret-furniture and home furnishings stores | 6,247 |
| 4780 | Ret-household appliance stores | 827 |
| 4790 | Ret-radio, tv, and computer stores | 6,905 |
| Code | Label |
2012
acs
|
| 4870 | Ret-building material and supplies dealers | 10,774 |
| 4880 | Ret-hardware stores | 2,765 |
| 4890 | Ret-lawn and garden equipment and supplies stores | 3,546 |
| 4970 | Ret-grocery stores | 35,864 |
| 4980 | Ret-specialty food stores | 2,940 |
| 4990 | Ret-beer, wine, and liquor stores | 1,814 |
| 5070 | Ret-pharmacies and drug stores | 10,547 |
| 5080 | Ret-health and personal care, except drug, stores | 3,774 |
| 5090 | Ret-gasoline stations | 6,433 |
| 5170 | Ret-clothing stores | 13,632 |
| 5180 | Ret-shoe stores | 2,087 |
| 5190 | Ret-jewelry, luggage, and leather goods stores | 2,424 |
| 5270 | Ret-sporting goods, camera, and hobby and toy stores | 6,296 |
| 5280 | Ret-sewing, needlework, and piece goods stores | 956 |
| 5290 | Ret-music stores | 783 |
| 5370 | Ret-book stores and news dealers | 2,075 |
| 5380 | Ret-department and discount stores | 30,109 |
| 5390 | Ret-miscellaneous general merchandise stores | 7,039 |
| 5470 | Ret-florists | 1,602 |
| 5480 | Ret-office supplies and stationery stores | 1,999 |
| 5490 | Ret-used merchandise stores | 3,449 |
| 5570 | Ret-gift, novelty, and souvenir shops | 2,455 |
| 5580 | Ret-miscellaneous retail stores | 6,384 |
| 5590 | Ret-electronic shopping | 1,569 |
| 5591 | Ret-electronic auctions | 225 |
| Code | Label |
2012
acs
|
| 5592 | Ret-mail-order houses | 1,439 |
| 5670 | Ret-vending machine operators | 606 |
| 5680 | Ret-fuel dealers | 1,415 |
| 5690 | Ret-other direct selling establishments | 2,464 |
| 5790 | Ret-not specified retail trade | 5,683 |
| 6070 | Trn-air transportation | 5,835 |
| 6080 | Trn-rail transportation | 3,070 |
| 6090 | Trn-water transportation | 973 |
| 6170 | Trn-truck transportation | 21,641 |
| 6180 | Trn-bus service and urban transit | 6,638 |
| 6190 | Trn-taxi and limousine service | 2,465 |
| 6270 | Trn-pipeline transportation | 650 |
| 6280 | Trn-scenic and sightseeing transportation | 437 |
| 6290 | Trn-services incidental to transportation | 7,912 |
| 6370 | Trn-postal service | 9,380 |
| 6380 | Trn-couriers and messengers | 7,084 |
| 6390 | Trn-warehousing and storage | 4,157 |
| 6470 | Inf-newspaper publishers | 3,919 |
| 6480 | Inf-periodical, book, and directory publishers | 3,503 |
| 6490 | Inf-software publishers | 503 |
| 6570 | Inf-motion picture and video industries | 4,977 |
| 6590 | Inf-sound recording industries | 345 |
| 6670 | Inf-broadcasting, except internet | 6,279 |
| 6672 | Inf-internet publishing and broadcasting and web search portals | 958 |
| 6680 | Inf-wired telecommunications carriers | 6,133 |
| Code | Label |
2012
acs
|
| 6690 | Inf-telecommunications, except wired telecommunications carriers | 4,441 |
| 6695 | Inf-data processing, hosting, and related services | 1,162 |
| 6770 | Inf-libraries and archives | 3,425 |
| 6780 | Inf-other information services, except libraries and archives, and internet publishing and broadcasting and web search portals | 358 |
| 6870 | Fin-banking and related activities | 24,219 |
| 6880 | Fin-savings institutions, including credit unions | 3,036 |
| 6890 | Fin-non-depository credit and related activities | 8,291 |
| 6970 | Fin-securities, commodities, funds, trusts, and other financial investments | 12,172 |
| 6990 | Fin-insurance carriers and related activities | 28,882 |
| 7070 | Fin-real estate | 27,888 |
| 7080 | Fin-automotive equipment rental and leasing | 1,868 |
| 7170 | Fin-video tape and disk rental | 374 |
| 7180 | Fin-other consumer goods rental | 1,071 |
| 7190 | Fin-commercial, industrial, and other intangible assets rental and leasing | 1,167 |
| 7270 | Prf-legal services | 19,113 |
| 7280 | Prf-accounting, tax preparation, bookkeeping, and payroll services | 12,966 |
| 7290 | Prf-architectural, engineering, and related services | 17,097 |
| 7370 | Prf-specialized design services | 3,938 |
| 7380 | Prf-computer systems design and related services | 20,241 |
| 7390 | Prf-management, scientific, and technical consulting services | 16,533 |
| 7460 | Prf-scientific research and development services | 6,960 |
| 7470 | Prf-advertising and related services | 5,746 |
| 7480 | Prf-veterinary services | 3,785 |
| 7490 | Prf-other professional, scientific, and technical services | 5,012 |
| 7570 | Prf-management of companies and enterprises | 1,303 |
| Code | Label |
2012
acs
|
| 7580 | Prf-employment services | 14,770 |
| 7590 | Prf-business support services | 10,061 |
| 7670 | Prf-travel arrangements and reservation services | 3,427 |
| 7680 | Prf-investigation and security services | 9,234 |
| 7690 | Prf-services to buildings and dwellings, ex constr cln | 15,025 |
| 7770 | Prf-landscaping services | 15,406 |
| 7780 | Prf-other administrative and other support services | 3,954 |
| 7790 | Prf-waste management and remediation services | 5,615 |
| 7860 | Edu-elementary and secondary schools | 115,268 |
| 7870 | Edu-colleges and universities, including junior colleges | 51,904 |
| 7880 | Edu-business, technical, and trade schools and training | 1,195 |
| 7890 | Edu-other schools and instruction, and educational support servicse | 9,525 |
| 7970 | Med-offices of physicians | 18,397 |
| 7980 | Med-offices of dentists | 9,932 |
| 7990 | Med-offices of chiropractors | 1,719 |
| 8070 | Med-offices of optometrists | 1,388 |
| 8080 | Med-offices of other health practitioners | 2,766 |
| 8090 | Med-outpatient care centers | 15,362 |
| 8170 | Med-home health care services | 13,383 |
| 8180 | Med-other health care services | 19,153 |
| 8190 | Med-hospitals | 75,317 |
| 8270 | Med-nursing care facilities | 22,896 |
| 8290 | Med-residential care facilities, without nursing | 10,440 |
| 8370 | Sca-individual and family services | 19,953 |
| 8380 | Sca-community food and housing, and emergency services | 1,712 |
| Code | Label |
2012
acs
|
| 8390 | Sca-vocational rehabilitation services | 2,722 |
| 8470 | Sca-child day care services | 21,211 |
| 8560 | Ent-independent artists, performing arts, spectator sports and related industries | 10,001 |
| 8570 | Ent-museums, art galleries, historical sites, and similar institutions | 5,461 |
| 8580 | Ent-bowling centers | 641 |
| 8590 | Ent-other amusement, gambling, and recreation industries | 28,076 |
| 8660 | Ent-traveler accommodation | 17,178 |
| 8670 | Ent-recreational vehicle parks and camps, and rooming and boarding houses | 3,108 |
| 8680 | Ent-restaurants and other food services | 105,919 |
| 8690 | Ent-drinking places, alcoholic beverages | 2,915 |
| 8770 | Srv-automotive repair and maintenance | 13,960 |
| 8780 | Srv-car washes | 1,995 |
| 8790 | Srv-electronic and precision equipment repair and maintenance | 1,820 |
| 8870 | Srv-commercial and industrial machinery and equipment | 3,633 |
| 8880 | Srv-personal and household goods repair and maintenance | 2,473 |
| 8970 | Srv-barber shops | 1,163 |
| 8980 | Srv-beauty salons | 10,889 |
| 8990 | Srv-nail salons and other personal care services | 4,430 |
| 9070 | Srv-drycleaning and laundry services | 3,550 |
| 9080 | Srv-funeral homes, cemeteries and crematories | 1,994 |
| 9090 | Srv-other personal services | 4,204 |
| 9160 | Srv-religious organizations | 15,202 |
| 9170 | Srv-civic, social, advocacy organizations, and grantmaking and giving services | 9,106 |
| 9180 | Srv-labor unions | 951 |
| 9190 | Srv-business, professional, political, and similar orginizations | 2,218 |
| Code | Label |
2012
acs
|
| 9290 | Srv-private households | 12,106 |
| 9370 | Adm-executive offices and legislative bodies | 14,522 |
| 9380 | Adm-public finance activities | 4,130 |
| 9390 | Adm-other general government and support | 2,273 |
| 9470 | Adm-justice, public order, and safety activities | 33,641 |
| 9480 | Adm-administration of human resource programs | 10,254 |
| 9490 | Adm-administration of environmental quality and housing programs | 3,491 |
| 9570 | Adm-administration of economic programs and space research | 7,812 |
| 9590 | Adm-national security and international affairs | 12,713 |
| 9670 | Mil-u.s. Army | 4,338 |
| 9680 | Mil-u.s. Air force | 2,393 |
| 9690 | Mil-u.s. Navy | 2,579 |
| 9770 | Mil-u.s. Marines | 1,606 |
| 9780 | Mil-u.s. Coast guard | 393 |
| 9790 | Mil-u.s. Armed forces, branch not specified | 465 |
| 9870 | Mil-military reserves or national guard | 486 |
| 9920 | Unemployed and last worked 5 years ago or earlier or never worked | 23,349 |
| BBBB | N/a (less than 16 years old/nilf who last worked more than 5 years ago or never worked | 1,293,736 |
Can't find the category you are looking for? Try the Detailed codes
Editing Procedure
There is no editing procedure available for this variable.
Loading...