US2014A_SOCP
SOC occupation code for 2012 and later based on 2010 soc codes
Codes and Frequencies
Code | Label |
2014
acs
|
---|---|---|
111021 | MGR-GENERAL AND OPERATIONS MANAGERS | 9,335 |
1110XX | MGR-CHIEF EXECUTIVES AND LEGISLATORS * | 14,620 |
112011 | MGR-ADVERTISING AND PROMOTIONS MANAGERS | 588 |
112020 | MGR-MARKETING AND SALES MANAGERS | 9,407 |
112031 | MGR-PUBLIC RELATIONS AND FUNDRAISING MANAGERS | 669 |
113011 | MGR-ADMINISTRATIVE SERVICES MANAGERS | 1,721 |
113021 | MGR-COMPUTER AND INFORMATION SYSTEMS MANAGERS | 6,271 |
113031 | MGR-FINANCIAL MANAGERS | 12,827 |
113051 | MGR-INDUSTRIAL PRODUCTION MANAGERS | 2,832 |
113061 | MGR-PURCHASING MANAGERS | 2,259 |
113071 | MGR-TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS | 2,452 |
113111 | MGR-COMPENSATION AND BENEFITS MANAGERS | 196 |
113121 | MGR-HUMAN RESOURCES MANAGERS | 4,915 |
113131 | MGR-TRAINING AND DEVELOPMENT MANAGERS | 694 |
119013 | MGR-FARMERS, RANCHERS, AND OTHER AGRICULTURAL MANAGERS | 10,791 |
119021 | MGR-CONSTRUCTION MANAGERS | 6,583 |
119030 | MGR-EDUCATION ADMINISTRATORS | 11,169 |
119041 | MGR-ARCHITECTURAL AND ENGINEERING MANAGERS | 1,814 |
119051 | MGR-FOOD SERVICE MANAGERS | 9,601 |
119071 | MGR-GAMING MANAGERS | 242 |
119081 | MGR-LODGING MANAGERS | 1,436 |
119111 | MGR-MEDICAL AND HEALTH SERVICES MANAGERS | 7,385 |
119121 | MGR-NATURAL SCIENCES MANAGERS | 205 |
119141 | MGR-PROPERTY, REAL ESTATE, AND COMMUNITY ASSOCIATION MANAGERS | 6,696 |
119151 | MGR-SOCIAL AND COMMUNITY SERVICE MANAGERS | 4,449 |
Code | Label |
2014
acs
|
119161 | MGR-EMERGENCY MANAGEMENT DIRECTORS | 136 |
119XXX | MGR-MISCELLANEOUS MANAGERS, INCLUDING FUNERAL SERVICE MANAGERS AND POSTMASTERS AND MAIL SUPERINTENDENTS * | 48,806 |
131011 | BUS-AGENTS AND BUSINESS MANAGERS OF ARTISTS, PERFORMERS, AND ATHLETES | 509 |
131021 | BUS-BUYERS AND PURCHASING AGENTS, FARM PRODUCTS | 129 |
131022 | BUS-WHOLESALE AND RETAIL BUYERS, EXCEPT FARM PRODUCTS | 2,419 |
131023 | BUS-PURCHASING AGENTS, EXCEPT WHOLESALE, RETAIL, AND FARM PRODUCTS | 3,424 |
131030 | BUS-CLAIMS ADJUSTERS, APPRAISERS, EXAMINERS, AND INVESTIGATORS | 3,197 |
131041 | BUS-COMPLIANCE OFFICERS | 2,567 |
131051 | BUS-COST ESTIMATORS | 1,562 |
131070 | BUS-HUMAN RESOURCES WORKERS | 8,599 |
131081 | BUS-LOGISTICIANS | 1,387 |
131111 | BUS-MANAGEMENT ANALYSTS | 9,813 |
131121 | BUS-MEETING CONVENTION, AND EVENT PLANNERS | 1,504 |
131131 | BUS-FUNDRAISERS | 1,219 |
131141 | BUS-COMPENSATION, BENEFITS, AND JOB ANALYSIS SPECIALISTS | 559 |
131151 | BUS-TRAINING AND DEVELOPMENT SPECIALISTS | 1,553 |
131161 | BUS-MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS | 3,318 |
131199 | BUS-BUSINESS OPERATIONS SPECIALISTS, ALL OTHER | 3,429 |
132011 | FIN-ACCOUNTANTS AND AUDITORS | 22,540 |
132021 | FIN-APPRAISERS AND ASSESSORS OF REAL ESTATE | 1,152 |
132031 | FIN-BUDGET ANALYSTS | 555 |
132041 | FIN-CREDIT ANALYSTS | 308 |
132051 | FIN-FINANCIAL ANALYSTS | 2,240 |
132052 | FIN-PERSONAL FINANCIAL ADVISORS | 3,925 |
132053 | FIN-INSURANCE UNDERWRITERS | 1,192 |
Code | Label |
2014
acs
|
132061 | FIN-FINANCIAL EXAMINERS | 162 |
132070 | FIN-CREDIT COUNSELORS AND LOAN OFFICERS | 3,449 |
132081 | FIN-TAX EXAMINERS AND COLLECTORS, AND REVENUE AGENTS | 746 |
132082 | FIN-TAX PREPARERS | 1,889 |
132099 | FIN-FINANCIAL SPECIALISTS, ALL OTHER | 733 |
151111 | CMM-COMPUTER AND INFORMATION RESEARCH SCIENTISTS | 173 |
151121 | CMM-COMPUTER SYSTEMS ANALYSTS | 5,957 |
151122 | CMM-INFORMATION SECURITY ANALYSTS | 645 |
151131 | CMM-COMPUTER PROGRAMMERS | 5,067 |
151134 | CMM-WEB DEVELOPERS | 2,062 |
15113X | CMM-SOFTWARE DEVELOPERS,APPLICATIONS AND SYSTEMS SOFTWARE * | 11,737 |
151141 | CMM-DATABASE ADMINISTRATORS | 1,334 |
151142 | CMM-NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 2,409 |
151143 | CMM-COMPUTER NETWORK ARCHITECTS | 1,083 |
151150 | CMM-COMPUTER SUPPORT SPECIALISTS | 6,290 |
151199 | CMM-COMPUTER OCCUPATIONS, ALL OTHER | 5,687 |
152011 | CMM-ACTUARIES | 313 |
152031 | CMM-OPERATIONS RESEARCH ANALYSTS | 1,583 |
1520XX | CMM-MISCELLANEOUS MATHEMATICAL SCIENCE OCCUPATIONS, INCLUDING MATHEMATICIANS AND STATISTICIANS * | 558 |
171010 | ENG-ARCHITECTS, EXCEPT NAVAL | 2,108 |
171020 | ENG-SURVEYORS, CARTOGRAPHERS, AND PHOTOGRAMMETRISTS | 484 |
172011 | ENG-AEROSPACE ENGINEERS | 1,448 |
172041 | ENG-CHEMICAL ENGINEERS | 633 |
172051 | ENG-CIVIL ENGINEERS | 3,470 |
172061 | ENG-COMPUTER HARDWARE ENGINEERS | 556 |
Code | Label |
2014
acs
|
172070 | ENG-ELECTRICAL AND ELECTRONICS ENGINEERS | 2,380 |
172081 | ENG-ENVIRONMENTAL ENGINEERS | 319 |
1720XX | ENG-BIOMEDICAL AND AGRICULTURAL ENGINEERS * | 161 |
172110 | ENG-INDUSTRIAL ENGINEERS, INCLUDING HEALTH AND SAFETY | 2,129 |
172121 | ENG-MARINE ENGINEERS AND NAVAL ARCHITECTS | 176 |
172131 | ENG-MATERIALS ENGINEERS | 392 |
172141 | ENG-MECHANICAL ENGINEERS | 2,630 |
1721XX | ENG-PETROLEUM, MINING AND GEOLOGICAL ENGINEERS, INCLUDING MINING SAFETY ENGINEERS * | 432 |
1721YY | ENG-MISCELLANEOUS ENGINEERS, INCLUDING NUCLEAR ENGINEERS * | 6,024 |
173010 | ENG-DRAFTERS | 1,948 |
173020 | ENG-ENGINEERING TECHNICIANS, EXCEPT DRAFTERS | 4,964 |
173031 | ENG-SURVEYING AND MAPPING TECHNICIANS | 886 |
191010 | SCI-AGRICULTURAL AND FOOD SCIENTISTS | 282 |
191020 | SCI-BIOLOGICAL SCIENTISTS | 849 |
191030 | SCI-CONSERVATION SCIENTISTS AND FORESTERS | 273 |
1910XX | SCI-MEDICAL SCIENTISTS, AND LIFE SCIENTISTS, ALL OTHER * | 1,608 |
192010 | SCI-ASTRONOMERS AND PHYSICISTS | 134 |
192021 | SCI-ATMOSPHERIC AND SPACE SCIENTISTS | 126 |
192030 | SCI-CHEMISTS AND MATERIALS SCIENTISTS | 917 |
192040 | SCI-ENVIRONMENTAL SCIENTISTS AND GEOSCIENTISTS | 860 |
192099 | SCI-PHYSICAL SCIENTISTS, ALL OTHER | 2,367 |
193011 | SCI-ECONOMISTS | 290 |
193030 | SCI-PSYCHOLOGISTS | 2,346 |
193051 | SCI-URBAN AND REGIONAL PLANNERS | 303 |
1930XX | SCI-MISCELLANEOUS SOCIAL SCIENTISTS, INCLUDING SURVEY RESEARCHERS AND SOCIOLOGISTS * | 719 |
Code | Label |
2014
acs
|
194011 | SCI-AGRICULTURAL AND FOOD SCIENCE TECHNICIANS | 513 |
194021 | SCI-BIOLOGICAL TECHNICIANS | 317 |
194031 | SCI-CHEMICAL TECHNICIANS | 861 |
1940XX | SCI-GEOLOGICAL AND PETROLEUM TECHNICIANS, AND NUCLEAR TECHNICIANS * | 249 |
1940YY | SCI-MISCELLANEOUS LIFE, PHYSICAL, AND SOCIAL SCIENCE TECHNICIANS, INCLUDING SOCIAL SCIENCE RESEARCH ASSISTANTS * | 2,856 |
211010 | CMS-COUNSELORS | 8,971 |
211020 | CMS-SOCIAL WORKERS | 9,524 |
211092 | CMS-PROBATION OFFICERS AND CORRECTIONAL TREATMENT SPECIALISTS | 1,026 |
211093 | CMS-SOCIAL AND HUMAN SERVICE ASSISTANTS | 2,260 |
21109X | CMS-MISCELLANEOUS COMMUNITY AND SOCIAL SERVICE SPECIALISTS, INCLUDING HEALTH EDUCATORS AND COMMUNITY HEALTH WORKERS * | 1,216 |
212011 | CMS-CLERGY | 6,002 |
212021 | CMS-DIRECTORS, RELIGIOUS ACTIVITIES AND EDUCATION | 942 |
212099 | CMS-RELIGIOUS WORKERS, ALL OTHER | 1,162 |
231012 | LGL-JUDICIAL LAW CLERKS | 255 |
2310XX | LGL-LAWYERS, AND JUDGES, MAGISTRATES, AND OTHER JUDICIAL WORKERS * | 12,847 |
232011 | LGL-PARALEGALS AND LEGAL ASSISTANTS | 4,654 |
232090 | LGL-MISCELLANEOUS LEGAL SUPPORT WORKERS | 1,994 |
251000 | EDU-POSTSECONDARY TEACHERS | 19,135 |
252010 | EDU-PRESCHOOL AND KINDERGARTEN TEACHERS | 6,886 |
252020 | EDU-ELEMENTARY AND MIDDLE SCHOOL TEACHERS | 48,005 |
252030 | EDU-SECONDARY SCHOOL TEACHERS | 9,917 |
252050 | EDU-SPECIAL EDUCATION TEACHERS | 3,226 |
253000 | EDU-OTHER TEACHERS AND INSTRUCTORS | 12,335 |
254010 | EDU-ARCHIVISTS, CURATORS, AND MUSEUM TECHNICIANS | 662 |
254021 | EDU-LIBRARIANS | 2,620 |
Code | Label |
2014
acs
|
254031 | EDU-LIBRARY TECHNICIANS | 731 |
259041 | EDU-TEACHER ASSISTANTS | 14,418 |
2590XX | EDU-OTHER EDUCATION, TRAINING, AND LIBRARY WORKERS * | 1,740 |
271010 | ENT-ARTISTS AND RELATED WORKERS | 2,652 |
271020 | ENT-DESIGNERS | 10,016 |
272011 | ENT-ACTORS | 735 |
272012 | ENT-PRODUCERS AND DIRECTORS | 1,676 |
272020 | ENT-ATHLETES, COACHES, UMPIRES, AND RELATED WORKERS | 4,396 |
272030 | ENT-DANCERS AND CHOREOGRAPHERS | 254 |
272040 | ENT-MUSICIANS, SINGERS, AND RELATED WORKERS | 2,784 |
272099 | ENT-ENTERTAINERS AND PERFORMERS, SPORTS AND RELATED WORKERS, ALL OTHER | 539 |
273010 | ENT-ANNOUNCERS | 558 |
273020 | ENT-NEWS ANALYSTS, REPORTERS AND CORRESPONDENTS | 910 |
273031 | ENT-PUBLIC RELATIONS SPECIALISTS | 1,430 |
273041 | ENT-EDITORS | 2,315 |
273042 | ENT-TECHNICAL WRITERS | 738 |
273043 | ENT-WRITERS AND AUTHORS | 3,045 |
273090 | ENT-MISCELLANEOUS MEDIA AND COMMUNICATION WORKERS | 1,255 |
274021 | ENT-PHOTOGRAPHERS | 2,184 |
274030 | ENT-TELEVISION, VIDEO, AND MOTION PICTURE CAMERA OPERATORS AND EDITORS | 638 |
2740XX | ENT-BROADCAST AND SOUND ENGINEERING TECHNICIANS AND RADIO OPERATORS, AND MEDIA AND COMMUNICATION EQUIPMENT WORKERS, ALL OTHER * | 1,270 |
291011 | MED-CHIROPRACTORS | 628 |
291020 | MED-DENTISTS | 1,986 |
291031 | MED-DIETITIANS AND NUTRITIONISTS | 1,155 |
291041 | MED-OPTOMETRISTS | 412 |
Code | Label |
2014
acs
|
291051 | MED-PHARMACISTS | 3,253 |
291060 | MED-PHYSICIANS AND SURGEONS | 9,771 |
291071 | MED-PHYSICIAN ASSISTANTS | 1,044 |
291081 | MED-PODIATRISTS | 101 |
291122 | MED-OCCUPATIONAL THERAPISTS | 1,170 |
291123 | MED-PHYSICAL THERAPISTS | 2,498 |
291124 | MED-RADIATION THERAPISTS | 174 |
291125 | MED-RECREATIONAL THERAPISTS | 152 |
291126 | MED-RESPIRATORY THERAPISTS | 1,317 |
291127 | MED-SPEECH-LANGUAGE PATHOLOGISTS | 1,835 |
29112X | MED-OTHER THERAPISTS, INCLUDING EXERCISE PHYSIOLOGISTS * | 1,759 |
291131 | MED-VETERINARIANS | 972 |
291141 | MED-REGISTERED NURSES | 35,407 |
291151 | MED-NURSE ANESTHETISTS | 316 |
291181 | MED-AUDIOLOGISTS | 183 |
291199 | MED-HEALTH DIAGNOSING AND TREATING PRACTITIONERS, ALL OTHER | 309 |
2911XX | MED-NURSE PRACTITIONERS AND NURSE MIDWIVES * | 1,470 |
292010 | MED-CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 3,575 |
292021 | MED-DENTAL HYGIENISTS | 1,916 |
292030 | MED-DIAGNOSTIC RELATED TECHNOLOGISTS AND TECHNICIANS | 3,867 |
292041 | MED-EMERGENCY MEDICAL TECHNICIANS AND PARAMEDICS | 2,262 |
292050 | MED-HEALTH PRACTITIONER SUPPORT TECHNOLOGISTS AND TECHNICIANS | 6,857 |
292061 | MED-LICENSED PRACTICAL AND LICENSED VOCATIONAL NURSES | 10,651 |
292071 | MED-MEDICAL RECORDS AND HEALTH INFORMATION TECHNICIANS | 1,967 |
292081 | MED-OPTICIANS, DISPENSING | 670 |
Code | Label |
2014
acs
|
292090 | MED-MISCELLANEOUS HEALTH TECHNOLOGISTS AND TECHNICIANS | 1,424 |
299000 | MED-OTHER HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS | 1,145 |
311010 | HLS-NURSING, PSYCHIATRIC, AND HOME HEALTH AIDES | 23,664 |
312010 | HLS-OCCUPATIONAL THERAPY ASSISTANTS AND AIDES | 239 |
312020 | HLS-PHYSICAL THERAPIST ASSISTANTS AND AIDES | 958 |
319011 | HLS-MASSAGE THERAPISTS | 2,020 |
319091 | HLS-DENTAL ASSISTANTS | 3,202 |
319092 | HLS-MEDICAL ASSISTANTS | 5,303 |
319094 | HLS-MEDICAL TRANSCRIPTIONISTS | 744 |
319095 | HLS-PHARMACY AIDES | 441 |
319096 | HLS-VETERINARY ASSISTANTS AND LABORATORY ANIMAL CARETAKERS | 578 |
319097 | HLS-PHLEBOTOMISTS | 1,087 |
31909X | HEALTHCARE SUPPORT WORKERS, ALL OTHER, INCLUDING MEDICAL EQUIPMENT PREPARERS * | 1,833 |
331011 | PRT-FIRST-LINE SUPERVISORS OF CORRECTIONAL OFFICERS | 800 |
331012 | PRT-FIRST-LINE SUPERVISORS OF POLICE AND DETECTIVES | 1,380 |
331021 | PRT-FIRST-LINE SUPERVISORS OF FIRE FIGHTING AND PREVENTION WORKERS | 611 |
331099 | PRT-FIRST-LINE SUPERVISORS OF PROTECTIVE SERVICE WORKERS, ALL OTHER | 937 |
332011 | PRT-FIREFIGHTERS | 3,403 |
332020 | PRT-FIRE INSPECTORS | 260 |
333010 | PRT-BAILIFFS, CORRECTIONAL OFFICERS, AND JAILERS | 5,094 |
333021 | PRT-DETECTIVES AND CRIMINAL INVESTIGATORS | 1,444 |
333050 | PRT-POLICE OFFICERS | 7,872 |
3330XX | PRT-MISCELLANEOUS LAW ENFORCEMENT WORKERS * | 186 |
339011 | PRT-ANIMAL CONTROL WORKERS | 124 |
339021 | PRT-PRIVATE DETECTIVES AND INVESTIGATORS | 987 |
Code | Label |
2014
acs
|
339030 | PRT-SECURITY GUARDS AND GAMING SURVEILLANCE OFFICERS | 11,605 |
339091 | PRT-CROSSING GUARDS | 895 |
339093 | PRT-TRANSPORTATION SECURITY SCREENERS | 327 |
33909X | PRT-LIFEGUARDS AND OTHER RECREATIONAL, AND ALL OTHER PROTECTIVE SERVICE WORKERS * | 3,841 |
351011 | EAT-CHEFS AND HEAD COOKS | 3,973 |
351012 | EAT-FIRST-LINE SUPERVISORS OF FOOD PREPARATION AND SERVING WORKERS | 5,873 |
352010 | EAT-COOKS | 27,832 |
352021 | EAT-FOOD PREPARATION WORKERS | 11,633 |
353011 | EAT-BARTENDERS | 4,523 |
353021 | EAT-COMBINED FOOD PREPARATION AND SERVING WORKERS, INCLUDING FAST FOOD | 4,807 |
353022 | EAT-COUNTER ATTENDANTS, CAFETERIA, FOOD CONCESSION, AND COFFEE SHOP | 2,876 |
353031 | EAT-WAITERS AND WAITRESSES | 25,118 |
353041 | EAT-FOOD SERVERS, NONRESTAURANT | 2,259 |
359021 | EAT-DISHWASHERS | 4,340 |
359031 | EAT-HOSTS AND HOSTESSES, RESTAURANT, LOUNGE, AND COFFEE SHOP | 4,090 |
3590XX | EAT-MISCELLANEOUS FOOD PREPARATION AND SERVING RELATED WORKERS, INCLUDING DINING ROOM AND CAFETERIA ATTENDANTS AND BARTENDER HELPERS * | 4,569 |
371011 | CLN-FIRST-LINE SUPERVISORS OF HOUSEKEEPING AND JANITORIAL WORKERS | 2,493 |
371012 | CLN-FIRST-LINE SUPERVISORS OF LANDSCAPING, LAWN SERVICE, AND GROUNDSKEEPING WORKERS | 1,660 |
372012 | CLN-MAIDS AND HOUSEKEEPING CLEANERS | 18,701 |
37201X | CLN-JANITORS AND BUILDING CLEANERS * | 33,602 |
372021 | CLN-PEST CONTROL WORKERS | 834 |
373010 | CLN-GROUNDS MAINTENANCE WORKERS | 17,452 |
391010 | PRS-FIRST-LINE SUPERVISORS OF GAMING WORKERS | 251 |
391021 | PRS-FIRST-LINE SUPERVISORS OF PERSONAL SERVICE WORKERS | 903 |
392011 | PRS-ANIMAL TRAINERS | 535 |
Code | Label |
2014
acs
|
392021 | PRS-NONFARM ANIMAL CARETAKERS | 2,838 |
393010 | PRS-GAMING SERVICES WORKERS | 1,272 |
393021 | PRS-MOTION PICTURE PROJECTIONISTS | 62 |
393031 | PRS-USHERS, LOBBY ATTENDANTS, AND TICKET TAKERS | 721 |
393090 | PRS-MISCELLANEOUS ENTERTAINMENT ATTENDANTS AND RELATED WORKERS | 3,199 |
394031 | PRS-MORTICIANS, UNDERTAKERS, AND FUNERAL DIRECTORS | 494 |
3940XX | PRS-EMBALMERS AND FUNERAL ATTENDANTS * | 216 |
395011 | PRS-BARBERS | 1,229 |
395012 | PRS-HAIRDRESSERS, HAIRSTYLISTS, AND COSMETOLOGISTS | 9,504 |
395090 | PRS-MISCELLANEOUS PERSONAL APPEARANCE WORKERS | 3,136 |
396010 | PRS-BAGGAGE PORTERS, BELLHOPS, AND CONCIERGES | 949 |
397010 | PRS-TOUR AND TRAVEL GUIDES | 963 |
399011 | PRS-CHILDCARE WORKERS | 18,647 |
399021 | PRS-PERSONAL CARE AIDES | 16,312 |
399030 | PRS-RECREATION AND FITNESS WORKERS | 6,524 |
399041 | PRS-RESIDENTIAL ADVISORS | 1,351 |
399099 | PRS-PERSONAL CARE AND SERVICE WORKERS, ALL OTHER | 1,490 |
411011 | SAL-FIRST-LINE SUPERVISORS OF RETAIL SALES WORKERS | 33,842 |
411012 | SAL-FIRST-LINE SUPERVISORS OF NON-RETAIL SALES WORKERS | 13,847 |
412010 | SAL-CASHIERS | 44,399 |
412021 | SAL-COUNTER AND RENTAL CLERKS | 1,151 |
412022 | SAL-PARTS SALESPERSONS | 1,206 |
412031 | SAL-RETAIL SALESPERSONS | 44,334 |
413011 | SAL-ADVERTISING SALES AGENTS | 2,039 |
413021 | SAL-INSURANCE SALES AGENTS | 6,536 |
Code | Label |
2014
acs
|
413031 | SAL-SECURITIES, COMMODITIES, AND FINANCIAL SERVICES SALES AGENTS | 2,759 |
413041 | SAL-TRAVEL AGENTS | 893 |
413099 | SAL-SALES REPRESENTATIVES, SERVICES, ALL OTHER | 7,516 |
414010 | SAL-SALES REPRESENTATIVES, WHOLESALE AND MANUFACTURING | 16,080 |
419010 | SAL-MODELS, DEMONSTRATORS, AND PRODUCT PROMOTERS | 1,105 |
419020 | SAL-REAL ESTATE BROKERS AND SALES AGENTS | 9,731 |
419031 | SAL-SALES ENGINEERS | 385 |
419041 | SAL-TELEMARKETERS | 1,326 |
419091 | SAL-DOOR-TO-DOOR SALES WORKERS, NEWS AND STREET VENDORS, AND RELATED WORKERS | 2,152 |
419099 | SAL-SALES AND RELATED WORKERS, ALL OTHER | 3,560 |
431011 | OFF-FIRST-LINE SUPERVISORS OF OFFICE AND ADMINISTRATIVE SUPPORT WORKERS | 16,142 |
432011 | OFF-SWITCHBOARD OPERATORS, INCLUDING ANSWERING SERVICE | 402 |
432021 | OFF-TELEPHONE OPERATORS | 520 |
432099 | OFF-COMMUNICATIONS EQUIPMENT OPERATORS, ALL OTHER | 125 |
433011 | OFF-BILL AND ACCOUNT COLLECTORS | 1,958 |
433021 | OFF-BILLING AND POSTING CLERKS | 5,566 |
433031 | OFF-BOOKKEEPING, ACCOUNTING, AND AUDITING CLERKS | 16,211 |
433041 | OFF-GAMING CAGE WORKERS | 110 |
433051 | OFF-PAYROLL AND TIMEKEEPING CLERKS | 2,005 |
433061 | OFF-PROCUREMENT CLERKS | 405 |
433071 | OFF-TELLERS | 4,561 |
433099 | OFF-FINANCIAL CLERKS, ALL OTHER | 1,201 |
434011 | OFF-BROKERAGE CLERKS | 98 |
434031 | OFF-COURT, MUNICIPAL, AND LICENSE CLERKS | 1,005 |
434041 | OFF-CREDIT AUTHORIZERS, CHECKERS, AND CLERKS | 468 |
Code | Label |
2014
acs
|
434051 | OFF-CUSTOMER SERVICE REPRESENTATIVES | 30,646 |
434061 | OFF-ELIGIBILITY INTERVIEWERS, GOVERNMENT PROGRAMS | 936 |
434071 | OFF-FILE CLERKS | 4,284 |
434081 | OFF-HOTEL, MOTEL, AND RESORT DESK CLERKS | 1,701 |
434111 | OFF-INTERVIEWERS, EXCEPT ELIGIBILITY AND LOAN | 2,083 |
434121 | OFF-LIBRARY ASSISTANTS, CLERICAL | 1,677 |
434131 | OFF-LOAN INTERVIEWERS AND CLERKS | 1,277 |
434141 | OFF-NEW ACCOUNTS CLERKS | 175 |
434161 | OFF-HUMAN RESOURCES ASSISTANTS, EXCEPT PAYROLL AND TIMEKEEPING | 777 |
434171 | OFF-RECEPTIONISTS AND INFORMATION CLERKS | 14,668 |
434181 | OFF-RESERVATION AND TRANSPORTATION TICKET AGENTS AND TRAVEL CLERKS | 1,420 |
434199 | OFF-INFORMATION AND RECORD CLERKS, ALL OTHER | 1,484 |
434XXX | OFF-CORRESPONDENCE CLERKS AND ORDER CLERKS * | 1,640 |
435011 | OFF-CARGO AND FREIGHT AGENTS | 217 |
435021 | OFF-COURIERS AND MESSENGERS | 2,690 |
435030 | OFF-DISPATCHERS | 3,235 |
435041 | OFF-METER READERS, UTILITIES | 371 |
435051 | OFF-POSTAL SERVICE CLERKS | 1,582 |
435052 | OFF-POSTAL SERVICE MAIL CARRIERS | 4,064 |
435053 | OFF-POSTAL SERVICE MAIL SORTERS, PROCESSORS, AND PROCESSING MACHINE OPERATORS | 904 |
435061 | OFF-PRODUCTION, PLANNING, AND EXPEDITING CLERKS | 3,819 |
435071 | OFF-SHIPPING, RECEIVING, AND TRAFFIC CLERKS | 6,869 |
435081 | OFF-STOCK CLERKS AND ORDER FILLERS | 20,080 |
435111 | OFF-WEIGHERS, MEASURERS, CHECKERS, AND SAMPLERS, RECORDKEEPING | 1,093 |
436010 | OFF-SECRETARIES AND ADMINISTRATIVE ASSISTANTS | 46,172 |
Code | Label |
2014
acs
|
439011 | OFF-COMPUTER OPERATORS | 1,057 |
439021 | OFF-DATA ENTRY KEYERS | 4,757 |
439022 | OFF-WORD PROCESSORS AND TYPISTS | 4,929 |
439041 | OFF-INSURANCE CLAIMS AND POLICY PROCESSING CLERKS | 4,111 |
439051 | OFF-MAIL CLERKS AND MAIL MACHINE OPERATORS, EXCEPT POSTAL SERVICE | 1,128 |
439061 | OFF-OFFICE CLERKS, GENERAL | 16,601 |
439071 | OFF-OFFICE MACHINE OPERATORS, EXCEPT COMPUTER | 423 |
439081 | OFF-PROOFREADERS AND COPY MARKERS | 172 |
439111 | OFF-STATISTICAL ASSISTANTS | 237 |
439XXX | OFF-MISCELLANEOUS OFFICE AND ADMINISTRATIVE SUPPORT WORKERS, INCLUDING DESKTOP PUBLISHERS * | 7,517 |
451011 | FFF-FIRST-LINE SUPERVISORS OF FARMING, FISHING, AND FORESTRY WORKERS | 735 |
452011 | FFF-AGRICULTURAL INSPECTORS | 182 |
452041 | FFF-GRADERS AND SORTERS, AGRICULTURAL PRODUCTS | 928 |
4520XX | FFF-MISCELLANEOUS AGRICULTURAL WORKERS, INCLUDING ANIMAL BREEDERS * | 12,613 |
453000 | FFF-FISHING AND HUNTING WORKERS | 754 |
454011 | FFF-FOREST AND CONSERVATION WORKERS | 266 |
454020 | FFF-LOGGING WORKERS | 1,025 |
471011 | CON-FIRST-LINE SUPERVISORS OF CONSTRUCTION TRADES AND EXTRACTION WORKERS | 9,465 |
472011 | CON-BOILERMAKERS | 233 |
472031 | CON-CARPENTERS | 13,933 |
472040 | CON-CARPET, FLOOR, AND TILE INSTALLERS AND FINISHERS | 1,647 |
472050 | CON-CEMENT MASONS, CONCRETE FINISHERS, AND TERRAZZO WORKERS | 661 |
472061 | CON-CONSTRUCTION LABORERS | 20,854 |
472071 | CON-PAVING, SURFACING, AND TAMPING EQUIPMENT OPERATORS | 163 |
47207X | CON-CONSTRUCTION EQUIPMENT OPERATORS, EXCEPT PAVING, SURFACING, AND TAMPING EQUIPMENT OPERATORS * | 4,806 |
Code | Label |
2014
acs
|
472080 | CON-DRYWALL INSTALLERS, CEILING TILE INSTALLERS, AND TAPERS | 1,465 |
472111 | CON-ELECTRICIANS | 8,647 |
472121 | CON-GLAZIERS | 453 |
472130 | CON-INSULATION WORKERS | 458 |
472140 | CON-PAINTERS AND PAPERHANGERS | 6,579 |
472150 | CON-PIPELAYERS, PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 5,981 |
472161 | CON-PLASTERERS AND STUCCO MASONS | 289 |
472181 | CON-ROOFERS | 2,357 |
472211 | CON-SHEET METAL WORKERS | 1,511 |
472221 | CON-STRUCTURAL IRON AND STEEL WORKERS | 763 |
472XXX | CON-BRICKMASONS, BLOCKMASONS, STONEMASONS, AND REINFORCING IRON AND REBAR WORKERS | 1,795 |
473010 | CON-HELPERS, CONSTRUCTION TRADES | 616 |
474011 | CON-CONSTRUCTION AND BUILDING INSPECTORS | 1,138 |
474021 | CON-ELEVATOR INSTALLERS AND REPAIRERS | 251 |
474031 | CON-FENCE ERECTORS | 340 |
474041 | CON-HAZARDOUS MATERIALS REMOVAL WORKERS | 349 |
474051 | CON-HIGHWAY MAINTENANCE WORKERS | 1,432 |
474061 | CON-RAIL-TRACK LAYING AND MAINTENANCE EQUIPMENT OPERATORS | 136 |
475021 | EXT-EARTH DRILLERS, EXCEPT OIL AND GAS | 331 |
475031 | EXT-EXPLOSIVES WORKERS, ORDNANCE HANDLING EXPERTS, AND V | 246 |
475040 | EXT-MINING MACHINE OPERATORS | 856 |
4750XX | EXT-MISCELLANEOUS EXTRACTION WORKERS, INCLUDING ROOF BOLTERS AND HELPERS * | 1,058 |
