- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
In 1900 YRIMMIHI reports the year in which a person moved to Hawaii. In 1910, YRIMMIHI reports the year in which a person moved to Hawaii or the United States.
For information on the length of time spent in Hawaii (Hawaii or the United States in 1910), see YRSHI.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
1910
1pct
|
1900
1pct
|
---|---|---|---|
000 | N/A | X | X |
910 | 1910 | X | · |
909 | 1909 | X | · |
908 | 1908 | X | · |
907 | 1907 | X | · |
906 | 1906 | X | · |
905 | 1905 | X | · |
904 | 1904 | X | · |
903 | 1903 | X | · |
902 | 1902 | X | · |
901 | 1901 | X | · |
900 | 1900 | X | X |
899 | 1899 | X | X |
898 | 1898 | X | X |
897 | 1897 | X | X |
896 | 1896 | X | X |
895 | 1895 | X | X |
894 | 1894 | X | X |
893 | 1893 | X | X |
892 | 1892 | X | X |
891 | 1891 | X | X |
890 | 1890 | X | X |
889 | 1889 | X | X |
888 | 1888 | X | X |
887 | 1887 | X | X |
Code | Label |
1910
1pct
|
1900
1pct
|
886 | 1886 | X | X |
885 | 1885 | X | X |
884 | 1884 | X | X |
883 | 1883 | X | X |
882 | 1882 | X | X |
881 | 1881 | X | X |
880 | 1880 | X | X |
879 | 1879 | X | X |
878 | 1878 | X | X |
877 | 1877 | X | X |
876 | 1876 | X | · |
875 | 1875 | · | · |
874 | 1874 | X | X |
873 | 1873 | · | X |
872 | 1872 | X | · |
871 | 1871 | X | · |
870 | 1870 | X | X |
869 | 1869 | · | · |
868 | 1868 | · | X |
867 | 1867 | · | · |
866 | 1866 | X | · |
865 | 1865 | X | X |
864 | 1864 | X | · |
863 | 1863 | · | · |
862 | 1862 | · | · |
Code | Label |
1910
1pct
|
1900
1pct
|
861 | 1861 | · | · |
860 | 1860 | · | X |
859 | 1859 | · | · |
858 | 1858 | · | · |
857 | 1857 | · | · |
856 | 1856 | · | · |
855 | 1855 | · | · |
854 | 1854 | · | X |
853 | 1853 | · | · |
852 | 1852 | · | · |
851 | 1851 | · | · |
850 | 1850 | · | · |
849 | 1849 | · | · |
848 | 1848 | · | · |
847 | 1847 | · | · |
846 | 1846 | · | · |
845 | 1845 | · | · |
844 | 1844 | · | · |
843 | 1843 | · | · |
842 | 1842 | · | · |
841 | 1841 | · | · |
840 | 1840 | · | · |
839 | 1839 | · | · |
838 | 1838 | · | · |
837 | 1837 | · | · |
Code | Label |
1910
1pct
|
1900
1pct
|
836 | 1836 | · | · |
835 | 1835 | · | · |
834 | 1834 | · | · |
833 | 1833 | · | · |
832 | 1832 | · | · |
831 | 1831 | · | · |
830 | 1830 | · | · |
829 | 1829 | · | · |
828 | 1828 | · | · |
827 | 1827 | · | · |
826 | 1826 | · | · |
825 | 1825 | · | · |
824 | 1824 | · | · |
823 | 1823 | · | · |
822 | 1822 | · | · |
821 | 1821 | · | · |
820 | 1820 | · | · |
819 | 1819 | · | · |
818 | 1818 | · | · |
817 | 1817 | · | · |
816 | 1816 | · | · |
815 | 1815 | · | · |
814 | 1814 | · | · |
813 | 1813 | · | · |
812 | 1812 | · | · |
Code | Label |
1910
1pct
|
1900
1pct
|
811 | 1811 | · | · |
810 | 1810 | · | · |
809 | 1809 | · | · |
808 | 1808 | · | · |
807 | 1807 | · | · |
806 | 1806 | · | · |
805 | 1805 | · | · |
804 | 1804 | · | · |
803 | 1803 | · | · |
802 | 1802 | · | · |
801 | 1801 | · | · |
800 | 1800 | · | · |
795 | 1795 | · | X |
998 | Unclassifiable | · | X |
999 | Missing | X | X |
Can't find the category you are looking for? Try the Detailed codes
Comparability
No information available.Universe
- Hawaiian residents only (sample 3 in SAMP1900 and SAMP1910).
Availability
United States
- 2023: --
- 2022: --
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: --
- 2010: --
- 2009: --
- 2008: --
- 2007: --
- 2006: --
- 2005: --
- 2004: --
- 2003: --
- 2002: --
- 2001: --
- 2000: --
- 1990: --
- 1980: --
- 1970: --
- 1960: --
- 1950: --
- 1940: --
- 1930: --
- 1920: --
- 1910: 1%; 1.4% ovrsmp
- 1900: 1%; 1.2% ovrsmp
- 1880: --
- 1870: --
- 1860: --
- 1850: --
Puerto Rico
- 2023: --
- 2022: --
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: --
- 2010: --
- 2009: --
- 2008: --
- 2007: --
- 2006: --
- 2005: --
- 2000: --
- 1990: --
- 1980: --
- 1970: --
- 1930: --
- 1920: --
- 1910: --
Questionnaire Text
Questionnaire text not available.
Flags
This variable has no flags.Editing Procedure
There is no editing procedure available for this variable.