- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
MIGMETAREA1 identifies the metropolitan area where the respondent lived 1 year prior to the survey date, if the prior residence was in an identifiable metropolitan area.
A metropolitan area, or metro area, is a region consisting of a large urban core together with surrounding communities that have a high degree of economic and social integration with the urban core. See METAREA for a detailed definition for each year.
For ACS and PRCS samples, MIGMETAREA1 identifies no metro area codes for individuals who lived in the same residence 1 year ago.
In ACS and PRCS samples, MIGMETAREA1 metro area designations are based on 1999 OMB delineations.
MIGMETAREA5 provides analogous information for 1940 and 1980-2000 samples, using a 5-year rather than a 1-year reference period.
MIGMETAREA1 is not available for 2012 and later ACS and PRCS samples. To obtain metro area codes for these samples, see the MIGMET131 variable.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
---|---|---|---|---|
0000 | N/A | X | X | X |
0040 | Abilene, TX | X | X | · |
0060 | Aguadilla, PR | · | · | · |
0080 | Akron, OH | X | X | X |
0120 | Albany, GA | X | X | X |
0160 | Albany-Schenectady-Troy, NY | X | X | · |
0200 | Albuquerque, NM | X | X | X |
0220 | Alexandria, LA | X | X | · |
0240 | Allentown-Bethlehem-Easton, PA | X | X | X |
0280 | Altoona, PA | X | X | X |
0320 | Amarillo, TX | X | X | X |
0380 | Anchorage, AK | X | X | · |
0440 | Ann Arbor, MI | X | X | · |
0450 | Anniston, AL | X | X | · |
0460 | Appleton-Oskosh-Neenah, WI | X | X | · |
0470 | Arecibo, PR | · | · | · |
0480 | Asheville, NC | X | X | X |
0500 | Athens, GA | X | X | · |
0520 | Atlanta, GA | X | X | X |
0560 | Atlantic City, NJ | X | X | X |
0580 | Auburn-Opelika, AL | X | X | · |
0600 | Augusta, GA-SC | X | X | X |
0640 | Austin, TX | X | X | X |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
0680 | Bakersfield, CA | X | X | · |
0720 | Baltimore, MD | X | X | X |
0740 | Bangor, ME | X | X | · |
0760 | Baton Rouge, LA | X | X | X |
0840 | Beaumont-Port Arthur, TX | X | X | X |
0860 | Bellingham, WA | X | X | · |
0870 | Benton Harbor, MI | X | X | · |
0880 | Billings, MT | X | X | · |
0920 | Biloxi-Gulfport, MS | X | X | · |
0960 | Binghamton, NY | X | X | X |
1000 | Birmingham, AL | X | X | X |
1020 | Bloomington, IN | X | X | · |
1040 | Bloomington-Normal, IL | X | X | · |
1080 | Boise City, ID | X | X | · |
1120 | Boston, MA | X | X | X |
1121 | Lawrence-Haverhill, MA/NH | X | X | · |
1122 | Lowell, MA/NH | X | X | · |
1150 | Bremerton, WA | X | X | · |
1160 | Bridgeport, CT | X | X | X |
1200 | Brockton, MA | X | X | X |
1240 | Brownsville - Harlingen-San Benito, TX | X | X | · |
1260 | Bryan-College Station, TX | X | X | · |
1280 | Buffalo, NY | X | X | X |
1320 | Canton, OH | X | X | X |
1315 | Caguas, PR | · | · | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
1360 | Cedar Rapids, IA | X | X | X |
1400 | Champaign-Urbana-Rantoul, IL | X | X | · |
1440 | Charleston, SC | X | X | X |
1480 | Charleston, WV | · | · | X |
1520 | Charlotte, NC | X | X | X |
1540 | Charlottesville, VA | X | X | · |
1560 | Chattanooga, TN | X | X | X |
1600 | Chicago, IL | X | X | X |
1602 | Gary-Hammond-East Chicago, IN | X | X | · |
1620 | Chico, CA | X | X | · |
1640 | Cincinnati, OH-KY | X | X | X |
1660 | Clarksville-Hopkinsville, TN/KY | X | X | · |
1680 | Hamilton-Middleton, OH | X | X | X |
1720 | Colorado Springs, CO | X | X | · |
1740 | Columbia, MO | X | X | · |
1760 | Columbia, SC | X | X | X |
1800 | Columbus, GA | X | X | X |
1840 | Columbus, OH | X | X | X |
1880 | Corpus Christi, TX | · | · | X |
1920 | Dallas, TX | X | X | X |
1921 | Fort Worth, TX | X | X | X |
1930 | Danbury, CT | X | X | · |
1950 | Danville, VA | X | X | · |
1960 | Davenport-Rock Island-Moline, IA/IL | X | X | X |
2000 | Dayton, OH | X | X | X |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
2001 | Springfield, OH | · | · | X |
2020 | Daytona Beach, FL | X | X | · |
2030 | Decatur, AL | X | X | · |
2040 | Decatur, IL | X | X | X |
2080 | Denver, CO | · | · | X |
2120 | Des Moines, IA | X | X | X |
2160 | Detroit, MI | X | X | X |
2180 | Dothan, AL | X | X | · |
2190 | Dover, DE | X | X | · |
2240 | Duluth, MN | X | X | X |
2281 | Dutchess County, New York | X | X | · |
2290 | Eau Claire, WI | X | X | · |
2310 | El Paso, TX | X | X | X |
2320 | Elkhart-Goshen, IN | X | X | · |
2360 | Erie, PA | X | X | X |
2400 | Eugene-Springfield, OR | X | X | · |
2440 | Evansville, IN | X | X | X |
2520 | Fargo-Moorhead, ND/MN | X | X | · |
2560 | Fayetteville, NC | X | X | · |
2580 | Fayetteville-Springdale, AR | X | X | · |
2600 | Fitchburg-Leominster, MA | X | X | · |
2620 | Flagstaff, AZ-UT | X | X | · |
2640 | Flint, MI | · | · | X |
2650 | Florence, AL | X | X | · |
2680 | Fort Lauderdale-Hollywood-Pompano Beach, FL | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
2700 | Fort Myers-Cape Coral, FL | X | X | · |
2710 | Fort Pierce, FL | X | X | · |
2720 | Fort Smith, AR/OK | X | X | · |
2750 | Fort Walton Beach, FL | X | X | · |
2760 | Fort Wayne, IN | X | X | X |
2840 | Fresno, CA | X | X | X |
2880 | Gadsden, AL | X | X | · |
2900 | Gainesville, FL | X | X | · |
2920 | Galveston-Texas City, TX | X | X | X |
2970 | Glens Falls, NY | X | X | · |
2980 | Goldsboro, NC | X | X | · |
3000 | Grand Rapids, MI | X | X | X |
3060 | Greeley, CO | X | X | · |
3080 | Green Bay, WI | X | X | X |
3120 | Greensboro-High Point, NC | X | X | X |
3121 | Winston-Salem, NC | · | · | X |
3150 | Greenville, NC | X | X | · |
3160 | Greenville, SC | X | X | X |
3180 | Hagerstown, MD | X | X | · |
3200 | Hamilton-Middleton, OH | X | X | · |
3240 | Harrisburg, PA | X | X | X |
3280 | Hartford, CT | X | X | X |
3290 | Hickory-Morgantown, NC | X | X | · |
3300 | Hattiesburg, MS | X | X | · |
3320 | Honolulu, HI | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
3350 | Houma-Thibodoux, LA | X | X | · |
3360 | Houston, TX | X | X | X |
3361 | Brazoria, TX | X | X | · |
3400 | Huntington, WV | · | · | X |
3440 | Huntsville, AL | X | X | · |
3480 | Indianapolis, IN | X | X | X |
3500 | Iowa City, IA | X | X | · |
3520 | Jackson, MI | X | X | X |
3560 | Jackson, MS | X | X | X |
3580 | Jackson, TN | X | X | · |
3590 | Jacksonville, FL | X | X | X |
3600 | Jacksonville, NC | X | X | · |
3610 | Jamestown-Dunkirk, NY | X | X | · |
3620 | Janesville-Beloit, WI | X | X | · |
3660 | Johnson City-Kingsport-Bristol, TN/VA | X | X | · |
3680 | Johnstown, PA | X | X | X |
3710 | Joplin, MO | X | X | · |
3720 | Kalamazo, MI | X | X | X |
3740 | Kankakee, IL | X | X | · |
3760 | Kansas City, MO/KS | X | X | X |
3800 | Kenosha, WI | X | X | · |
3810 | Killeen-Temple, TX | X | X | · |
3840 | Knoxville, TN | X | X | X |
3850 | Kokomo, IN | X | X | · |
3870 | LaCrosse, WI | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
3880 | Lafayette, LA | X | X | · |
3920 | Lafayette-W.Lafayette, IN | X | X | · |
3960 | Lake Charles, LA | X | X | · |
3980 | Lakeland-Winterhaven, FL | X | X | · |
4000 | Lancaster, PA | X | X | X |
4040 | Lansing, MI | X | X | X |
4080 | Laredo, TX | X | X | · |
4100 | Las Cruces, NM | X | X | · |
4120 | Las Vegas, NV | X | X | · |
4280 | Lexington-Fayette, KY | X | X | · |
4320 | Lima, OH | X | X | · |
4360 | Lincoln, NE | X | X | X |
4400 | Little Rock-North Little Rock, AR | X | X | X |
4420 | Longview-Marshall, TX | X | X | · |
4440 | Lorain-Elyria, OH | · | · | X |
4480 | Los Angeles, CA | X | X | X |
4482 | Orange County, CA | X | X | · |
4520 | Louisville, KY/IN | X | X | X |
4600 | Lubbock, TX | X | X | X |
4640 | Lynchburg, VA | X | X | · |
4680 | Bibb, GA | X | X | · |
4720 | Madison, WI | X | X | X |
4760 | Manchester, NH | X | X | X |
4800 | Mansfield, OH | X | X | · |
4880 | McAllen-Edinburg-Pharr-Mission, TX | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
4890 | Medford, OR | X | X | · |
4900 | Melbourne-Titusville-Cocoa-Palm Bay, FL | X | X | · |
4920 | Memphis, TN | X | X | X |
4940 | Merced, CA | X | X | · |
5000 | Miami, FL | · | · | X |
5080 | Milwaukee, WI | X | X | X |
5120 | Minneapolis-St. Paul, MN | X | X | X |
5160 | Mobile, AL | X | X | X |
5170 | Modesto, CA | X | X | · |
5190 | Monmouth-Ocean, NJ | X | X | · |
5200 | Monroe, LA | X | X | · |
5240 | Montgomery, AL | X | X | X |
5280 | Muncie, IN | X | X | X |
5330 | Myrtle Beach, SC | X | X | · |
5340 | Naples, FL | X | X | · |
5350 | Nashua, NH | X | X | · |
5360 | Nashville, TN | X | X | X |
5400 | Bristol, MA | X | X | · |
5480 | New Haven, CT | X | X | X |
5560 | New Orleans, LA | X | X | X |
New York City area: | ||||
5600 | New York-Northeastern NJ | X | X | X |
5601 | Nassau-Suffolk, NY | X | X | · |
5602 | Bergen-Passaic, NJ | X | X | · |
5603 | Jersey City, NJ | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
5604 | Middlesex-Somerset-Hunterdon, NJ | X | X | · |
5605 | Newark, NJ | X | X | · |
5660 | Newburgh-Middletown, NY | X | X | · |
5720 | Norfolk-Portsmouth, VA | X | X | X |
5790 | Ocala, FL | X | X | · |
5800 | Odessa, TX | X | X | · |
5880 | Oklahoma City, OK | · | · | X |
5910 | Olympia, WA | X | X | · |
5920 | Omaha, NE | X | X | X |
5960 | Orlando, FL | X | X | X |
6010 | Panama City, FL | X | X | · |
6080 | Pensacola, FL | X | X | · |
6120 | Peoria, IL | X | X | X |
6160 | Philadelphia, PA/NJ | X | X | X |
6200 | Phoenix, AZ | X | X | X |
6280 | Pittsburgh, PA | X | X | X |
6320 | Pittsfield, MA | · | · | X |
6360 | Ponce, PR | · | · | · |
6400 | Portland, ME | X | X | X |
6440 | Portland, OR/WA | X | X | X |
Providence-Fall River: | ||||
6481 | Fall River, MA | · | · | X |
6480 | Providence, RI | X | X | X |
6520 | Provo-Urem, UT | X | X | · |
6560 | Pueblo, CO | · | · | X |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
6580 | Punta Gorda, FL | X | X | · |
6600 | Racine, WI | X | X | X |
6640 | Raleigh, NC | X | X | X |
6641 | Durham, NC | · | · | X |
6680 | Reading, PA | X | X | X |
6690 | Redding, CA | X | X | · |
6720 | Reno, NV | X | X | · |
6740 | Richland-Kennewick-Pasco, WA | X | X | · |
6760 | Richmond, VA | X | X | X |
6761 | Petersburg-Colonial Heights, VA | X | X | · |
6780 | Riverside, CA | X | X | · |
6781 | San Bernadino, CA | · | · | X |
6800 | Roanoke, VA | · | · | X |
6820 | Rochester, MN | X | X | · |
6840 | Rochester, NY | X | X | X |
6880 | Rockford, IL | X | X | X |
6895 | Rocky Mount, NC | X | X | · |
6920 | Sacramento, CA | X | X | X |
Saginaw-Bay City: | ||||
6960 | Saginaw, MI | X | X | X |
6961 | Bay City, MI | · | · | X |
6980 | St. Cloud, MN | X | X | · |
7000 | St. Joseph, MO | X | X | · |
7040 | St. Louis, MO/IL | X | X | X |
7080 | Salem, OR | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
Salt Lake City-Ogden : | ||||
7160 | Salt Lake City, UT | X | X | X |
7161 | Ogden, UT | · | · | X |
7240 | San Antonio, TX | X | X | X |
7320 | San Diego, CA | X | X | X |
7360 | San Francisco-Oakland, CA | X | X | X |
7361 | Oakland, CA | X | X | · |
7362 | Vallejo-Fairfield-Napa, CA | X | X | · |
7400 | San Jose, CA | X | X | X |
7440 | San Juan-Bayamon, PR | · | · | · |
7460 | San Luis Obispo-Atascadero-Paso Robles, CA | X | X | · |
7470 | Santa Barbara-Santa Maria-Lompoc, CA | X | X | · |
7480 | Santa Cruz, CA | X | X | · |
7490 | Santa Fe, NM | X | X | · |
7500 | Santa Rosa-Petaluma, CA | X | X | · |
7510 | Sarasota, FL | X | X | · |
7520 | Savannah, GA | X | X | X |
Scranton-Wilkes-Barre- | ||||
Hazleton: | ||||
7560 | Scranton, PA | X | X | X |
7561 | Wilkes-Barre-Hazleton, PA | · | · | X |
Seattle-Tacoma: | ||||
7600 | Seattle, WA | X | X | X |
8200 | Tacoma, WA | X | X | X |
7610 | Sharon, PA | X | X | · |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
7620 | Sheboygan, WI | X | X | · |
7680 | Shreveport, LA | X | X | X |
7720 | Sioux City, IA | X | X | X |
7760 | Sioux Falls, SD | · | · | X |
7800 | South Bend, IN | X | X | X |
7840 | Spokane, WA | X | X | X |
7880 | Springfield, IL | · | · | X |
7920 | Springfield, MO | X | X | · |
8000 | Springfield-Holyoke, MA | X | X | X |
8040 | Stamford, CT | X | X | · |
8050 | State College, PA | X | X | · |
8120 | Stockton, CA | X | X | X |
8140 | Sumter, SC | X | X | · |
8160 | Syracuse, NY | X | X | X |
8240 | Tallahassee, FL | X | X | · |
8280 | Tampa-St. Petersburg, FL | X | X | X |
8320 | Terre Haute, IN | X | X | X |
8400 | Toledo, OH | X | X | X |
8440 | Topeka, KS | X | X | X |
8480 | Trenton, NJ | X | X | X |
8520 | Tucson, AZ | X | X | · |
8560 | Tulsa, OK | · | · | X |
8600 | Tuscaloosa, AL | X | X | · |
8640 | Tyler, TX | X | X | · |
8680 | Utica-Rome, NY | X | X | X |
Code | Label |
2011
acs
|
2006
acs
|
1950
1pct
|
8730 | Ventura-Oxnard-Simi Valley, CA | X | X | · |
8760 | Vineland-Millville-Bridgeton, NJ | X | X | · |
8780 | Visalia-Tulare-Porterville, CA | X | X | · |
8800 | Waco, TX | X | X | X |
8840 | Washington, DC/MD/VA | X | X | X |
8880 | Waterbury, CT | X | X | · |
8920 | Waterloo-Cedar Falls, IA | X | X | · |
8940 | Wausau, WI | X | X | · |
8960 | West Palm Beach-Boca Raton-Delray Beach, FL | X | X | · |
9000 | Wheeling, WV/OH | · | · | X |
9040 | Wichita, KS | X | X | X |
9080 | Wichita Falls, TX | X | X | X |
9140 | Williamsport, PA | X | X | · |
9160 | Wilmington, DE | X | X | X |
9200 | Wilmington, NC | X | X | · |
9240 | Worcester, MA | X | X | X |
9260 | Yakima, WA | X | X | · |
9270 | Yolo, CA | X | X | · |
9280 | York, PA | X | X | X |
9320 | Youngstown, OH/PA | X | X | X |
9340 | Yuba City, CA | X | X | · |
9360 | Yuma, AZ | X | X | · |
9990 | SMA confidential | · | · | X |
at sea |
Can't find the category you are looking for? Try the Detailed codes
Comparability
This variable is available for the 1950 Census and the 2005-2011 ACS and PRCS samples. This variable is conceptually comparable across years, but different definitions of metropolitan areas, sampling schemes, and confidentiality requirements introduce discontinuities across years and samples. See the Comparability information for the METAREA variable for a complete discussion of these issues.
In addition, there are universe differences between the 1950 Census and ACS/PRCS samples. The universe for ACS/PRCS samples excludes persons who lived in the same residence 1 year ago and those who lived abroad.
Universe
- 1950: Sample-line persons age 1+.
- ACS, PRCS: Persons age 1+ who were living in a different house in a U.S. metro area one year ago.
Availability
- 2023: --
- 2022: --
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: All samples
- 2010: ACS; ACS 3yr; ACS 5yr
- 2009: All samples
- 2008: All samples
- 2007: All samples
- 2006: All samples
- 2005: All samples
- 2004: --
- 2003: --
- 2002: --
- 2001: --
- 2000: --
- 1990: --
- 1980: --
- 1970: --
- 1960: --
- 1950: 1%
- 1940: --
- 1930: --
- 1920: --
- 1910: --
- 1900: --
- 1880: --
- 1870: --
- 1860: --
- 1850: --
- 2023: --
- 2022: --
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: All samples
- 2010: PRCS; PRCS 3yr; PRCS 5yr
- 2009: All samples
- 2008: All samples
- 2007: All samples
- 2006: All samples
- 2005: All samples
- 2000: --
- 1990: --
- 1980: --
- 1970: --
- 1930: --
- 1920: --
- 1910: --
Flags
This variable has no flags.Source Variables
Some unharmonized variables may not be available.
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1950A_SMA49 | Standard metropolitan area, 1949 | P | codes | 1950 1% | |
US2006A_MIGPUMA | Migration PUMA, 5 digits | P | codes | 2006 ACS | |
US2006A_MIGPUMS1 | Migration status | P | codes | 2006 ACS | |
US2011A_MIGPUMA | Migration PUMA | P | codes | 2011 ACS | |
US2011A_MIGSP | Migration recode - State or foreign country code | P | codes | 2011 ACS |
Editing Procedure
There is no editing procedure available for this variable.