- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
SAMPLE identifies the IPUMS sample from which the case is drawn. Each sample receives a unique 6-digit code. The codes are structured as follows:
- The first four digits are the year of the census/survey.
- The next two digits identify the sample within the year.
For most censuses, IPUMS has multiple datasets which were constructed using different sampling techniques (i.e. size/demographic of the sample population, geographic coverage level or location, or duration of the sampling period for the ACS/PRCS samples).
The availability table for each variable indicates whether that variable is available in only certain samples for a given year. For further discussion of sample differences, see "Sample Designs.".
Note: SAMPLE replaces DATANUM. Though the last two digits in SAMPLE do not correlate exactly with the now-deprecated DATANUM, the variable serves the same purpose of assigning a unique id to all cases that belong to the same dataset.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202304 | 2019-2023, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202303 | 2019-2023, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202302 | 2023 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202301 | 2023 ACS | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202204 | 2018-2022, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202203 | 2018-2022, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202202 | 2022 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202201 | 2022 ACS | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202104 | 2017-2021, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202103 | 2017-2021, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202102 | 2021 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202101 | 2021 ACS | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202004 | 2016-2020, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202003 | 2016-2020, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
202001 | 2020 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201904 | 2015-2019, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201903 | 2015-2019, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201902 | 2019 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201901 | 2019 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201804 | 2014-2018, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201803 | 2014-2018, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201802 | 2018 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201801 | 2018 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201704 | 2013-2017, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201703 | 2013-2017, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
201702 | 2017 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201701 | 2017 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201604 | 2012-2016, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201603 | 2012-2016, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201602 | 2016 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201601 | 2016 ACS | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201504 | 2011-2015, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201503 | 2011-2015, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201502 | 2015 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201501 | 2015 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201404 | 2010-2014, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201403 | 2010-2014, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201402 | 2014 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201401 | 2014 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201306 | 2009-2013, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201305 | 2009-2013, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201304 | 2011-2013, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201303 | 2011-2013, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201302 | 2013 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201301 | 2013 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201206 | 2008-2012, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201205 | 2008-2012, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201204 | 2010-2012, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201203 | 2010-2012, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201202 | 2012 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
201201 | 2012 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201106 | 2007-2011, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201105 | 2007-2011, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201104 | 2009-2011, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201103 | 2009-2011, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201102 | 2011 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201101 | 2011 ACS | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201008 | 2010 Puerto Rico 10% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201007 | 2010 10% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201006 | 2006-2010, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201005 | 2006-2010, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201004 | 2008-2010, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201003 | 2008-2010, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201002 | 2010 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
201001 | 2010 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200906 | 2005-2009, PRCS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200905 | 2005-2009, ACS 5-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200904 | 2007-2009, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200903 | 2007-2009, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200902 | 2009 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200901 | 2009 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200804 | 2006-2008, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200803 | 2006-2008, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200802 | 2008 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200801 | 2008 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
200704 | 2005-2007, PRCS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200703 | 2005-2007, ACS 3-year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200702 | 2007 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200701 | 2007 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200602 | 2006 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200601 | 2006 ACS | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200502 | 2005 PRCS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200501 | 2005 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200401 | 2004 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200301 | 2003 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200201 | 2002 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200101 | 2001 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200008 | 2000 Puerto Rico 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200007 | 2000 1% | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200006 | 2000 Puerto Rico 1% sample (old version) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200005 | 2000 Puerto Rico 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200004 | 2000 ACS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200003 | 2000 Unweighted 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200002 | 2000 1% sample (old version) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
200001 | 2000 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
199007 | 1990 Puerto Rico 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
199006 | 1990 Puerto Rico 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
199005 | 1990 Labor Market Area | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
199004 | 1990 Elderly | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
199003 | 1990 Unweighted 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
199002 | 1990 1% | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
199001 | 1990 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
198007 | 1980 Puerto Rico 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
198006 | 1980 Puerto Rico 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
198005 | 1980 Detailed metro/non-metro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
198004 | 1980 Labor Market Area | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
198003 | 1980 Urban/Rural | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
198002 | 1980 1% | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · |
198001 | 1980 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197009 | 1970 Puerto Rico Neighborhood | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197008 | 1970 Puerto Rico Municipio | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197007 | 1970 Puerto Rico State | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197006 | 1970 Form 2 Neighborhood | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197005 | 1970 Form 1 Neighborhood | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197004 | 1970 Form 2 Metro | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · |
197003 | 1970 Form 1 Metro | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · |
197002 | 1970 Form 2 State | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
197001 | 1970 Form 1 State | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
196002 | 1960 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
196001 | 1960 1% | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · |
195002 | 1950 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
195001 | 1950 1% | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | · |
194002 | 1940 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
194001 | 1940 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · |
193004 | 1930 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1940
1pct
|
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
193003 | 1930 Puerto Rico | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
193002 | 1930 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
193001 | 1930 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · |
192003 | 1920 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
192002 | 1920 Puerto Rico sample | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
192001 | 1920 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · |
191004 | 1910 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
191003 | 1910 1.4% sample with oversamples | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
191002 | 1910 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · | · |
191001 | 1910 Puerto Rico | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
190004 | 1900 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
190003 | 1900 1% sample with oversamples | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
190002 | 1900 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | · |
190001 | 1900 5% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
188003 | 1880 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
188002 | 1880 10% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
188001 | 1880 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · |
187003 | 1870 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
187002 | 1870 1% sample with black oversample | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
187001 | 1870 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | · |
186003 | 1860 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
186002 | 1860 1% sample with black oversample | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
186001 | 1860 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · |
185002 | 1850 100% database | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
185001 | 1850 1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X |
Can't find the category you are looking for? Try the Detailed codes
Universe
- All households and group quarters.
Availability
- 2023: All samples
- 2022: All samples
- 2021: All samples
- 2020: All samples
- 2019: All samples
- 2018: All samples
- 2017: All samples
- 2016: All samples
- 2015: All samples
- 2014: All samples
- 2013: All samples
- 2012: All samples
- 2011: All samples
- 2010: All samples
- 2009: All samples
- 2008: All samples
- 2007: All samples
- 2006: All samples
- 2005: All samples
- 2004: All samples
- 2003: All samples
- 2002: All samples
- 2001: All samples
- 2000: All samples
- 1990: All samples
- 1980: All samples
- 1970: All samples
- 1960: All samples
- 1950: All samples
- 1940: All samples
- 1930: All samples
- 1920: All samples
- 1910: All samples
- 1900: All samples
- 1880: All samples
- 1870: All samples
- 1860: All samples
- 1850: All samples
- 2023: All samples
- 2022: All samples
- 2021: All samples
- 2020: All samples
- 2019: All samples
- 2018: All samples
- 2017: All samples
- 2016: All samples
- 2015: All samples
- 2014: All samples
- 2013: All samples
- 2012: All samples
- 2011: All samples
- 2010: All samples
- 2009: All samples
- 2008: All samples
- 2007: All samples
- 2006: All samples
- 2005: All samples
- 2000: All samples
- 1990: All samples
- 1980: All samples
- 1970: All samples
- 1930: All samples
- 1920: All samples
- 1910: All samples
Questionnaire Text
Questionnaire text not available.
Flags
This variable has no flags.Editing Procedure
There is no editing procedure available for this variable.