An "X" indicates the variable is available for the listed sample.
Technical Variables -- HOUSEHOLD [top] | |||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
usa
2022 |
usa
2021 |
usa
2016 |
usa
2011 |
usa
2006 |
usa
2000 |
usa
1990 |
usa
1980 |
usa
1970 |
usa
1970 |
usa
1960 |
usa
1950 |
usa
1940 |
usa
1930 |
usa
1920 |
usa
1910 |
usa
1900 |
usa
1880 |
usa
1870 |
usa
1860 |
usa
1850 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
RECTYPE | Record type | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
YEAR | Census year [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MULTYEAR | Actual year of survey, multi-year ACS/PRCS [preselected] | H | codes | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SAMPLE | IPUMS sample identifier [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SERIAL | Household serial number [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CBSERIAL | Original Census Bureau household serial number [preselected] | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
NUMPREC | Number of person records following | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SUBSAMP | Subsample number | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HHWT | Household weight [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
EXPWTH | Experimental housing unit weight | H | codes | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
NUMPERHH | Number of persons in household | H | codes | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | |
HHTYPE | Household Type | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | |
CBHHTYPE | Census bureau household type (with cohabiting) | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DWELLING | Dwelling serial number | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
DWSEQ | Household sequence within dwelling | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
DWSIZE | Dwelling size | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
NUMHH | Number of households in dwelling | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
NUMHHTAK | Number of households sampled from dwelling | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
SLPERNUM | Sample-line person number | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | |
SELFWTHH | Self-weighting sample identifier | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type | Codes |
usa
2022 |
usa
2021 |
usa
2016 |
usa
2011 |
usa
2006 |
usa
2000 |
usa
1990 |
usa
1980 |
usa
1970 |
usa
1970 |
usa
1960 |
usa
1950 |
usa
1940 |
usa
1930 |
usa
1920 |
usa
1910 |
usa
1900 |
usa
1880 |
usa
1870 |
usa
1860 |
usa
1850 |
|
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
REPWT | Household replicate weights [80 variables] [multiple variables] | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CLUSTER | Household cluster for variance estimation [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
ADJUST | Adjustment factor, ACS/PRCS | H | codes | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CPI99 | CPI-U adjustment factor to 1999 dollars | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | |
STRATA | Household strata for variance estimation [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
RESPMODE | Response mode | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Supported by: National Institutes of Health, National Science Foundation, Ancestry, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.