- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
"Urbanized areas" are concentrations of at least 50,000 people consisting of a central city and the surrounding, closely-settled contiguous urban fringe. Urbanized areas have a population density of at least 1,000 persons per square mile, though small pockets of land within them (such as industrial parks or railroad yards) may be less densely settled.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
---|---|---|---|---|---|---|---|---|---|
0000 | N/A (household does not reside in an urbanized area) | X | X | X | X | X | X | X | X |
0080 | Akron, OH | X | X | X | · | · | · | · | · |
0160 | Albany-Schenectady-Troy, NY | X | X | X | X | X | X | X | X |
0180 | Schenectady, NY | X | X | X | · | · | · | · | · |
0240 | Allentown-Bethlehem-Easton, PA/NJ | X | X | X | X | · | · | · | · |
0280 | Altoona, PA | X | X | X | · | · | · | · | · |
0380 | Anchorage, AK | · | · | · | · | · | · | · | · |
0440 | Ann Arbor, MI | · | · | · | · | · | · | · | · |
0480 | Asheville, NC | X | · | · | · | · | · | · | · |
0520 | Atlanta, GA | X | X | X | X | · | · | · | · |
0560 | Atlantic City, NJ | X | X | · | · | · | · | · | · |
0600 | Augusta-Aiken, GA/SC | X | X | · | · | · | · | · | · |
0640 | Austin, TX | X | · | · | · | · | · | · | · |
0680 | Bakersfield, CA | · | · | · | · | · | · | · | · |
0720 | Baltimore, MD | X | X | X | X | X | X | X | X |
0760 | Baton Rouge, LA | · | · | · | · | · | · | · | · |
0840 | Beaumont-Port Arthur-Orange,TX | X | · | · | · | · | · | · | · |
0850 | Port Arthur, TX | X | · | · | · | · | · | · | · |
0960 | Binghamton, NY | X | X | X | · | · | · | · | · |
1000 | Birmingham, AL | X | X | X | · | · | · | · | · |
1120 | Boston, MA | X | X | X | X | X | X | X | X |
1121 | Lawrence-Haverhill, MA/NH | X | X | X | X | · | · | · | · |
1122 | Lowell, MA/NH | X | X | X | X | X | · | · | · |
1200 | Brockton, MA | X | X | X | · | · | · | · | · |
1160 | Bridgeport, CT | X | X | X | X | · | · | · | · |
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
1280 | Buffalo, NY | X | X | X | X | X | X | X | · |
1281 | Niagara Falls, NY | X | X | · | · | · | · | · | · |
1320 | Canton, OH | X | X | X | · | · | · | · | · |
1360 | Cedar Rapids, IA | X | · | · | · | · | · | · | · |
1440 | Charleston-N.Charleston,SC | X | X | X | X | · | · | · | · |
1480 | Charleston, WV | X | · | · | · | · | · | · | · |
1520 | Charlotte-Gastonia-Rock Hill, SC | X | · | · | · | · | · | · | · |
1560 | Chattanooga, TN/GA | X | X | · | · | · | · | · | · |
1600 | Chicago-Gary-Lake, IL | X | X | X | X | X | X | X | · |
1640 | Cincinnati, OH/KY/IN | X | X | X | X | X | X | X | X |
1680 | Cleveland, OH | X | X | X | X | X | X | · | · |
1760 | Columbia, SC | X | · | · | · | · | · | · | · |
1800 | Columbus, GA/AL | X | · | · | · | · | · | · | · |
1840 | Columbus, OH | X | X | X | X | X | · | · | · |
1920 | Dallas-Fort Worth, TX | X | X | X | · | · | · | · | · |
1921 | Fort Worth-Arlington, TX | X | X | X | · | · | · | · | · |
1960 | Davenport, IA - Rock Island-Moline, IL | X | X | X | X | · | · | · | · |
2000 | Dayton-Springfield, OH | X | X | X | X | · | · | · | · |
2001 | Springfield, OH | X | X | · | · | · | · | · | · |
2040 | Decatur, IL | X | · | · | · | · | · | · | · |
2080 | Denver-Boulder-Longmont, CO | X | X | X | X | · | · | · | · |
2120 | Des Moines, IA | X | X | X | X | · | · | · | · |
2160 | Detroit, MI | X | X | X | X | X | X | · | · |
2161 | Pontiac, MI | X | · | · | · | · | · | · | · |
2240 | Duluth-Superior, MN/WI | X | X | X | X | · | · | · | · |
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
2310 | El Paso, TX | X | X | · | · | · | · | · | · |
2360 | Erie, PA | X | X | X | X | · | · | · | · |
2440 | Evansville, IN/KY | X | X | X | X | · | · | · | · |
2540 | Montgomery, AL | X | · | · | · | · | · | · | · |
2640 | Flint, MI | X | X | · | · | · | · | · | · |
2680 | Fort Lauderdale-Hollywood-Pompano Beach, FL | · | · | · | · | · | · | · | · |
2760 | Fort Wayne, IN | X | X | X | · | · | · | · | · |
2840 | Fresno, CA | X | · | · | · | · | · | · | · |
2920 | Galveston-Texas City, TX | X | · | · | · | · | · | · | · |
3000 | Grand Rapids, MI | X | X | X | X | · | · | · | · |
3120 | Greensboro-Winston Salem-High Point, NC | X | · | · | · | · | · | · | · |
3121 | Winston-Salem, NC | X | · | · | · | · | · | · | · |
3200 | Hamilton-Middleton, OH | X | · | · | · | · | · | · | · |
3240 | Harrisburg-Lebanon-Carlisle, PA | X | X | X | X | · | · | · | · |
3280 | Hartford-Bristol-Middleton, CT | X | X | X | X | · | · | · | · |
3283 | New Britain, CT | X | X | · | · | · | · | · | · |
3360 | Houston-Brazoria, TX | X | X | X | · | · | · | · | · |
3400 | Huntington-Ashland, WV/KY/OH | X | X | · | · | · | · | · | · |
3480 | Indianapolis, IN | X | X | X | X | X | · | · | · |
3520 | Jackson, MI | X | · | · | · | · | · | · | · |
3590 | Jacksonville, FL | X | X | X | · | · | · | · | · |
3680 | Johnstown, PA | X | X | X | · | · | · | · | · |
3720 | Kalamazoo-Portage, MI | X | · | · | · | · | · | · | · |
3760 | Kansas City, MO/KS | X | X | X | X | X | · | · | · |
3800 | Kenosha, WI | X | · | · | · | · | · | · | · |
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
3840 | Knoxville, TN | X | X | · | · | · | · | · | · |
4000 | Lancaster, PA | X | X | · | · | · | · | · | · |
4040 | Lansing-E. Lansing, MI | X | X | · | · | · | · | · | · |
4120 | Las Vegas, NV | · | · | · | · | · | · | · | · |
4280 | Lexington-Fayette, KY | · | · | · | · | · | · | · | · |
4360 | Lincoln, NE | X | X | X | X | · | · | · | · |
4400 | Little Rock-N. Little Rock, AR | X | X | X | · | · | · | · | · |
4480 | Los Angeles-Long Beach, CA | X | X | X | X | · | · | · | · |
4520 | Louisville, KY/IN | X | X | X | X | X | X | X | X |
4680 | Macon-Warner Robins, GA | X | X | · | · | · | · | · | · |
4720 | Madison, WI | X | · | · | · | · | · | · | · |
4760 | Manchester, NH | X | X | X | X | · | · | · | · |
4920 | Memphis, TN/AR/MS | X | X | X | X | · | · | · | · |
5000 | Miami-Hialeah, FL | X | · | · | · | · | · | · | · |
5080 | Milwaukee, WI | X | X | X | X | X | X | · | · |
5120 | Minneapolis-St. Paul, MN | X | X | X | X | · | · | · | · |
5160 | Mobile, AL | X | X | X | · | · | · | · | · |
5320 | Muskegon-Norton Shores-Muskegon Heights, MI | X | · | · | · | · | · | · | · |
5360 | Nashville, TN | X | X | X | X | · | · | · | · |
5400 | New Bedford, MA | X | X | X | X | · | · | · | · |
5480 | New Haven-Meriden, CT | X | X | X | X | X | X | · | · |
5560 | New Orleans, LA | X | X | X | X | X | X | X | X |
5600 | New York, NY-Northeastern NJ | X | X | X | X | X | X | X | X |
5720 | Norfolk-VA Beach-Newport News, VA | X | X | X | · | · | · | · | · |
5880 | Oklahoma City, OK | X | X | X | · | · | · | · | · |
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
5920 | Omaha, NE/IA | X | X | X | X | · | · | · | · |
5960 | Orlando, FL | · | · | · | · | · | · | · | · |
6120 | Peoria, IL | X | X | X | X | · | · | · | · |
6160 | Philadelphia, PA/NJ | X | X | X | X | X | X | X | X |
6200 | Phoenix, AZ | · | · | · | · | · | · | · | · |
6280 | Pittsburgh-Beaver Valley, PA | X | X | X | X | X | X | X | X |
6400 | Portland, ME | X | X | X | X | · | · | · | · |
6440 | Portland-Vancouver, OR | X | X | X | X | · | · | · | · |
6480 | Providence-Fall River-Pawtucket, MA/RI | X | X | X | X | X | X | X | · |
6481 | Fall River, MA/RI | X | X | X | X | · | · | · | · |
6560 | Pueblo, CO | X | · | · | · | · | · | · | · |
6600 | Racine, WI | X | X | · | · | · | · | · | · |
6641 | Durham, NC | X | · | · | · | · | · | · | · |
6680 | Reading, PA | X | X | X | X | · | · | · | · |
6760 | Richmond-Petersburg, VA | X | X | X | X | X | X | · | · |
6780 | Riverside-San Bernadino, CA | · | · | · | · | · | · | · | · |
6800 | Roanoke, VA | X | X | · | · | · | · | · | · |
6840 | Rochester, NY | X | X | X | X | X | X | · | · |
6880 | Rockford, IL | X | X | · | · | · | · | · | · |
6920 | Sacramento, CA | X | X | · | · | · | · | · | · |
6960 | Saginaw-Bay City-Midland, MI | X | X | X | · | · | · | · | · |
7000 | St. Joseph, MO | X | X | X | X | · | · | · | · |
7040 | St. Louis, MO/IL | X | X | X | X | X | X | X | X |
7160 | Salt Lake City-Ogden, UT | X | X | X | X | · | · | · | · |
7240 | San Antonio, TX | X | X | X | X | · | · | · | · |
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
7320 | San Diego, CA | X | X | · | · | · | · | · | · |
7360 | San Francisco-Oakland-Vallejo, CA | X | X | X | X | X | X | X | · |
7400 | San Jose, CA | X | · | · | · | · | · | · | · |
7520 | Savannah, GA | X | X | X | X | · | · | · | · |
7560 | Scranton-Wilkes-Barre, PA | X | X | X | X | X | · | · | · |
7561 | Wilkes-Barre-Hazelton, PA | X | X | X | X | · | · | · | · |
7600 | Seattle-Everett, WA | X | X | X | X | · | · | · | · |
7680 | Shreveport, LA | X | · | · | · | · | · | · | · |
7720 | Sioux City, IA/NE | X | X | · | · | · | · | · | · |
7800 | South Bend-Mishawaka, IN | X | X | X | · | · | · | · | · |
7840 | Spokane, WA | X | X | X | · | · | · | · | · |
7880 | Springfield, IL | X | X | X | · | · | · | · | · |
7920 | Springfield, MO | X | · | · | · | · | · | · | · |
8000 | Springfield-Holyoke-Chicopee, MA | X | X | X | X | · | · | · | · |
8160 | Syracuse, NY | X | X | X | X | X | · | · | · |
8200 | Tacoma, WA | X | X | X | · | · | · | · | · |
8280 | Tampa-St. Petersburg-Clearwater, FL | X | X | · | · | · | · | · | · |
8281 | Tampa, FL | · | · | · | · | · | · | · | · |
8282 | St. Petersberg, FL | · | · | · | · | · | · | · | · |
8320 | Terre Haute, IN | X | X | X | · | · | · | · | · |
8400 | Toledo, OH/MI | X | X | X | X | X | · | · | · |
8440 | Topeka, KS | X | X | · | · | · | · | · | · |
8480 | Trenton, NJ | X | X | X | X | · | · | · | · |
8520 | Tucson, AZ | · | · | · | · | · | · | · | · |
8560 | Tulsa, OK | X | X | · | · | · | · | · | · |
Code | Label |
1930
1pct
|
1920
1pct
|
1910
1pct
|
1900
1pct
|
1880
1pct
|
1870
1pct
|
1860
1pct
|
1850
1%+
|
8680 | Utica-Rome, NY | X | X | X | X | · | · | · | · |
8730 | Ventura-Oxnard-Simi Valley, CA | · | · | · | · | · | · | · | · |
8800 | Waco, TX | X | · | · | · | · | · | · | · |
8840 | Washington, DC/MD/VA | X | X | X | X | X | X | X | · |
8880 | Waterbury, CT | X | X | X | · | · | · | · | · |
9000 | Wheeling, WV/OH | X | X | · | · | · | · | · | · |
9040 | Wichita, KS | X | X | X | · | · | · | · | · |
9160 | Wilmington, DE/NJ/MD | X | X | X | X | · | · | · | · |
9240 | Worcester, MA | X | X | X | X | X | · | · | · |
9280 | York, PA | X | X | · | · | · | · | · | · |
9320 | Youngstown-Warren, OH/PA | X | X | X | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Comparability
Due to confidentiality restrictions, the only urbanized areas that can be identified in 1980 are those containing 100,000+ inhabitants in the central city and 100,000+ inhabitants in the urban fringe. The specific components of 1980 urbanized areas are further classified in the URBTYPE variable.
Universe
- 1850-1900: All households and group quarters.
- 1910-1920: All households and group quarters; not available for Puerto Rico.
- 1930: All households and group quarters.
- 1980: All households and group quarters.
Availability
- 2023: --
- 2022: --
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: --
- 2010: --
- 2009: --
- 2008: --
- 2007: --
- 2006: --
- 2005: --
- 2004: --
- 2003: --
- 2002: --
- 2001: --
- 2000: --
- 1990: --
- 1980: 1% urban
- 1970: --
- 1960: --
- 1950: --
- 1940: --
- 1930: All samples
- 1920: All samples
- 1910: All samples
- 1900: All samples
- 1880: All samples
- 1870: All samples
- 1860: All samples
- 1850: All samples
- 2023: --
- 2022: --
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: --
- 2010: --
- 2009: --
- 2008: --
- 2007: --
- 2006: --
- 2005: --
- 2000: --
- 1990: --
- 1980: --
- 1970: --
- 1930: --
- 1920: --
- 1910: --
Flags
This variable has no flags.Source Variables
No unharmonized variables exist for the selected variable "Urbanized area" (URBAREA).
Editing Procedure
There is no editing procedure available for this variable.