Codes and Frequencies
Code | Label |
1940
1pct
|
---|---|---|
1 | Akron, OH | 3,241 |
2 | Albany-Schenectady-Troy, NY | 4,251 |
3 | Albuquerque, NM | 499 |
4 | Allentown-Bethlehem-Easton, PA | 3,194 |
5 | Altoona, PA | 1,347 |
6 | Amarillo, TX | 450 |
7 | Asheville, NC | 904 |
8 | Atlanta, GA | 4,623 |
9 | Atlantic City, NJ | 1,139 |
10 | Augusta, GA-SC | 1,222 |
11 | Austin, TX | 873 |
12 | Baltimore, MD | 9,679 |
13 | Baton Rouge, LA | 782 |
14 | Bay City, MI | 666 |
15 | Beaumont-Port Arthur, TX | 1,061 |
16 | Binghamton, NY | 1,563 |
17 | Birmingham, AL | 4,125 |
18 | Boston, MA | 24,539 |
19 | Bridgeport, CT | 3,805 |
20 | Brockton, MA | 1,578 |
21 | Buffalo, NY | 8,906 |
22 | Canton, OH | 2,198 |
23 | Cedar Rapids, IA | 803 |
24 | Charleston, SC | 1,051 |
25 | Buffalo, NY | 2,382 |
Code | Label |
1940
1pct
|
26 | Canton, OH | 1,268 |
27 | Chattanooga, TN | 1,757 |
28 | Chicago, IL | 45,274 |
29 | Cincinnati, OH | 7,092 |
30 | Cleveland, OH | 12,151 |
31 | Columbia, SC | 989 |
32 | Columbus, GA | 740 |
33 | Columbus, OH | 3,488 |
34 | Corpus Christi, TX | 590 |
35 | Dallas, TX | 3,340 |
36 | Davenport, IA-Rock Island-Moline, IL | 1,646 |
37 | Dayton, OH | 2,991 |
38 | Decatur, IL | 765 |
39 | Denver, CO | 3,239 |
40 | Des Moines, IA | 1,653 |
41 | Detroit, MI | 21,586 |
42 | Duluth, MN | 2,001 |
43 | Durham, NC | 751 |
44 | El Paso, TX | 1,301 |
45 | Erie, PA | 1,742 |
46 | Evansville, IN | 1,084 |
47 | Fall River, MA | 3,515 |
48 | Flint, MI | 2,048 |
49 | Fort Wayne, IN | 1,373 |
50 | Fort Worth, TX | 1,997 |
Code | Label |
1940
1pct
|
51 | Fresno, CA | 1,311 |
53 | Galveston, TX | 527 |
54 | Grand Rapids, MI | 2,002 |
55 | Green Bay, WI | 806 |
56 | Greensboro-High Point, NC | 1,426 |
57 | Greenville, SC | 1,247 |
58 | Hamilton-Middletown, OH | 1,086 |
59 | Harrisburg, PA | 2,304 |
60 | Hartford, CT | 4,001 |
61 | Houston, TX | 4,140 |
62 | Huntington, WV | 1,153 |
63 | Indianapolis, IN | 4,086 |
64 | Jackson, MI | 821 |
65 | Jackson, MS | 918 |
66 | Jacksonville, FL | 1,894 |
67 | Johnstown. PA | 2,969 |
68 | Kalamazoo, MI | 841 |
69 | Kansas City, MO-KS | 6,567 |
71 | Knoxville, TN | 2,226 |
72 | Lancaster, PA | 1,942 |
73 | Lansing, MI | 1,173 |
78 | Lincoln, NE | 1,013 |
79 | Little Rock-North Little Rock, AR | 1,348 |
80 | Lorain-Elyria, OH | 1,024 |
81 | Los Angeles, CA | 22,793 |
Code | Label |
1940
1pct
|
82 | Louisville, KY | 4,108 |
84 | Lubbock, TX | 393 |
86 | Madison, WI | 1,163 |
87 | Manchester, NH | 1,370 |
88 | Memphis, TN | 3,273 |
89 | Miami, FL | 1,841 |
90 | Milwaukee, WI | 7,128 |
91 | Minneapolis-St. Paul, MN | 8,598 |
92 | Mobile, AL | 1,300 |
93 | Montgomery, AL | 996 |
94 | Muncie, IN | 651 |
95 | Nashville, TN | 2,430 |
98 | New Haven, CT | 4,511 |
99 | New Orleans, LA | 5,271 |
100 | New York-Northeastern New Jersey | 106,979 |
101 | Norfolk-Portsmouth, VA | 2,303 |
102 | Ogden, UT | 499 |
103 | Oklahoma City, OK | 2,262 |
104 | Omaha, NE | 2,477 |
105 | Orlando, FL | 570 |
106 | Peoria, IL | 1,786 |
107 | Philadelphia, PA | 29,852 |
108 | Phoenix, AZ | 1,386 |
109 | Pittsburgh, PA | 19,578 |
110 | Pittsfield, MA | 1,121 |
Code | Label |
1940
1pct
|
111 | Portland, ME | 1,338 |
112 | Portland, OR-WA | 4,328 |
113 | Providence, RI | 5,881 |
114 | Pueblo, CC | 553 |
115 | Racine, WI | 861 |
116 | Raleigh, NC | 934 |
117 | Reading, PA | 2,337 |
118 | Richmond, VA | 2,376 |
119 | Roanoke, VA | 1,040 |
120 | Rochester, NY | 4,097 |
121 | Rockford, IL | 1,060 |
122 | Sacramento, CA | 1,136 |
123 | Saginaw, MI | 1,184 |
125 | St. Louis, MO-IL | 13,446 |
126 | Salt Lake, UT | 1,900 |
128 | San Antonio, TX | 3,110 |
129 | San Bernardino, CA | 1,139 |
130 | San Diego, CA | 2,093 |
131 | San Francisco-Oakland, CA | 12,096 |
132 | San Jose, CA | 1,410 |
133 | Savannah, GA | 1,046 |
134 | Scranton, PA | 2,998 |
135 | Seattle, WA | 4,207 |
136 | Shreveport, LA | 1,275 |
137 | Sioux City, IA | 999 |
Code | Label |
1940
1pct
|
138 | Sioux Falls, SD | 499 |
139 | South Bend, IN | 1,470 |
140 | Spokane, WA | 1,454 |
141 | Springfield, IL | 1,086 |
143 | Springfield, OH | 910 |
144 | Springfield-Holyoke, MA | 3,803 |
146 | Stockton, CA | 992 |
147 | Syracuse, NY | 2,782 |
148 | Tacoma, WA | 1,577 |
149 | Tampa-St. Petersburg, FL | 2,388 |
150 | Terre Haute, IN | 891 |
151 | Toledo, OH | 3,292 |
152 | Topeka, KS | 883 |
153 | Trenton, NJ | 1,871 |
154 | Tulsa, OK | 1,804 |
155 | Utica-Rome, NY | 2,420 |
156 | Waco, TX | 699 |
157 | Washington, DC | 8,011 |
160 | Wheeling, WV | 3,378 |
161 | Wichita, KS | 1,353 |
162 | Wichita Falls, TX | 653 |
163 | Wilkes-Barre-Hazelton, PA | 4,420 |
164 | Wilmington, DE | 1,534 |
165 | Winston-Salem, NC | 1,142 |
166 | Worcester, MA | 4,298 |
Code | Label |
1940
1pct
|
167 | York, PA | 1,678 |
168 | Youngstown, OH-PA | 4,469 |
990 | Standard metropolitan area not identified for confidentiality reasons | 9,568 |
995 | Not in Standard metropolitan area | 547,426 |
996 | In United States, location not known | 26,842 |
997 | Abroad (includes foreign countries, outlying areas of United States and at sea) | 15,550 |
998 | N.A. (place of residence in 1935 not ascertained) | 19,800 |
999 | Inap. (under 5 years old) | 109,219 |
Can't find the category you are looking for? Try the Detailed codes

Loading...
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.