US2006A_OCPIP
Selected monthly owner costs as a percentage of household income during the past 12 months
Codes and Frequencies
Code | Label |
2006
acs
|
---|---|---|
1 | 1% | 2,627 |
2 | 2% | 6,425 |
3 | 3% | 11,537 |
4 | 4% | 16,117 |
5 | 5% | 19,673 |
6 | 6% | 21,335 |
7 | 7% | 22,666 |
8 | 8% | 23,718 |
9 | 9% | 24,136 |
10 | 10% | 24,656 |
11 | 11% | 25,393 |
12 | 12% | 25,782 |
13 | 13% | 26,612 |
14 | 14% | 26,901 |
15 | 15% | 27,245 |
16 | 16% | 26,932 |
17 | 17% | 26,624 |
18 | 18% | 26,343 |
19 | 19% | 25,687 |
20 | 20% | 24,869 |
21 | 21% | 24,004 |
22 | 22% | 22,394 |
23 | 23% | 21,927 |
24 | 24% | 20,433 |
25 | 25% | 18,987 |
Code | Label |
2006
acs
|
26 | 26% | 17,992 |
27 | 27% | 16,992 |
28 | 28% | 15,863 |
29 | 29% | 14,812 |
30 | 30% | 13,664 |
31 | 31% | 12,646 |
32 | 32% | 11,797 |
33 | 33% | 11,088 |
34 | 34% | 10,272 |
35 | 35% | 9,536 |
36 | 36% | 8,935 |
37 | 37% | 8,203 |
38 | 38% | 7,781 |
39 | 39% | 7,190 |
40 | 40% | 6,787 |
41 | 41% | 6,221 |
42 | 42% | 5,812 |
43 | 43% | 5,442 |
44 | 44% | 5,059 |
45 | 45% | 4,767 |
46 | 46% | 4,475 |
47 | 47% | 4,159 |
48 | 48% | 3,896 |
49 | 49% | 3,711 |
50 | 50% | 3,476 |
Code | Label |
2006
acs
|
51 | 51% | 3,183 |
52 | 52% | 3,067 |
53 | 53% | 2,914 |
54 | 54% | 2,816 |
55 | 55% | 2,493 |
56 | 56% | 2,509 |
57 | 57% | 2,317 |
58 | 58% | 2,127 |
59 | 59% | 2,019 |
60 | 60% | 1,959 |
61 | 61% | 1,842 |
62 | 62% | 1,803 |
63 | 63% | 1,681 |
64 | 64% | 1,515 |
65 | 65% | 1,593 |
66 | 66% | 1,432 |
67 | 67% | 1,376 |
68 | 68% | 1,347 |
69 | 69% | 1,298 |
70 | 70% | 1,254 |
71 | 71% | 1,207 |
72 | 72% | 1,121 |
73 | 73% | 1,084 |
74 | 74% | 1,093 |
75 | 75% | 1,018 |
Code | Label |
2006
acs
|
76 | 76% | 958 |
77 | 77% | 937 |
78 | 78% | 901 |
79 | 79% | 816 |
80 | 80% | 770 |
81 | 81% | 784 |
82 | 82% | 758 |
83 | 83% | 746 |
84 | 84% | 737 |
85 | 85% | 679 |
86 | 86% | 670 |
87 | 87% | 635 |
88 | 88% | 625 |
89 | 89% | 611 |
90 | 90% | 567 |
91 | 91% | 520 |
92 | 92% | 577 |
93 | 93% | 525 |
94 | 94% | 501 |
95 | 95% | 520 |
96 | 96% | 453 |
97 | 97% | 443 |
98 | 98% | 491 |
99 | 99% | 421 |
100 | 100% | 404 |
Code | Label |
2006
acs
|
101 | 101% | 25,435 |
BBB | N/A (not owned or being bought/not a one family house, mobile home, or condo/GQ/vacant/no HH income) | 492,717 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for this variable.
Integrated variables
- None
Editing Procedure
There is no editing procedure available for this variable.