An "X" indicates the variable is available for the listed sample.
Economic Characteristic Variables -- HOUSEHOLD [top] | |||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARM | Farm status | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
FARMSCHD | Farm schedule | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | |
OWNERSHP | Ownership of dwelling (tenure) | H | codes | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | |
LANDOWN | Own or rent the land, Puerto Rico | H | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | |
LANDRNPR | Amount paid for land rent, Puerto Rico | H | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | |
MORTGAGE | Mortgage status | H | codes | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | X | X | X | X | . | . | . | . | |
MORTGAG2 | Second mortgage status | H | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
COMMUSE | Commercial use | H | codes | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
LANDRENT | Rent includes land used for farming | H | codes | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | |
FARMPROD | Sales of farm products | H | codes | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
GROWNPR | Produce fruits, vegetables, or livestock for home consumption, Puerto Rico | H | codes | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | |
ACREPROP | Acreage of property | H | codes | . | . | . | . | . | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
ACREHOUS | House acreage | H | codes | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ACRENONF | Acreage of nonfarm house | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
MORTOTAL | Total monthly mortgage payment | H | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MORTAMT1 | First mortgage monthly payment | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MORTAMT2 | Second mortgage monthly payment | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TAXINCL | Mortgage payment includes property taxes | H | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INSINCL | Mortgage payment includes property insurance | H | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PROPTXIN | Annual property tax and insurance cost | H | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
PROPINSR | Annual property insurance cost | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PROPTX99 | Annual property taxes, 1990 | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OWNCOST | Selected monthly owner costs | H | codes | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
RENT | Monthly contract rent | H | codes | X | X | X | X | X | X | X | X | X | X | X | . | X | . | . | . | . | . | . | . | . | |
RENT30 | Monthly contract rent, 1930 | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | |
RENTGRS | Monthly gross rent | H | codes | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
RENTMEAL | Meals included in rent | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CONDO | Condominium status | H | codes | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
CONDOFEE | Monthly condominium fee | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MOBLHOME | Annual mobile home costs | H | codes | X | X | X | X | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MOBLHOM2 | Annual mobile home costs including loan payments | H | codes | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MOBLOAN | Mobile home loan | H | codes | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SECRES | Second residence status | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SECRESMO | Months living in second residence | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SECRESRE | Reason for second residence | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
COSTELEC | Annual electricity cost | H | codes | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COSTGAS | Annual gas cost | H | codes | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COSTWATR | Annual water cost | H | codes | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COSTFUEL | Annual home heating fuel cost | H | codes | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
FWAGE1 | Family wage and salary income | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
FWAGE2 | Wage/salary income of other family members | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
FBUSINC | Business income of other family members | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
FOTHINC | Other income of other family members | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
HHINCOME | Total household income | H | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PUBHOUS | Public housing | H | codes | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
RENTSUB | Government rental subsidy | H | codes | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HEATSUB | Federal heating/cooling subsidy | H | codes | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LUNCHSUB | Government school food subsidy | H | codes | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FOODSTMP | Food stamp recipiency | H | codes | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FDSTPAMT | Food stamp amount | H | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VALUEH | House value | H | codes | X | X | X | X | X | X | X | X | X | X | X | . | X | X | . | . | . | . | . | . | . |