Codes and Frequencies
Code | Label |
2011
acs
|
---|---|---|
1 | Alabama/AL | 24,249 |
2 | Alaska/AK | 3,534 |
4 | Arizona/AZ | 31,693 |
5 | Arkansas/AR | 14,800 |
6 | California/CA | 154,453 |
8 | Colorado/CO | 24,619 |
9 | Connecticut/CT | 17,324 |
10 | Delaware/DE | 4,447 |
11 | District of Columbia/DC | 3,635 |
12 | Florida/FL | 99,123 |
13 | Georgia/GA | 45,901 |
15 | Hawaii/HI | 6,129 |
16 | Idaho/ID | 7,245 |
17 | Illinois/IL | 58,856 |
18 | Indiana/IN | 31,662 |
19 | Iowa/IA | 15,415 |
20 | Kansas/KS | 13,980 |
21 | Kentucky/KY | 21,760 |
22 | Louisiana/LA | 22,115 |
23 | Maine/ME | 8,069 |
24 | Maryland/MD | 26,631 |
25 | Massachusetts/MA | 33,478 |
26 | Michigan/MI | 49,828 |
27 | Minnesota/MN | 26,363 |
28 | Mississippi/MS | 14,654 |
Code | Label |
2011
acs
|
29 | Missouri/MO | 31,041 |
30 | Montana/MT | 5,436 |
31 | Nebraska/NE | 9,045 |
32 | Nevada/NV | 12,407 |
33 | New Hampshire/NH | 6,937 |
34 | New Jersey/NJ | 39,076 |
35 | New Mexico/NM | 9,930 |
36 | New York/NY | 93,757 |
37 | North Carolina/NC | 49,003 |
38 | North Dakota/ND | 3,590 |
39 | Ohio/OH | 57,523 |
40 | Oklahoma/OK | 19,031 |
41 | Oregon/OR | 18,816 |
42 | Pennsylvania/PA | 64,211 |
44 | Rhode Island/RI | 5,429 |
45 | South Carolina/SC | 24,312 |
46 | South Dakota/SD | 4,321 |
47 | Tennessee/TN | 31,395 |
48 | Texas/TX | 111,893 |
49 | Utah/UT | 10,812 |
50 | Vermont/VT | 3,681 |
51 | Virginia/VA | 38,886 |
53 | Washington/WA | 32,627 |
54 | West Virginia/WV | 9,820 |
55 | Wisconsin/WI | 29,510 |
Code | Label |
2011
acs
|
56 | Wyoming/WY | 2,840 |
Can't find the category you are looking for? Try the Detailed codes
Editing Procedure
There is no editing procedure available for this variable.

Loading...