Codes and Frequencies
Code | Label |
2011
acs
|
---|---|---|
1 | Alabama/AL | 6,181 |
2 | Alaska/AK | 1,408 |
4 | Arizona/AZ | 10,439 |
5 | Arkansas/AR | 4,223 |
6 | California/CA | 51,749 |
8 | Colorado/CO | 7,894 |
9 | Connecticut/CT | 3,857 |
10 | Delaware/DE | 938 |
11 | District of Columbia/DC | 1,144 |
12 | Florida/FL | 26,353 |
13 | Georgia/GA | 13,784 |
15 | Hawaii/HI | 1,864 |
16 | Idaho/ID | 2,390 |
17 | Illinois/IL | 14,742 |
18 | Indiana/IN | 8,982 |
19 | Iowa/IA | 3,878 |
20 | Kansas/KS | 3,987 |
21 | Kentucky/KY | 5,475 |
22 | Louisiana/LA | 5,293 |
23 | Maine/ME | 1,552 |
24 | Maryland/MD | 6,453 |
25 | Massachusetts/MA | 7,764 |
26 | Michigan/MI | 12,323 |
27 | Minnesota/MN | 5,682 |
28 | Mississippi/MS | 3,661 |
Code | Label |
2011
acs
|
29 | Missouri/MO | 8,728 |
30 | Montana/MT | 1,310 |
31 | Nebraska/NE | 2,503 |
32 | Nevada/NV | 4,729 |
33 | New Hampshire/NH | 1,392 |
34 | New Jersey/NJ | 8,431 |
35 | New Mexico/NM | 2,377 |
36 | New York/NY | 20,547 |
37 | North Carolina/NC | 13,006 |
38 | North Dakota/ND | 853 |
39 | Ohio/OH | 15,275 |
40 | Oklahoma/OK | 5,546 |
41 | Oregon/OR | 5,654 |
42 | Pennsylvania/PA | 13,103 |
44 | Rhode Island/RI | 1,218 |
45 | South Carolina/SC | 6,017 |
46 | South Dakota/SD | 1,072 |
47 | Tennessee/TN | 8,226 |
48 | Texas/TX | 34,425 |
49 | Utah/UT | 3,794 |
50 | Vermont/VT | 715 |
51 | Virginia/VA | 10,763 |
53 | Washington/WA | 9,947 |
54 | West Virginia/WV | 2,104 |
55 | Wisconsin/WI | 6,500 |
Code | Label |
2011
acs
|
56 | Wyoming/WY | 836 |
72 | Puerto Rico | 543 |
96 | US Island Areas, Not Specified | 91 |
109 | France | 245 |
110 | Germany | 714 |
111 | Northern Europe, Not Specified | 254 |
112 | Western Europe, Not Specified | 218 |
113 | Eastern Europe, Not Specified | 259 |
120 | Italy | 216 |
128 | Poland | 54 |
138 | United Kingdom, Excluding England | 364 |
139 | England | 231 |
163 | Russia | 109 |
164 | Ukraine | 52 |
169 | Other Europe, Not Specified | 271 |
207 | China, Hong Kong and Paracel Islands | 1,307 |
210 | India | 979 |
213 | Iraq | 380 |
214 | Israel | 116 |
215 | Japan | 630 |
217 | Korea | 678 |
233 | Philippines | 557 |
240 | Taiwan | 149 |
242 | Thailand | 175 |
247 | Vietnam | 220 |
Code | Label |
2011
acs
|
251 | Eastern Asia, Not Specified | 270 |
252 | Western Asia, Not Specified | 605 |
253 | South Central Asia or Asia, Not Specified | 919 |
301 | Canada | 746 |
303 | Mexico | 1,861 |
312 | El Salvador | 123 |
313 | Guatemala | 116 |
314 | Honduras | 99 |
317 | Central America, Not Specified | 135 |
327 | Cuba | 176 |
329 | Dominican Republic | 216 |
333 | Jamaica | 200 |
344 | Caribbean and North America, Not Specified | 324 |
362 | Brazil | 203 |
364 | Colombia | 117 |
370 | Peru | 92 |
374 | South America, Not Specified | 387 |
462 | Africa | 41 |
463 | Eastern Africa, Not Specified | 213 |
464 | Northern Africa, Not Specified | 184 |
467 | Western Africa, Not Specified | 264 |
468 | Other Africa, Not Specified | 148 |
501 | Australia | 173 |
554 | Australian and New Zealand Subregions, Not Specified, Oceania and at Sea | 94 |
BBB | N/A (person less than 1 year old/lived in same house 1 year ago) | 2,694,412 |
Can't find the category you are looking for? Try the Detailed codes
Integrated variables
Editing Procedure
There is no editing procedure available for this variable.

Loading...