Codes and Frequencies
Code | Label |
2016
acs
|
---|---|---|
1 | Alabama/AL | 24,614 |
2 | Alaska/AK | 3,584 |
4 | Arizona/AZ | 32,759 |
5 | Arkansas/AR | 15,112 |
6 | California/CA | 156,082 |
8 | Colorado/CO | 25,585 |
9 | Connecticut/CT | 17,051 |
10 | Delaware/DE | 4,582 |
11 | District of Columbia/DC | 3,744 |
12 | Florida/FL | 101,218 |
13 | Georgia/GA | 46,693 |
15 | Hawaii/HI | 6,168 |
16 | Idaho/ID | 7,453 |
17 | Illinois/IL | 58,535 |
18 | Indiana/IN | 31,906 |
19 | Iowa/IA | 15,716 |
20 | Kansas/KS | 14,091 |
21 | Kentucky/KY | 21,976 |
22 | Louisiana/LA | 22,480 |
23 | Maine/ME | 8,116 |
24 | Maryland/MD | 27,169 |
25 | Massachusetts/MA | 33,604 |
26 | Michigan/MI | 49,643 |
27 | Minnesota/MN | 26,714 |
28 | Mississippi/MS | 14,729 |
Code | Label |
2016
acs
|
29 | Missouri/MO | 30,983 |
30 | Montana/MT | 5,405 |
31 | Nebraska/NE | 9,228 |
32 | Nevada/NV | 12,774 |
33 | New Hampshire/NH | 7,000 |
34 | New Jersey/NJ | 39,478 |
35 | New Mexico/NM | 9,882 |
36 | New York/NY | 92,909 |
37 | North Carolina/NC | 50,412 |
38 | North Dakota/ND | 4,073 |
39 | Ohio/OH | 57,237 |
40 | Oklahoma/OK | 19,268 |
41 | Oregon/OR | 19,115 |
42 | Pennsylvania/PA | 63,567 |
44 | Rhode Island/RI | 5,353 |
45 | South Carolina/SC | 25,055 |
46 | South Dakota/SD | 4,317 |
47 | Tennessee/TN | 32,007 |
48 | Texas/TX | 118,161 |
49 | Utah/UT | 11,568 |
50 | Vermont/VT | 3,679 |
51 | Virginia/VA | 39,080 |
53 | Washington/WA | 33,241 |
54 | West Virginia/WV | 9,733 |
55 | Wisconsin/WI | 29,340 |
Code | Label |
2016
acs
|
56 | Wyoming/WY | 2,897 |
Can't find the category you are looking for? Try the Detailed codes
Editing Procedure
There is no editing procedure available for this variable.

Loading...