- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
A metropolitan area, or metro area, is a region consisting of a large urban core together with surrounding communities that have a high degree of economic and social integration with the urban core.
MET2023 identifies metro areas of residence using the 2023 definitions for metropolitan statistical areas (MSAs) from the U.S. Office of Management and Budget (OMB).
MET2023 is available only for 2022 and later samples. For information about variables that provide metro area codes for other samples, see the overview page: IPUMS USA Variables for Metropolitan Areas.
Inexact Correspondence with Official Delineations
Since 1990, the only sub-state-level geographic information available in public-use census and ACS/PRCS microdata is for PUMAs, areas which occasionally straddle official metro area boundaries. Given this limitation,
MET2023 cannot identify the exact set of households residing in every metro area
.
The protocol used by MET2023 is to identify the metro area in which the majority of each PUMA's population resided. If MET2023 identifies a metro area for a given household, it indicates that, for the PUMA where the household resided, a majority of the PUMA's population resided in the identified metro area.
Match Errors and Code Suppression
MET2023's code assignment protocol yields errors of omission (residents of a MSA who are not identified as residents) and errors of commission (non-residents who are identified as residents). PUMAs often nest well within metro area boundaries, resulting in small match errors, if any. For many metro areas, however, especially smaller metro areas, the intersecting PUMAs are a poor match.
As an index of mismatch, IPUMS uses the sum of percent omission error (the portion of an MSA's population residing in excluded PUMAs) and percent commission error (the portion of the population in associated PUMAs that did not reside in the MSA).
MET2023 reports no code for MSAs where the sum of match errors is 15% or more.
For each reported MET2023 code, the MET2023ERR variable identifies the level of the sum of errors. Researchers may use MET2023ERR to impose a more restrictive error limit if desired.
To compute match errors, IPUMS uses 2020 populations for 2022-2031 ACS and PRCS samples.
For detailed information about 2023 MSA delineations and their correspondence with PUMAs, see the 2023 MSA geographic resource page.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2023
acs
|
2022
acs
|
---|---|---|---|
00000 | Not in identifiable area | X | X |
10180 | Abilene, TX | · | · |
10380 | Aguadilla, PR | · | · |
10420 | Akron, OH | X | X |
10500 | Albany, GA | · | · |
10540 | Albany, OR | X | X |
10580 | Albany-Schenectady-Troy, NY | X | X |
10740 | Albuquerque, NM | X | X |
10780 | Alexandria, LA | · | · |
10900 | Allentown-Bethlehem-Easton, PA-NJ | X | X |
11020 | Altoona, PA | · | · |
11100 | Amarillo, TX | X | X |
11180 | Ames, IA | X | X |
11200 | Amherst Town-Northampton, MA | · | · |
11260 | Anchorage, AK | X | X |
11460 | Ann Arbor, MI | X | X |
11500 | Anniston-Oxford, AL | X | X |
11540 | Appleton, WI | · | · |
11640 | Arecibo, PR | · | · |
11700 | Asheville, NC | X | X |
12020 | Athens-Clarke County, GA | · | · |
12060 | Atlanta-Sandy Springs-Roswell, GA | X | X |
12100 | Atlantic City-Hammonton, NJ | X | X |
12220 | Auburn-Opelika, AL | · | · |
12260 | Augusta-Richmond County, GA-SC | X | X |
Code | Label |
2023
acs
|
2022
acs
|
12420 | Austin-Round Rock-San Marcos, TX | X | X |
12540 | Bakersfield-Delano, CA | X | X |
12580 | Baltimore-Columbia-Towson, MD | X | X |
12620 | Bangor, ME | X | X |
12700 | Barnstable Town, MA | X | X |
12940 | Baton Rouge, LA | X | X |
12980 | Battle Creek, MI | · | · |
13020 | Bay City, MI | · | · |
13140 | Beaumont-Port Arthur, TX | X | X |
13220 | Beckley, WV | X | X |
13380 | Bellingham, WA | X | X |
13460 | Bend, OR | X | X |
13740 | Billings, MT | · | · |
13780 | Binghamton, NY | · | · |
13820 | Birmingham, AL | X | X |
13900 | Bismarck, ND | X | X |
13980 | Blacksburg-Christiansburg-Radford, VA | X | X |
14010 | Bloomington, IL | X | X |
14020 | Bloomington, IN | X | X |
14260 | Boise City, ID | X | X |
14460 | Boston-Cambridge-Newton, MA-NH | X | X |
14500 | Boulder, CO | · | · |
14540 | Bowling Green, KY | · | · |
14580 | Bozeman, MT | X | X |
14740 | Bremerton-Silverdale-Port Orchard, WA | X | X |
Code | Label |
2023
acs
|
2022
acs
|
14860 | Bridgeport-Stamford-Danbury, CT | X | X |
15180 | Brownsville-Harlingen, TX | X | X |
15260 | Brunswick-St. Simons, GA | · | · |
15380 | Buffalo-Cheektowaga, NY | X | X |
15500 | Burlington, NC | X | X |
15540 | Burlington-South Burlington, VT | · | · |
15940 | Canton-Massillon, OH | X | X |
15980 | Cape Coral-Fort Myers, FL | X | X |
16020 | Cape Girardeau, MO-IL | · | · |
16180 | Carson City, NV | · | · |
16220 | Casper, WY | · | · |
16300 | Cedar Rapids, IA | · | · |
16540 | Chambersburg, PA | · | · |
16580 | Champaign-Urbana, IL | · | · |
16620 | Charleston, WV | X | X |
16700 | Charleston-North Charleston, SC | X | X |
16740 | Charlotte-Concord-Gastonia, NC-SC | X | X |
16820 | Charlottesville, VA | X | X |
16860 | Chattanooga, TN-GA | X | X |
16940 | Cheyenne, WY | X | X |
16980 | Chicago-Naperville-Elgin, IL-IN | X | X |
17020 | Chico, CA | X | X |
17140 | Cincinnati, OH-KY-IN | X | X |
17300 | Clarksville, TN-KY | X | X |
17410 | Cleveland, OH | X | X |
Code | Label |
2023
acs
|
2022
acs
|
17420 | Cleveland, TN | X | X |
17660 | Coeur d'Alene, ID | X | X |
17780 | College Station-Bryan, TX | X | X |
17820 | Colorado Springs, CO | X | X |
17860 | Columbia, MO | · | · |
17900 | Columbia, SC | X | X |
17980 | Columbus, GA-AL | · | · |
18020 | Columbus, IN | · | · |
18140 | Columbus, OH | X | X |
18580 | Corpus Christi, TX | X | X |
18700 | Corvallis, OR | X | X |
18880 | Crestview-Fort Walton Beach-Destin, FL | X | X |
19100 | Dallas-Fort Worth-Arlington, TX | X | X |
19140 | Dalton, GA | · | · |
19300 | Daphne-Fairhope-Foley, AL | X | X |
19340 | Davenport-Moline-Rock Island, IA-IL | · | · |
19430 | Dayton-Kettering-Beavercreek, OH | X | X |
19460 | Decatur, AL | X | X |
19500 | Decatur, IL | · | · |
19660 | Deltona-Daytona Beach-Ormond Beach, FL | X | X |
19740 | Denver-Aurora-Centennial, CO | X | X |
19780 | Des Moines-West Des Moines, IA | X | X |
19820 | Detroit-Warren-Dearborn, MI | X | X |
20020 | Dothan, AL | X | X |
20100 | Dover, DE | X | X |
Code | Label |
2023
acs
|
2022
acs
|
20220 | Dubuque, IA | · | · |
20260 | Duluth, MN-WI | · | · |
20500 | Durham-Chapel Hill, NC | · | · |
20580 | Eagle Pass, TX | · | · |
20740 | Eau Claire, WI | · | · |
20940 | El Centro, CA | X | X |
21060 | Elizabethtown, KY | X | X |
21140 | Elkhart-Goshen, IN | X | X |
21300 | Elmira, NY | · | · |
21340 | El Paso, TX | X | X |
21420 | Enid, OK | · | · |
21500 | Erie, PA | X | X |
21660 | Eugene-Springfield, OR | X | X |
21780 | Evansville, IN | X | X |
21820 | Fairbanks-College, AK | · | · |
22020 | Fargo, ND-MN | · | · |
22140 | Farmington, NM | · | · |
22180 | Fayetteville, NC | X | X |
22220 | Fayetteville-Springdale-Rogers, AR | X | X |
22380 | Flagstaff, AZ | X | X |
22420 | Flint, MI | · | · |
22500 | Florence, SC | · | · |
22520 | Florence-Muscle Shoals, AL | · | · |
22540 | Fond du Lac, WI | · | · |
22660 | Fort Collins-Loveland, CO | X | X |
Code | Label |
2023
acs
|
2022
acs
|
22900 | Fort Smith, AR-OK | · | · |
23060 | Fort Wayne, IN | X | X |
23420 | Fresno, CA | X | X |
23460 | Gadsden, AL | · | · |
23540 | Gainesville, FL | · | · |
23580 | Gainesville, GA | X | X |
23900 | Gettysburg, PA | · | · |
24020 | Glens Falls, NY | X | X |
24140 | Goldsboro, NC | X | X |
24220 | Grand Forks, ND-MN | · | · |
24260 | Grand Island, NE | · | · |
24300 | Grand Junction, CO | X | X |
24340 | Grand Rapids-Wyoming-Kentwood, MI | X | X |
24420 | Grants Pass, OR | · | · |
24500 | Great Falls, MT | · | · |
24540 | Greeley, CO | X | X |
24580 | Green Bay, WI | · | · |
24660 | Greensboro-High Point, NC | X | X |
24780 | Greenville, NC | X | X |
24860 | Greenville-Anderson-Greer, SC | X | X |
25020 | Guayama, PR | · | · |
25060 | Gulfport-Biloxi, MS | · | · |
25180 | Hagerstown-Martinsburg, MD-WV | · | · |
25220 | Hammond, LA | · | · |
25260 | Hanford-Corcoran, CA | X | X |
Code | Label |
2023
acs
|
2022
acs
|
25420 | Harrisburg-Carlisle, PA | X | X |
25500 | Harrisonburg, VA | X | X |
25540 | Hartford-West Hartford-East Hartford, CT | X | X |
25620 | Hattiesburg, MS | X | X |
25740 | Helena, MT | · | · |
25860 | Hickory-Lenoir-Morganton, NC | X | X |
25940 | Hilton Head Island-Bluffton-Port Royal, SC | · | · |
25980 | Hinesville, GA | · | · |
26140 | Homosassa Springs, FL | X | X |
26300 | Hot Springs, AR | · | · |
26380 | Houma-Bayou Cane-Thibodaux, LA | · | · |
26420 | Houston-Pasadena-The Woodlands, TX | X | X |
26580 | Huntington-Ashland, WV-KY-OH | · | · |
26620 | Huntsville, AL | X | X |
26820 | Idaho Falls, ID | · | · |
26900 | Indianapolis-Carmel-Greenwood, IN | X | X |
26980 | Iowa City, IA | X | X |
27060 | Ithaca, NY | X | X |
27100 | Jackson, MI | X | X |
27140 | Jackson, MS | X | X |
27180 | Jackson, TN | · | · |
27260 | Jacksonville, FL | X | X |
27340 | Jacksonville, NC | · | · |
27500 | Janesville-Beloit, WI | X | X |
27620 | Jefferson City, MO | · | · |
Code | Label |
2023
acs
|
2022
acs
|
27740 | Johnson City, TN | X | X |
27780 | Johnstown, PA | X | X |
27860 | Jonesboro, AR | X | X |
27900 | Joplin, MO-KS | X | X |
27980 | Kahului-Wailuku, HI | · | · |
28020 | Kalamazoo-Portage, MI | X | X |
28100 | Kankakee, IL | · | · |
28140 | Kansas City, MO-KS | X | X |
28420 | Kennewick-Richland, WA | · | · |
28450 | Kenosha, WI | X | X |
28660 | Killeen-Temple, TX | · | · |
28700 | Kingsport-Bristol, TN-VA | · | · |
28740 | Kingston, NY | · | · |
28880 | Kiryas Joel-Poughkeepsie-Newburgh, NY | X | X |
28940 | Knoxville, TN | X | X |
29020 | Kokomo, IN | · | · |
29100 | La Crosse-Onalaska, WI-MN | · | · |
29180 | Lafayette, LA | X | X |
29200 | Lafayette-West Lafayette, IN | · | · |
29340 | Lake Charles, LA | · | · |
29420 | Lake Havasu City-Kingman, AZ | X | X |
29460 | Lakeland-Winter Haven, FL | X | X |
29540 | Lancaster, PA | X | X |
29620 | Lansing-East Lansing, MI | X | X |
29700 | Laredo, TX | X | X |
Code | Label |
2023
acs
|
2022
acs
|
29740 | Las Cruces, NM | X | X |
29820 | Las Vegas-Henderson-North Las Vegas, NV | X | X |
29940 | Lawrence, KS | X | X |
30020 | Lawton, OK | X | X |
30140 | Lebanon, PA | X | X |
30300 | Lewiston, ID-WA | · | · |
30340 | Lewiston-Auburn, ME | X | X |
30460 | Lexington-Fayette, KY | · | · |
30500 | Lexington Park, MD | X | X |
30620 | Lima, OH | X | X |
30700 | Lincoln, NE | X | X |
30780 | Little Rock-North Little Rock-Conway, AR | X | X |
30860 | Logan, UT-ID | · | · |
30980 | Longview, TX | · | · |
31020 | Longview-Kelso, WA | · | · |
31080 | Los Angeles-Long Beach-Anaheim, CA | X | X |
31140 | Louisville/Jefferson County, KY-IN | X | X |
31180 | Lubbock, TX | X | X |
31340 | Lynchburg, VA | X | X |
31420 | Macon-Bibb County, GA | · | · |
31540 | Madison, WI | · | · |
31700 | Manchester-Nashua, NH | · | · |
31740 | Manhattan, KS | X | X |
31860 | Mankato, MN | X | X |
31900 | Mansfield, OH | X | X |
Code | Label |
2023
acs
|
2022
acs
|
32420 | Mayagüez, PR | · | · |
32580 | McAllen-Edinburg-Mission, TX | X | X |
32780 | Medford, OR | X | X |
32820 | Memphis, TN-MS-AR | X | X |
32900 | Merced, CA | X | X |
33100 | Miami-Fort Lauderdale-West Palm Beach, FL | X | X |
33140 | Michigan City-La Porte, IN | X | X |
33220 | Midland, MI | · | · |
33260 | Midland, TX | X | X |
33340 | Milwaukee-Waukesha, WI | X | X |
33460 | Minneapolis-St. Paul-Bloomington, MN-WI | X | X |
33500 | Minot, ND | · | · |
33540 | Missoula, MT | · | · |
33660 | Mobile, AL | X | X |
33700 | Modesto, CA | X | X |
33740 | Monroe, LA | · | · |
33780 | Monroe, MI | X | X |
33860 | Montgomery, AL | X | X |
34060 | Morgantown, WV | · | · |
34100 | Morristown, TN | · | · |
34580 | Mount Vernon-Anacortes, WA | X | X |
34620 | Muncie, IN | X | X |
34740 | Muskegon-Norton Shores, MI | X | X |
34820 | Myrtle Beach-Conway-North Myrtle Beach, SC | X | X |
34900 | Napa, CA | X | X |
Code | Label |
2023
acs
|
2022
acs
|
34940 | Naples-Marco Island, FL | X | X |
34980 | Nashville-Davidson--Murfreesboro--Franklin, TN | X | X |
35300 | New Haven, CT | X | X |
35380 | New Orleans-Metairie, LA | X | X |
35620 | New York-Newark-Jersey City, NY-NJ | X | X |
35660 | Niles, MI | X | X |
35840 | North Port-Bradenton-Sarasota, FL | X | X |
35980 | Norwich-New London-Willimantic, CT | X | X |
36100 | Ocala, FL | X | X |
36220 | Odessa, TX | X | X |
36260 | Ogden, UT | X | X |
36420 | Oklahoma City, OK | X | X |
36500 | Olympia-Lacey-Tumwater, WA | X | X |
36540 | Omaha, NE-IA | X | X |
36740 | Orlando-Kissimmee-Sanford, FL | X | X |
36780 | Oshkosh-Neenah, WI | X | X |
36980 | Owensboro, KY | X | X |
37100 | Oxnard-Thousand Oaks-Ventura, CA | X | X |
37140 | Paducah, KY-IL | · | · |
37340 | Palm Bay-Melbourne-Titusville, FL | X | X |
37460 | Panama City-Panama City Beach, FL | X | X |
37620 | Parkersburg-Vienna, WV | · | · |
37860 | Pensacola-Ferry Pass-Brent, FL | X | X |
37900 | Peoria, IL | · | · |
37980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | X | X |
Code | Label |
2023
acs
|
2022
acs
|
38060 | Phoenix-Mesa-Chandler, AZ | X | X |
38240 | Pinehurst-Southern Pines, NC | · | · |
38300 | Pittsburgh, PA | X | X |
38340 | Pittsfield, MA | X | X |
38540 | Pocatello, ID | · | · |
38660 | Ponce, PR | · | · |
38860 | Portland-South Portland, ME | X | X |
38900 | Portland-Vancouver-Hillsboro, OR-WA | X | X |
38940 | Port St. Lucie, FL | X | X |
39150 | Prescott Valley-Prescott, AZ | X | X |
39300 | Providence-Warwick, RI-MA | X | X |
39340 | Provo-Orem-Lehi, UT | X | X |
39380 | Pueblo, CO | X | X |
39460 | Punta Gorda, FL | X | X |
39540 | Racine-Mount Pleasant, WI | X | X |
39580 | Raleigh-Cary, NC | X | X |
39660 | Rapid City, SD | · | · |
39740 | Reading, PA | X | X |
39820 | Redding, CA | X | X |
39900 | Reno, NV | X | X |
40060 | Richmond, VA | X | X |
40140 | Riverside-San Bernardino-Ontario, CA | X | X |
40220 | Roanoke, VA | X | X |
40340 | Rochester, MN | · | · |
40380 | Rochester, NY | X | X |
Code | Label |
2023
acs
|
2022
acs
|
40420 | Rockford, IL | X | X |
40580 | Rocky Mount, NC | X | X |
40660 | Rome, GA | · | · |
40900 | Sacramento-Roseville-Folsom, CA | X | X |
40980 | Saginaw, MI | X | X |
41060 | St. Cloud, MN | X | X |
41100 | St. George, UT | X | X |
41140 | St. Joseph, MO-KS | X | X |
41180 | St. Louis, MO-IL | X | X |
41420 | Salem, OR | X | X |
41500 | Salinas, CA | X | X |
41540 | Salisbury, MD | · | · |
41620 | Salt Lake City-Murray, UT | X | X |
41660 | San Angelo, TX | X | X |
41700 | San Antonio-New Braunfels, TX | X | X |
41740 | San Diego-Chula Vista-Carlsbad, CA | X | X |
41780 | Sandusky, OH | · | · |
41860 | San Francisco-Oakland-Fremont, CA | X | X |
41940 | San Jose-Sunnyvale-Santa Clara, CA | X | X |
41980 | San Juan-Bayamón-Caguas, PR | · | · |
42020 | San Luis Obispo-Paso Robles, CA | X | X |
42100 | Santa Cruz-Watsonville, CA | X | X |
42140 | Santa Fe, NM | X | X |
42200 | Santa Maria-Santa Barbara, CA | X | X |
42220 | Santa Rosa-Petaluma, CA | X | X |
Code | Label |
2023
acs
|
2022
acs
|
42340 | Savannah, GA | · | · |
42540 | Scranton--Wilkes-Barre, PA | X | X |
42660 | Seattle-Tacoma-Bellevue, WA | X | X |
42680 | Sebastian-Vero Beach-West Vero Corridor, FL | X | X |
42700 | Sebring, FL | · | · |
43100 | Sheboygan, WI | X | X |
43300 | Sherman-Denison, TX | · | · |
43340 | Shreveport-Bossier City, LA | · | · |
43420 | Sierra Vista-Douglas, AZ | · | · |
43580 | Sioux City, IA-NE-SD | · | · |
43620 | Sioux Falls, SD-MN | · | · |
43640 | Slidell-Mandeville-Covington, LA | X | X |
43780 | South Bend-Mishawaka, IN-MI | · | · |
43900 | Spartanburg, SC | X | X |
44060 | Spokane-Spokane Valley, WA | X | X |
44100 | Springfield, IL | X | X |
44140 | Springfield, MA | X | X |
44180 | Springfield, MO | X | X |
44220 | Springfield, OH | X | X |
44300 | State College, PA | X | X |
44420 | Staunton-Stuarts Draft, VA | · | · |
44700 | Stockton-Lodi, CA | X | X |
44940 | Sumter, SC | X | X |
45060 | Syracuse, NY | X | X |
45220 | Tallahassee, FL | · | · |
Code | Label |
2023
acs
|
2022
acs
|
45300 | Tampa-St. Petersburg-Clearwater, FL | X | X |
45460 | Terre Haute, IN | · | · |
45500 | Texarkana, TX-AR | · | · |
45780 | Toledo, OH | X | X |
45820 | Topeka, KS | X | X |
45900 | Traverse City, MI | · | · |
45940 | Trenton-Princeton, NJ | X | X |
46060 | Tucson, AZ | X | X |
46140 | Tulsa, OK | X | X |
46220 | Tuscaloosa, AL | · | · |
46300 | Twin Falls, ID | · | · |
46340 | Tyler, TX | X | X |
46520 | Urban Honolulu, HI | X | X |
46540 | Utica-Rome, NY | X | X |
46660 | Valdosta, GA | · | · |
46700 | Vallejo, CA | X | X |
47020 | Victoria, TX | · | · |
47220 | Vineland, NJ | · | · |
47260 | Virginia Beach-Chesapeake-Norfolk, VA-NC | X | X |
47300 | Visalia, CA | X | X |
47380 | Waco, TX | X | X |
47460 | Walla Walla, WA | · | · |
47580 | Warner Robins, GA | · | · |
47900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | X | X |
47930 | Waterbury-Shelton, CT | X | X |
Code | Label |
2023
acs
|
2022
acs
|
47940 | Waterloo-Cedar Falls, IA | · | · |
48060 | Watertown-Fort Drum, NY | · | · |
48140 | Wausau, WI | X | X |
48260 | Weirton-Steubenville, WV-OH | · | · |
48300 | Wenatchee-East Wenatchee, WA | X | X |
48540 | Wheeling, WV-OH | · | · |
48620 | Wichita, KS | X | X |
48660 | Wichita Falls, TX | X | X |
48680 | Wildwood-The Villages, FL | X | X |
48700 | Williamsport, PA | · | · |
48900 | Wilmington, NC | X | X |
49020 | Winchester, VA-WV | · | · |
49180 | Winston-Salem, NC | X | X |
49340 | Worcester, MA | X | X |
49420 | Yakima, WA | X | X |
49620 | York-Hanover, PA | X | X |
49660 | Youngstown-Warren, OH | X | X |
49700 | Yuba City, CA | X | X |
49740 | Yuma, AZ | X | X |
Can't find the category you are looking for? Try the Detailed codes
Universe
- ACS/PRCS 2022-onward: All households and group quarters.
Availability
- 2023: ACS
- 2022: ACS
- 2021: --
- 2020: --
- 2019: --
- 2018: --
- 2017: --
- 2016: --
- 2015: --
- 2014: --
- 2013: --
- 2012: --
- 2011: --
- 2010: --
- 2009: --
- 2008: --
- 2007: --
- 2006: --
- 2005: --
- 2004: --
- 2003: --
- 2002: --
- 2001: --
- 2000: --
- 1990: --
- 1980: --
- 1970: --
- 1960: --
- 1950: --
- 1940: --
- 1930: --
- 1920: --
- 1910: --
- 1900: --
- 1880: --
- 1870: --
- 1860: --
- 1850: --
Flags
This variable has no flags.Editing Procedure
There is no editing procedure available for this variable.

Loading...