Codes and Frequencies
Code | Label |
1960
1pct
|
---|---|---|
0 | N/A (N/Ative born person with both arents born in U .S .) | 1,448,764 |
1 | At Sea | 4 |
2 | Abroad of American parents | 2 |
3 | American Samoa | 31 |
4 | Canal Zone | 80 |
5 | Guam | 100 |
6 | Puerto Rico | 8,887 |
7 | Virgin Islands,- | 200 |
8 | Other U .S . possessions | 3 |
10 | England | 18,228 |
11 | Scotland | 6,789 |
12 | Wales | 1,316 |
13 | Northern Ireland | 2,610 |
14 | Ireland (Eire) | 18,181 |
15 | Norway | 7,812 |
16 | Sweden | 10,633 |
17 | Denmark | 3,883 |
18 | Netherlands | 4,121 |
19 | Belgium | 1,381 |
20 | Switzerland | 2,614 |
21 | France | 3,296 |
22 | Germany | 43,413 |
23 | Poland | 28,196 |
24 | Czechoslavakia | 9,382 |
25 | Austria | 10,880 |
Code | Label |
1960
1pct
|
26 | Hungary | 7,250 |
27 | Yugoslavia | 4,287 |
28 | Latvia | 928 |
29 | Estonia | 241 |
30 | Lithuania | 4,144 |
31 | Finland | 2,426 |
32 | Rumania | 2,319 |
33 | Bulgaria | 156 |
34 | Greece | 3,863 |
35 | Italy | 45,973 |
36 | Spain | 1,449 |
37 | Portugal | 2,248 |
38 | Iceland | 116 |
39 | Luxembourg | 255 |
40 | Albania | 235 |
41 | Other Europe | 399 |
42 | Turkey | 1,176 |
43 | Syria | 815 |
44 | Lebanon | 732 |
45 | Israel | 180 |
46 | United Arab Republic | 108 |
47 | Other Southwest Asia | 433 |
48 | Pakistan | 12 |
49 | India | 228 |
50 | China | 2,110 |
Code | Label |
1960
1pct
|
51 | Japan | 3,207 |
52 | Korea | 147 |
53 | Philippines | 2,188 |
54 | Other Asia | 215 |
55 | Byelorussian SSR | 38 |
56 | Ukrainian SSR | 1,504 |
57 | Other Russia | 21,919 |
60 | Canada | 30,081 |
61 | Mexico | 17,392 |
62 | Guatemala | 88 |
63 | British Honduras | 54 |
64 | Honduras | 133 |
65 | Nicaragua | 155 |
66 | El Salvador | 90 |
67 | Costa Rica | 82 |
68 | Panama | 199 |
69 | Cuba | 1,087 |
70 | Jamaica | 426 |
71 | West Indies (federated) | 1,146 |
72 | Dominican Republic | 153 |
73 | Haiti | 69 |
74 | Other West Indies | 480 |
76 | Venezuela | 123 |
77 | Ecuador | 99 |
78 | Peru | 90 |
Code | Label |
1960
1pct
|
79 | Bolivia | 17 |
80 | Brazil | 216 |
81 | Paraguay | 1 |
82 | Uruguay | 27 |
83 | Chile | 104 |
84 | Argentina | 191 |
85 | Other South America | 223 |
86 | Columbia | 186 |
87 | Northern Africa | 80 |
88 | Central Africa | 105 |
89 | Union of South Africa | 78 |
93 | Azores | 683 |
94 | Other Atlantic Islands | 209 |
95 | Australia | 544 |
96 | New Zealand | 121 |
97 | Trust Territory | 89 |
98 | Other Pacific Islands | 40 |
99 | Country not specified | 2,920 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
Questionnaire form
view entire document:
text
image
P10. What country was his father born in?
[] United States...
OR
_____________________________________________
(Name of foreign country; or Puerto Rico, Guam, etc.)
P11. What country was his mother born in?
OR
_____________________________________________
(Name of foreign country; or Puerto Rico, Guam, etc.)
[] United States...
OR
_____________________________________________
(Name of foreign country; or Puerto Rico, Guam, etc.)
OR
_____________________________________________
(Name of foreign country; or Puerto Rico, Guam, etc.)
Editing Procedure
There is no editing procedure available for this variable.