US1970D_PVAR44
Country of birth of parent indiciated in P70
Codes and Frequencies
Code | Label |
1970
met2
|
---|---|---|
0 | [no label] | 1,680,261 |
3 | American Samoa | 99 |
4 | Canal Zone | 161 |
5 | Guam | 198 |
6 | Puerto Rico | 13,433 |
7 | Virgin Islands | 223 |
10 | England | 16,464 |
11 | Scotland | 6,088 |
12 | Wales | 1,102 |
13 | Northern Ireland | 1,428 |
14 | Ireland (Erie) | 14,742 |
15 | Norway | 6,191 |
16 | Sweden | 8,121 |
17 | Denmark | 3,344 |
18 | Netherlands | 3,938 |
19 | Belgium | 1,307 |
20 | Switzerland | 2,151 |
21 | France | 3,442 |
22 | Germany | 35,499 |
23 | Poland | 24,715 |
24 | Czechoslavakia | 7,602 |
25 | Austria | 10,010 |
26 | Hungary | 6,202 |
27 | Yugoslavia | 4,648 |
28 | Latvia | 892 |
Code | Label |
1970
met2
|
29 | Estonia | 209 |
30 | Lithuania | 3,457 |
31 | Finland | 2,047 |
32 | Rumania | 2,288 |
33 | Bulgaria | 222 |
34 | Greece | 4,298 |
35 | Italy | 42,447 |
36 | Spain | 2,088 |
37 | Portugal- | 2,411 |
38 | Iceland | 102 |
39 | Luxembourg | 198 |
40 | Albania | 261 |
41 | Other Europe | 818 |
42 | Turkey | 1,208 |
43 | Syria | 649 |
44 | Lebanon | 815 |
45 | Israel | 454 |
46 | United Arab Republic | 311 |
47 | Other Southwest Asia | 352 |
48 | Pakistan | 69 |
49 | India | 802 |
50 | China | 3,761 |
51 | Japan | 3,954 |
52 | Korea | 686 |
53 | Philippines | 3,510 |
Code | Label |
1970
met2
|
54 | Other Asia | 710 |
55 | Byelorussia S.S .R . | 33 |
56 | Ukrainian S.S .R. | 1,503 |
57 | Other U.S.S.R. | 18,857 |
58 | Jordan | 136 |
59 | Iran | 342 |
60 | Canada | 27,953 |
61 | Mexico | 23,198 |
62 | Guatemala | 261 |
63 | British Honduras | 125 |
64 | Honduras | 304 |
65 | Nicaragua | 309 |
66 | El Salvador | 268 |
67 | Costa Rica | 333 |
68 | Panama | 335 |
69 | Cuba | 5,029 |
70 | Jamaica | 1,047 |
71 | British West Indies Associated States | 547 |
72 | Dominican Republic | 829 |
73 | Haiti | 339 |
74 | Other West Indies | 709 |
75 | Trinidad and Tobago | 253 |
76 | Venezuela | 133 |
77 | Equador | 428 |
78 | Peru | 312 |
Code | Label |
1970
met2
|
79 | Bolivia | 78 |
80 | Brazil | 377 |
81 | Paraguay | 14 |
82 | Uruguay | 60 |
83 | Chile | 196 |
84 | Argentina | 513 |
85 | Other Central and South America | 437 |
86 | Columbia | 829 |
87 | Northern Africa | 167 |
88 | Central Africa | 108 |
89 | Union of South Africa | 171 |
90 | South Africa | 71 |
91 | Other Africa | 110 |
92 | Vietnam | 62 |
93 | Azores | 748 |
94 | Other Atlantic Islands | 542 |
95 | Australia | 522 |
96 | New Zealand | 161 |
97 | Trust Territories of the Pacific (U .S . Administration) | 9 |
98 | Other Pacific Islands | 173 |
99 | Country not specified | 10,347 |
Can't find the category you are looking for? Try the Detailed codes
Editing Procedure
There is no editing procedure available for this variable.

Loading...