Codes and Frequencies
Code | Label |
2006
acs
|
---|---|---|
1 | Alabama/AL | 22,254 |
2 | Alaska/AK | 2,997 |
4 | Arizona/AZ | 27,149 |
5 | Arkansas/AR | 13,521 |
6 | California/CA | 140,377 |
8 | Colorado/CO | 21,979 |
9 | Connecticut/CT | 15,454 |
10 | Delaware/DE | 4,079 |
11 | District of Columbia/DC | 3,182 |
12 | Florida/FL | 89,458 |
13 | Georgia/GA | 41,462 |
15 | Hawaii/HI | 5,377 |
16 | Idaho/ID | 6,496 |
17 | Illinois/IL | 55,233 |
18 | Indiana/IN | 29,352 |
19 | Iowa/IA | 14,245 |
20 | Kansas/KS | 12,902 |
21 | Kentucky/KY | 20,030 |
22 | Louisiana/LA | 19,526 |
23 | Maine/ME | 7,287 |
24 | Maryland/MD | 24,422 |
25 | Massachusetts/MA | 29,249 |
26 | Michigan/MI | 47,691 |
27 | Minnesota/MN | 24,253 |
28 | Mississippi/MS | 13,358 |
Code | Label |
2006
acs
|
29 | Missouri/MO | 27,902 |
30 | Montana/MT | 4,573 |
31 | Nebraska/NE | 8,270 |
32 | Nevada/NV | 10,987 |
33 | New Hampshire/NH | 6,273 |
34 | New Jersey/NJ | 36,705 |
35 | New Mexico/NM | 8,909 |
36 | New York/NY | 85,108 |
37 | North Carolina/NC | 42,996 |
38 | North Dakota/ND | 3,355 |
39 | Ohio/OH | 53,532 |
40 | Oklahoma/OK | 17,188 |
41 | Oregon/OR | 16,665 |
42 | Pennsylvania/PA | 59,090 |
44 | Rhode Island/RI | 4,927 |
45 | South Carolina/SC | 21,187 |
46 | South Dakota/SD | 3,828 |
47 | Tennessee/TN | 28,337 |
48 | Texas/TX | 98,187 |
49 | Utah/UT | 9,440 |
50 | Vermont/VT | 3,304 |
51 | Virginia/VA | 34,663 |
53 | Washington/WA | 28,401 |
54 | West Virginia/WV | 9,234 |
55 | Wisconsin/WI | 26,940 |
Code | Label |
2006
acs
|
56 | Wyoming/WY | 2,534 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for this variable.
Editing Procedure
There is no editing procedure available for this variable.